Position #485 uLTC-WETH spot
▼ 5.4% loss
Position Summary
| Open | Close | 𝚫 | |
|---|---|---|---|
| Time | +4 days 4h 14m | ||
| Quantity | 4.53 uLTC | 4.53 uLTC | 0.00 uLTC |
| Price | $121.73 | $115.11 | -$6.624 |
| Value | $552.02 | $521.99 | -$30.04 |
Other metrics
| Metric | Value |
|---|---|
| % of portfolio | 0.9% |
| Risk | N/A |
| Volume | $1.07K |
| Fees | $3.6839 |
| Fees % of volume | 0.3430% |
Trades
| Trade | Executed | Price | Value | ||
|---|---|---|---|---|---|
| #3905 | Buy uLTC | $121.73 | $552.02 | Details Details | |
| #3953 | Sell uLTC close | $115.11 | $521.99 | Details Details |