Position #487 uXRP-WETH spot
▼ 3.0% loss
Position Summary
| Open | Close | 𝚫 | |
|---|---|---|---|
| Time | +8h 13m | ||
| Quantity | 474.37 uXRP | 474.37 uXRP | 0.00 uXRP |
| Price | $3.043 | $2.951 | -$0.09148 |
| Value | $1,443.39 | $1,400.00 | -$43.39 |
Other metrics
| Metric | Value |
|---|---|
| % of portfolio | 2.3% |
| Risk | N/A |
| Volume | $2.84K |
| Fees | $9.8434 |
| Fees % of volume | 0.3462% |
Trades
| Trade | Executed | Price | Value | ||
|---|---|---|---|---|---|
| #3916 | Buy uXRP | $3.0428 | $1,443.39 | Details Details | |
| #3922 | Sell uXRP close | $2.9513 | $1,400.00 | Details Details |