Memetic Pulse (Base) beta
Automated momentum trading strategy for Base memecoins
Position | Remarks | Profitability | Value | Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HENLO-WETH spot | ▼ 8.3% | $110.70 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fartcoin-WETH spot | ▼ 7.2% | $176.66 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAI-WETH spot | ▼ 3.3% | $171.06 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUSSELL-WETH spot | ◼︎ 0.0% | $173.39 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DICKBUTT-WETH spot | ▼ 7.9% | $174.90 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOCHI-WETH spot | ▼ 4.4% | $173.39 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fartcoin-WETH spot | F | ▼ 7.6% | $108.72 | Details Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUSSELL-WETH spot | ▼ 12.7% | $76.24 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOCHI-WETH spot | ▼ 3.8% | $174.76 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIGGLES-WETH spot | ▲ 33.3% | $116.12 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEYCAT-WETH spot | ▲ 28.9% | $123.31 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEPE-WETH spot | F | ▼ 26.3% | $123.31 | Details Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOCHI-WETH spot | ▲ 0.8% | $76.23 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VADER-WETH spot | ▼ 19.6% | $76.23 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HENLO-WETH spot | ▲ 0.03% | $76.23 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKI-WETH spot | ▼ 7.1% | $76.23 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DICKBUTT-WETH spot | ▼ 5.9% | $76.23 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BENJI-WETH spot | ▲ 2.3% | $76.23 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOSHI-WETH spot | ▼ 4.5% | $76.23 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIMMI-WETH spot | F | ▼ 22.1% | $99.04 | Details Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 20 of 240 |