Memecoin Equal Weighted Index (Base) beta
Equally-weighted index for memecoins
Position | Remarks | Profitability | Value | Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEROBUD-WETH spot | ▼ 6.9% | $387.30 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANON-WETH spot | ▼ 45.3% | $47.95 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUM-WETH spot | F | ▼ 31.8% | $219.18 | Details Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRUST-WETH spot | ▼ 67.0% | $488.07 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AEROBUD-WETH spot | F | ▼ 4.8% | $47.95 | Details Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPC-WETH spot | ▼ 2.6% | $0.00 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BITCOIN-WETH spot | ▲ 8.2% | $0.00 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAMBOO-WETH spot | ▲ 5.0% | $480.14 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYMP-WETH spot | ▲ 0.4% | $93.42 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTCB-WETH spot | ▲ 0.2% | $378.28 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTCB-WETH spot | ▼ 0.3% | $393.47 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOOMER-WETH spot | F | ▼ 5.7% | $260.45 | Details Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYMP-WETH spot | ▼ 14.5% | $212.70 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTCB-WETH spot | ▼ 8.8% | $407.34 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUSSELL-WETH spot | ▲ 4.2% | $108.09 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUSSELL-WETH spot | ▲ 2.9% | $128.60 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYMP-WETH spot | F | ▼ 35.3% | $458.31 | Details Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HENLO-WETH spot | ▼ 14.5% | $47.95 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPX-USDC spot | ▼ 13.8% | $47.95 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTCB-WETH spot | ▼ 31.2% | $260.45 | Details Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 20 of 93 |