Position #4 OMNI-WETH spot
▼ 4.2% loss Stop loss
Position Summary
Open | Close | 𝚫 | |
---|---|---|---|
Time | +1 day 13h 10m | ||
Quantity | 12.30M OMNI | 12.30M OMNI | 0.00 OMNI |
Price | $0.00005889 | $0.00005641 | -$0.000002485 |
Value | $724.60 | $694.02 | N/A |
Other metrics
Metric | Value |
---|---|
% of portfolio | 14.2% |
Risk | 0.7% |
Volume | $1.42K |
Fees | $4.2559 |
Fees % of volume | 0.3000% |
Stop loss | 5.0% ($0.000056) |
Stop loss triggered | Yes (normal) |
Trades
Trade | Executed | Price | Value | ||
---|---|---|---|---|---|
#4 | Buy OMNI open | $0.000058893 | $724.60 | Details Details | |
#7 | Sell OMNI close Failed Stop loss | $0.000057428 | $0.00 | Details Details | |
#11 | Buy OMNI | $0.000057428 | $0.00 | Details Details | |
#13 | Sell OMNI close Stop loss | $0.000056408 | $694.02 | Details Details |