IchiV3_LS — Hyperliquid Trend Following Strategy
11 Sep, 2024 - 14 Mar, 2026 (matched dates)

Benchmark: BTC • Periods/Year: 252 • RF: 0.0% | Generated by QuantStats (v. 0.0.81)


2026-03-17T12:11:20.751030 image/svg+xml Matplotlib v3.10.6, https://matplotlib.org/
2026-03-17T12:11:20.858566 image/svg+xml Matplotlib v3.10.6, https://matplotlib.org/
2026-03-17T12:11:20.996058 image/svg+xml Matplotlib v3.10.6, https://matplotlib.org/
2026-03-17T12:11:21.142048 image/svg+xml Matplotlib v3.10.6, https://matplotlib.org/
2026-03-17T12:11:21.522178 image/svg+xml Matplotlib v3.10.6, https://matplotlib.org/
2026-03-17T12:11:21.623078 image/svg+xml Matplotlib v3.10.6, https://matplotlib.org/
2026-03-17T12:11:21.792475 image/svg+xml Matplotlib v3.10.6, https://matplotlib.org/
2026-03-17T12:11:21.891110 image/svg+xml Matplotlib v3.10.6, https://matplotlib.org/
2026-03-17T12:11:21.975606 image/svg+xml Matplotlib v3.10.6, https://matplotlib.org/
2026-03-17T12:11:22.071812 image/svg+xml Matplotlib v3.10.6, https://matplotlib.org/
2026-03-17T12:11:22.184364 image/svg+xml Matplotlib v3.10.6, https://matplotlib.org/
2026-03-17T12:11:22.292984 image/svg+xml Matplotlib v3.10.6, https://matplotlib.org/
2026-03-17T12:11:22.399950 image/svg+xml Matplotlib v3.10.6, https://matplotlib.org/
2026-03-17T12:11:22.561189 image/svg+xml Matplotlib v3.10.6, https://matplotlib.org/

Breakdown by Trading Pair

Pair Positions Total PnL USD Total Return % Best % Worst % Avg % Median % Volume Wins Losses Take Profits Stop Losses Trailing Stops Volatility %
HYPE/USDC:USDC 28 +1567.28 +172.46% +32.93% -11.56% +6.16% +3.26% 20,451 17 11 0 0 16 11.82%
ZEC/USDC:USDC 12 +1248.56 +95.35% +28.54% -12.97% +7.95% +4.76% 15,954 8 4 0 1 3 13.28%
ZORA/USDC:USDC 18 +1079.78 +154.92% +74.06% -9.57% +8.61% +2.74% 14,063 12 6 0 3 5 21.23%
XPL/USDC:USDC 10 +843.51 +102.64% +91.37% -12.59% +10.26% -4.79% 9,613 4 6 0 4 2 31.50%
ENA/USDC:USDC 23 +494.06 +26.22% +35.63% -12.98% +1.14% -3.55% 15,325 8 15 0 8 7 12.82%
DOGE/USDC:USDC 24 +481.15 +72.76% +21.82% -4.44% +3.03% +1.42% 18,923 14 10 0 8 7 7.35%
BCH/USDC:USDC 28 +418.75 +23.30% +15.38% -5.55% +0.83% -1.39% 24,524 12 16 0 2 16 5.22%
UNI/USDC:USDC 24 +414.05 +41.22% +15.50% -9.55% +1.72% +1.10% 15,202 13 11 0 2 15 6.76%
MET/USDC:USDC 6 +352.58 +34.16% +13.31% -3.13% +5.69% +6.12% 5,915 4 2 0 1 0 6.85%
FARTCOIN/USDC:USDC 27 +329.91 +74.90% +73.23% -12.99% +2.77% +1.51% 16,113 14 13 0 8 6 16.06%
LINK/USDC:USDC 23 +319.95 +91.37% +24.31% -9.42% +3.97% -0.09% 11,572 11 12 0 5 10 10.76%
LINEA/USDC:USDC 10 +311.99 +36.42% +24.22% -7.19% +3.64% +0.68% 9,523 5 5 0 2 0 9.17%
PENGU/USDC:USDC 12 +309.74 +53.29% +22.24% -6.68% +4.44% +5.15% 8,518 7 5 0 4 1 9.53%
SUI/USDC:USDC 29 +270.43 +71.94% +21.08% -5.99% +2.48% -0.30% 14,676 14 15 0 9 8 7.50%
ONDO/USDC:USDC 21 +200.29 +60.35% +19.69% -9.29% +2.87% +0.52% 8,168 12 9 0 3 7 8.33%
ADA/USDC:USDC 15 +146.05 +36.50% +20.02% -7.20% +2.43% +1.66% 8,755 8 7 0 4 3 7.72%
PUMP/USDC:USDC 12 +142.60 +0.12% +15.37% -8.51% +0.01% -5.02% 9,139 5 7 0 5 2 9.03%
AVAX/USDC:USDC 22 +139.63 +44.55% +18.81% -5.27% +2.03% -3.09% 9,151 9 13 0 3 10 8.18%
OP/USDC:USDC 13 +120.18 +16.82% +17.94% -5.81% +1.29% -2.34% 7,459 5 8 0 5 2 7.35%
ARB/USDC:USDC 17 +113.57 +40.79% +17.07% -5.48% +2.40% +0.78% 8,160 9 8 0 5 2 7.42%
AAVE/USDC:USDC 33 +111.91 -28.66% +15.69% -7.19% -0.87% -3.60% 18,373 7 26 0 4 20 6.66%
APT/USDC:USDC 25 +75.99 +47.55% +23.74% -7.88% +1.90% -0.09% 17,085 11 14 0 8 6 7.81%
TRUMP/USDC:USDC 13 +52.62 +8.13% +14.43% -6.89% +0.63% +0.60% 9,206 7 6 0 3 2 5.88%
AVNT/USDC:USDC 2 +52.14 +4.70% +11.95% -7.24% +2.35% +2.35% 2,336 1 1 0 1 1 13.57%
0G/USDC:USDC 4 +44.54 +4.03% +6.47% -3.61% +1.01% +0.58% 4,533 2 2 0 0 2 4.67%
XRP/USDC:USDC 25 +20.38 -21.83% +6.41% -7.22% -0.87% +0.16% 9,678 13 12 0 9 11 3.69%
XLM/USDC:USDC 19 +19.34 +29.58% +18.33% -6.43% +1.56% -0.64% 12,135 9 10 0 9 4 7.20%
SOL/USDC:USDC 22 +15.29 +35.58% +20.45% -5.64% +1.62% -2.13% 8,898 9 13 0 4 6 7.25%
TRX/USDC:USDC 43 +2.88 +41.84% +64.17% -3.10% +0.97% -0.46% 27,306 17 26 0 17 10 9.98%
NEAR/USDC:USDC 22 +0.44 +31.47% +26.60% -6.98% +1.43% -2.45% 12,955 10 12 0 10 4 9.09%
WLD/USDC:USDC 16 -5.67 +51.12% +29.61% -7.58% +3.20% -0.09% 10,965 7 9 0 4 4 10.83%
ETH/USDC:USDC 27 -16.45 -14.36% +15.02% -6.17% -0.53% -2.67% 7,265 7 20 0 4 17 5.35%
CRV/USDC:USDC 34 -31.61 +11.80% +20.24% -7.19% +0.35% -3.08% 20,206 11 23 0 15 6 8.00%
BTC/USDC:USDC 27 -50.44 -3.48% +9.38% -4.26% -0.13% -1.24% 8,299 10 17 0 13 7 3.34%
SEI/USDC:USDC 18 -53.88 +30.73% +23.94% -6.27% +1.71% -2.86% 10,564 7 11 0 8 5 8.57%
MOODENG/USDC:USDC 23 -63.35 +10.59% +22.19% -12.98% +0.46% -1.16% 14,004 9 14 0 8 4 8.25%
BNB/USDC:USDC 40 -87.21 -19.23% +7.96% -4.64% -0.48% -1.25% 16,700 11 29 0 4 24 2.89%
CAKE/USDC:USDC 26 -90.28 -0.49% +13.67% -6.17% -0.02% -1.80% 10,964 9 17 0 9 7 5.43%
INJ/USDC:USDC 13 -105.67 -17.35% +13.23% -7.19% -1.33% -4.17% 7,454 4 9 0 2 7 5.71%
ZEN/USDC:USDC 15 -139.20 -16.51% +17.96% -9.37% -1.10% -2.69% 6,893 6 9 0 4 6 6.85%
LTC/USDC:USDC 28 -145.52 -13.59% +17.91% -5.75% -0.49% -2.70% 13,957 8 20 0 5 14 5.79%
DOT/USDC:USDC 16 -148.91 -10.21% +15.99% -6.16% -0.64% -1.52% 10,077 6 10 0 7 2 5.40%
TON/USDC:USDC 17 -151.48 +0.47% +15.25% -4.97% +0.03% -2.69% 11,154 5 12 0 8 3 5.42%
PYTH/USDC:USDC 21 -151.70 -34.34% +12.14% -9.98% -1.64% -1.60% 9,314 5 16 0 8 5 4.57%
STBL/USDC:USDC 4 -159.44 -9.03% +5.35% -7.20% -2.26% -3.59% 4,113 1 3 0 2 0 5.67%
ASTER/USDC:USDC 8 -177.81 -1.71% +12.76% -7.20% -0.21% -3.59% 9,712 3 5 0 4 1 7.67%
WLFI/USDC:USDC 12 -187.11 -12.96% +14.49% -7.20% -1.08% -3.53% 15,554 4 8 0 6 4 6.13%
SKY/USDC:USDC 12 -254.78 -22.05% +9.51% -6.16% -1.84% -2.96% 16,360 2 10 0 5 5 4.71%

Long Positions by Pair

Pair Positions Total PnL USD Total Return % Best % Worst % Avg % Median % Volume Wins Losses Take Profits Stop Losses Trailing Stops Volatility %
XPL/USDC:USDC 2 +663.79 +78.78% +91.37% -12.59% +39.39% +39.39% 1,726 1 1 0 0 2 73.51%
ZEC/USDC:USDC 8 +633.30 +51.27% +28.54% -12.97% +6.41% +2.35% 10,045 4 4 0 1 3 15.04%
ZORA/USDC:USDC 5 +606.65 +102.20% +74.06% -9.57% +20.44% -2.82% 3,393 2 3 0 0 3 38.40%
HYPE/USDC:USDC 13 +451.28 +61.28% +32.93% -11.56% +4.71% +0.08% 7,458 7 6 0 0 10 12.99%
ENA/USDC:USDC 11 +193.72 -9.97% +35.63% -12.98% -0.91% -5.88% 5,767 3 8 0 3 7 15.24%
TRX/USDC:USDC 13 +190.99 +69.39% +64.17% -2.24% +5.34% +0.34% 5,684 10 3 0 0 8 17.73%
FARTCOIN/USDC:USDC 7 +189.37 +49.19% +73.23% -12.99% +7.03% -6.15% 3,667 3 4 0 1 4 30.20%
MET/USDC:USDC 1 +120.73 +9.71% +9.71% +9.71% +9.71% +9.71% 1,243 1 0 0 0 0 nan%
SUI/USDC:USDC 13 +120.16 +41.76% +17.12% -5.32% +3.21% +0.32% 5,218 7 6 0 1 8 7.06%
SOL/USDC:USDC 7 +73.54 +15.55% +15.41% -4.27% +2.22% -2.12% 2,912 3 4 0 0 2 7.15%
LINK/USDC:USDC 7 +73.52 +29.91% +22.68% -9.42% +4.27% +2.66% 2,098 5 2 0 1 3 11.00%
ADA/USDC:USDC 3 +49.12 +19.40% +19.20% -1.46% +6.47% +1.66% 1,250 2 1 0 0 1 11.13%
CAKE/USDC:USDC 7 +42.68 -0.33% +9.82% -6.17% -0.05% -2.02% 2,497 2 5 0 0 5 6.41%
INJ/USDC:USDC 2 +41.75 +8.46% +13.23% -4.78% +4.23% +4.23% 1,619 1 1 0 0 0 12.74%
DOGE/USDC:USDC 6 +31.43 +23.17% +21.82% -3.58% +3.86% +1.02% 2,654 4 2 0 0 3 9.34%
XLM/USDC:USDC 3 +26.15 +7.40% +12.22% -6.43% +2.47% +1.61% 776 2 1 0 1 1 9.35%
BCH/USDC:USDC 17 +20.36 +0.55% +6.55% -5.55% +0.03% -1.35% 13,634 7 10 0 0 10 3.97%
XRP/USDC:USDC 6 +11.91 +5.92% +6.41% -1.95% +0.99% +0.24% 877 4 2 0 0 4 2.90%
PENGU/USDC:USDC 1 +8.84 +2.28% +2.28% +2.28% +2.28% +2.28% 387 1 0 0 0 1 nan%
AVAX/USDC:USDC 5 +8.04 +12.57% +18.27% -4.12% +2.51% -2.54% 1,714 2 3 0 0 3 9.40%
DOT/USDC:USDC 1 +7.88 +3.86% +3.86% +3.86% +3.86% +3.86% 204 1 0 0 0 0 nan%
TON/USDC:USDC 1 +3.84 +0.40% +0.40% +0.40% +0.40% +0.40% 955 1 0 0 0 1 nan%
OP/USDC:USDC 3 -1.15 +7.38% +11.76% -3.64% +2.46% -0.75% 1,243 1 2 0 0 1 8.19%
BTC/USDC:USDC 10 -4.77 +4.76% +6.05% -2.11% +0.48% +0.04% 1,966 5 5 0 1 5 2.49%
LINEA/USDC:USDC 1 -8.43 -1.08% -1.08% -1.08% -1.08% -1.08% 779 0 1 0 0 0 nan%
WLD/USDC:USDC 4 -13.18 +10.71% +29.61% -7.58% +2.68% -5.66% 1,485 1 3 0 0 3 17.98%
ONDO/USDC:USDC 7 -13.77 -1.82% +9.24% -9.29% -0.26% -1.56% 2,894 3 4 0 0 5 6.65%
TRUMP/USDC:USDC 1 -17.69 -3.04% -3.04% -3.04% -3.04% -3.04% 581 0 1 0 1 0 nan%
SEI/USDC:USDC 4 -21.37 +6.14% +15.47% -4.60% +1.54% -2.36% 1,495 1 3 0 0 3 9.41%
WLFI/USDC:USDC 3 -22.12 -2.37% +2.20% -3.85% -0.79% -0.72% 3,778 1 2 0 0 2 3.03%
MOODENG/USDC:USDC 4 -29.45 -9.17% +8.38% -12.98% -2.29% -2.28% 1,924 1 3 0 1 2 8.73%
APT/USDC:USDC 4 -36.77 +0.62% +13.82% -7.88% +0.15% -2.66% 1,588 1 3 0 0 3 9.56%
ETH/USDC:USDC 7 -39.22 -11.07% +1.84% -3.20% -1.58% -1.88% 1,922 1 6 0 0 6 1.71%
ASTER/USDC:USDC 1 -42.64 -2.77% -2.77% -2.77% -2.77% -2.77% 1,538 0 1 0 0 1 nan%
LTC/USDC:USDC 11 -52.90 -4.45% +9.05% -5.75% -0.40% -2.09% 4,451 4 7 0 0 8 4.77%
PYTH/USDC:USDC 6 -57.11 -16.14% +2.51% -9.98% -2.69% -1.56% 1,745 1 5 0 0 5 4.18%
BNB/USDC:USDC 18 -57.67 -12.65% +3.21% -4.35% -0.70% -1.00% 6,707 6 12 0 3 10 2.20%
0G/USDC:USDC 2 -66.47 -5.67% -2.06% -3.61% -2.83% -2.83% 2,355 0 2 0 0 2 1.10%
NEAR/USDC:USDC 2 -73.44 -8.39% -1.41% -6.98% -4.20% -4.20% 1,734 0 2 0 0 2 3.93%
CRV/USDC:USDC 5 -75.44 +2.58% +20.24% -6.31% +0.52% -4.11% 2,672 1 4 0 0 3 11.15%
ZEN/USDC:USDC 1 -81.21 -9.37% -9.37% -9.37% -9.37% -9.37% 866 0 1 0 0 1 nan%
PUMP/USDC:USDC 2 -84.14 -12.28% -3.77% -8.51% -6.14% -6.14% 1,126 0 2 0 0 2 3.35%
ARB/USDC:USDC 2 -93.46 -10.02% -4.54% -5.48% -5.01% -5.01% 1,870 0 2 0 0 2 0.67%
AAVE/USDC:USDC 16 -115.09 -30.21% +13.14% -6.78% -1.89% -4.30% 6,289 3 13 0 0 12 5.88%
SKY/USDC:USDC 6 -123.48 -11.42% +5.46% -5.43% -1.90% -2.54% 7,656 1 5 0 0 5 3.91%
UNI/USDC:USDC 9 -152.77 -19.12% +8.88% -9.55% -2.12% -3.71% 5,927 3 6 0 0 8 5.51%

Short Positions by Pair

Pair Positions Total PnL USD Total Return % Best % Worst % Avg % Median % Volume Wins Losses Take Profits Stop Losses Trailing Stops Volatility %
HYPE/USDC:USDC 15 +1115.99 +111.18% +26.16% -7.18% +7.41% +10.79% 12,993 10 5 0 0 6 11.01%
ZEC/USDC:USDC 4 +615.26 +44.08% +24.38% +2.86% +11.02% +8.42% 5,909 4 0 0 0 0 10.02%
UNI/USDC:USDC 15 +566.81 +60.34% +15.50% -5.07% +4.02% +3.38% 9,275 10 5 0 2 7 6.53%
ZORA/USDC:USDC 13 +473.13 +52.73% +23.46% -7.19% +4.06% +3.76% 10,671 10 3 0 3 2 8.16%
DOGE/USDC:USDC 18 +449.72 +49.60% +15.83% -4.44% +2.76% +2.31% 16,269 10 8 0 8 4 6.87%
BCH/USDC:USDC 11 +398.38 +22.75% +15.38% -4.75% +2.07% -2.30% 10,890 5 6 0 2 6 6.75%
LINEA/USDC:USDC 9 +320.42 +37.50% +24.22% -7.19% +4.17% +1.50% 8,743 5 4 0 2 0 9.57%
PENGU/USDC:USDC 11 +300.90 +51.00% +22.24% -6.68% +4.64% +8.01% 8,132 6 5 0 4 0 9.97%
ENA/USDC:USDC 12 +300.34 +36.19% +23.31% -7.19% +3.02% -0.45% 9,557 5 7 0 5 0 10.46%
LINK/USDC:USDC 16 +246.43 +61.46% +24.31% -7.20% +3.84% -1.49% 9,475 6 10 0 4 7 11.01%
MET/USDC:USDC 5 +231.85 +24.45% +13.31% -3.13% +4.89% +2.52% 4,672 3 2 0 1 0 7.34%
AAVE/USDC:USDC 17 +227.01 +1.55% +15.69% -7.19% +0.09% -3.23% 12,085 4 13 0 4 8 7.37%
PUMP/USDC:USDC 10 +226.74 +12.40% +15.37% -7.19% +1.24% -2.34% 8,013 5 5 0 5 0 9.40%
ONDO/USDC:USDC 14 +214.06 +62.17% +19.69% -7.19% +4.44% +4.45% 5,274 9 5 0 3 2 8.86%
ARB/USDC:USDC 15 +207.03 +50.81% +17.07% -4.41% +3.39% +0.82% 6,291 9 6 0 5 0 7.35%
XPL/USDC:USDC 8 +179.72 +23.86% +24.99% -7.20% +2.98% -4.79% 7,887 3 5 0 4 0 14.17%
SUI/USDC:USDC 16 +150.27 +30.18% +21.08% -5.99% +1.89% -1.50% 9,458 7 9 0 8 0 8.01%
FARTCOIN/USDC:USDC 20 +140.54 +25.71% +19.69% -7.19% +1.29% +1.92% 12,447 11 9 0 7 2 7.49%
AVAX/USDC:USDC 17 +131.59 +31.98% +18.81% -5.27% +1.88% -3.37% 7,437 7 10 0 3 7 8.11%
OP/USDC:USDC 10 +121.33 +9.44% +17.94% -5.81% +0.94% -2.43% 6,216 4 6 0 5 1 7.52%
APT/USDC:USDC 21 +112.76 +46.93% +23.74% -7.24% +2.23% -0.09% 15,497 10 11 0 8 3 7.66%
0G/USDC:USDC 2 +111.01 +9.70% +6.47% +3.22% +4.85% +4.85% 2,178 2 0 0 0 0 2.30%
ADA/USDC:USDC 12 +96.93 +17.10% +20.02% -7.20% +1.43% +0.68% 7,505 6 6 0 4 2 6.91%
NEAR/USDC:USDC 20 +73.88 +39.87% +26.60% -6.93% +1.99% -1.47% 11,222 10 10 0 10 2 9.32%
TRUMP/USDC:USDC 12 +70.31 +11.17% +14.43% -6.89% +0.93% +1.53% 8,624 7 5 0 2 2 6.03%
AVNT/USDC:USDC 2 +52.14 +4.70% +11.95% -7.24% +2.35% +2.35% 2,336 1 1 0 1 1 13.57%
CRV/USDC:USDC 29 +43.83 +9.21% +19.47% -7.19% +0.32% -2.79% 17,534 10 19 0 15 3 7.59%
ETH/USDC:USDC 20 +22.77 -3.28% +15.02% -6.17% -0.16% -2.91% 5,343 6 14 0 4 11 6.14%
XRP/USDC:USDC 19 +8.46 -27.75% +4.86% -7.22% -1.46% -0.67% 8,801 9 10 0 9 7 3.78%
WLD/USDC:USDC 12 +7.51 +40.41% +17.74% -5.74% +3.37% +1.19% 9,480 6 6 0 4 1 8.47%
XLM/USDC:USDC 16 -6.81 +22.18% +18.33% -4.90% +1.39% -1.21% 11,359 7 9 0 8 3 7.09%
BNB/USDC:USDC 22 -29.54 -6.58% +7.96% -4.64% -0.30% -1.33% 9,993 5 17 0 1 14 3.39%
SEI/USDC:USDC 14 -32.51 +24.59% +23.94% -6.27% +1.76% -2.86% 9,069 6 8 0 8 2 8.69%
MOODENG/USDC:USDC 19 -33.90 +19.76% +22.19% -7.23% +1.04% -0.95% 12,080 8 11 0 7 2 8.27%
BTC/USDC:USDC 17 -45.66 -8.25% +9.38% -4.26% -0.49% -1.26% 6,333 5 12 0 12 2 3.78%
ZEN/USDC:USDC 14 -57.99 -7.14% +17.96% -7.20% -0.51% -1.51% 6,026 6 8 0 4 5 6.70%
SOL/USDC:USDC 15 -58.25 +20.04% +20.45% -5.64% +1.34% -2.37% 5,985 6 9 0 4 4 7.52%
LTC/USDC:USDC 17 -92.62 -9.15% +17.91% -5.68% -0.54% -2.87% 9,506 4 13 0 5 6 6.51%
PYTH/USDC:USDC 15 -94.59 -18.19% +12.14% -7.20% -1.21% -3.48% 7,568 4 11 0 8 0 4.79%
SKY/USDC:USDC 6 -131.30 -10.63% +9.51% -6.16% -1.77% -2.96% 8,703 1 5 0 5 0 5.78%
CAKE/USDC:USDC 19 -132.96 -0.15% +13.67% -4.40% -0.01% -1.40% 8,467 7 12 0 9 2 5.22%
ASTER/USDC:USDC 7 -135.17 +1.07% +12.76% -7.20% +0.15% -4.41% 8,175 3 4 0 4 0 8.20%
INJ/USDC:USDC 11 -147.42 -25.81% +5.55% -7.19% -2.35% -4.17% 5,835 3 8 0 2 7 3.94%
TON/USDC:USDC 16 -155.32 +0.07% +15.25% -4.97% +0.00% -2.77% 10,198 4 12 0 8 2 5.60%
DOT/USDC:USDC 15 -156.79 -14.07% +15.99% -6.16% -0.94% -2.29% 9,874 5 10 0 7 2 5.45%
STBL/USDC:USDC 4 -159.44 -9.03% +5.35% -7.20% -2.26% -3.59% 4,113 1 3 0 2 0 5.67%
WLFI/USDC:USDC 9 -164.99 -10.59% +14.49% -7.20% -1.18% -4.08% 11,776 3 6 0 6 2 7.03%
TRX/USDC:USDC 30 -188.11 -27.54% +1.92% -3.10% -0.92% -1.12% 21,622 7 23 0 17 2 1.38%