BredoStrategy
View on Hyperliquid Update infohttps://t.me/DoCryptoBred previous vault = https://app.hyperliquid.xyz/vaults/0x8e5105883613cb8b29ab2223830a60ef52c4fb19 last time I was lucky, this time I'll lose everything
Share token price
3M ann. net returns
▲ 2,000.8%
Total value locked
$6.1M
peak $6.9M
3M Sharpe
3.0
3M volatility
137.3%
Other metrics
3M Sharpe
3.0
3M volatility
137.3%
Age*
0.7 years
-67.1%
CORE3 risk
Lockup period
1d
Denomination
Performance and fees
| 1M | 3M | 6M | 1Y | Lifetime | ||
|---|---|---|---|---|---|---|
| Gross Gross | 8,700.6% | 2,547.3% | 171.3% | --- | 5.3% | |
| Performance fee Performance | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% | |
| Management fee Management | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Deposit fee Deposit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Withdrawal fee Withdrawal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Net Net | 5,915.4% | 2,000.8% | 150.3% | --- | 4.8% |
Running on Hyperliquid protocol
This vault is running on Hyperliquid:
Hyperliquid is a layer 1 blockchain running an onchain perpetual futures exchange; its USDC vaults include HLP, the protocol's market-making vault, and trader-run strategies.
Notes
Profit and loss (PnL) results here differ from the method used on the Hyperliquid website. Instead of raw account PnL, the data is cleaned from deposit/redeem flow and reflects better the actual profitability of the underlying trading activity.
Returns and period details
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #1163 | #6 | #5 | #21 | --- | #631 |
| Ranking on Hyperliquid | #165 | #7 | #3 | #18 | --- | #102 |
| Ranking on Hyperliquid | #165 | #7 | #3 | #18 | --- | #102 |
| CAGR (net) | -95.4% | 5,915.4% | 2,000.8% | 150.3% | --- | 4.8% |
| CAGR (gross) | -95.4% | 8,700.6% | 2,547.3% | 171.3% | --- | 5.3% |
| Returns (net) | -5.7% | 40.0% | 111.8% | 57.2% | 3.1% | 3.1% |
| Returns (gross) | -5.7% | 44.5% | 124.3% | 63.5% | 3.5% | 3.5% |
| Sharpe ratio | --- | 3.82 | 3.02 | 1.40 | 0.85 | 0.85 |
| Max drawdown | -19.5% | -25.5% | -25.5% | -62.1% | -67.1% | -67.1% |
Technical Details
| Vault name | BredoStrategy |
| Vault address | 0x654016a8c9fcf0c4cb7ed6078aba21f7f399f7b7 |
| Chain | |
| Denomination | |
| Exchange rate used | 1 USDC = $1.0000 |
| Share token | BredoStrat |
| Protocol | Hyperliquid |
| Homepage | View vault on protocol website |
| Current TVL | 6,127,627.825 USDC |
| Peak TVL | 6,949,358.158 USDC |
| Last share price | 1.035 USDC |
| Last updated | |
| Last updated block | 0 |
| Data refreshed at | |
| Data starts | 2026-02-17 00:00:00 UTC |
| Fee mode | Externalised |
| Fees internalised | No |
| Features | hypercore_native |
| Strategy tags | perpetual_futures |
| Flags | perp_dex_trading_vault |
| Whitelist status | Permissionless |
| Deposit status | Open |
| Redemption status | Open |
| Deposit/redemption events | 100 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter