About Arbitrum One vaults
The current listing contains 117 stablecoin vaults with $1.0B TVL. The last 30 days' average yield is -5.2%.
117
vaults out of 5857 TVL $1B Avg. return -5.16% Stablecoin-only Updated
Filters
Display
Columns
Hide vaults
Performance and risk
Technical risk
Min TVL
Age
Max drawdown
Monthly returns
Volatility
The vaults on the listing are limited to the current category. See all vaults.
| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borrowable USDC Deposit, SiloId: 1 Silo Finance | 9,409.1% | >9,999% | >9,999% | 3.4 | 587.2% | 0.0% | USDC | $10.13K $10.13K | 1.8 | 0.0%/ 0.0% | Instant | Low | ||
JC Arbitrum Enzyme | 807.5% | 1,423.9% | 6.4% | 2.9 | 116.5% | -60.5% | USDC | $58.00K $76.82K | 0.9 | 0.5%/ 0.0% | Unknown | Low | ||
BTC Boost 🔋 Enzyme | 130.1% | 205.1% | -29.2% | 2.9 | 41.7% | -61.0% | USDC | $30.30K $55.49K | 1.3 | 0.5%/ 0.0% | Private | Low | ||
Prime CORE 5 Enzyme | 126.2% | 229.0% | 37.5% | 2.9 | 44.5% | -27.1% | USDC | $451.53K $497.65K | 0.7 | 0.5%/ 0.0% | Private | Low | ||
Atoma Index Atoma | 52.6% | 4.1% | 4.7% | 0.6 | 10.4% | -3.5% | USDC | $130.14K $133.93K | 0.4 | 0.0%/ 20.0% | 7d | Severe | ||
HYPE++ D2 Finance | 52.5% | 15.2% | 53.6% | 2.8 | 5.0% | -0.4% | USDC | $8.66M $12.50M | 1.9 | 0.0%/ 20.0% | 105d | High | ||
Tangibl I Enzyme | 37.0% | 60.0% | 10.1% | 2.9 | 18.2% | -64.4% | USDC | $16.58K $81.90K | 1.6 | 3.5%/ 12.0% | Unknown | Low | ||
gTrade (Gains Network USDC) Gains Network | 32.1%* | 4.6%* | 32.5%* | 0.3 | 32.2% | -12.2% | USDC | $4.15M $25.32M | 2.7 | 0.0%/ 0.0% | 18h | Unknown | ||
Shift Lighter LLP Wrapper Shift | 13.1%* | --- | 2.5%* | 3.2 | 4.3% | -0.9% | USDC | $222.94K $222.94K | 0.2 | 0.0%/ 10.0% | Fund | Low | ||
Atoma RWA Atoma | 10.8% | --- | 5.8% | 8.8 | 3.0% | -0.5% | USDC | $207.38K $212.66K | 0.2 | 0.0%/ 20.0% | 3d | Severe | ||
Llama Lend CRV / crvUSD Llama Lend | 10.7% | 9.7% | 31.0% | 8.9 | 1.0% | 0.0% | crvUSD | $351.94K $4.17M | 2.5 | 0.0%/ 0.0% | Instant | Low | ||
Sandbox Lagoon Finance | 9.5% | 12.2% | 3.9% | 7.7 | 1.6% | -0.2% | USDC | $446.68K $446.68K | 0.4 | 0.0%/ 10.0% | Unknown | Low | ||
K3 Capital USDai Cluster Euler | 9.3% | 5.9% | 5.8% | 5.3 | 1.1% | 0.0% | USDC | $385.30K $96.59M | 1.1 | 0.0%/ 10.0% | Instant | Negligible | ||
TCS Settlement Pool Token V2.1 Bulla Network | 8.1% | 7.5% | 2.9% | 7.1 | 1.0% | 0.0% | PYUSD | $35.88K $113.73K | 0.4 | 0.0%/ 0.0% | Unknown | Low | ||
Staked USDai USDai | 7.3% | 7.7% | 11.7% | 33.7 | 0.2% | -0.0% | USDai | $546.86M $548.53M | 1.4 | 0.0%/ 0.0% | 30d | Low | ||
Aave Stable Vault - aToken Vault Gho Token Aave | 5.8% | 5.2% | 1.4% | 10.9 | 0.5% | 0.0% | GHO | $128.55K $726.53K | 0.3 | 0.0%/ 0.0% | Instant | Low | ||
Fluid Gho Token Fluid | 5.6% | 5.6% | 4.5% | 49.6 | 0.1% | 0.0% | GHO | $2.33M $13.80M | 1.2 | 0.0%/ --- | Instant | Low | ||
Steakhouse High Yield USDC Morpho | 5.3% | 4.7% | 4.7% | 15.9 | 0.3% | 0.0% | USDC | $2.41M $75.57M | 1.1 | 0.0%/ 10.0% | Instant | Negligible | ||
Fluid Tether USD Fluid | 5.1% | 5.3% | 13.3% | 70.2 | 0.1% | 0.0% | USDâ‚®0 | $41.65M $65.05M | 2.3 | 0.0%/ --- | Instant | Low | ||
Llama Lend WBTC / crvUSD Llama Lend | 5.0% | 5.9% | 11.8% | 19.8 | 0.3% | 0.0% | crvUSD | $84.50K $2.01M | 2.3 | 0.0%/ 0.0% | Instant | Low | ||
Dolomite: USDT Dolomite | 4.9% | 4.4% | 12.3% | 25.0 | 0.2% | 0.0% | USDâ‚®0 | $205.17K $1.52M | 1.8 | 0.0%/ 0.0% | Instant | Unknown | ||
Noon Symphony Yield Vault Accountable | 4.9% | 4.9% | 2.0% | 61.7 | 0.1% | 0.0% | USDC | $12.35M $12.35M | 0.5 | 0.0%/ 5.0% | Unknown | Severe | ||
Fluid USD Coin Fluid | 4.8% | 4.8% | 13.4% | 85.8 | 0.1% | 0.0% | USDC | $55.14M $91.13M | 2.3 | 0.0%/ --- | Instant | Low | ||
Borrowable USDC Deposit, SiloId: 152 Silo Finance | 4.7% | 4.6% | 3.8% | 7.2 | 0.6% | 0.0% | USDC | $10.77K $1.22M | 0.8 | 0.0%/ 0.0% | Instant | Low | ||
HRT Enzyme | 4.5% | 24.3% | 18.5% | 1.8 | 12.7% | -61.6% | USDC | $50.18K $66.15K | 1.8 | 0.5%/ 0.0% | Private | Low | ||
Tokemak arbUSD AUTO Finance | 4.5% | 4.6% | 13.4% | 16.7 | 0.3% | -0.1% | USDC | $570.26K $13.40M | 1.1 | 0.0%/ 0.0% | Instant | Low | ||
Trust Wallet Fluid USDT Fluid | 4.5%* | 4.5%* | 3.2%* | 13.9 | 0.3% | -0.0% | USDâ‚®0 | $14.21K $604.59K | 1.0 | 0.0%/ 15.0% | Instant | Low | ||
K3 Capital Arbitrum Market Euler | 4.4% | 3.6% | 5.3% | 7.2 | 0.5% | 0.0% | USDC | $34.31K $24.31M | 1.3 | 0.0%/ 10.0% | Instant | Negligible | ||
Dolomite: USDC Dolomite | 4.4% | 4.4% | 12.4% | 77.6 | 0.1% | 0.0% | USDC | $3.69M $20.19M | 1.8 | 0.0%/ 0.0% | Instant | Unknown | ||
yoVaultUSD Yo | 4.3%* | 4.4%* | -0.0%* | 40.4 | 0.1% | -3.1% | USDC | $227.12K $639.55K | 0.7 | --- | Unknown | Severe | ||
Trust Wallet Fluid USDC Fluid | 4.2%* | 4.2%* | 3.6%* | 16.0 | 0.3% | -0.0% | USDC | $253.09K $1.21M | 1.0 | 0.0%/ 15.0% | Instant | Low | ||
Llama Lend WETH / crvUSD Llama Lend | 3.9% | 5.1% | 11.3% | 25.9 | 0.2% | 0.0% | crvUSD | $213.06K $2.26M | 2.3 | 0.0%/ 0.0% | Instant | Low | ||
Aave Stable Vault - aToken Vault USDâ‚®0 Aave | 3.6% | 3.1% | 0.8% | 14.9 | 0.2% | 0.0% | USDâ‚®0 | $1.11M $1.11M | 0.3 | 0.0%/ 0.0% | Instant | Low | ||
Static Aave Arbitrum USDT Superform | 3.6%* | 3.1%* | 12.7%* | 47.5 | 0.1% | 0.0% | USDâ‚®0 | $47.84K $1.30M | 2.6 | --- | Unknown | Severe | ||
Antarctic Market Making Liquidity Pool Token Antarctic | 3.6%* | 3.9%* | -10.4%* | 6.5 | 0.6% | -25.6% | USDâ‚®0 | $6.25M $7.55M | 1.7 | --- | 7d | Unknown | ||
DAMM Stablecoin Fund Lagoon Finance | 3.6% | 3.5% | 4.7% | 5.0 | 0.9% | -0.3% | USDâ‚®0 | $1.59M $1.86M | 1.2 | 0.3%/ 17.5% | Private | Low | ||
kpk USDC Yield Morpho | 3.3% | 3.6% | 2.8% | 24.3 | 0.1% | 0.0% | USDC | $30.54K $1.61M | 0.7 | 0.0%/ 0.0% | Instant | Negligible | ||
Static Aave Arbitrum USDCn Superform | 3.2%* | 2.8%* | 12.8%* | 72.5 | 0.0% | 0.0% | USDC | $230.68K $8.03M | 2.6 | --- | Unknown | Severe | ||
Aave Stable Vault - aToken Vault USD Coin Aave | 3.2% | 2.8% | 0.8% | 16.4 | 0.2% | 0.0% | USDC | $1.44M $1.44M | 0.3 | 0.0%/ 0.0% | Instant | Low | ||
Crypto.com Defi Wallet AAVE USDT Kiln | 3.1%* | 2.6%* | 8.2%* | 11.6 | 0.2% | -0.0% | USDâ‚®0 | $27.32K $344.51K | 2.3 | 0.0%/ 15.0% | Capped | Low | ||
kpk USDC Yield Morpho | 3.1% | 3.4% | 3.9% | 6.9 | 0.5% | 0.0% | USDC | $13.58K $3.36M | 0.9 | 0.0%/ 0.0% | Instant | Negligible | ||
Gauntlet USDC Prime Morpho | 3.1% | 3.7% | 2.4% | 49.6 | 0.1% | 0.0% | USDC | $260.15K $858.46K | 0.7 | 0.0%/ 0.0% | Instant | Negligible | ||
Gauntlet USDC Balanced Morpho | 3.1% | 4.7% | 2.8% | 37.1 | 0.1% | 0.0% | USDC | $166.19K $947.65K | 0.7 | 0.0%/ 0.0% | Instant | Negligible | ||
Trust Wallet AAVE v3 USDT Kiln | 3.0%* | 2.5%* | 7.0%* | 8.4 | 0.3% | 0.0% | USDâ‚®0 | $642.80K $1.23M | 2.0 | 0.0%/ 15.0% | Instant | Low | ||
Hyperithm USDC Morpho | 3.0% | 3.2% | 5.4% | 5.5 | 0.6% | 0.0% | USDC | $366.27K $78.00M | 1.1 | 0.0%/ 10.0% | Instant | Negligible | ||
Gauntlet USDC Core Morpho | 2.9% | 4.3% | 4.9% | 7.0 | 0.6% | 0.0% | USDC | $763.90K $98.10M | 1.2 | 0.0%/ 10.0% | Instant | Negligible | ||
USDC CompoundV3 Lender Yearn | 2.8% | 2.7% | 23.9% | 5.6 | 0.5% | 0.0% | USDC | $23.12K $5.10M | 2.7 | 0.0%/ 5.0% | Instant | Low | ||
Gauntlet USDC Prime Morpho | 2.8% | 3.4% | 3.8% | 17.4 | 0.2% | 0.0% | USDC | $668.41K $23.36M | 1.2 | 0.0%/ 10.0% | Instant | Negligible | ||
Crypto.com Defi Wallet AAVE USDC Kiln | 2.8%* | 2.3%* | 8.1%* | 12.4 | 0.2% | -0.0% | USDC | $60.21K $614.45K | 2.3 | 0.0%/ 15.0% | Capped | Low | ||
Trust Wallet AAVE v3 USDC Kiln | 2.7%* | 2.3%* | 7.0%* | 8.0 | 0.3% | 0.0% | USDC | $649.52K $1.10M | 2.0 | 0.0%/ 15.0% | Instant | Low | ||
Steakhouse High Yield Morpho | 2.6% | 3.2% | 2.7% | 48.1 | 0.1% | 0.0% | USDC | $1.58M $70.20M | 0.8 | 0.0%/ 10.0% | Instant | Negligible | ||
Steakhouse High Yield Morpho | 2.6% | 2.9% | 2.2% | 37.7 | 0.1% | 0.0% | USDâ‚®0 | $2.19M $71.98M | 0.8 | 0.0%/ 10.0% | Instant | Negligible | ||
Crypto.com Defi Wallet Compound USDC Kiln | 2.5%* | 2.4%* | 8.1%* | 6.6 | 0.4% | -0.0% | USDC | $38.44K $488.51K | 2.3 | 0.0%/ 15.0% | Instant | Low | ||
IPOR USDC Prime IPOR Fusion | 2.5% | 2.1% | 1.5% | 14.9 | 0.1% | -0.0% | USDC | $239.02K $330.58K | 0.7 | 0.5%/ 5.0% | Instant | Low | ||
K3 Capital Arbitrum Market Euler | 2.5% | 2.4% | 5.1% | 7.3 | 0.3% | 0.0% | USDâ‚®0 | $14.91K $24.94M | 1.3 | 0.0%/ 10.0% | Instant | Negligible | ||
Trust Wallet Morpho V2 Steakhouse High Yield USDT0 Kiln | 2.5%* | 2.4%* | 1.8%* | 14.5 | 0.2% | -0.0% | USDâ‚®0 | $62.53K $4.60M | 0.7 | 0.0%/ 15.0% | Instant | Low | ||
Trust Wallet Morpho V2 Steakhouse High Yield USDC Kiln | 2.2%* | 2.7%* | 1.9%* | 37.1 | 0.1% | -0.0% | USDC | $170.46K $4.69M | 0.7 | 0.0%/ 15.0% | Instant | Low | ||
Llama Lend WBTC / crvUSD Llama Lend | 1.9% | 1.6% | 16.0% | 5.5 | 0.3% | 0.0% | crvUSD | $23.88K $5.37M | 2.5 | 0.0%/ 0.0% | Instant | Low | ||
K3 Capital Theo Market Euler | 1.5% | 2.2% | 5.6% | 4.9 | 0.4% | 0.0% | USDC | $17.68K $22.97M | 1.1 | 0.0%/ 10.0% | Instant | Negligible | ||
Antarctic Hedged Liquidity Pool Token Antarctic | 1.5%* | --- | 2.0%* | --- | --- | 0.0% | USDâ‚®0 | $3.18M $4.50M | 1.2 | --- | 7d | Unknown | ||
Trust Wallet AAVE v3 DAI Kiln | 1.3%* | 1.6%* | 6.5%* | 6.6 | 0.2% | -0.1% | DAI | $807.47K $979.59K | 2.0 | 0.0%/ 15.0% | Capped | Low | ||
Llama Lend WETH / crvUSD Llama Lend | 0.9% | 0.6% | 13.0% | 5.5 | 0.1% | 0.0% | crvUSD | $86.07K $4.95M | 2.5 | 0.0%/ 0.0% | Instant | Low | ||
Fraxlend Interest Bearing FRAX (Wrapped BTC) - 3 Frax | 0.3% | 0.3% | 8.2% | 15.7 | 0.0% | 0.0% | FRAX | $129.96K $569.25K | 2.7 | 0.0%/ 10.0% | Instant | Low | ||
Fraxlend Interest Bearing FRAX (Arbitrum) - 1 Frax | 0.0% | 0.0% | 3.8% | 15.4 | 0.0% | 0.0% | FRAX | $509.19K $1.01M | 3.3 | 0.0%/ 10.0% | Instant | Low | ||
gTrade (Gains Network DAI) Gains Network | 0.0%* | 0.0%* | 28.9%* | 3.0 | 0.0% | 0.0% | DAI | $715.49K $43.48M | 3.8 | 0.0%/ 0.0% | 18h | Unknown | ||
Fraxlend Interest Bearing FRAX (Staked Frax Ether) - 4 Frax | 0.0% | 0.0% | 2.7% | 15.4 | 0.0% | 0.0% | FRAX | $12.23K $297.90K | 2.2 | 0.0%/ 10.0% | Instant | Low | ||
Llama Lend asdCRV / crvUSD Llama Lend | 0.0% | 0.0% | 25.6% | 5.7 | 0.0% | 0.0% | crvUSD | $13.11K $1.75M | 2.2 | 0.0%/ 0.0% | Instant | Low | ||
Llama Lend FXN / crvUSD Llama Lend | 0.0% | 0.0% | 49.5% | 15.5 | 0.0% | 0.0% | crvUSD | $27.87K $118.64K | 2.5 | 0.0%/ 0.0% | Instant | Low | ||
Llama Lend ARB / crvUSD Llama Lend | 0.0% | 0.0% | 7.7% | 15.4 | 0.0% | 0.0% | crvUSD | $72.05K $966.11K | 2.3 | 0.0%/ 0.0% | Instant | Low | ||
Euler Arbitrum Yield Euler | 0.0% | 0.0% | 2.8% | --- | 0.0% | 0.0% | USDC | $97.67K $27.96M | 1.1 | 0.0%/ 10.0% | Instant | Negligible | ||
GTxD2 D2 Finance | 0.0% | 0.0% | 0.0% | --- | 0.0% | 0.0% | USDC | $88.62K $88.62K | 1.8 | 0.0%/ 20.0% | 82d 2h | High | ||
Angmar Capital Lagoon Finance | 0.0% | 0.0% | 5.2% | --- | 0.0% | -5.8% | USDC | $2.65M $2.65M | 1.0 | 0.0%/ 20.0% | Unknown | Low | ||
yPT-USDe (auto-rolling Pendle PT) Yearn | 0.0% | 0.0% | 1.7% | --- | 0.0% | 0.0% | USDe | $64.26K $2.36M | 2.3 | 0.0%/ 0.0% | Instant | Low | ||
Ultra Degenerate D2 Finance | 0.0% | 0.0% | 0.0% | --- | 0.0% | 0.0% | USDC.e | $23.00K $23.00K | 2.6 | 0.0%/ 20.0% | 14d | High | ||
Steakhouse High Yield USDT0 Morpho | 0.0% | 0.2% | 6.1% | 2.0 | 0.1% | 0.0% | USDâ‚®0 | $20.65K $72.01M | 1.0 | 0.0%/ 0.0% | Instant | Negligible | ||
Loading more vaults... (75) | ||||||||||||||
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter