About Ethereum vaults
The current listing contains 592 stablecoin vaults with $22.5B TVL. The last 30 days' average yield is 3.2%.
592
vaults out of 5871 TVL $23B Avg. return 3.16% Stablecoin-only Updated
Filters
Display
Columns
Hide vaults
Performance and risk
Technical risk
Min TVL
Age
Max drawdown
Monthly returns
Volatility
The vaults on the listing are limited to the current category. See all vaults.
| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borrowable USDC Deposit, SiloId: 148 Silo Finance | >9,999% | >9,999% | 527.6% | 21.4 | 33.2% | 0.0% | USDC | $33.75K $99.99K | 1.3 | 0.0%/ 0.0% | Instant | Low | ||
Apostro USDC Core Euler | >9,999% | >9,999% | 700.0% | 4.1 | 242.6% | 0.0% | USDC | $30.35K $10.14M | 1.3 | 0.0%/ 10.0% | Instant | Negligible | ||
Golbaharian-1 Enzyme | 1,375.1% | 895.0% | -89.5% | 2.5 | 115.9% | -95.3% | DAI | $17.34K $161.26K | 2.7 | 1.5%/ 25.0% | Private | Low | ||
1212.Alpha Lagoon Finance | 252.4% | --- | 14.6% | 2.4 | 40.2% | -6.3% | USDC | $1.92M $2.02M | 0.1 | 0.0%/ 0.0% | Unknown | Low | ||
Targen Vertex Plus Enzyme | 187.2% | --- | 27.7% | 3.6 | 41.6% | -6.3% | USDC | $8.39M $8.39M | 0.2 | 3.2%/ 10.0% | Unknown | Low | ||
Digital One Enzyme | 169.1% | 506.3% | -27.3% | 3.0 | 66.5% | -78.9% | DAI | $16.62K $44.70K | 4.5 | 1.5%/ 20.0% | Unknown | Low | ||
Targen Vertex C Enzyme | 151.1% | --- | 32.7% | 3.6 | 49.3% | -6.4% | USDC | $16.00M $17.73M | 0.2 | 3.2%/ 0.0% | Unknown | Low | ||
XuCETH Enzyme | 85.6% | 354.2% | 15.6% | 2.3 | 76.8% | -54.2% | USDC | $10.20K $13.08K | 1.5 | 0.5%/ 0.0% | Private | Low | ||
Walled Fund Liquid Enzyme | 71.4% | --- | 29.4% | 2.5 | 54.7% | -14.0% | USDC | $257.73K $300.35K | 0.2 | 0.5%/ 0.0% | Private | Low | ||
ABD Multi-strategy Enzyme | 69.8% | 292.5% | -25.0% | 2.0 | 88.9% | -53.3% | USDT | $288.81K $373.00K | 1.0 | 2.5%/ 20.0% | Private | Low | ||
Muchacho USDC Lagoon Finance | 68.1% | 72.0% | 14.3% | 2.7 | 20.9% | 0.0% | USDC | $1.18M $1.18M | 0.3 | 0.0%/ 0.0% | Private | Low | ||
Convexity Funds - Long Enzyme | 67.7% | 74.2% | -10.4% | 2.2 | 27.2% | -29.1% | USDC | $10.32K $16.49K | 1.0 | 1.5%/ 20.0% | Unknown | Low | ||
Techemy Capital - Holistic ETH-BTC Fund Enzyme | 64.2% | 168.2% | 167.3% | 2.6 | 40.5% | -55.8% | USDC | $405.98K $1.46M | 4.5 | 1.0%/ 20.0% | Unknown | Low | ||
Walled Fund II Enzyme | 60.4% | --- | 29.9% | 2.7 | 50.7% | -11.4% | USDT | $230.02K $311.28K | 0.2 | 0.5%/ 0.0% | Private | Low | ||
Wonder Labs Fund I Enzyme | 56.8% | 288.4% | -50.5% | 2.2 | 73.1% | -71.1% | USDT | $338.66K $767.00K | 1.1 | 2.5%/ 20.0% | Unknown | Low | ||
Tropical I Enzyme | 53.9% | 267.8% | -26.8% | 2.7 | 51.9% | -70.4% | USDC | $371.71K $722.21K | 2.5 | 2.5%/ 20.0% | Unknown | Low | ||
M-S 01 Enzyme | 52.0% | 270.5% | -15.4% | 2.5 | 59.3% | -48.0% | USDT | $202.14K $247.55K | 1.0 | 0.5%/ 30.0% | Private | Low | ||
Autopilot USDC Ethereum IPOR Fusion | 44.7% | 18.6% | 11.7% | 3.1 | 5.6% | -0.0% | USDC | $27.24K $982.85K | 1.4 | 0.3%/ 2.0% | Instant | Low | ||
Liquity Hub Euler | 35.3% | 12.7% | 7.1% | 15.3 | 0.8% | 0.0% | USDC | $99.80K $1.32M | 1.3 | 0.0%/ 10.0% | Instant | Negligible | ||
Der base USDC Lagoon Finance | 34.8% | 22.0% | 5.0% | 3.6 | 5.6% | 0.0% | USDC | $4.47M $5.36M | 0.4 | 0.0%/ 0.0% | Private | Low | ||
Civa Enzyme | 34.2% | 123.1% | -11.2% | 2.3 | 37.2% | -57.5% | DAI | $1.20M $2.57M | 4.6 | 2.5%/ 20.0% | Private | Low | ||
Defiable Large Cap Enzyme | 32.2% | 224.5% | 0.1% | 2.9 | 46.4% | -65.1% | USDC | $471.15K $904.56K | 4.5 | 3.3%/ 15.0% | Private | Low | ||
First Lomonosov Enzyme | 31.0% | 110.1% | -5.5% | 2.6 | 30.3% | -30.7% | DAI | $55.92K $62.88K | 0.9 | 1.0%/ 0.0% | Unknown | Low | ||
CASΦBTC Enzyme | 28.4% | 59.0% | -5.9% | 2.4 | 20.1% | -19.4% | USDC | $4.53M $6.73M | 0.8 | 0.5%/ 16.0% | Unknown | Low | ||
NEMO USDC Yield Upshift | 28.0% | 29.2% | 7.4% | 15.1 | 1.7% | -0.3% | USDC | $13.54M $13.63M | 0.3 | 2.0%/ 20.0% | 30d | Severe | ||
Hill View Assets Enzyme | 26.7% | 174.0% | 22.4% | 2.1 | 53.5% | -52.8% | USDC | $20.88K $1.22M | 3.6 | 0.5%/ 0.0% | Unknown | Low | ||
Evo-αPulse Enzyme | 24.7% | 55.7% | -6.9% | 2.5 | 18.2% | -21.8% | USDC | $211.66K $326.18K | 0.8 | 0.5%/ 16.0% | Unknown | Low | ||
Loop USD - lpUSD Gearbox | 23.8% | 25.0% | 18.1% | 20.9 | 1.1% | -0.8% | USDC | $12.88K $593.28K | 1.6 | 0.0%/ 0.0% | Instant | Low | ||
SaiberAssetsClub - LTGF Enzyme | 22.6% | 274.7% | -33.3% | 2.7 | 54.5% | -73.6% | USDC | $139.35K $369.84K | 2.3 | 0.5%/ 0.0% | Unknown | Low | ||
Syntropia Boosted Lagoon Finance | 21.0% | 16.6% | 15.5% | 7.5 | 2.0% | 0.0% | USDC | $312.51K $507.22K | 1.0 | 0.0%/ 0.0% | Unknown | Low | ||
Staked USDx Axis | 20.2% | --- | 2.3% | 71.2 | 0.3% | 0.0% | USDx | $45.02M $45.04M | 0.1 | 0.0%/ 0.0% | Unknown | Severe | ||
Der USDC Lagoon Finance | 19.8% | 11.0% | 3.0% | 4.3 | 3.2% | -0.2% | USDC | $2.12M $3.01M | 0.5 | 0.7%/ 20.0% | Private | Low | ||
Morini CarryTradeUSDTRYLeverage Vault Midas | 19.6% | 36.6% | 13.8% | 11.3 | 3.2% | -0.3% | USDC | $11.80M $20.36M | 0.4 | --- | Unknown | Low | ||
Hub Capital USDC vault Lagoon Finance | 19.0% | 6.1% | 5.7% | 2.0 | 3.3% | -7.3% | USDC | $1.01M $1.15M | 1.1 | 0.0%/ 10.0% | Unknown | Low | ||
K3 Capital Prime Market Euler | 19.0% | 11.9% | 6.4% | 6.1 | 1.8% | 0.0% | USDtb | $22.37K $14.27M | 1.3 | 0.0%/ 10.0% | Instant | Negligible | ||
Olatu Capital Enzyme | 19.0% | 174.3% | 109.2% | 2.6 | 42.4% | -63.5% | USDC | $43.26K $73.15K | 3.7 | 2.0%/ 15.0% | Private | Low | ||
Defiable Mid/Small Cap Enzyme | 18.7% | 209.4% | -39.8% | 2.7 | 48.0% | -71.3% | USDC | $735.87K $1.83M | 4.5 | 3.3%/ 15.0% | Private | Low | ||
Royco Junior Tranche eEARN Royco | 17.6%* | 16.2%* | 6.9%* | 11.9 | 1.3% | -0.0% | eEARN | $148.20K $181.86K | 0.4 | --- | Unknown | Unknown | ||
Morini FXArbUSDTRY Accountable | 17.3% | 15.4% | 4.7% | 17.8 | 0.8% | 0.0% | USDC | $3.04M $4.55M | 0.4 | 0.0%/ 3.0% | Unknown | Severe | ||
CASΦNexus Enzyme | 17.1% | 65.8% | -8.7% | 2.4 | 21.6% | -27.1% | USDC | $103.17K $163.64K | 0.8 | 0.5%/ 16.0% | Unknown | Low | ||
Travessia Tauri Vault Accountable | 17.1% | 17.3% | 8.7% | 32.4 | 0.5% | 0.0% | AUSD | $171.16K $171.81K | 0.5 | 0.0%/ 5.0% | Unknown | Severe | ||
cSuperior Quality Private Credit USDC cSigma Finance | 16.2% | 16.7% | 63.5% | 28.0 | 0.6% | -0.7% | USDC | $439.65K $502.07K | 1.9 | 0.0%/ 0.0% | Unknown | Severe | ||
AQRU Maple Pool USDC1 Maple | 16.2%* | 16.3%* | 70.2%* | 32.4 | 0.5% | 0.0% | USDC | $7.92M $27.84M | 3.7 | --- | Capped | Negligible | ||
Travessia Tauri Vault - USDC Accountable | 16.1% | 16.7% | 7.9% | 32.9 | 0.5% | 0.0% | USDC | $381.49K $381.49K | 0.5 | 0.0%/ 5.0% | Unknown | Severe | ||
Fraxlend Interest Bearing FRAX (FXB_4_DEC312026) - 24 Frax | 15.5% | 12.8% | 18.7% | 24.3 | 0.5% | 0.0% | FRAX | $353.43K $994.77K | 2.7 | 0.0%/ 0.0% | Instant | Low | ||
NaraUSD+ Nara | 15.3%* | 16.5%* | 4.9%* | 31.1 | 0.5% | 0.0% | NaraUSD | $2.69M $2.69M | 0.4 | --- | 7d | Unknown | ||
SingularV USD Upshift | 15.1% | 8.7% | 7.2% | 4.3 | 2.0% | -0.1% | USDC | $10.73K $4.36M | 0.9 | 0.5%/ 10.0% | 3d | Severe | ||
cSuperior Quality Private Credit cSigma Finance | 14.8% | 15.3% | 55.8% | 28.1 | 0.5% | -0.2% | USDT | $60.39K $60.39K | 2.0 | 0.0%/ 0.0% | Unknown | Severe | ||
SharpByte RWA Ecosystem Vault Upshift | 14.5% | --- | 2.4% | 8.5 | 1.4% | -0.0% | USDC | $1.77M $1.77M | 0.2 | 0.3%/ 10.0% | 3d | Severe | ||
Taurus Enzyme | 14.3% | 84.5% | -31.2% | 2.1 | 34.4% | -68.4% | USDC | $539.84K $4.27M | 2.9 | 3.0%/ 17.5% | Private | Low | ||
InfiniFi 4w USDC Euler | 14.2% | 12.9% | 4.4% | 25.9 | 0.5% | 0.0% | USDC | $95.71K $344.23K | 0.5 | 0.0%/ 5.0% | Instant | Negligible | ||
Mt Pelerin – USD strategy pool Lagoon Finance | 14.2% | 9.8% | 3.7% | 4.6 | 2.0% | -0.1% | USDC | $1.19M $1.19M | 0.7 | 0.0%/ 0.0% | Unknown | Low | ||
SPICE Credit Accountable | 14.1% | --- | 2.4% | 32.0 | 0.4% | 0.0% | USDC | $1.13M $1.14M | 0.2 | 0.0%/ 5.0% | Unknown | Severe | ||
Vectis UltraX Arb Accountable | 13.8% | --- | 1.2% | 9.3 | 1.4% | -0.1% | USDC | $1.77M $1.77M | 0.09 | 2.0%/ 20.0% | Unknown | Severe | ||
Peapods Interest Bearing USDC - 24 Peapods | 13.2%* | 11.8%* | -44.4%* | 27.7 | 0.4% | -57.8% | USDC | $969.47K $13.30M | 1.5 | --- | Unknown | Dangerous | ||
InfiniFi Markets Euler | 12.9% | 11.8% | 4.1% | 24.5 | 0.5% | 0.0% | USDC | $104.44K $847.90K | 0.5 | 0.0%/ 0.0% | Instant | Negligible | ||
UEB3 Lagoon Finance | 12.7% | --- | 1.0% | 0.5 | 75.4% | -18.9% | USDC | $1.11M $1.11M | 0.2 | 0.0%/ 10.0% | Unknown | Low | ||
TESS USDT sUSDs Loop Vault IPOR Fusion | 12.6% | 5.1% | 1.5% | 1.4 | 3.7% | -1.1% | USDT | $29.15K $596.48K | 0.3 | 0.0%/ 0.0% | Private | Low | ||
Upshift Wildcat USD Upshift | 12.6% | 8.8% | 11.7% | 5.2 | 1.6% | 0.0% | USDC | $803.40K $806.03K | 1.0 | 0.0%/ 0.0% | 3d | Severe | ||
JUSD Credit Vault Accountable | 12.5% | --- | 2.7% | 32.2 | 0.4% | 0.0% | USDC | $11.33M $14.10M | 0.2 | 0.0%/ 3.0% | Unknown | Severe | ||
Ember Y10K Ember | 12.2% | 9.1% | 4.5% | 9.5 | 0.9% | 0.0% | USDC | $18.00M $18.00M | 0.5 | 0.0%/ 0.0% | 4d | Low | ||
Syntropia USDC Core Lagoon Finance | 11.7% | 9.8% | 10.9% | 7.6 | 1.2% | 0.0% | USDC | $1.09M $1.88M | 1.0 | 0.0%/ 0.0% | Unknown | Low | ||
ONyC Core Accountable | 11.7% | 11.2% | 3.8% | 10.2 | 1.0% | -0.0% | USDC | $3.50M $3.50M | 0.3 | 0.0%/ 0.0% | Unknown | Severe | ||
Bitcoin Dollar USDC IPOR Fusion | 11.5% | 8.3% | 12.8% | 10.8 | 0.7% | -10.0% | USDC | $778.99K $828.73K | 0.5 | 0.5%/ 0.0% | Instant | Low | ||
DeltaUSD HyperLiquid USDN Funding Arb Lagoon Finance | 11.4% | 10.1% | 18.8% | 10.1 | 1.0% | -0.0% | USDT | $1.12M $1.19M | 1.2 | 0.0%/ 0.0% | Unknown | Low | ||
Savings Usdd Decentralized USD | 11.3%* | 11.4%* | 12.5%* | 25.4 | 0.4% | 0.0% | USDD | $77.23K $209.72K | 1.1 | 0.0%/ 0.0% | Instant | Severe | ||
Sentora PRIME Looping Upshift | 10.9% | 10.5% | 3.5% | 15.0 | 0.7% | -0.0% | PYUSD | $2.22M $2.32M | 0.3 | 3.0%/ 0.0% | 3d | Severe | ||
Hyperithm mHYPER Looping IPOR Fusion | 10.9% | 8.0% | 4.5% | 3.4 | 2.3% | -0.4% | USDC | $123.71K $198.85K | 0.5 | 0.7%/ 0.0% | Instant | Low | ||
cSigma USD cSigma Finance | 10.8% | 13.1% | 13.3% | 11.7 | 1.1% | -0.1% | USDC | $63.13K $82.03K | 1.1 | 0.0%/ 0.0% | Unknown | Severe | ||
Plume Factor Vault Nest | 10.8%* | --- | 0.9%* | 9.7 | 1.0% | -0.1% | USDC | $2.42M $5.41M | 0.08 | --- | 7d | Unknown | ||
Kryptonim Line of Credit TrueFi | 10.7%* | 10.8%* | 42.9%* | 11.5 | 0.9% | 0.0% | USDC | $697.92K $697.92K | 2.9 | --- | Capped | Unknown | ||
Axis Origin USDx Upshift | 10.5% | --- | 1.8% | 9.3 | 1.0% | -0.0% | USDx | $24.82M $67.73M | 0.2 | 0.0%/ 0.0% | 7d | Severe | ||
Ember Earn Ember | 10.0% | 9.6% | 5.1% | 11.9 | 0.8% | 0.0% | USDC | $3.72M $4.85M | 0.6 | 0.0%/ 0.0% | Unknown | Low | ||
AUSD - PT-reUSD-10DEC2026 Euler | 9.7% | 8.2% | 2.3% | 31.0 | 0.3% | 0.0% | AUSD | $74.78K $1.44M | 0.3 | 0.0%/ 5.0% | Instant | Negligible | ||
CFSRS Asseto | 9.6%* | 3.1%* | 0.9%* | 2.0 | 1.5% | -0.8% | USDC | $207.21M $207.21M | 0.7 | --- | Fund | Low | ||
Loading more vaults... (75) | ||||||||||||||
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter