About Hyperliquid vaults
The current listing contains 256 stablecoin vaults with $337.1M TVL. The last 30 days' average yield is 4.1%.
256
vaults out of 5871 TVL $337M Avg. return 4.14% Stablecoin-only Updated
Filters
Display
Columns
Hide vaults
Performance and risk
Technical risk
Min TVL
Age
Max drawdown
Monthly returns
Volatility
The vaults on the listing are limited to the current category. See all vaults.
| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAPTRADE Hyperliquid | >9,999% | 1,294.9% | -99.8% | 2.5 | 167.1% | -100.0% | USDC | $84.18K $1.62M | 1.6 | 0.0%/ 10.0% | Private | Severe | ||
| TRADEMASTER.NINJA ALGO TRADING | Hyperliquid | >9,999% | 1,361.1% | -88.6% | 3.1 | 111.3% | -96.9% | USDC | $15.21K $85.94K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
DOEZOE Hyperliquid | >9,999% | 638.1% | 156.6% | 2.0 | 295.8% | -61.8% | USDC | $12.55K $144.07K | 1.4 | 0.0%/ 10.0% | 1d | Severe | ||
Buyback Spread Engine Hyperliquid | >9,999% | 1,167.0% | 172.7% | 3.2 | 98.5% | -53.5% | USDC | $36.18K $39.57K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Elsewhere Hyperliquid | 8,819.6% | 623.3% | -17.5% | 3.0 | 82.3% | -94.3% | USDC | $784.01K $1.78M | 2.3 | 0.0%/ 10.0% | Private | Severe | ||
V4 Alpha Quantum Hyperliquid | 8,528.3% | 309.7% | 41.2% | 2.4 | 74.7% | -27.8% | USDC | $30.32K $30.49K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
PCC Hyperliquid | 4,550.0% | 137.3% | -92.0% | 1.3 | 143.9% | -95.6% | USDC | $59.92K $512.33K | 1.7 | 0.0%/ 10.0% | Private | Severe | ||
Portola Strategies Hyperliquid | 4,546.1% | --- | 19.2% | 1.9 | 185.6% | -37.6% | USDC | $528.74K $756.85K | 0.1 | 0.0%/ 10.0% | 1d | Severe | ||
Brob Hyperliquid | 2,008.9% | 6,150.6% | 974.5% | 4.5 | 111.0% | -68.5% | USDC | $896.07K $1.42M | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
BredoStrategy Hyperliquid | 1,758.6% | 1,913.4% | 4.0% | 3.0 | 136.3% | -67.1% | USDC | $5.84M $6.95M | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Jade Lotus Capital Hyperliquid | 1,545.8% | 563.7% | 102.8% | 2.3 | 114.2% | -57.2% | USDC | $1.13M $1.22M | 1.4 | 0.0%/ 10.0% | 1d | Severe | ||
The Black-White 15 IQ gap is genetic Hyperliquid | 1,530.9% | 483.5% | -18.8% | 3.0 | 71.3% | -64.0% | USDC | $73.85K $82.16K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
Sistema Integrado Monetizado (SIM Funds) Hyperliquid | 994.9% | 261.4% | 9.6% | 2.2 | 74.4% | -25.9% | USDC | $24.84K $27.71K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Luk Cap Hyperliquid | 897.3% | 302.4% | -91.0% | 1.9 | 114.0% | -96.3% | USDC | $13.40K $16.08K | 2.3 | 0.0%/ 10.0% | 1d | Severe | ||
korea wins again Hyperliquid | 732.0% | -36.7% | -27.3% | -0.08 | 88.1% | -47.5% | USDC | $151.07K $193.93K | 0.3 | 0.0%/ 10.0% | 1d | Severe | ||
AILAB TEST ULTRA Hyperliquid | 679.7% | -99.5% | -60.0% | -1.4 | 201.2% | -80.6% | USDC | $854.90K $1.62M | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
DailyTradeAI Low risk Hyperliquid | 581.3% | 514.3% | -87.3% | 1.9 | 202.1% | -97.9% | USDC | $116.08K $504.83K | 2.2 | 0.0%/ 10.0% | 1d | Severe | ||
Aquila Chrysaetos Hyperliquid | 550.1% | 458.7% | 75.5% | 4.3 | 46.1% | -17.7% | USDC | $115.84K $143.58K | 1.2 | 0.0%/ 10.0% | Private | Severe | ||
HighFDV Hyperliquid | 543.6% | -70.4% | -62.4% | -1.4 | 66.4% | -91.1% | USDC | $12.55K $12.55K | 2.4 | 0.0%/ 10.0% | 1d | Severe | ||
BULBUL2DAO Hyperliquid | 527.2% | 29.1% | 167.0% | 0.8 | 60.1% | -65.6% | USDC | $411.84K $528.56K | 1.8 | 0.0%/ 10.0% | 1d | Severe | ||
AJ Pro Hyperliquid | 526.6% | 176.3% | -89.3% | 2.3 | 54.5% | -97.2% | USDC | $38.93K $42.10K | 1.7 | 0.0%/ 10.0% | 1d | Severe | ||
Value token strategy Hyperliquid | 490.8% | 1,203.6% | 67.2% | 3.6 | 86.5% | -40.1% | USDC | $308.08K $447.50K | 0.7 | 0.0%/ 10.0% | Private | Severe | ||
CVTB Hyperliquid | 486.2% | 180.0% | -58.0% | 1.4 | 174.1% | -82.3% | USDC | $186.21K $305.38K | 0.6 | 0.0%/ 10.0% | Private | Severe | ||
Fund Inception Hyperliquid | 437.3% | 223.0% | -5.3% | 3.0 | 45.8% | -49.1% | USDC | $129.77K $174.40K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
bullmarket tings Hyperliquid | 424.7% | 225.8% | -89.3% | 1.9 | 82.2% | -93.9% | USDC | $43.00K $158.94K | 1.9 | 0.0%/ 10.0% | Private | Severe | ||
Total Reboot Hyperliquid | 423.4% | 497.9% | -70.1% | 2.4 | 102.1% | -84.9% | USDC | $34.35K $50.77K | 2.6 | 0.0%/ 10.0% | 1d | Severe | ||
137S MHF Long & Short I Hyperliquid | 417.8% | 65.1% | 13.2% | 2.0 | 29.4% | -7.1% | USDC | $41.03K $42.01K | 0.4 | 0.0%/ 10.0% | Private | Severe | ||
137S Long Guard I Hyperliquid | 377.9% | 81.6% | 15.8% | 2.5 | 28.0% | -6.4% | USDC | $42.63K $42.92K | 0.4 | 0.0%/ 10.0% | Private | Severe | ||
137S IF Long I Hyperliquid | 359.3% | 72.3% | 14.4% | 2.3 | 27.7% | -6.5% | USDC | $55.40K $55.96K | 0.4 | 0.0%/ 10.0% | Private | Severe | ||
Rhova - Market Maker defesa( hedge) Hyperliquid | 346.3% | -12.4% | -96.6% | 0.3 | 96.6% | -97.5% | USDC | $837.58K $1.22M | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
Cold Process Hyperliquid | 295.7% | 190.7% | 145.4% | 4.0 | 30.2% | -13.6% | USDC | $232.48K $232.58K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
pakhom Hyperliquid | 267.9% | 800.9% | 98.7% | 3.2 | 83.2% | -48.3% | USDC | $21.99K $25.25K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Fadorador Hyperliquid | 215.3% | 472.0% | -24.5% | 2.2 | 119.1% | -85.9% | USDC | $12.84K $19.69K | 1.7 | 0.0%/ 10.0% | Private | Severe | ||
Vapor Vault Hyperliquid | 210.5% | -72.0% | -91.8% | -0.5 | 116.5% | -95.8% | USDC | $23.63K $61.40K | 1.5 | 0.0%/ 10.0% | Private | Severe | ||
Topiary Capital Hyperliquid | 199.5% | 88.0% | 9.7% | 1.1 | 139.8% | -66.2% | USDC | $10.52K $13.32K | 0.6 | 0.0%/ 10.0% | Private | Severe | ||
Long LINK Short XRP Hyperliquid | 167.1% | 828.1% | -99.5% | 2.1 | 207.5% | -99.9% | USDC | $1.37M $3.17M | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Aaroh Hyperliquid | 159.2% | 544.0% | 134.8% | 3.6 | 60.2% | -27.7% | USDC | $39.11K $44.10K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Mangue Capital Hyperliquid | 137.5% | 77.5% | 16.6% | 1.6 | 46.8% | -37.4% | USDC | $13.35K $13.66K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Growi_test Hyperliquid | 135.3% | 84.4% | 30.9% | 1.9 | 40.1% | -14.0% | USDC | $14.87K $14.95K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
HyperBotPro Hyperliquid | 134.6% | 50.0% | -73.6% | 1.4 | 37.1% | -80.1% | USDC | $31.56K $32.24K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Hyper 3 Hyperliquid | 117.5% | -99.0% | -71.8% | -1.2 | 172.3% | -76.8% | USDC | $11.00K $12.17K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
69 Jump Street Hyperliquid | 114.0% | 52.9% | 77.4% | 2.7 | 17.7% | -9.3% | USDC | $369.74K $1.07M | 1.7 | 0.0%/ 10.0% | 1d | Severe | ||
Kairos Fi Hyperliquid | 108.9% | 319.3% | 37.8% | 3.0 | 56.3% | -13.4% | USDC | $68.73K $72.77K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Danny Ocean Hyperliquid | 105.1% | 60.6% | 73.4% | 1.6 | 37.4% | -27.5% | USDC | $32.40K $37.15K | 1.5 | 0.0%/ 10.0% | Private | Severe | ||
Overdose Hyperliquid | 103.9% | 247.2% | 142.8% | 1.8 | 102.5% | -48.4% | USDC | $178.28K $579.11K | 0.8 | 0.0%/ 10.0% | Private | Severe | ||
SpaceX Hyperliquid Synth Lagoon Finance | 97.4% | --- | 17.4% | 2.9 | 42.3% | -9.0% | USDC | $16.99K $18.80K | 0.1 | 1.0%/ 0.0% | Unknown | Low | ||
Bitcoin Moving Average Long/Short Hyperliquid | 94.6% | -48.2% | -34.2% | -0.4 | 82.4% | -44.6% | USDC | $2.36M $3.90M | 1.0 | 0.0%/ 10.0% | 1d | Severe | ||
HyperProfit {PRO} Hyperliquid | 80.2% | 37.9% | -80.5% | 1.3 | 31.8% | -96.4% | USDC | $13.73K $83.19K | 2.4 | 0.0%/ 10.0% | Private | Severe | ||
HyperTwin - Growi HF 2x Hyperliquid | 74.5% | 89.1% | -13.7% | 3.5 | 20.5% | -69.3% | USDC | $159.99K $702.69K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
Titan Vault Hyperliquid | 68.4% | 51.9% | 8.2% | 5.7 | 8.0% | -77.5% | USDC | $28.58K $28.62K | 1.4 | 0.0%/ 10.0% | 1d | Severe | ||
DOUBLETOP Vault Hyperliquid | 68.1% | 99.0% | 22.4% | 2.8 | 27.9% | -6.7% | USDC | $6.91M $7.04M | 0.3 | 0.0%/ 10.0% | 1d | Severe | ||
Probot 2/7/15 Hyperliquid | 66.6% | >9,999% | -63.1% | 4.3 | 207.4% | -95.2% | USDC | $27.94K $46.76K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Passivbot Canon Hyperliquid | 62.1% | 36.5% | 28.1% | 2.4 | 14.4% | -13.8% | USDC | $20.68K $26.70K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
Excelsior Protocol Hyperliquid | 58.7% | 66.7% | -79.0% | 1.7 | 36.6% | -88.0% | USDC | $13.16K $27.03K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Larp Capital_LLC Hyperliquid | 57.3% | -50.8% | -73.4% | -1.5 | 40.8% | -91.6% | USDC | $15.24K $157.38K | 1.8 | 0.0%/ 10.0% | 1d | Severe | ||
BTC, I DO. Hyperliquid | 56.0% | 117.9% | 42.6% | 2.3 | 41.3% | -34.2% | USDC | $12.36K $55.06K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
RedCoast Hyperliquid | 55.0% | 23.8% | 6.8% | 0.9 | 33.1% | -16.2% | USDC | $249.41K $444.44K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Edge & Hedge Hyperliquid | 54.7% | 27.2% | 6.4% | 0.9 | 36.4% | -26.0% | USDC | $703.73K $1.24M | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
HYPErQuantum4 Hyperliquid | 52.8% | 49.5% | 74.1% | 4.2 | 10.5% | -17.8% | USDC | $38.54K $39.22K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
HYPE++ Hyperliquid D2 Finance | 51.5% | 15.2% | 12.0% | 2.9 | 5.0% | -0.5% | USD₮0 | $2.06M $7.53M | 1.1 | 0.0%/ 20.0% | 105d | High | ||
Sequoia HyperStable Yield Optimizer Hyperliquid | 50.7% | 560.4% | -38.1% | 1.9 | 216.6% | -94.4% | USDC | $15.04K $31.58K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
Ultron Hyperliquid | 50.7% | 116.2% | 4.8% | 2.2 | 42.8% | -32.9% | USDC | $1.14M $5.29M | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
Black Ops Hyperliquid | 46.7% | 114.7% | -3.7% | 2.1 | 43.3% | -32.4% | USDC | $1.57M $1.65M | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
acat.work Hyperliquid | 44.2% | 69.4% | 11.7% | 2.9 | 20.3% | -20.7% | USDC | $58.47K $66.21K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Queen [Bee] Hyperliquid | 42.8% | --- | 3.9% | 1.7 | 29.4% | -4.6% | USDC | $22.03K $23.97K | 0.09 | 0.0%/ 10.0% | 1d | Severe | ||
texasHedge D2 Finance | 42.4% | 12.5% | 44.2% | 2.0 | 5.9% | 0.0% | USDC | $320.58K $320.58K | 0.7 | 0.0%/ 20.0% | 59d 6h | High | ||
XJ Systematic Dual Alpha Hyperliquid | 41.6% | 67.6% | -18.2% | 1.7 | 38.0% | -31.5% | USDC | $10.04K $11.54K | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
ImpulseX Hyperliquid | 41.4% | 24.7% | 1.0% | 4.5 | 5.4% | -13.2% | USDC | $84.86K $85.53K | 0.9 | 0.0%/ 10.0% | Private | Severe | ||
PF1 Hyperliquid | 39.5% | 34.7% | 54.3% | 4.5 | 7.2% | -13.5% | USDC | $560.22K $560.22K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
Hindenburg Short Alpha Hyperliquid | 36.1% | 622.4% | 47.1% | 4.6 | 49.1% | -39.5% | USDC | $15.31K $16.18K | 1.7 | 0.0%/ 10.0% | 1d | Severe | ||
SP500 Hyperliquid Synth Lagoon Finance | 35.5% | --- | 0.4% | 0.4 | 9.5% | -3.3% | USDC | $10.10K $10.28K | 0.2 | 1.0%/ 0.0% | Unknown | Low | ||
strategic p Hyperliquid | 35.4% | 10.6% | 2.5% | 1.3 | 8.9% | -2.4% | USDC | $10.91K $13.42K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Liquidar Momentum Vault Hyperliquid | 34.0% | 9.3% | -2.9% | 1.0 | 10.1% | -24.9% | USDC | $63.62K $64.48K | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
3xBTC脉冲 Hyperliquid | 32.7% | 107.2% | 3.2% | 2.2 | 38.9% | -50.1% | USDC | $28.67K $58.50K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Stratwise Multi-Asset Public Hyperliquid | 30.9% | 28.7% | 6.4% | 4.1 | 6.9% | -1.5% | USDC | $185.44K $310.39K | 0.2 | 0.0%/ 10.0% | 1d | Severe | ||
Loading more vaults... (75) | ||||||||||||||
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter