About Perpetual futures
Trades futures contracts without an expiry date, often using leverage.
Reported strategy totals: 638 vaults, $1.6B TVL, and 5.4% 30-day average APY.
290
vaults out of 5897 TVL $2B Avg. return 8.33% Stablecoin-only Updated
Filters
Display
Columns
Hide vaults
Performance and risk
Technical risk
Min TVL
Age
Max drawdown
Monthly returns
Volatility
The vaults on the listing are limited to the current category. See all vaults.
| 3M price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V4 Alpha Quantum Hyperliquid | >9,999% | 308.3% | 41.5% | 2.4 | 74.8% | -27.8% | USDC | $32.44K $33.15K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
TAPTRADE Hyperliquid | >9,999% | 1,480.6% | -99.8% | 2.6 | 166.8% | -100.0% | USDC | $82.72K $1.62M | 1.6 | 0.0%/ 10.0% | Private | Severe | |||
PCC Hyperliquid | >9,999% | 156.3% | -92.0% | 1.4 | 143.8% | -95.6% | USDC | $60.15K $512.33K | 1.7 | 0.0%/ 10.0% | Private | Severe | |||
| TRADEMASTER.NINJA ALGO TRADING | Hyperliquid | >9,999% | 1,500.3% | -88.2% | 3.2 | 112.3% | -96.9% | USDC | $15.53K $85.94K | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
Elsewhere Hyperliquid | >9,999% | 619.5% | -17.4% | 3.0 | 82.5% | -94.3% | USDC | $785.42K $1.78M | 2.3 | 0.0%/ 10.0% | Private | Severe | |||
NK pool Lighter | 7,810.4% | 5,936.5% | 80.8% | 3.2 | 162.3% | -40.8% | USDC | $24.69K $25.72K | 1.1 | 0.0%/ 25.0% | 5m | Severe | |||
Portola Strategies Hyperliquid | 6,530.9% | --- | 16.3% | 1.7 | 185.3% | -39.2% | USDC | $517.14K $756.85K | 0.1 | 0.0%/ 10.0% | 1d | Severe | |||
BredoStrategy Hyperliquid | 5,915.4% | 2,000.8% | 3.1% | 3.0 | 137.3% | -67.1% | USDC | $6.13M $6.95M | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Brob Hyperliquid | 5,143.6% | 5,006.4% | 973.0% | 4.3 | 110.8% | -68.5% | USDC | $817.87K $1.42M | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Buyback Spread Engine Hyperliquid | 3,920.6% | 1,278.5% | 159.5% | 3.3 | 98.8% | -53.5% | USDC | $25.41K $39.57K | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
Jade Lotus Capital Hyperliquid | 3,210.3% | 790.7% | 105.0% | 2.6 | 113.4% | -57.2% | USDC | $1.17M $1.22M | 1.4 | 0.0%/ 10.0% | 1d | Severe | |||
Sequoia HyperStable Yield Optimizer Hyperliquid | 2,520.2% | 431.6% | -39.7% | 1.8 | 216.6% | -94.4% | USDC | $10.77K $31.58K | 1.3 | 0.0%/ 10.0% | 1d | Severe | |||
The Black-White 15 IQ gap is genetic Hyperliquid | 2,426.4% | 491.7% | -18.4% | 3.1 | 71.3% | -64.0% | USDC | $74.16K $82.16K | 1.3 | 0.0%/ 10.0% | 1d | Severe | |||
bullmarket tings Hyperliquid | 2,339.9% | 307.6% | -89.2% | 2.2 | 81.7% | -93.9% | USDC | $43.34K $158.94K | 1.9 | 0.0%/ 10.0% | Private | Severe | |||
Mahamor Hyperliquid | 1,918.7% | 625.2% | -96.3% | 2.5 | 104.7% | -99.0% | USDC | $10.12K $39.80K | 2.9 | 0.0%/ 10.0% | 1d | Severe | |||
Sistema Integrado Monetizado (SIM Funds) Hyperliquid | 1,790.0% | 246.9% | 9.6% | 2.2 | 74.4% | -25.9% | USDC | $24.89K $27.71K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
AJ Pro Hyperliquid | 1,781.2% | 190.7% | -89.2% | 2.3 | 55.9% | -97.2% | USDC | $38.52K $42.10K | 1.7 | 0.0%/ 10.0% | 1d | Severe | |||
DailyTradeAI Low risk Hyperliquid | 1,335.1% | 1,088.1% | -87.5% | 2.2 | 200.7% | -97.9% | USDC | $114.59K $504.83K | 2.2 | 0.0%/ 10.0% | 1d | Severe | |||
Luk Cap Hyperliquid | 1,129.9% | 263.4% | -91.0% | 1.8 | 114.0% | -96.3% | USDC | $13.39K $16.08K | 2.3 | 0.0%/ 10.0% | 1d | Severe | |||
Cold Process Hyperliquid | 988.8% | 188.8% | 146.9% | 4.0 | 30.2% | -13.6% | USDC | $232.48K $234.15K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Long LINK Short XRP Hyperliquid | 987.4% | 750.6% | -99.5% | 2.1 | 207.5% | -99.9% | USDC | $1.35M $3.17M | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
Fund Inception Hyperliquid | 968.7% | 245.9% | -6.2% | 3.2 | 45.5% | -49.1% | USDC | $128.20K $174.40K | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
Total Reboot Hyperliquid | 937.9% | 582.2% | -70.3% | 2.5 | 102.1% | -84.9% | USDC | $34.27K $50.77K | 2.6 | 0.0%/ 10.0% | 1d | Severe | |||
Rhova - Market Maker defesa( hedge) Hyperliquid | 897.9% | -20.9% | -96.6% | 0.2 | 96.8% | -97.5% | USDC | $758.03K $1.22M | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
HighFDV Hyperliquid | 725.3% | -66.2% | -61.4% | -1.3 | 66.4% | -91.1% | USDC | $12.94K $12.94K | 2.4 | 0.0%/ 10.0% | 1d | Severe | |||
korea wins again Hyperliquid | 690.3% | -35.3% | -30.2% | -0.04 | 89.1% | -47.5% | USDC | $145.89K $193.93K | 0.3 | 0.0%/ 10.0% | 1d | Severe | |||
Lighter Robinhood Liquidity Provider (LLP) Lighter | 596.3% | 902.9% | 118.4% | 7.8 | 30.1% | -8.0% | USDG | $2.22M $2.22M | 0.3 | 0.0%/ 0.0% | Instant | Severe | |||
137S MHF Long & Short I Hyperliquid | 553.4% | 78.1% | 15.3% | 2.3 | 29.6% | -7.1% | USDC | $41.91K $42.47K | 0.4 | 0.0%/ 10.0% | Private | Severe | |||
137S Long Guard I Hyperliquid | 479.5% | 93.7% | 17.7% | 2.7 | 28.1% | -6.4% | USDC | $43.41K $44.49K | 0.4 | 0.0%/ 10.0% | Private | Severe | |||
137S IF Long I Hyperliquid | 469.4% | 85.1% | 16.4% | 2.5 | 27.9% | -6.5% | USDC | $56.51K $57.58K | 0.4 | 0.0%/ 10.0% | Private | Severe | |||
Bitcoin Moving Average Long/Short Hyperliquid | 422.1% | -46.4% | -34.8% | -0.3 | 82.7% | -44.6% | USDC | $2.33M $3.90M | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
Christ is King Lighter | 396.4% | --- | 29.3% | 3.5 | 53.8% | -9.5% | USDC | $146.03K $147.66K | 0.1 | 0.0%/ 10.0% | 5m | Severe | |||
BULBUL2DAO Hyperliquid | 369.1% | 34.5% | 166.1% | 0.8 | 60.5% | -65.6% | USDC | $410.94K $528.56K | 1.8 | 0.0%/ 10.0% | 1d | Severe | |||
pakhom Hyperliquid | 356.9% | 1,194.8% | 99.8% | 3.7 | 82.9% | -48.3% | USDC | $23.71K $25.25K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Aaroh Hyperliquid | 311.7% | 580.5% | 132.9% | 3.7 | 60.1% | -27.7% | USDC | $38.94K $44.10K | 0.5 | 0.0%/ 10.0% | 1d | Severe | |||
Wild Money Hyperliquid | 283.9% | 95.2% | 181.9% | 1.2 | 106.6% | -38.7% | USDC | $20.70K $50.30K | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
CVTB Hyperliquid | 271.7% | 165.8% | -59.3% | 1.4 | 175.4% | -82.3% | USDC | $183.85K $305.38K | 0.6 | 0.0%/ 10.0% | Private | Severe | |||
Aquila Chrysaetos Hyperliquid | 243.3% | 428.9% | 73.2% | 4.1 | 46.2% | -17.7% | USDC | $114.19K $143.58K | 1.2 | 0.0%/ 10.0% | Private | Severe | |||
Value token strategy Hyperliquid | 241.8% | 1,208.9% | 60.8% | 3.6 | 86.6% | -40.1% | USDC | $295.77K $447.50K | 0.7 | 0.0%/ 10.0% | Private | Severe | |||
Vapor Vault Hyperliquid | 219.6% | -52.7% | -91.6% | -0.1 | 114.7% | -95.8% | USDC | $24.08K $61.40K | 1.5 | 0.0%/ 10.0% | Private | Severe | |||
Overdose Hyperliquid | 197.9% | 225.8% | 130.6% | 1.7 | 103.1% | -48.4% | USDC | $196.03K $579.11K | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
Edge & Hedge (L/S Factors) Lighter | 190.4% | 18.7% | 40.7% | 0.7 | 34.3% | -26.3% | USDC | $1.76M $5.93M | 1.1 | 0.0%/ 20.0% | 5m | Severe | |||
BTC (3x Long) Arcus | 184.2%* | --- | 71.2%* | 2.2 | 199.2% | -21.4% | USDG | $97.43K $117.73K | 0.2 | ---/ 0.0% | Capped | Dangerous | |||
Edge & Hedge Hyperliquid | 183.8% | 21.5% | 6.8% | 0.8 | 36.7% | -26.0% | USDC | $702.41K $1.24M | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
BTC, I DO. Hyperliquid | 183.8% | 101.9% | 41.7% | 2.0 | 41.4% | -34.2% | USDC | $12.41K $55.06K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
FLEXIBLE POOL Lighter | 179.8% | 2,718.0% | 75.7% | 3.9 | 99.1% | -61.5% | USDC | $97.40K $127.55K | 1.0 | 0.0%/ 10.0% | 5m | Severe | |||
Steady Wealth Builder Lighter | 178.4% | 166.6% | 57.3% | 5.4 | 18.5% | -6.5% | USDC | $73.60K $73.60K | 0.4 | 0.0%/ 20.0% | 5m | Severe | |||
Topiary Capital Hyperliquid | 169.2% | 111.5% | 12.9% | 1.2 | 140.0% | -66.2% | USDC | $10.87K $13.32K | 0.6 | 0.0%/ 10.0% | Private | Severe | |||
Passivbot Canon Hyperliquid | 159.0% | 39.2% | 28.8% | 2.6 | 14.4% | -13.8% | USDC | $21.43K $26.70K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
Kairos Fi Hyperliquid | 149.7% | 319.3% | 37.8% | 3.0 | 56.3% | -13.4% | USDC | $68.61K $72.77K | 0.4 | 0.0%/ 10.0% | 1d | Severe | |||
Mangue Capital Hyperliquid | 146.8% | 80.2% | 17.0% | 1.6 | 46.9% | -37.4% | USDC | $13.51K $13.66K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
BTC Forever Hyperliquid | 145.5% | 278.7% | -100.0% | 1.9 | 99.2% | -100.0% | USDC | $18.10K $24.23K | 2.2 | 0.0%/ 10.0% | Private | Severe | |||
Black Ops Hyperliquid | 142.2% | 98.1% | -4.7% | 1.9 | 43.4% | -32.4% | USDC | $1.53M $1.65M | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
3xBTC脉冲 Hyperliquid | 138.3% | 94.3% | 3.6% | 2.0 | 39.0% | -50.1% | USDC | $28.84K $58.50K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Ultron Hyperliquid | 135.4% | 104.4% | 4.2% | 2.0 | 43.0% | -32.9% | USDC | $1.14M $5.29M | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
Lemontrding Hyperliquid | 130.8% | 542.2% | 49.2% | 1.9 | 183.0% | -68.0% | USDC | $13.40K $23.01K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Growi_test Hyperliquid | 126.5% | 86.4% | 31.3% | 1.9 | 40.1% | -14.0% | USDC | $14.94K $15.02K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
HyperTwin - Growi HF 2x Hyperliquid | 117.3% | 100.9% | -13.1% | 3.8 | 20.5% | -69.3% | USDC | $159.03K $702.69K | 1.3 | 0.0%/ 10.0% | 1d | Severe | |||
Titan Vault Hyperliquid | 99.9% | 53.6% | 8.6% | 5.9 | 8.0% | -77.5% | USDC | $28.79K $28.79K | 1.4 | 0.0%/ 10.0% | 1d | Severe | |||
BTC (1x Long) Arcus | 97.3%* | --- | 4.5%* | 1.2 | 27.8% | -5.1% | USDG | $34.85K $79.95K | 0.1 | --- | Capped | Dangerous | |||
SpaceX Hyperliquid Synth Lagoon Finance | 95.2% | --- | 14.1% | 2.2 | 44.4% | -14.6% | USDC | $16.51K $18.80K | 0.1 | 1.0%/ 0.0% | Unknown | Low | |||
Hyper 3 Hyperliquid | 89.3% | -99.1% | -71.8% | -1.2 | 172.0% | -76.8% | USDC | $11.01K $12.17K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
RedCoast Hyperliquid | 88.5% | 23.3% | 6.8% | 0.9 | 33.1% | -16.2% | USDC | $243.56K $444.44K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
DOUBLETOP Vault Hyperliquid | 88.3% | 98.4% | 21.8% | 2.8 | 28.1% | -7.0% | USDC | $6.92M $7.04M | 0.3 | 0.0%/ 10.0% | 1d | Severe | |||
Didibaba Hyperliquid | 86.1% | 78.7% | -99.8% | 1.1 | 114.9% | -100.0% | USDC | $15.00K $22.78K | 1.9 | 0.0%/ 10.0% | 1d | Severe | |||
HyperProfit {PRO} Hyperliquid | 81.0% | 59.3% | -80.4% | 1.8 | 30.9% | -96.4% | USDC | $13.82K $83.19K | 2.4 | 0.0%/ 10.0% | Private | Severe | |||
HyperBotPro Hyperliquid | 81.0% | 43.8% | -73.9% | 1.3 | 36.9% | -80.1% | USDC | $31.26K $32.24K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
Danny Ocean Hyperliquid | 78.5% | 50.3% | 74.3% | 1.4 | 37.4% | -27.5% | USDC | $32.63K $37.15K | 1.5 | 0.0%/ 10.0% | Private | Severe | |||
69 Jump Street Hyperliquid | 66.8% | 57.7% | 77.4% | 2.9 | 17.6% | -9.3% | USDC | $368.01K $1.07M | 1.7 | 0.0%/ 10.0% | 1d | Severe | |||
Hindenburg Short Alpha Hyperliquid | 64.2% | 651.3% | 47.0% | 4.7 | 48.8% | -39.5% | USDC | $15.30K $16.18K | 1.7 | 0.0%/ 10.0% | 1d | Severe | |||
Excelsior Protocol Hyperliquid | 61.8% | 66.7% | -79.0% | 1.7 | 36.5% | -88.0% | USDC | $13.16K $27.03K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Tera Liquid Hyperliquid | 56.5% | 197.3% | -24.5% | 1.8 | 82.4% | -68.4% | USDC | $161.02K $274.30K | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
XJ Systematic Dual Alpha Hyperliquid | 53.0% | 75.0% | -17.6% | 1.8 | 38.8% | -31.5% | USDC | $10.16K $11.54K | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
HyperSonic Hyperliquid | 52.8% | -100.0% | -95.8% | -2.4 | 203.2% | -98.6% | USDC | $34.75K $146.41K | 0.7 | 0.0%/ 10.0% | Private | Severe | |||
HYPErQuantum4 Hyperliquid | 50.1% | 68.4% | 74.8% | 6.8 | 8.4% | -17.8% | USDC | $39.72K $39.72K | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
Loading more vaults... (75) | |||||||||||||||
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter