Position #10 WBTC-USDT spot
▼ 0.3% loss
Position Summary
Open | Close | 𝚫 | |
---|---|---|---|
Time | +9 days 0h 8m | ||
Quantity | 0.013 WBTC | 0.013 WBTC | 0.00 WBTC |
Price | $103,202.08 | $102,857.92 | -$344.15 |
Value | $1,290.37 | $1,286.07 | -$4.303 |
Other metrics
Metric | Value |
---|---|
% of portfolio | 6.1% |
Risk | N/A |
Volume | $2.58K |
Fees | $1.2882 |
Fees % of volume | 0.0500% |
Trades
Trade | Executed | Price | Value | ||
---|---|---|---|---|---|
#31 | Buy WBTC | $103,202.08 | $1,290.37 | Details Details | |
#33 | Sell WBTC close | $102,857.92 | $1,286.07 | Details Details |