Position #11 WBTC-USDT spot
▼ 2.0% loss
Position Summary
Open | Close | 𝚫 | |
---|---|---|---|
Time | +2 days 0h 8m | ||
Quantity | 0.21 WBTC | 0.21 WBTC | 0.00 WBTC |
Price | $109,280.41 | $107,110.77 | -$2,169.64 |
Value | $23,095.83 | $22,637.29 | -$458.54 |
Other metrics
Metric | Value |
---|---|
% of portfolio | 98.0% |
Risk | N/A |
Volume | $45.73K |
Fees | $22.8666 |
Fees % of volume | 0.0500% |
Trades
Trade | Executed | Price | Value | ||
---|---|---|---|---|---|
#34 | Buy WBTC | $109,280.41 | $23,095.83 | Details Details | |
#35 | Sell WBTC close | $107,110.77 | $22,637.29 | Details Details |