Position #13 WBTC-USDT spot
▼ 2.9% loss
Position Summary
| Open | Close | 𝚫 | |
|---|---|---|---|
| Time | +1 day 0h 8m | ||
| Quantity | 0.22 WBTC | 0.22 WBTC | 0.00 WBTC |
| Price | $124,889.18 | $121,285.63 | -$3,603.55 |
| Value | $27,064.94 | $26,284.01 | -$780.93 |
Other metrics
| Metric | Value |
|---|---|
| % of portfolio | 98.0% |
| Risk | N/A |
| Volume | $53.35K |
| Fees | $26.6745 |
| Fees % of volume | 0.0500% |
Trades
| Trade | Executed | Price | Value | ||
|---|---|---|---|---|---|
| #38 | Buy WBTC | $124,889.18 | $27,064.94 | Details Details | |
| #39 | Sell WBTC close | $121,285.63 | $26,284.01 | Details Details |