Position #3 WBTC-USDT spot
▲ 0.02% profit
Position Summary
Open | Close | 𝚫 | |
---|---|---|---|
Time | +0h 1m | ||
Quantity | 0.000015 WBTC | 0.000015 WBTC | 0.00 WBTC |
Price | $65,496.11 | $65,509.21 | +$13.10 |
Value | $0.9988 | $0.999 | +$0.0001998 |
Other metrics
Metric | Value |
---|---|
% of portfolio | 40.0% |
Risk | N/A |
Volume | $2.00 |
Fees | $0.0009995 |
Fees % of volume | 0.05003% |
Trades
Trade | Executed | Price | Value | ||
---|---|---|---|---|---|
#5 | Buy WBTC open Test | $65,496.11 | $0.99882 | Details Details | |
#6 | Sell WBTC close Test | $65,509.21 | $0.99902 | Details Details |