Position #8 WBTC-USDT spot
▲ 7.8% profit
Position Summary
| Open | Close | 𝚫 | |
|---|---|---|---|
| Time | +13 days 0h 8m | ||
| Quantity | 0.22 WBTC | 0.22 WBTC | 0.00 WBTC |
| Price | $87,536.55 | $94,338.71 | +$6,802.15 |
| Value | $19,167.14 | $20,656.55 | +$1,489.41 |
Other metrics
| Metric | Value |
|---|---|
| % of portfolio | 98.0% |
| Risk | N/A |
| Volume | $39.82K |
| Fees | $19.9118 |
| Fees % of volume | 0.0500% |
Trades
| Trade | Executed | Price | Value | ||
|---|---|---|---|---|---|
| #28 | Buy WBTC | $87,536.55 | $19,167.14 | Details Details | |
| #29 | Sell WBTC close | $94,338.71 | $20,656.55 | Details Details |