Position #6 WETH-USDC spot
▲ 0.2% profit
Position Summary
| Open | Close | 𝚫 | |
|---|---|---|---|
| Time | +2 days 0h 8m | ||
| Quantity | 1.45 WETH | 1.45 WETH | 0.00 WETH |
| Price | $2,561.66 | $2,566.53 | +$4.872 |
| Value | $3,714.98 | $3,722.04 | +$7.065 |
Other metrics
| Metric | Value |
|---|---|
| % of portfolio | 69.9% |
| Risk | N/A |
| Volume | $7.44K |
| Fees | $3.7184 |
| Fees % of volume | 0.0500% |
Trades
| Trade | Executed | Price | Value | ||
|---|---|---|---|---|---|
| #30 | Buy WETH | $2,561.66 | $3,714.98 | Details Details | |
| #32 | Sell WETH close | $2,566.53 | $3,722.04 | Details Details |