Position #8 WETH-USDC spot
▲ 2.7% profit
Position Summary
| Open | Close | 𝚫 | |
|---|---|---|---|
| Time | +5 days 0h 8m | ||
| Quantity | 0.98 WETH | 0.53 WETH | -0.45 WETH |
| Price | $3,121.60 | $3,081.90 | -$39.70 |
| Value | $3,050.50 | $1,625.47 | N/A |
Other metrics
| Metric | Value |
|---|---|
| % of portfolio | 92.5% |
| Risk | N/A |
| Volume | $6.18K |
| Fees | $3.0922 |
| Fees % of volume | 0.0500% |
Trades
| Trade | Executed | Price | Value | ||
|---|---|---|---|---|---|
| #36 | Buy WETH | $3,121.60 | $3,050.50 | Details Details | |
| #38 | Sell WETH | $3,353.29 | $1,508.30 | Details Details | |
| #40 | Sell WETH close | $3,081.90 | $1,625.47 | Details Details |