Position #2 WMATIC-USDC spot
▲ 0.02% profit
Position Summary
| Open | Close | 𝚫 | |
|---|---|---|---|
| Time | +0h 0m | ||
| Quantity | 0.99 WMATIC | 0.99 WMATIC | 0.00 WMATIC |
| Price | $1.009 | $1.01 | +$0.0002019 |
| Value | $0.9995 | $0.9997 | +$0.0001999 |
Other metrics
| Metric | Value |
|---|---|
| % of portfolio | 40.0% |
| Risk | N/A |
| Volume | $2.00 |
| Fees | $0.0009998 |
| Fees % of volume | 0.0500% |
Trades
| Trade | Executed | Price | Value | ||
|---|---|---|---|---|---|
| #3 | Buy WMATIC open Test | $1.0094 | $0.99948 | Details Details | |
| #4 | Sell WMATIC close Test | $1.0096 | $0.99968 | Details Details |