Position #6 WETH-USDC spot
▼ 1.1% loss
Position Summary
Open | Close | 𝚫 | |
---|---|---|---|
Time | +6 days 16h 8m | ||
Quantity | 1.12 WETH | 1.12 WETH | 0.00 WETH |
Price | $3,492.58 | $3,455.75 | -$36.82 |
Value | $3,911.53 | $3,870.29 | -$41.24 |
Other metrics
Metric | Value |
---|---|
% of portfolio | 98.0% |
Risk | N/A |
Volume | $7.78K |
Fees | $3.8914 |
Fees % of volume | 0.05001% |
Stop loss | N/A |
Stop loss triggered | No |
Trades
Trade | Executed | Price | Value | ||
---|---|---|---|---|---|
#28 | Buy WETH | $3,492.58 | $3,911.53 | Details Details | |
#29 | Sell WETH close | $3,455.75 | $3,870.29 | Details Details |