Position #7 WMATIC-USDC spot
▲ 7.4% profit Stop loss
Position Summary
| Open | Close | 𝚫 | |
|---|---|---|---|
| Time | +3 days 0h 57m | ||
| Quantity | 7.14K WMATIC | 7.14K WMATIC | 0.00 WMATIC |
| Price | $0.5271 | $0.5659 | +$0.03884 |
| Value | $3,762.97 | $4,040.24 | +$277.27 |
Other metrics
| Metric | Value |
|---|---|
| % of portfolio | 98.0% |
| Risk | N/A |
| Volume | $7.80K |
| Fees | $3.9023 |
| Fees % of volume | 0.0500% |
| Stop loss | N/A |
| Trailing stop loss | 1.0% ($0.57) |
| Stop loss triggered | Yes (trailing) |
Trades
| Trade | Executed | Price | Value | ||
|---|---|---|---|---|---|
| #30 | Buy WMATIC | $0.5271 | $3,762.97 | Details Details | |
| #31 | Sell WMATIC close Stop loss | $0.56594 | $4,040.24 | Details Details |