Reserve | Protocol | TVL | Supply APR | Borrow APR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrapped Ether WETH | Aave V3 | $640.84M | 2.01% | 2.63% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped eETH weETH | Aave V3 | $558.98M | 0.01% | 1.26% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped BTC WBTC | Aave V3 | $326.92M | 0.01% | 0.30% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USD Coin USDC | Aave V3 | $289.31M | 4.05% | 5.70% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped liquid staked Ether 2.0 wstETH | Aave V3 | $210.14M | 0.01% | 0.07% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tether USD USDT | Aave V3 | $102.98M | 4.33% | 5.89% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChainLink Token LINK | Aave V3 | $41.97M | 0.03% | 0.72% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbitrum ARB | Aave V3 | $25.54M | 0.24% | 2.16% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KelpDao Restaked ETH rsETH | Aave V3 | $23.95M | 0.00% | N/A | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocket Pool ETH rETH | Aave V3 | $11.26M | 0.00% | 0.18% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 20 |