Reserve | Protocol | TVL | Supply APR | Borrow APR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin BTC.b | Aave V3 | $366.24M | 0.02% | 0.61% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped AVAX WAVAX | Aave V3 | $263.41M | 1.18% | 3.81% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USD Coin USDC | Aave V3 | $128.37M | 3.02% | 4.53% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staked AVAX sAVAX | Aave V3 | $99.38M | 0.00% | N/A | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TetherToken USDt | Aave V3 | $93.27M | 3.04% | 4.54% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped Ether WETH.e | Aave V3 | $83.27M | 5.37% | 6.99% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSD AUSD | Aave V3 | $12.78M | 2.80% | 4.36% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped BTC WBTC.e | Aave V3 | $7.76M | 0.04% | 0.63% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dai Stablecoin DAI.e | Aave V3 | $4.98M | 1.99% | 4.03% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainlink Token LINK.e | Aave V3 | $2.55M | 0.02% | 0.56% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 13 |