Reserve | Protocol | TVL | Supply APR | Borrow APR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin BTC.b | Aave V3 | $347.64M | 0.01% | 0.44% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped AVAX WAVAX | Aave V3 | $276.95M | 0.76% | 3.17% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USD Coin USDC | Aave V3 | $132.68M | 2.63% | 4.23% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TetherToken USDt | Aave V3 | $93.18M | 2.36% | 4.01% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped Ether WETH.e | Aave V3 | $73.22M | 7.61% | 9.86% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staked AVAX sAVAX | Aave V3 | $69.68M | 0.00% | N/A | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSD AUSD | Aave V3 | $12.88M | 2.53% | 4.14% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped BTC WBTC.e | Aave V3 | $7.72M | 0.04% | 0.67% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dai Stablecoin DAI.e | Aave V3 | $4.98M | 1.31% | 3.27% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainlink Token LINK.e | Aave V3 | $2.92M | 0.00% | 0.27% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 13 |