About Hyperliquid
Native perpetual trading vaults on Hyperliquid's HyperCore layer.
| 3M price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overdose Hyperliquid | >9,999% | 6,013.6% | 6,013.6% | 132.7% | 5.5 | 114.9% | USDC | $552.25K $566.60K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
$REKTOBER Hyperliquid | >9,999% | >9,999% | >9,999% | 97.4% | 8.4 | 214.5% | USDC | $367.95K $405.24K | 0.04 | 0.0%/ 10.0% | 1 day | Severe | |||
Citadel Hyperliquid | >9,999% | 92.1% | 415.6% | 3,946.4% | 2.7 | 217.8% | USDC | $530.37K $533.01K | 2.3 | 0.0%/ 10.0% | 1 day | Severe | |||
Hyperrr Hyperliquid | >9,999% | 4,135.2% | >9,999% | >9,999% | 5.5 | 616.0% | USDC | $1.66M $2.72M | 1.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Vault 3 Hyperliquid | >9,999% | >9,999% | >9,999% | 81.5% | 6.5 | 123.6% | USDC | $26.59K $26.59K | 0.08 | 0.0%/ 10.0% | 1 day | Severe | |||
Long HYPE & BTC | Short Garbage Hyperliquid | >9,999% | 429.8% | 131.1% | 108.4% | 3.4 | 313.4% | USDC | $1.56M $5.22M | 0.9 | 0.0%/ 10.0% | 1 day | Severe | |||
全面做空 Hyperliquid | >9,999% | 1,439.1% | 9,014.4% | >9,999% | 4.5 | 782.7% | USDC | $13.10K $20.40K | 1.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Templo Capital 2 Hyperliquid | >9,999% | 61.0% | -99.4% | -96.8% | 2.8 | 163.3% | USDC | $38.88K $149.88K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Tenety Hyperliquid | >9,999% | -94.2% | -95.8% | -61.6% | 0.2 | 528.2% | USDC | $55.28K $56.69K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
Larp Capital_LLC Hyperliquid | >9,999% | 385.4% | -69.6% | -75.0% | 4.0 | 99.8% | USDC | $17.52K $157.38K | 1.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Realist Capital Hyperliquid | >9,999% | 327.6% | 544.8% | 490.5% | 3.7 | 88.0% | USDC | $43.70K $46.05K | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
TA trader Hyperliquid | >9,999% | -99.4% | -99.8% | -100.0% | 1.7 | 521.0% | USDC | $10.73K $42.36K | 2.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Meow Fund Hyperliquid | >9,999% | 644.7% | 2,957.6% | 219.4% | 3.4 | 191.4% | USDC | $16.96K $16.96K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
Not In Employment Education or Training Hyperliquid | >9,999% | >9,999% | >9,999% | 1,026.0% | 6.4 | 115.3% | USDC | $3.52M $3.52M | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
Goon Edging Hyperliquid | >9,999% | 444.6% | 150.1% | 161.4% | 4.4 | 284.1% | USDC | $88.99K $100.10K | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
SG trading Hyperliquid | >9,999% | >9,999% | >9,999% | 6.9% | 4.5 | 122.5% | USDC | $20.56K $20.56K | 0.01 | 0.0%/ 10.0% | 1 day | Severe | |||
Sequoia HyperStable Yield Optimizer Hyperliquid | 7,188.9% | 0.9% | 0.4% | 0.3% | 1.0 | 88.0% | USDC | $28.76K $29.03K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Picking Winners Hyperliquid | 5,942.7% | 96.0% | 96.0% | 19.3% | 1.7 | 158.1% | USDC | $121.77K $132.79K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
OnFOMO.com Top-3 Hyperliquid | 5,271.7% | -74.3% | -78.7% | -49.0% | -0.7 | 311.7% | USDC | $45.87K $61.74K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
Guarantee Trades Hyperliquid | 4,331.7% | >9,999% | >9,999% | 56.1% | 4.4 | 120.6% | USDC | $17.52K $45.16K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Scott Phillips Trading Vault Hyperliquid | 2,589.5% | 163.0% | -8.4% | -8.3% | 3.0 | 131.4% | USDC | $1.34M $1.51M | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
Wall777 Hyperliquid | 2,566.1% | 2,060.5% | 2,060.5% | 87.9% | 4.3 | 83.4% | USDC | $53.09K $53.69K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Bitcoin Moving Average Long/Short Hyperliquid | 2,508.3% | 88.6% | 26.6% | 9.3% | 1.9 | 67.3% | USDC | $3.56M $3.90M | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
le vault de la ruine Hyperliquid | 2,417.2% | 2,417.2% | 2,417.2% | 19.3% | 2.6 | 610.2% | USDC | $14.10K $14.10K | 0.05 | 0.0%/ 10.0% | 1 day | Severe | |||
EVPLUS.AI Hyperliquid | 2,242.8% | 393.6% | 393.6% | 30.6% | 2.7 | 117.8% | USDC | $26.16K $32.10K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
HBS Bitcoin Volatility Engine Hyperliquid | 2,051.5% | 114.2% | 3.5% | 3.7% | 2.1 | 143.6% | USDC | $27.64K $28.55K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
$NIKEPIG's Massive Rocket Algo Hyperliquid | 1,542.0% | 407.2% | 407.2% | 19.5% | 2.3 | 90.5% | USDC | $36.35K $36.35K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
VaultBot Hyperliquid | 1,158.7% | 699.6% | 699.6% | 47.3% | 5.0 | 73.7% | USDC | $42.19K $54.01K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Alphadhad X Hyperliquid | 1,102.6% | -43.5% | 66.0% | 82.1% | -0.02 | 104.8% | USDC | $10.15K $15.80K | 1.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Scared Money Hyperliquid | 1,070.6% | -87.6% | -99.5% | -100.0% | -0.8 | 60.1% | USDC | $13.63K $71.72K | 1.9 | 0.0%/ 10.0% | 1 day | Severe | |||
Snipe trading Bear market Hyperliquid | 998.5% | 998.5% | 998.5% | 11.8% | 4.8 | 52.8% | USDC | $11.45K $11.45K | 0.05 | 0.0%/ 10.0% | 1 day | Severe | |||
+convexity Hyperliquid | 910.1% | 48.6% | 34.1% | 15.6% | 2.0 | 49.2% | USDC | $497.45K $519.93K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Probot 5/9/12 Hyperliquid | 906.5% | 1,021.6% | 1,021.6% | 56.8% | 3.7 | 129.6% | USDC | $21.94K $21.94K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
BTC, I DO. Hyperliquid | 869.1% | 1.6% | 45.7% | 18.7% | 1.4 | 206.1% | USDC | $14.95K $55.06K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Elsewhere Hyperliquid | 822.4% | 921.6% | 88.2% | 179.2% | 7.5 | 26.1% | USDC | $520.35K $1.78M | 1.6 | 0.0%/ 10.0% | 1 day | Severe | |||
HyperTwin - Blue Whale Hyperliquid | 791.8% | -64.1% | 50.6% | 30.3% | 0.006 | 196.5% | USDC | $14.31K $22.87K | 0.6 | 0.0%/ 10.0% | 1 day | Severe | |||
Hyperliquid. Hyperliquid | 731.4% | 1,405.3% | 1,405.3% | 34.6% | 2.3 | 239.1% | USDC | $11.65K $12.56K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
[A] Downside Hyperliquid | 698.5% | 1,756.4% | 105.3% | 115.5% | 4.5 | 56.2% | USDC | $54.09K $54.09K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Crypto Trading Channel Hyperliquid | 659.4% | 136.0% | 27.8% | 34.9% | 4.7 | 55.4% | USDC | $84.14K $89.30K | 1.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Trading Strategy - IchiV3 LS Hyperliquid | 564.6% | 96.9% | 96.9% | 18.0% | 2.7 | 52.6% | USDC | $10.42K $10.42K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
L/S Momentum Strategy Hyperliquid | 463.7% | -18.9% | 145.0% | 40.3% | -0.3 | 40.3% | USDC | $16.08K $18.76K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
Solus Capital Hyperliquid | 416.4% | 108.1% | 108.1% | 21.2% | 4.0 | 44.9% | USDC | $28.48K $99.96K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
OnFOMO.com Hyperliquid | 369.9% | -53.2% | -32.6% | -23.6% | 0.3 | 187.7% | USDC | $30.85K $35.79K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
HyperSonic Hyperliquid | 363.8% | 363.8% | 363.8% | 13.4% | 2.2 | 85.5% | USDC | $85.20K $146.41K | 0.08 | 0.0%/ 10.0% | 1 day | Severe | |||
Cryptoaddcited Hyperliquid | 355.1% | 9.2% | 38.6% | 42.6% | 0.7 | 32.8% | USDC | $113.55K $199.57K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Equinox · Blackalgo Hyperliquid | 352.9% | 265.0% | 265.0% | 13.2% | 2.3 | 66.5% | USDC | $1.22M $1.22M | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
naze oppa degen nation Hyperliquid | 311.3% | 49.9% | -3.9% | -6.7% | 2.1 | 165.6% | USDC | $15.40K $205.96K | 1.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Gucky_1coin_1dot5x Hyperliquid | 306.0% | 12.1% | 184.1% | 211.2% | 0.9 | 43.1% | USDC | $87.31K $88.90K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
MOAS Hyperliquid | 297.8% | 1,067.1% | -0.9% | -1.1% | 4.1 | 39.4% | USDC | $123.45K $123.90K | 1.2 | 0.0%/ 10.0% | 1 day | Severe | |||
ImpulseX Hyperliquid | 226.9% | -8.2% | -8.2% | -1.9% | -0.5 | 24.0% | USDC | $45.47K $45.73K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Rising Star Hyperliquid | 212.8% | -12.1% | -12.1% | -1.6% | -0.06 | 44.1% | USDC | $20.08K $21.54K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Delta Neutral | R Tech Hyperliquid | 209.5% | 125.7% | 125.7% | 20.1% | 1.7 | 192.4% | USDC | $16.43K $23.90K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Gucky_2coin_1dot75x Hyperliquid | 183.2% | 36.3% | 113.8% | 112.4% | 3.2 | 10.4% | USDC | $20.72K $20.96K | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
AlgoRider - APEX Hyperliquid | 154.4% | -3.2% | -40.0% | -32.9% | 0.7 | 97.9% | USDC | $36.18K $89.12K | 0.8 | 0.0%/ 10.0% | 1 day | Severe | |||
ChanLun Delta Neutral Vault Hyperliquid | 118.9% | -6.6% | 0.1% | 0.1% | -0.2 | 17.9% | USDC | $30.02K $30.89K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Hyperliquidity Provider (HLP) Hyperliquid | 109.0% | 28.8% | 44.0% | 176.6% | 5.2 | 2.7% | USDC | $384.45M $603.90M | 2.8 | 0.0%/ 0.0% | 4 days | Severe | |||
Danny Ocean Hyperliquid | 95.8% | 47.2% | 36.1% | 30.2% | 2.4 | 22.6% | USDC | $19.07K $21.28K | 0.9 | 0.0%/ 10.0% | 1 day | Severe | |||
AILAB TEST URTRA' Hyperliquid | 92.6% | 175.3% | 175.3% | 11.7% | 5.0 | 22.1% | USDC | $417.03K $441.58K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Mad Scientists Hyperliquid | 82.8% | 98.9% | 169.1% | 93.2% | 2.4 | 79.1% | USDC | $10.85K $11.38K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
BULBUL2DAO Hyperliquid | 73.4% | 3.7% | 135.6% | 175.5% | 0.9 | 205.0% | USDC | $92.73K $305.01K | 1.2 | 0.0%/ 10.0% | 1 day | Severe | |||
test1-ggfjy Hyperliquid | 72.1% | 75.0% | 75.0% | 11.0% | 3.2 | 28.5% | USDC | $12.68K $13.57K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
TEA Hyperliquid | 71.7% | 18.3% | 114.2% | 31.4% | 1.3 | 16.1% | USDC | $23.23K $23.23K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
Wonderland Hyperliquid | 71.0% | -44.5% | -19.5% | -12.3% | 0.8 | 221.0% | USDC | $114.40K $286.10K | 0.6 | 0.0%/ 10.0% | 1 day | Severe | |||
RedCoast Hyperliquid | 63.8% | 50.6% | 50.6% | 3.9% | 2.5 | 16.6% | USDC | $104.25K $104.27K | 0.09 | 0.0%/ 10.0% | 1 day | Severe | |||
Deposit. Forget. Wake up richer Hyperliquid | 62.5% | -70.1% | -71.2% | -40.5% | -4.3 | 41.4% | USDC | $328.47K $366.82K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
[ Systemic Strategies ] ♾️ HyperGrowth ♾️ Hyperliquid | 62.1% | 38.2% | 89.9% | 35.5% | 1.6 | 418.3% | USDC | $6.01M $7.24M | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Ethos Intel - Mvault Hyperliquid | 61.2% | 11.9% | 30.4% | 18.1% | 2.4 | 1.1% | USDC | $11.65K $92.06K | 0.6 | 0.0%/ 10.0% | 1 day | Severe | |||
OnlyShorts Hyperliquid | 56.3% | 95.8% | 171.4% | 43.1% | 4.5 | 26.0% | USDC | $787.75K $787.75K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
[ Systemic Strategies ] L/S Grids Hyperliquid | 55.7% | 27.7% | 54.4% | 59.0% | 1.5 | 36.7% | USDC | $3.10M $4.71M | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Satori Quantum Vault Hyperliquid | 49.2% | 13.8% | -98.7% | -98.8% | 4.1 | 4.4% | USDC | $32.05K $50.40K | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
Sentiment Edge Hyperliquid | 48.5% | 37.4% | 92.1% | 91.0% | 1.4 | 17.4% | USDC | $165.21K $286.54K | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
Nero Quant Capital Hyperliquid | 41.9% | 8.3% | -5.0% | -1.6% | 1.4 | 5.1% | USDC | $12.68K $35.07K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
Excelsior Protocol Hyperliquid | 38.3% | 38.3% | 38.3% | 1.3% | 0.9 | 119.5% | USDC | $17.45K $17.45K | 0.04 | 0.0%/ 10.0% | 1 day | Severe | |||
Acrypto.trade Hyperliquid | 36.3% | 36.3% | 36.3% | 0.9% | 8.9 | 3.5% | USDC | $31.21K $31.21K | 0.03 | 0.0%/ 10.0% | 1 day | Severe | |||
Symphony Hyperliquid | 35.6% | 0.3% | 87.0% | 34.5% | 0.2 | 18.6% | USDC | $345.34K $916.42K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
JizzJazz Hyperliquid | 34.3% | -23.2% | 75.9% | 185.0% | -1.8 | 6.9% | USDC | $360.39K $389.72K | 1.9 | 0.0%/ 10.0% | 1 day | Severe | |||
WDA | MCLS Hyperliquid | 32.8% | 18.5% | 28.8% | 26.6% | 1.1 | 49.0% | USDC | $28.21K $30.11K | 0.9 | 0.0%/ 10.0% | 1 day | Severe | |||
69 Jump Street Hyperliquid | 32.3% | -18.2% | 60.2% | 66.9% | -2.3 | 6.7% | USDC | $563.08K $1.07M | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Orbit Value Strategies Hyperliquid | 31.7% | -8.7% | -8.7% | -1.7% | -0.4 | 25.5% | USDC | $2.94M $3.26M | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Value token strategy Hyperliquid | 31.3% | 31.3% | 31.3% | 0.8% | 0.7 | 84.9% | USDC | $101.08K $114.64K | 0.03 | 0.0%/ 10.0% | 1 day | Severe | |||
Sentiment Edge Hyperliquid | 30.7% | 7.2% | 106.8% | 114.3% | 0.7 | 8.4% | USDC | $133.18K $257.68K | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
HyperNeutral #1 Hyperliquid | 25.3% | 84.3% | 32.9% | 20.2% | 5.0 | 12.2% | USDC | $68.85K $88.23K | 0.6 | 0.0%/ 10.0% | 1 day | Severe | |||
Storm Hyperliquid | 23.1% | 23.1% | 23.1% | 1.6% | 0.7 | 48.8% | USDC | $30.48K $31.65K | 0.08 | 0.0%/ 10.0% | 1 day | Severe | |||
Growi HF-2 Hyperliquid | 22.1% | 28.3% | 123.6% | 112.0% | 1.1 | 184.3% | USDC | $298.33K $503.94K | 0.9 | 0.0%/ 10.0% | 1 day | Severe | |||
Growi HF Hyperliquid | 21.9% | 23.8% | 65.7% | 127.1% | 1.4 | 86.9% | USDC | $6.28M $8.16M | 1.6 | 0.0%/ 10.0% | 1 day | Severe | |||
Edge & Hedge Hyperliquid | 18.1% | -60.6% | -60.6% | -17.4% | -2.7 | 44.5% | USDC | $260.10K $317.89K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
FFLGN Hyperliquid | 16.2% | 13.8% | -57.0% | -72.5% | 1.2 | 185.7% | USDC | $47.67K $156.00K | 1.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Robustos Hyperliquid | 15.9% | 13.2% | 36.4% | 15.9% | 7.8 | 2.8% | USDC | $33.48K $37.47K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
ASTEROID Hyperliquid | 14.1% | 15.4% | 70.3% | 22.3% | 1.0 | 38.4% | USDC | $362.88K $371.58K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
Relative Value Strategies Hyperliquid | 13.5% | 13.5% | 13.5% | 0.3% | 5.8 | 2.2% | USDC | $10.01K $10.01K | 0.02 | 0.0%/ 10.0% | 1 day | Severe | |||
Super Moon Hyperliquid | 13.3% | 9.1% | 43.1% | 26.9% | 1.5 | 17.9% | USDC | $16.45K $16.45K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Jay Pennies to Jay Dollars Hyperliquid | 11.6% | 7.8% | 22.7% | 18.7% | 4.5 | 2.9% | USDC | $162.99K $193.98K | 0.8 | 0.0%/ 10.0% | 1 day | Severe | |||
我爱小姐 Hyperliquid | 9.7% | -53.0% | -98.3% | -98.4% | 3.7 | >999% | USDC | $26.14K $77.16K | 1.0 | 0.0%/ 10.0% | 1 day | Blacklisted | |||
Archangel Quant Fund I Hyperliquid | 8.1% | 177.1% | 208.2% | 59.8% | 5.3 | 23.7% | USDC | $240.64K $247.65K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
shortStragey Hyperliquid | 2.4% | -99.8% | -87.8% | -69.9% | -3.2 | 0.5% | USDC | $65.47K $65.47K | 0.6 | 0.0%/ 10.0% | 1 day | Severe | |||
Tortoise Fund Hyperliquid | 1.6% | 2.8% | -7.9% | -5.4% | 0.6 | 34.6% | USDC | $165.15K $202.82K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Akka Hyper AI Hyperliquid | 1.3% | 4.8% | -0.6% | -0.2% | 0.9 | 1.4% | USDC | $59.16K $71.10K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
YEELON Hyperliquid | 0.0% | 0.0% | 56.2% | 62.4% | 0.0 | 0.0% | USDC | $19.62K $19.62K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
AI Crypto Strategy Hyperliquid | 0.0% | 0.0% | -29.0% | -20.3% | 0.7 | 189.7% | USDC | $40.30K $56.70K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Shorting Hyperliquid | 0.0% | 0.0% | >9,999% | >9,999% | 0.0 | 0.0% | USDC | $17.76K $1.13M | 1.6 | 0.0%/ 10.0% | 1 day | Severe | |||
intothecryptoverse.com Hyperliquid | 0.0% | -99.4% | -99.9% | -99.0% | -3.2 | 0.0% | USDC | $16.36K $1.66M | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Melon's Fun House Hyperliquid | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $47.50K $47.50K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
[ Kangaroo Strategies ] Trend Trading Hyperliquid | 0.0% | -0.4% | 0.3% | 0.1% | -3.3 | 0.6% | USDC | $10.62K $16.63K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
ML-Trader Vault 1 Hyperliquid | 0.0% | -0.3% | -4.2% | -2.2% | -2.9 | 0.0% | USDC | $19.90K $23.72K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
VaultBot V2 Hyperliquid | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $14.60K $14.68K | 0.008 | 0.0%/ 10.0% | 1 day | Severe | |||
AJ Pro Hyperliquid | 0.0% | 0.0% | -45.8% | -48.7% | 0.0 | 0.0% | USDC | $13.07K $13.07K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Simpfor.fun-1 Hyperliquid | 0.0% | 19.0% | 5.7% | 3.3% | 1.9 | 0.0% | USDC | $10.53K $10.67K | 0.6 | 0.0%/ 10.0% | 1 day | Severe | |||
HyperSolid BTC 1D Hyperliquid | 0.0% | 0.0% | 1.0% | 0.5% | 0.0 | 0.0% | USDC | $16.59K $16.90K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
HYPE TO TOP 5 Hyperliquid | 0.0% | 0.0% | -7.1% | -8.2% | 0.0 | 0.0% | USDC | $15.42K $16.80K | 1.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Crypto Cycle Trading 20 day 1/2 Hyperliquid | 0.0% | 5.4% | 11.2% | 8.4% | 0.6 | 86.4% | USDC | $26.13K $26.18K | 0.8 | 0.0%/ 10.0% | 1 day | Severe | |||
pmalt Hyperliquid | 0.0% | 0.0% | >9,999% | >9,999% | 0.0 | 0.0% | USDC | $463.94K $464.84K | 1.4 | 0.0%/ 10.0% | 1 day | Severe | |||
BitCorn50xLong Hyperliquid | 0.0% | 0.0% | 9.9% | 11.7% | 0.0 | 0.0% | USDC | $42.14K $42.75K | 1.2 | 0.0%/ 10.0% | 1 day | Severe | |||
HyperMoon BTC 8H Hyperliquid | -0.0% | -64.1% | -68.1% | -43.1% | -2.2 | 23.5% | USDC | $16.03K $29.16K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
IlllIlllIllIlllIll Hyperliquid | -0.0% | 38.4% | -34.0% | -11.7% | 1.4 | 0.0% | USDC | $69.56K $156.17K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
Ernest Olkowski was right Hyperliquid | -0.0% | -0.0% | -100.0% | -99.7% | -8.1 | 0.0% | USDC | $16.35K $8.71M | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Liquidator Hyperliquid | -0.0% | -0.0% | -6.4% | -18.0% | -11.4 | 0.0% | USDC | $15.84K $1.22M | 3.0 | 0.0%/ 10.0% | 1 day | Severe | |||
DOEZOE Hyperliquid | -0.0% | 193.8% | 109.1% | 70.4% | 3.0 | 2.2% | USDC | $12.00K $15.54K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Barv A Hyperliquid | -0.0% | 9.3% | 180.1% | 188.8% | 5.6 | 0.0% | USDC | $121.51K $121.53K | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
[ Sidelined ] Market Neutral 1 Hyperliquid | -3.5% | -1.5% | 39.5% | 16.3% | -0.1 | 8.1% | USDC | $35.75K $38.70K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
PF1 Hyperliquid | -4.4% | 13.5% | 51.3% | 32.8% | 1.2 | 24.8% | USDC | $166.09K $205.79K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Catrix-The Ultimate Sleep-to-Earn AI Wealth Engine Hyperliquid | -4.5% | -2.0% | -2.0% | -0.4% | -0.3 | 11.4% | USDC | $12.67K $12.67K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
| TRADEMASTER.NINJA ALGO TRADING | Hyperliquid | -7.6% | -45.8% | -73.6% | -54.4% | 0.7 | 123.3% | USDC | $18.90K $85.94K | 0.6 | 0.0%/ 10.0% | 1 day | Severe | |||
SUCCESS TRADE - ALGO Hyperliquid | -7.7% | -27.9% | -10.8% | -6.3% | -1.7 | 59.3% | USDC | $18.93K $19.02K | 0.6 | 0.0%/ 10.0% | 1 day | Severe | |||
Liquidar Momentum Vault Hyperliquid | -9.1% | -35.5% | -35.5% | -9.4% | -0.8 | 36.2% | USDC | $57.37K $62.88K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Loop Fund Hyperliquid | -10.2% | -57.3% | 415.9% | 259.8% | 0.4 | 194.0% | USDC | $129.42K $179.53K | 0.8 | 0.0%/ 10.0% | 1 day | Severe | |||
Hypernova Hyperliquid | -12.1% | 12.4% | -10.7% | -7.4% | 2.9 | 9.6% | USDC | $37.13K $93.98K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
21M Hyperliquid | -13.0% | -32.7% | -20.1% | -33.1% | -0.9 | 0.0% | USDC | $10.28K $106.51K | 1.8 | 0.0%/ 10.0% | 1 day | Severe | |||
longStrategy Hyperliquid | -15.5% | -78.1% | -58.1% | -40.1% | -1.5 | 169.8% | USDC | $45.99K $46.58K | 0.6 | 0.0%/ 10.0% | 1 day | Severe | |||
OnlyUP Hyperliquid | -17.2% | -43.2% | -17.3% | -30.9% | -5.4 | 0.0% | USDC | $74.30K $92.17K | 1.9 | 0.0%/ 10.0% | 1 day | Severe | |||
Octavious Maximus Hyperliquid | -19.5% | -54.6% | 736.5% | 492.7% | -1.0 | 51.1% | USDC | $22.30K $40.22K | 0.8 | 0.0%/ 10.0% | 1 day | Severe | |||
BitRocket Hyperliquid | -20.2% | 18.3% | 23.2% | 21.5% | 2.4 | 25.5% | USDC | $12.24K $14.90K | 0.9 | 0.0%/ 10.0% | 1 day | Severe | |||
Aquila Chrysaetos Hyperliquid | -21.5% | 20.0% | 41.5% | 21.0% | 2.7 | 11.9% | USDC | $72.98K $78.58K | 0.6 | 0.0%/ 10.0% | 1 day | Severe | |||
SOLMAX Hyperliquid | -22.2% | -10.0% | -7.9% | -4.1% | 0.6 | 11.2% | USDC | $26.15K $70.88K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Consistent+ Hyperliquid | -24.2% | -10.6% | 3.0% | 1.0% | -4.0 | 0.0% | USDC | $23.16K $29.03K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
AceVault Hyper01 Hyperliquid | -27.4% | -0.2% | 6.1% | 3.1% | 0.2 | 39.1% | USDC | $422.57K $18.05M | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Road to 10 Million Hyperliquid | -29.1% | -15.2% | 57.2% | 82.9% | -4.8 | 0.0% | USDC | $141.86K $254.56K | 1.3 | 0.0%/ 10.0% | 1 day | Severe | |||
FC Genesis - Quantum Hyperliquid | -30.7% | -18.5% | -28.9% | -13.8% | -4.6 | 9.7% | USDC | $2.54M $2.80M | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
