1668 vaults TVL $28B Avg. return 5.47% Stablecoin-only Updated
Min TVL
Age
Technical risk
| 3M price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$REKTOBER Hyperliquid | >9,999% | >9,999% | >9,999% | 97.4% | 8.4 | 214.5% | USDC | $367.95K $405.24K | 0.04 | 0.0%/ 10.0% | 1 day | Severe | |||
Long John Hyperliquid | >9,999% | >9,999% | >9,999% | 402.2% | 9.8 | >999% | USDC | $12.48K $25.26K | 0.02 | 0.0%/ 10.0% | 1 day | Severe | |||
Day Trade Hypeliquid in this year Hyperliquid | >9,999% | >9,999% | >9,999% | 26.5% | 3.3 | 226.8% | USDC | $18.21K $18.21K | 0.05 | 0.0%/ 10.0% | 1 day | Severe | |||
SMM Foundation Hyperliquid | >9,999% | >9,999% | >9,999% | 432.7% | 4.6 | >999% | USDC | $244.64K $244.64K | 0.04 | 0.0%/ 10.0% | 1 day | Severe | |||
Rektober 2.0 Hyperliquid | >9,999% | >9,999% | >9,999% | 20.1% | 7.1 | 281.9% | USDC | $334.91K $334.91K | 0.01 | 0.0%/ 10.0% | 1 day | Severe | |||
Laugh Tale Hyperliquid | >9,999% | >9,999% | >9,999% | 109.9% | 4.4 | 337.1% | USDC | $11.63K $11.63K | 0.08 | 0.0%/ 10.0% | 1 day | Severe | |||
HyperSonic Hyperliquid | >9,999% | >9,999% | >9,999% | 160.9% | 5.5 | 205.8% | USDC | $37.87K $146.41K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Vaultik USDC Morpho | >9,999% | >9,999% | >9,999% | 901.6% | 34.9 | 19.9% | USDC | $12.33K $12.33K | 0.3 | 0.0%/ 0.0% | No lockup | Negligible | |||
Greenhouse scUSD Euler | >9,999% | 8,536.1% | 2,059.6% | 500.0% | 4.4 | 84.0% | scUSD | $15.07K $138.07K | 0.6 | 0.0%/ 4.0% | No lockup | Negligible | |||
Borrowable USDC Deposit, SiloId: 105 Silo Finance | >9,999% | >9,999% | 978.5% | 491.5% | 26.2 | 10.3% | USDC | $12.62K $300.15K | 0.7 | 0.0%/ 0.0% | No lockup | Low | |||
Peapods Interest Bearing USDC - 38 Peapods | >9,999% | >9,999% | 1,406.0% | 368.5% | 12.4 | 63.2% | USDC | $17.35K $141.96K | 0.6 | --- | Unknown | Dangerous | |||
rsUSD1 <protocol not yet identified> | >9,999% | >9,999% | >9,999% | 5.4%* | 9.6 | 51.2% | USDT | $19.24K $19.24K | 0.01 | --- | Unknown | Unknown | |||
Vault 3 Hyperliquid | 7,877.0% | >9,999% | >9,999% | 85.3% | 6.1 | 123.7% | USDC | $27.85K $29.15K | 0.09 | 0.0%/ 10.0% | 1 day | Severe | |||
Guinea Pool Lighter | 7,516.8% | 525.4% | 24.6% | 12.1% | 2.2 | 107.9% | USDC | $929.75K $5.31M | 0.5 | 0.0%/ 30.0% | 5 minutes | Severe | |||
[ Systemic Strategies ] ♾️ HyperGrowth ♾️ Hyperliquid | 3,747.5% | 288.3% | 211.0% | 74.9% | 2.5 | 392.4% | USDC | $6.66M $7.24M | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Overdose Hyperliquid | 2,923.2% | 3,665.9% | 3,665.9% | 125.8% | 4.9 | 107.2% | USDC | $566.50K $579.02K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
K Pool Lighter | 2,328.3% | 4,300.7% | 418.3% | 103.8% | 3.8 | 115.8% | USDC | $333.86K $384.46K | 0.4 | 0.0%/ 20.0% | 5 minutes | Severe | |||
Templo Capital 2 Hyperliquid | 2,293.2% | 502.7% | -98.8% | -95.7% | 3.5 | 341.0% | USDC | $40.92K $149.88K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Tenety Hyperliquid | 2,122.4% | 9.3% | -93.8% | -58.9% | 1.4 | 453.6% | USDC | $59.23K $59.23K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
Probot 5/9/12 Hyperliquid | 1,556.5% | 2,196.2% | 2,196.2% | 90.3% | 4.6 | 122.9% | USDC | $30.61K $30.61K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Popo BTC Only Low Frequency Algo Lighter | 1,526.9% | 1,526.9% | 1,526.9% | 18.3% | 2.7 | 385.4% | USDC | $24.90K $54.68K | 0.06 | 0.0%/ 1.0% | 5 minutes | Severe | |||
SOLMAX Hyperliquid | 1,507.7% | -0.4% | -2.8% | -1.5% | 0.7 | 140.9% | USDC | $26.85K $70.88K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
EVPLUS.AI Hyperliquid | 1,438.2% | 292.4% | 292.4% | 26.1% | 2.4 | 116.5% | USDC | $25.27K $31.89K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
3xBTC脉冲 Hyperliquid | 1,346.2% | -39.6% | -39.6% | -5.4% | -0.3 | 76.0% | USDC | $17.18K $17.18K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
BTC vs ALTS and NEWS/DIPS Lighter | 1,266.1% | 188.7% | 369.5% | 84.0% | 2.7 | 41.9% | USDC | $401.52K $477.50K | 0.4 | 0.0%/ 20.0% | 5 minutes | Severe | |||
Order Block Hunter Hyperliquid | 1,164.7% | >9,999% | >9,999% | 95.9% | 4.1 | 181.3% | USDC | $10.96K $16.44K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
VaultBot Hyperliquid | 1,158.7% | 699.6% | 699.6% | 47.3% | 5.0 | 73.7% | USDC | $42.19K $54.01K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Ethereum Moving Average Long/Short GRVT | 869.9% | 1,827.2% | 1,827.2% | 40.5% | 3.5 | 111.2% | USDT | $584.82K $584.82K | 0.1 | 0.0%/ 10.0% | 4 hours | Severe | |||
Not In Employment Education or Training Hyperliquid | 1,096.5% | >9,999% | >9,999% | 981.7% | 5.1 | 153.3% | USDC | $4.44M $4.44M | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
HBS Bitcoin Volatility Engine Hyperliquid | 888.3% | -22.9% | -7.4% | -8.1% | 0.6 | 151.4% | USDC | $24.55K $28.55K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
[A] Downside Hyperliquid | 763.1% | 2,683.3% | 123.5% | 139.7% | 4.3 | 78.6% | USDC | $60.17K $60.44K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Spiffy Hyperliquid | 631.8% | 262.6% | -67.6% | -38.8% | 3.4 | 61.2% | USDC | $43.32K $56.01K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
Larp Capital_LLC Hyperliquid | 607.9% | 411.0% | -69.1% | -75.1% | 3.7 | 93.6% | USDC | $17.43K $157.38K | 1.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Gucky_1coin_1dot5x Hyperliquid | 601.2% | 49.7% | 192.0% | 227.2% | 2.1 | 33.1% | USDC | $94.85K $94.85K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Elsewhere Hyperliquid | 586.6% | 439.6% | 89.1% | 184.8% | 5.2 | 22.4% | USDC | $528.18K $1.78M | 1.6 | 0.0%/ 10.0% | 1 day | Severe | |||
Long HYPE & BTC | Short Garbage Hyperliquid | 542.2% | 761.3% | 161.5% | 136.4% | 3.2 | 258.7% | USDC | $1.68M $5.22M | 0.9 | 0.0%/ 10.0% | 1 day | Severe | |||
Bitcoin Moving Average Long/Short Hyperliquid | 503.7% | 94.8% | 24.4% | 9.1% | 1.9 | 64.6% | USDC | $3.60M $3.90M | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
Wall777 Hyperliquid | 502.9% | 1,368.0% | 1,368.0% | 82.8% | 3.8 | 77.0% | USDC | $52.81K $53.69K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Sequoia HyperStable Yield Optimizer Hyperliquid | 498.5% | 3.8% | 1.9% | 1.3% | 1.0 | 73.3% | USDC | $29.18K $30.75K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Snipe trading Bear market Hyperliquid | 492.6% | 492.6% | 492.6% | 12.4% | 4.1 | 45.9% | USDC | $11.54K $11.80K | 0.07 | 0.0%/ 10.0% | 1 day | Severe | |||
Trading Strategy - IchiV3 LS Hyperliquid | 477.6% | 92.5% | 92.5% | 18.8% | 2.3 | 58.9% | USDC | $14.90K $14.90K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
Equinox · Blackalgo Hyperliquid | 453.2% | 200.1% | 200.1% | 13.5% | 2.0 | 66.1% | USDC | $1.20M $1.25M | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Realist Capital Hyperliquid | 406.7% | 815.8% | 558.0% | 524.1% | 5.2 | 75.4% | USDC | $47.20K $47.20K | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
Show Me The BTC (Breakout) GRVT | 292.9% | 292.9% | 292.9% | 2.7% | 2.3 | 77.0% | USDT | $16.59K $16.59K | 0.02 | 0.0%/ 11.0% | 4 hours | Severe | |||
ALAR SailOut Royalty <protocol not yet identified> | 339.4% | 286.0% | 286.0% | 13.0%* | 5.0 | 27.5% | USDe | $1.21M $1.21M | 0.09 | --- | Unknown | Unknown | |||
Excelsior Protocol Hyperliquid | 334.3% | 334.3% | 334.3% | 9.2% | 1.7 | 140.9% | USDC | $20.91K $20.91K | 0.06 | 0.0%/ 10.0% | 1 day | Severe | |||
Tulipa Capital USDT0 Term Finance | 327.4% | 97.3%* | 50.3%* | 19.3%* | 2.9 | 26.8% | USDT0 | $1.44M $6.48M | 0.4 | --- | Unknown | Low | |||
Mad Scientists Hyperliquid | 305.7% | 30.0% | 167.6% | 96.2% | 1.1 | 82.6% | USDC | $14.24K $14.35K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
L/S Momentum Strategy Hyperliquid | 304.1% | 1.0% | 157.1% | 45.5% | 0.4 | 37.9% | USDC | $16.82K $18.76K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
+convexity Hyperliquid | 276.1% | 27.7% | 32.0% | 15.3% | 1.3 | 44.9% | USDC | $501.34K $519.93K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Gucky_2coin_1dot75x Hyperliquid | 264.4% | 64.0% | 120.3% | 122.1% | 3.0 | 32.7% | USDC | $22.16K $22.16K | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
Experimental Liquidity Provider (XLP) Lighter | 258.2% | -92.7% | -78.0% | -48.3% | -1.4 | 127.9% | USDC | $304.29K $736.60K | 0.4 | 0.0%/ 0.0% | 5 minutes | Severe | |||
AnnA Hyperliquid | 250.8% | -41.0% | -39.0% | -20.8% | -0.4 | 126.7% | USDC | $220.00K $280.53K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Hyperdrive USD₮0 Liquidator Hyperdrive | 245.8% | 52.0%* | 25.5%* | 20.1%* | 3.6 | 24.0% | USD₮0 | $63.14K $100.82K | 0.8 | --- | Unknown | Dangerous | |||
Hyperrr Hyperliquid | 215.4% | 3,602.4% | >9,999% | >9,999% | 3.5 | 155.4% | USDC | $1.44M $2.72M | 1.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Magixbox Hyperliquid | 215.0% | 319.8% | 14.7% | 34.2% | 3.1 | 500.8% | USDC | $13.44K $34.19K | 2.1 | 0.0%/ 10.0% | 1 day | Severe | |||
exactly USDC <protocol not yet identified> | 211.8% | 256.8% | 60.6%* | 383.9% | 118.4 | 1.1% | USDC | $15.81K $563.05K | 3.3 | --- | Unknown | Unknown | |||
Hashfire Vault Shares <protocol not yet identified> | 199.5% | 78.2%* | 80.2%* | 22.1%* | 4.2 | 15.9% | USDC | $17.50K $17.50K | 0.3 | --- | Unknown | Unknown | |||
Rising Star Hyperliquid | 199.3% | -16.8% | -16.8% | -2.7% | -0.2 | 43.1% | USDC | $20.35K $21.54K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
MOAS Hyperliquid | 193.2% | 1,153.9% | -0.3% | -0.4% | 3.6 | 40.7% | USDC | $135.84K $136.14K | 1.3 | 0.0%/ 10.0% | 1 day | Severe | |||
Hyperdrive USDC Liquidator <protocol not yet identified> | 176.3% | 43.7%* | 109.7% | 38.0%* | 3.9 | 17.7% | USDC | $20.71K $27.61K | 0.4 | --- | Unknown | Unknown | |||
ChanLun Delta Neutral Vault Hyperliquid | 168.1% | 10.2% | 4.3% | 2.3% | 0.7 | 21.0% | USDC | $10.52K $30.89K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Ostium Liquidity Pool Vault Ostium | 162.1% | 48.5% | 10.4% | 17.8% | 2.5 | 16.7% | USDC | $48.67M $68.09M | 1.7 | 0.0%/ 0.0% | Unknown | High | |||
Growi HF-2 Hyperliquid | 160.1% | 330.4% | 122.4% | 114.2% | 2.6 | 155.3% | USDC | $301.50K $503.94K | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
Rogue Trader Discretionary GRVT | 107.8% | -19.9% | -4.8% | -3.0% | -0.6 | 28.1% | USDT | $13.15K $13.15K | 0.6 | 2.0%/ 20.0% | 4 hours | Severe | |||
Borrowable scUSD Deposit, SiloId: 46 Silo Finance | 147.7% | 69.0% | 21.0% | 19.5% | 18.1 | 0.0% | scUSD | $25.48K $27.69M | 0.9 | 0.0%/ 0.0% | No lockup | Low | |||
0xBTC脉冲 Hyperliquid | 145.2% | -13.0% | -13.0% | -1.5% | -0.4 | 25.8% | USDC | $15.87K $15.89K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Goon Edging Hyperliquid | 138.1% | 152.3% | 108.9% | 119.6% | 2.2 | 197.2% | USDC | $82.60K $100.10K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Solus Capital Hyperliquid | 136.3% | 138.0% | 98.0% | 21.2% | 6.1 | 28.4% | USDC | $28.40K $99.96K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
Slow grind up Hyperliquid | 118.9% | -36.8% | -29.4% | -11.1% | 0.3 | 179.3% | USDC | $13.08K $15.76K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
Hyperliquidity Provider (HLP) Hyperliquid | 117.8% | 31.0% | 43.6% | 176.7% | 4.4 | 1.7% | USDC | $380.49M $603.90M | 2.8 | 0.0%/ 0.0% | 4 days | Severe | |||
cDOGE Hyperliquid | 107.8% | -79.3% | -26.0% | -38.0% | -1.3 | 166.2% | USDC | $25.45K $152.82K | 1.6 | 0.0%/ 10.0% | 1 day | Severe | |||
K3 Capital USDC Euler | 107.7% | 105.4% | 33.8% | 26.2% | 70.5 | 0.0% | USDC | $32.02K $7.71M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | |||
Citadel Hyperliquid | 106.5% | 163.2% | 426.3% | 4,274.0% | 2.8 | 160.3% | USDC | $586.30K $591.74K | 2.3 | 0.0%/ 10.0% | 1 day | Severe | |||
VaultBot V2 Hyperliquid | 105.6% | 105.6% | 105.6% | 2.0% | 1.8 | 46.9% | USDC | $98.11K $98.11K | 0.03 | 0.0%/ 10.0% | 1 day | Severe | |||
Growi HF Hyperliquid | 99.7% | 38.3% | 69.1% | 137.1% | 1.7 | 61.5% | USDC | $6.50M $8.16M | 1.6 | 0.0%/ 10.0% | 1 day | Severe | |||
Picking Winners Hyperliquid | 96.1% | 172.8% | 169.7% | 32.3% | 2.1 | 150.5% | USDC | $134.98K $134.98K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
BitRocket Hyperliquid | 89.1% | 2.7% | 23.3% | 22.0% | 0.5 | 21.3% | USDC | $12.39K $14.90K | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
JizzJazz Hyperliquid | 87.1% | 45.4% | 77.9% | 194.1% | 5.5 | 21.6% | USDC | $145.41K $389.72K | 1.9 | 0.0%/ 10.0% | 1 day | Severe | |||
OnlyShorts Hyperliquid | 86.9% | 141.4% | 186.4% | 48.8% | 5.2 | 27.4% | USDC | $827.25K $827.25K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
Algomatic Vault Share <protocol not yet identified> | 82.4%* | 125.8% | 183.0% | 35.6%* | 1.4 | 152.6% | USDC | $32.92K $36.71K | 0.3 | --- | Unknown | Unknown | |||
Algorithmic L/S | Big Brain Research Lighter | 82.0% | -4.9% | -4.2% | -2.0% | -0.08 | 24.9% | USDC | $23.57K $441.87K | 0.5 | 0.0%/ 20.0% | 5 minutes | Severe | |||
BULBUL2DAO Hyperliquid | 80.1% | 41.7% | 149.3% | 199.8% | 1.4 | 167.0% | USDC | $90.95K $305.01K | 1.2 | 0.0%/ 10.0% | 1 day | Severe | |||
RedCoast Hyperliquid | 75.8% | 59.9% | 59.9% | 5.4% | 3.2 | 15.3% | USDC | $116.17K $116.17K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Bolivia government fund Hyperliquid | 72.1% | 72.1% | 72.1% | 2.7% | 1.6 | 37.5% | USDC | $31.30K $31.33K | 0.05 | 0.0%/ 10.0% | 1 day | Severe | |||
Llama Lend UwU / crvUSD Llama Lend | 70.4% | 72.3% | 20.5% | 41.3% | 28.6 | 0.0% | crvUSD | $46.86K $2.91M | 1.9 | 0.0%/ 0.0% | No lockup | Low | |||
Archangel Quant Fund I Hyperliquid | 70.2% | 220.2% | 186.8% | 58.2% | 5.1 | 35.2% | USDC | $220.92K $247.65K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
PF1 Hyperliquid | 68.1% | 26.9% | 55.3% | 36.3% | 2.0 | 26.6% | USDC | $168.53K $205.79K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Pump Hunt Hyperliquid | 65.6% | -71.1% | -71.1% | -13.3% | -2.2 | 51.0% | USDC | $10.83K $12.41K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Peaches USD <protocol not yet identified> | 64.4%* | 69.9%* | 65.4%* | 16.8%* | 55.0 | 0.8% | USDC.e | $13.60K $13.60K | 0.3 | --- | Unknown | Unknown | |||
ImpulseX Hyperliquid | 62.7% | -12.0% | -12.0% | -3.1% | -0.8 | 22.2% | USDC | $44.94K $45.73K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Value token strategy Hyperliquid | 52.0% | 52.0% | 52.0% | 2.1% | 0.9 | 92.1% | USDC | $102.35K $114.64K | 0.05 | 0.0%/ 10.0% | 1 day | Severe | |||
AILAB TEST URTRA' Hyperliquid | 49.1% | 117.2% | 117.2% | 10.5% | 3.5 | 24.5% | USDC | $407.59K $441.58K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Liquidar Momentum Vault Hyperliquid | 48.0% | -34.9% | -34.9% | -9.9% | -0.8 | 34.0% | USDC | $57.02K $62.88K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
69 Jump Street Hyperliquid | 43.4% | -11.9% | 60.4% | 68.7% | -1.2 | 6.0% | USDC | $561.17K $1.07M | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Yuzu Protection Pool Yuzu Money | 40.8% | 41.0% | 25.3% | 9.1% | 37.6 | 0.9% | USDT0 | $3.67M $3.67M | 0.4 | 0.0%/ 0.0% | Unknown | Low | |||
Steakhouse High Yield Turbo Morpho | 39.1% | 23.9% | 23.9% | 3.8% | 11.4 | 1.9% | USDC | $142.26K $1.42M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Super Moon Hyperliquid | 35.1% | 8.0% | 41.3% | 26.7% | 1.1 | 15.9% | USDC | $16.41K $16.47K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Borrowable USDC Deposit, SiloId: 145 Silo Finance | 31.3% | 15.1% | 12.0% | 5.6% | 10.4 | 0.6% | USDC | $33.69K $10.31M | 0.5 | 0.0%/ 0.0% | No lockup | Low | |||
Peapods Interest Bearing USDC - 167 Peapods | 30.3%* | 31.0%* | 23.9%* | 9.3%* | 44.3 | 0.6% | USDC | $42.83K $47.89K | 0.4 | --- | Unknown | Dangerous | |||
Satori Quantum Vault Hyperliquid | 29.6% | 8.4% | -98.6% | -98.9% | 1.4 | 8.7% | USDC | $31.91K $50.40K | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
Silentist BALANCE (L/S Quant) Lighter | 28.7% | 2.1% | 2.2% | 0.7% | 0.2 | 15.6% | USDC | $135.80K $140.46K | 0.3 | 0.0%/ 17.0% | 5 minutes | Severe | |||
Morpho Yearn Morpho Vault 1 Compounder Yearn | 28.2% | 13.8% | 762.6% | 463.3% | 4.2 | 0.3% | USDC | $598.54K $598.54K | 0.8 | 0.0%/ 0.0% | No lockup | Minimal | |||
Nero Quant Capital Hyperliquid | 27.6% | 6.7% | -4.3% | -1.5% | 1.1 | 4.9% | USDC | $12.70K $35.07K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
101 Under Vault BaseVol | 27.4%* | 381.9% | 381.9% | 18.3%* | 3.0 | 57.1% | USDC | $20.73K $22.36K | 0.1 | --- | Unknown | Severe | |||
Tulipa Hive USDC Euler | 27.3% | 18.3% | 7.9% | 7.1% | 22.1 | 0.9% | USDC.e | $49.28K $5.47M | 0.9 | 0.0%/ 10.0% | No lockup | Negligible | |||
CIAN USCC_USDC looping <protocol not yet identified> | 26.0%* | 4.9%* | 4.9%* | 1.3%* | 1.4 | 4.2% | USDC | $10.37K $35.29K | 0.3 | --- | Unknown | Unknown | |||
shortStragey Hyperliquid | 25.7% | -99.8% | -86.6% | -69.3% | -2.8 | 8.7% | USDC | $35.13K $65.47K | 0.6 | 0.0%/ 10.0% | 1 day | Severe | |||
AILAB TEST ULTRA Hyperliquid | 25.4% | -2.8% | -2.8% | -0.5% | 0.07 | 26.3% | USDC | $392.34K $398.11K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Peapods Interest Bearing USDC - 31 Peapods | 24.3%* | 28.2%* | 23.9%* | 25.4%* | 31.0 | 0.8% | USDC | $18.18K $32.77K | 1.1 | --- | Unknown | Dangerous | |||
Coinseer_AI Hyperliquid | 23.4% | 15.1% | 15.1% | 1.6% | 0.6 | 111.4% | USDC | $16.56K $107.94K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Llama Lend asdCRV / crvUSD Llama Lend | 23.1% | 15.3% | 13.3% | 22.8% | 27.1 | 0.5% | crvUSD | $705.80K $1.75M | 1.6 | 0.0%/ 0.0% | No lockup | Low | |||
fija USDT crvUSD CurveConvex FIBX <protocol not yet identified> | 22.9%* | 9.9%* | 9.1%* | 3.6%* | 2.2 | 5.1% | USDT | $24.75K $101.70K | 0.4 | --- | Unknown | Unknown | |||
Llama Lend FXN / crvUSD Llama Lend | 22.6% | 22.9% | 19.0% | 39.0% | 46.8 | 0.4% | crvUSD | $30.68K $114.57K | 1.9 | 0.0%/ 0.0% | No lockup | Low | |||
Trust Wallet Morpho Steakhouse USDC Kiln Metavault | 22.4%* | 9.1%* | 5.4%* | 5.4%* | 2.6 | 3.7% | USDC | $255.04K $6.63M | 1.0 | --- | Unknown | Unknown | |||
Loop USD - lpUSD Gearbox | 21.6% | 15.9% | 3.9% | 3.8% | 5.9 | 5.0% | USDC | $11.70K $593.37K | 1.0 | 0.0%/ 0.0% | Unknown | Low | |||
Acrypto.trade Hyperliquid | 21.3% | 21.3% | 21.3% | 1.0% | 0.9 | 25.4% | USDC | $35.10K $35.10K | 0.05 | 0.0%/ 10.0% | 1 day | Severe | |||
Altura Vault Tokens Altura | 21.3%* | 22.7%* | 22.7%* | 3.8%* | 28.8 | 0.3% | USD₮0 | $4.55M $4.65M | 0.2 | 0.0%/ --- | 6 hours | Severe | |||
DeTrade AUSD-MON Uni v4 Delta-Neutral Lagoon Finance | 16.6% | 17.6% | 17.6% | 2.7% | 17.9 | 2.4% | AUSD | $160.57K $333.87K | 0.2 | 0.0%/ 20.0% | Unknown | Minimal | |||
Peapods Interest Bearing USDC - 89 Peapods | 21.0%* | 27.3%* | 27.3%* | 16.9%* | 47.7 | 0.5% | USDC | $53.92K $197.93K | 0.6 | --- | Unknown | Dangerous | |||
WDA | MCLS Hyperliquid | 19.0% | 16.6% | 30.0% | 28.4% | 0.9 | 42.8% | USDC | $28.72K $30.11K | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
Simple USDS Morpho | 18.7% | 36.8% | 40.6% | 9.3% | 26.6 | 1.2% | USDS | $41.81K $41.81K | 0.3 | 0.0%/ 0.0% | No lockup | Negligible | |||
Guarantee Trades Hyperliquid | 18.7% | 4,319.1% | 4,319.1% | 54.6% | 3.8 | 118.9% | USDC | $17.35K $45.16K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Trust Wallet Morpho Gauntlet USDC Core Kiln Metavault | 18.6%* | 8.6%* | 5.6%* | 5.5%* | 3.5 | 2.4% | USDC | $891.15K $16.01M | 1.0 | --- | Unknown | Unknown | |||
Steakhouse High Yield Turbo Morpho | 18.3% | 18.0% | 18.0% | 2.7% | 40.1 | 0.4% | USDC | $266.64K $267.50K | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Grvt Liquidity Provider (GLP) GRVT | 17.9% | 16.8% | 21.0% | 6.8% | 33.5 | 0.5% | USDT | $19.77M $19.77M | 0.3 | 0.0%/ 0.0% | 4 hours | Severe | |||
DeTrade Core AUSD Lagoon Finance | 17.7% | 12.4% | 12.4% | 3.1% | 15.8 | 2.4% | AUSD | $218.06K $553.23K | 0.3 | 0.0%/ 0.0% | Unknown | Minimal | |||
Pocky's High Yield USDS Morpho | 17.6% | 31.9% | 41.8% | 13.7% | 20.5 | 1.4% | USDS | $562.78K $911.08K | 0.4 | 0.0%/ 15.0% | No lockup | Negligible | |||
cSuperior Quality Private Credit cSigma Finance | 17.4% | 17.7% | 30.4% | 42.5% | 40.4 | 0.2% | USDT | $55.28K $55.35K | 1.3 | 0.0%/ 0.0% | Unknown | Severe | |||
Algomatic Vault Share <protocol not yet identified> | 17.2%* | 70.4%* | 189.4% | 31.5%* | 1.9 | 32.3% | USDT | $41.68K $42.14K | 0.3 | --- | Unknown | Unknown | |||
Angmar Capital Lagoon Finance | 13.6% | 14.7% | 15.7% | 5.2% | 1.1 | 17.8% | USDC | $2.65M $2.65M | 0.3 | 0.0%/ 20.0% | Unknown | Minimal | |||
USDC-1 yVault Yearn | 17.0% | 15.4% | 9.2% | 15.6% | 9.9 | 0.1% | USDC.e | $17.04K $1.49M | 1.7 | 0.0%/ 0.0% | No lockup | Minimal | |||
AQRU Maple Pool USDC1 Maple | 17.0%* | 17.0%* | 15.3%* | 54.6%* | 39.0 | 0.3% | USDC | $7.47M $27.85M | 3.1 | --- | 45 days | Negligible | |||
Hub Capital USDC vault Lagoon Finance | 16.8% | 13.5% | 16.1% | 7.4% | 2.7 | 5.2% | USDC | $847.88K $970.33K | 0.5 | 0.0%/ 0.0% | Unknown | Minimal | |||
cSuperior Quality Private Credit USDC cSigma Finance | 16.3% | 17.6% | 35.2% | 48.9% | 10.4 | 1.6% | USDC | $400.43K $502.16K | 1.3 | 0.0%/ 0.0% | Unknown | Severe | |||
Leveraged sUSDD Vault <protocol not yet identified> | 15.6%* | 15.6%* | 15.6%* | 0.6%* | 25.8 | 0.5% | USDT | $238.84K $240.33K | 0.04 | --- | Unknown | Unknown | |||
yieldcore-2nd-deal <protocol not yet identified> | 15.6%* | 15.6%* | 15.6%* | 1.0%* | 37.4 | 0.4% | USDC | $908.71K $908.71K | 0.07 | --- | Unknown | Unknown | |||
Resolv wstUSR USDT0 Euler | 15.4% | 15.3% | 12.9% | 4.7% | 14.0 | 0.3% | USDT0 | $48.61K $37.32M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
