Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDC-ETH 0.05% | Uniswap v3 | $1.00 | ▲ 0.2% | $4.54B | $72.93M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-ETH 0.05% | Uniswap v3 | $107.92K | ▲ 0.09% | $1.76B | $50.36M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDT 0.05% | Uniswap v3 | $2.52K | ▼ 0.03% | $541.79M | $8.38M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-USDT 0.05% | Uniswap v3 | $107.91K | ▼ 0.2% | $352.72M | $7.82M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDC-ETH 0.3% | Uniswap v3 | $1.00 | ▲ 0.2% | $138.68M | $7.18M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GMX-ETH 1% | Uniswap v3 | $13.71 | ▼ 1.1% | $2.33M | $6.34M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-ETH 0.3% | Uniswap v3 | $107.99K | ▼ 0.05% | $17.23M | $4.25M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDC-ETH 0.01% | Uniswap v3 | $1.00 | ▲ 0.3% | $907.29M | $2.98M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDC-USDT 0.01% | Uniswap v3 | $1.00 | ◼︎ 0.0% | $96.72M | $2.82M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAVE-ETH 0.3% | Uniswap v3 | $273.17 | ▲ 2.6% | $20.27M | $2.79M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 1,996 |