Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDC-ETH 0.05% | Uniswap v3 | $1.00 | ▼ 0.04% | $7.81B | $78.49M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-ETH 0.05% | Uniswap v3 | $116.44K | ▲ 1.2% | $2.14B | $47.61M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDC-ETH 0.3% | Uniswap v3 | $1.00 | ▼ 0.06% | $199.15M | $12.28M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-USDT 0.05% | Uniswap v3 | $116.54K | ▲ 1.2% | $417.75M | $9.51M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDT 0.05% | Uniswap v3 | $4.50K | ▼ 0.3% | $611.83M | $9.49M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GMX-ETH 1% | Uniswap v3 | $15.23 | ▲ 2.4% | $2.51M | $8.49M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDC-USDT 0.01% | Uniswap v3 | $1.00 | ▼ 0.02% | $206.97M | $4.52M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENDLE-ETH 0.3% | Camelot | $4.99 | ▲ 2.2% | $814.05K | $4.35M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEGIC-ETH 0.05% | Uniswap v3 | $0.068 | ▲ 65.1% | $5.48M | $3.71M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDC-ETH 0.3% | Unknown | $1.00 | ▲ 0.03% | $1.95M | $3.61M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 1,802 |