Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETH-USDT 0.05% | Uniswap v3 | $3.32K | ▲ 1.4% | $2.57B | $21.23M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIM-USDT 0.05% | Uniswap v3 | $1.00 | ▲ 0.01% | $132.23K | $20.02M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-USDT 0.05% | Uniswap v3 | $105.85K | ▲ 3.6% | $635.06M | $14.04M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.05% | Uniswap v3 | $3.32K | ▲ 1.5% | $253.97M | $4.48M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDC-USDT 0.01% | Uniswap v3 | $1.00 | ▼ 0.1% | $406.78M | $3.59M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENDLE-ETH 0.3% | Camelot | $3.81 | ▲ 1.8% | $3.09M | $3.21M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIDOGE-ETH 0.3% | Camelot | $1.95E-10 | ▼ 2.5% | $227.79K | $2.24M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LON-USDT 0.3% | Sushi | $0.81 | ▼ 0.03% | $478.05K | $2.13M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARB-USDC 0.05% | Uniswap v3 | $0.72 | ▲ 3.8% | $379.39M | $1.93M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENDLE-USDT 0.3% | Uniswap v3 | $3.78 | ▲ 1.6% | $25.60M | $1.75M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 6,270 |