Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMX-AVAX 0.3% | LFJ | $16.07 | ▲ 9.3% | $469.50K | $2.08M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COQ-AVAX 0.3% | LFJ | $6.97E-7 | ▲ 3.9% | $1.25M | $1.99M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNG-AVAX 0.3% | Pangolin | $0.17 | ▼ 0.5% | $871.01K | $1.26M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STG-USDC 0.3% | LFJ | $0.18 | ▲ 1.4% | $998.09K | $1.12M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAI-AVAX 0.3% | LFJ | $78.95 | ◼︎ 0.0% | $17.19K | $1.04M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOE-AVAX 0.3% | LFJ | $0.17 | ▲ 5.0% | $460.61K | $942.77K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WETH.E-AVAX 0.3% | LFJ | $2.62K | ▲ 4.6% | $227.10K | $832.97K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIM-AVAX 0.3% | LFJ | $1.00 | ▲ 0.1% | $674.24K | $830.60K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QI-AVAX 0.3% | LFJ | $0.0082 | ▼ 2.1% | $107.79K | $823.59K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAX-USDT.E 0.3% | LFJ | $21.40 | ▲ 3.2% | $2.02M | $808.71K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 2,098 |