Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMX-AVAX 0.3% | LFJ | $13.08 | ▲ 3.8% | $124.68K | $1.87M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COQ-AVAX 0.3% | LFJ | $5.37E-7 | ▲ 4.8% | $224.06K | $1.78M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNG-AVAX 0.3% | Pangolin | $0.13 | ▲ 2.4% | $216.85K | $1.11M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STG-USDC 0.3% | LFJ | $0.17 | ▲ 0.6% | $583.24K | $1.09M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUN-AVAX 0.3% | LFJ | $0.032 | ▲ 1.1% | $20.53K | $1.05M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAI-AVAX 0.3% | LFJ | $74.93 | ◼︎ 0.0% | $6.72K | $1.01M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOE-AVAX 0.3% | LFJ | $0.17 | ▲ 1.6% | $219.99K | $922.52K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WETH.E-AVAX 0.3% | LFJ | $2.94K | ▲ 0.6% | $68.42K | $874.84K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QI-AVAX 0.3% | LFJ | $0.0067 | ▼ 2.0% | $69.63K | $834.37K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIM-AVAX 0.3% | LFJ | $1.00 | ▼ 0.3% | $251.11K | $827.55K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 1,819 |