Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMX-AVAX 0.3% | Trader Joe | $23.40 | ▲ 6.1% | $585.77K | $3.17M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNG-AVAX 0.3% | Pangolin | $0.25 | ▼ 1.9% | $1.03M | $3.13M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COQ-AVAX 0.3% | Trader Joe | $9.41E-7 | ▲ 16.1% | $2.36M | $2.80M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAI-AVAX 0.3% | Trader Joe | $152.93 | ◼︎ 0.0% | $10.14K | $1.89M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGP-AVAX 0.3% | Trader Joe | $9.66 | ▲ 14.4% | $176.00K | $1.84M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOE-AVAX 0.3% | Trader Joe | $0.34 | ▲ 8.5% | $312.79K | $1.79M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STG-USDC 0.3% | Trader Joe | $0.36 | ▲ 8.2% | $10.73M | $1.57M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QI-AVAX 0.3% | Trader Joe | $0.015 | ▲ 15.6% | $286.78K | $1.54M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WETH.E-AVAX 0.3% | Trader Joe | $3.34K | ▲ 2.5% | $411.74K | $1.29M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAVE.E-AVAX 0.3% | Trader Joe | $369.02 | ▲ 7.7% | $328.10K | $1.14M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 4,888 |