Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMX-AVAX 0.3% | LFJ | $15.78 | ▲ 4.7% | $243.94K | $2.56M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COQ-AVAX 0.3% | LFJ | $5.46E-7 | ▲ 9.2% | $268.39K | $2.21M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOE-AVAX 0.3% | LFJ | $0.19 | ▲ 6.0% | $360.02K | $1.94M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLY-AVAX 0.3% | LFJ | $0.11 | ▲ 5.2% | $65.56K | $1.40M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNG-AVAX 0.3% | Pangolin | $0.14 | ▲ 4.5% | $326.48K | $1.40M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WETH.E-AVAX 0.3% | LFJ | $4.61K | ▲ 1.5% | $211.18K | $1.31M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STG-USDC 0.3% | LFJ | $0.17 | ▲ 5.0% | $1.32M | $1.11M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GGP-AVAX 0.3% | LFJ | $2.54 | ▼ 4.3% | $98.02K | $1.09M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QI-AVAX 0.3% | LFJ | $0.0078 | ▲ 5.7% | $66.76K | $1.05M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIM-AVAX 0.3% | LFJ | $1.01 | ▲ 0.5% | $280.43K | $1.04M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 1,597 |