| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K3 Capital USDC Euler | 102.80% | 85.30% | 29.27% | 20.98% | 43.0 | 0.7% | USDC | $30.56K $7.71M | 0.7 | 0.0%/ 10.0% | No lockup | Negligible | ||
Hashfire Vault Shares <protocol not yet identified> | 15.83%* | 30.45%* | 54.08%* | 13.10%* | 4.2 | 7.5% | USDC | $16.21K $16.21K | 0.3 | --- | Unknown | Unknown | ||
Borrowable USDC Deposit, SiloId: 125 Silo Finance | 15.13% | 16.65% | 15.84% | 8.69% | 18.9 | 0.0% | USDC | $113.89K $46.99M | 0.6 | 0.0%/ 0.0% | No lockup | Low | ||
Staked UTY <protocol not yet identified> | 12.50%* | 10.54%* | 9.31%* | 6.82%* | 7.9 | 1.3% | UTY | $3.08M $21.94M | 0.7 | --- | Unknown | Unknown | ||
Borrowable USDC Deposit, SiloId: 141 Silo Finance | 12.32% | 0.00% | 10.89% | 5.19% | 0.0 | 0.0% | USDC | $2.63M $5.03M | 0.5 | 0.0%/ 0.0% | No lockup | Low | ||
Staked avUSD Avant | 12.10% | 12.17% | 12.09% | 14.67% | 60.7 | 0.2% | avUSD | $84.14M $126.86M | 1.2 | 0.0%/ 0.0% | 7 days | Severe | ||
Borrowable USDC Deposit, SiloId: 142 Silo Finance | 11.09% | 9.88% | 10.42% | 4.50% | 11.6 | 0.8% | USDC | $6.32M $29.00M | 0.4 | 0.0%/ 0.0% | No lockup | Low | ||
40BH-USDC-VAULT <protocol not yet identified> | 10.03%* | 12.02%* | 23.00%* | 6.49%* | 46.3 | 0.2% | USDC | $1.47M $2.17M | 0.3 | --- | Unknown | Unknown | ||
9Summits USDC Euler | 9.43% | 8.32% | 8.13% | 2.36% | 34.7 | 0.2% | USDC | $9.55M $27.74M | 0.3 | 0.0%/ 20.0% | No lockup | Negligible | ||
9Summits USDC Euler | 9.43% | 8.32% | 8.14% | 2.36% | 28.3 | 0.3% | USDC | $7.46M $27.36M | 0.3 | 0.0%/ 0.0% | No lockup | Negligible | ||
40avax-USDC-VAULT <protocol not yet identified> | 8.68%* | 11.63%* | 15.45%* | 9.17%* | 34.5 | 0.3% | USDC | $1.32M $2.60M | 0.6 | --- | Unknown | Unknown | ||
Turtle Avalanche USDC Lagoon Finance | 5.00% | 5.00% | 5.00% | 0.33% | 12.4 | 0.6% | USDC | $8.87M $33.48M | 0.07 | 1.0%/ 10.0% | 🕒Unknown | Minimal | ||
ygamiUSDC Yearn | 5.53% | 4.71% | 4.71% | 0.91% | 30.4 | 0.1% | USDC | $701.73K $1.63M | 0.2 | 0.0%/ 0.0% | 🕒No lockup | Minimal | ||
K3 Capital UTY Euler | 5.44% | 2.98% | 4.66% | 3.11% | 10.2 | 0.0% | UTY | $23.89K $4.68M | 0.7 | 0.0%/ 10.0% | No lockup | Negligible | ||
xUSDC <protocol not yet identified> | 5.30%* | 7.41%* | 6.24%* | 3.39%* | 11.1 | 0.3% | USDC | $19.42K $18.93M | 0.6 | --- | Unknown | Unknown | ||
Borrowable USDt Deposit, SiloId: 137 Silo Finance | 4.79% | 7.75% | 8.65% | 3.89% | 18.7 | 0.9% | USDt | $10.10K $1.80M | 0.5 | 0.0%/ 0.0% | No lockup | Low | ||
K3 Capital deUSD Euler | 4.78% | 6.50% | 6.18% | 4.29% | 15.7 | 0.0% | deUSD | $39.23K $9.55M | 0.7 | 0.0%/ 10.0% | 🕒No lockup | Negligible | ||
Borrowable USDC Deposit, SiloId: 153 Silo Finance | 4.63% | 4.40% | 4.40% | 0.90% | 7.2 | 0.6% | USDC | $791.09K $2.16M | 0.2 | 0.0%/ 0.0% | No lockup | Low | ||
Wrapped Aave Avalanche GHO <protocol not yet identified> | 4.06%* | 4.87%* | 3.42%* | 2.12%* | 16.9 | 0.1% | GHO | $17.92K $1.72M | 0.6 | --- | Unknown | Unknown | ||
Spark Savings USDC Spark | 3.89% | 3.97% | 3.97% | 0.66% | 88.8 | 0.0% | USDC | $116.71M $225.14M | 0.2 | 0.0%/ 0.0% | No lockup | Negligible | ||
Static Aave Avalanche USDC Superform | 3.77%* | 0.00%* | 4.45%* | 6.62%* | 0.0 | 0.0% | USDC | $18.94K $132.46K | 1.5 | --- | Unknown | Severe | ||
HiYield Treasury Bill Vault <protocol not yet identified> | 3.55%* | 3.52%* | 4.15%* | 8.50%* | 28.5 | 0.1% | USDC | $2.20M $3.08M | 2.0 | --- | Unknown | Unknown | ||
Wrapped Aave Avalanche USDC <protocol not yet identified> | 3.48%* | 3.42%* | 3.88%* | 3.18%* | 13.7 | 0.1% | USDC | $17.67K $4.19M | 0.8 | --- | Unknown | Unknown | ||
Wrapped Aave Avalanche USDT <protocol not yet identified> | 2.17%* | 2.30%* | 3.10%* | 2.51%* | 8.2 | 0.0% | USDt | $29.52K $3.50M | 0.8 | --- | Unknown | Unknown | ||
Re7 Labs AUSD Euler | 0.18% | 0.18% | 5.51% | 4.61% | 28.9 | 0.0% | AUSD | $7.95M $65.08M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | ||
Re7 AUSD Euler | 0.18% | 0.18% | 3.77% | 1.60% | 28.9 | 0.0% | AUSD | $1.26M $8.66M | 0.4 | 0.0%/ 0.0% | No lockup | Negligible | ||
Re7 Labs USDC Euler | 0.18% | 0.18% | 5.96% | 4.98% | 29.1 | 0.0% | USDC | $7.81M $82.93M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | ||
Re7 USDC Euler | 0.18% | 0.18% | 3.71% | 1.57% | 29.5 | 0.0% | USDC | $2.89M $29.13M | 0.4 | 0.0%/ 0.0% | No lockup | Negligible | ||
Re7 Labs deUSD Euler | 0.12% | 0.13% | 5.49% | 4.14% | 27.5 | 0.0% | deUSD | $2.64M $15.18M | 0.8 | 0.0%/ 10.0% | 🕒No lockup | Negligible | ||
Turtle USDC Euler | 0.00% | 0.00% | 0.00% | 0.00% | 0.0 | 0.0% | USDC | $1.83M $19.80M | 0.3 | 0.0%/ 20.0% | No lockup | Negligible | ||
Keyring USDC Euler | 0.00% | 0.08% | 4.95% | 2.80% | 2.5 | 0.0% | USDC | $6.23M $20.00M | 0.6 | 0.0%/ 10.0% | 🕒No lockup | Negligible | ||
USDT Meta Vault Yearn | 0.00% | 0.00% | 3.35% | 2.09% | 0.0 | 0.0% | USDt | $1.26M $8.35M | 0.6 | 0.0%/ 0.0% | 🕒No lockup | Minimal | ||
Gami USDC Euler | 0.00% | 0.00% | 0.00% | 0.00% | 0.0 | 0.0% | USDC | $1.44M $2.31M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | ||
Hashfire Launch Fund <protocol not yet identified> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | USDC | $67.00K $67.00K | 0.3 | --- | Unknown | Unknown | ||
Points UTY <protocol not yet identified> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | UTY | $44.26K $4.40M | 0.6 | --- | Unknown | Unknown | ||
xUSDC <protocol not yet identified> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | USDC | $10.11K $10.11K | 0.6 | --- | Unknown | Unknown | ||
40avax-USDC-VAULT <protocol not yet identified> | 0.00%* | 0.00%* | 20,346,815.47%* | 621,258.01%* | 0.0 | 0.0% | USDC | $859.29K $1.05M | 0.7 | --- | Unknown | Unknown | ||
Spectra ERC4626 Wrapper: EVK Vault esdeUSD-3 <protocol not yet identified> | 0.00%* | 0.00%* | 3.10%* | 1.56%* | 0.0 | 0.0% | deUSD | $193.03K $847.55K | 0.5 | --- | Unknown | Unknown | ||
K3 Capital USDT Term Finance | 0.00%* | 0.00%* | 3.52%* | 2.19%* | 0.0 | 0.0% | USDt | $1.27M $8.36M | 0.6 | --- | Unknown | Low | ||
Staked deUSD <protocol not yet identified> | 0.00%* | 0.00%* | 3.88%* | 4.14%* | 0.0 | 0.0% | deUSD | $30.27M $33.31M | 1.1 | --- | Unknown | Unknown | ||
Spectra ERC4626 Wrapper: avUSD <protocol not yet identified> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | avUSD | $1.35M $2.99M | 0.04 | --- | Unknown | Unknown | ||
Spectra ERC4626 Wrapper: Re Protocol Deposit Token <protocol not yet identified> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | reUSD | $250.27K $252.62K | 0.4 | --- | Unknown | Unknown |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.