1396
vaults out of 6198 TVL $25B Avg. return 3.28% Stablecoin-only Updated
Filters
Display
Columns
Hide vaults
Performance and risk
Technical risk
Min TVL
Age
Max drawdown
Monthly returns
Volatility
The vaults on the listing are limited to the current category. See all vaults.
| 3M price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borrowable USDC Deposit, SiloId: 149 Silo Finance | >9,999% | --- | 888.0% | 29.0 | 47.0% | 0.0% | USDC | $24.04K $24.04K | 0.2 | 0.0%/ 0.0% | Instant | Low | |||
ABRC Euler | >9,999% | >9,999% | 3,900.0% | 5.7 | 132.9% | 0.0% | USDC | $21.30K $236.30K | 1.2 | 0.0%/ 0.0% | Instant | Negligible | |||
ASY Euler | >9,999% | >9,999% | >9,999% | 6.3 | 217.1% | 0.0% | USDC | $25.48K $6.29M | 1.2 | 0.0%/ 0.0% | Instant | Negligible | |||
Arcus HOOD (3x Short) Arcus | >9,999%* | --- | 131.3%* | 3.4 | 187.5% | -34.7% | USDG | $10.78K $249.93K | 0.2 | --- | Capped | Dangerous | |||
BTC (3x Short) Arcus | >9,999%* | --- | 85.6%* | 2.3 | 173.7% | -33.0% | USDG | $32.64K $64.82K | 0.2 | --- | Capped | Dangerous | |||
Peapods Metavault for USD Coin Peapods | >9,999%* | >9,999%* | 4,821.4%* | 5.7 | 328.1% | 0.0% | USDC | $42.85K $83.27K | 1.6 | --- | Unknown | Dangerous | |||
Peapods Interest Bearing USDC - 200 Peapods | >9,999%* | >9,999%* | 3,968.5%* | 11.4 | 54.9% | 0.0% | USDC | $14.57K $14.57K | 0.5 | --- | Unknown | Dangerous | |||
Wonderland Hyperliquid | >9,999% | 1,659.7% | -16.7% | 2.8 | 145.7% | -75.1% | USDC | $188.67K $286.10K | 1.3 | 0.0%/ 10.0% | Private | Severe | |||
AILAB TEST ULTRA Hyperliquid | 7,026.4% | -80.4% | -41.3% | 0.3 | 200.9% | -80.6% | USDC | $1.33M $1.62M | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
alpha-032 Hyperliquid | 6,358.4% | -100.0% | -97.9% | -2.5 | 315.7% | -99.4% | USDC | $198.53K $246.35K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
AI Alpha Strategy GRVT | 3,433.2% | -59.7% | -61.5% | -0.5 | 92.3% | -78.9% | USDT | $12.93K $12.93K | 1.3 | 1.0%/ 20.0% | 4h | Severe | |||
Delta Neutral | R Tech Hyperliquid | 3,291.3% | -28.0% | -16.3% | 0.1 | 95.8% | -63.4% | USDC | $20.62K $23.90K | 1.0 | 0.0%/ 10.0% | Private | Severe | |||
Cycle Model Hyperliquid | 2,298.0% | -86.6% | -65.4% | -0.2 | 182.2% | -82.5% | USDC | $10.08K $13.36K | 1.0 | 0.0%/ 10.0% | 1d | Severe | |||
Borrowable USDC Deposit, SiloId: 1 Silo Finance | 2,166.4% | >9,999% | >9,999% | 11.2 | 45.0% | 0.0% | USDC | $13.93K $13.93K | 1.9 | 0.0%/ 0.0% | Instant | Low | |||
Larp Capital_LLC Hyperliquid | 675.1% | 7.2% | -68.0% | 0.4 | 47.9% | -91.6% | USDC | $18.56K $157.38K | 1.9 | 0.0%/ 10.0% | 1d | Severe | |||
[ Systemic Strategies ] Peter Schiff's vault Lighter | 540.9% | -97.5% | -69.7% | -2.2 | 129.3% | -80.8% | USDC | $625.46K $918.55K | 0.7 | 0.0%/ 10.0% | 5m | Severe | |||
[ Systemic Strategies ] ♾️ HyperGrowth ♾️ Hyperliquid | 393.9% | -10.7% | 64.3% | -0.03 | 45.5% | -45.4% | USDC | $5.72M $14.64M | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
+convexity Hyperliquid | 349.8% | 183.7% | 64.5% | 3.7 | 32.3% | -12.2% | USDC | $1.20M $1.27M | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
Goon Edging Hyperliquid | 345.1% | 63.1% | 95.1% | 1.2 | 56.1% | -50.3% | USDC | $177.91K $183.36K | 1.8 | 0.0%/ 10.0% | 1d | Severe | |||
Dragon X1 Hyperliquid | 297.1% | 55.0% | 18.9% | 1.2 | 48.1% | -17.2% | USDC | $18.04K $18.25K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Long HYPE & BTC | Short Garbage Hyperliquid | 284.3% | 81.0% | 230.3% | 1.3 | 66.4% | -54.6% | USDC | $2.79M $5.22M | 1.6 | 0.0%/ 10.0% | Private | Severe | |||
HyperProfit {PRO} Hyperliquid | 262.5% | 183.5% | -78.0% | 7.8 | 14.7% | -96.4% | USDC | $18.96K $83.19K | 2.4 | 0.0%/ 10.0% | Private | Severe | |||
Crypto Trading Channel Hyperliquid | 228.0% | 42.6% | 35.9% | 2.0 | 20.6% | -13.4% | USDC | $233.80K $273.11K | 2.0 | 0.0%/ 10.0% | 1d | Severe | |||
Clearstar Prime Euler | 227.5% | 62.0% | 17.1% | 15.3 | 3.1% | -0.1% | USD₮0 | $39.84K $123.41K | 0.9 | 0.0%/ 10.0% | Capped | Negligible | |||
L/S Momentum Strategy Hyperliquid | 227.0% | 85.4% | 19.0% | 2.7 | 26.7% | -33.6% | USDC | $14.30K $18.76K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
Orbit Value Strategies Hyperliquid | 190.1% | -25.5% | 2.3% | -0.9 | 27.6% | -22.6% | USDC | $1.47M $3.27M | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
BTC (1x Short) Arcus | 186.9%* | --- | 8.7%* | 1.4 | 28.9% | -9.8% | USDG | $10.17K $38.58K | 0.2 | --- | Capped | Dangerous | |||
Lighter Robinhood Liquidity Provider (LLP) Lighter | 173.7% | 483.4% | 137.2% | 8.5 | 21.0% | -8.0% | USDG | $2.41M $2.42M | 0.4 | 0.0%/ 0.0% | Instant | Severe | |||
$NIKEPIG's Massive Rocket Algo Hyperliquid | 161.0% | -48.4% | -65.1% | -0.8 | 59.7% | -75.8% | USDC | $14.99K $35.80K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
⚛️ Quantum Capital OFFICIAL Algo Vault ⚛️ Hyperliquid | 153.4% | 36.0% | 11.1% | 2.1 | 16.4% | -11.4% | USDC | $10.87K $11.01K | 0.9 | 0.0%/ 10.0% | 1d | Severe | |||
Passivbot Canon Hyperliquid | 139.4% | 84.6% | 38.8% | 2.9 | 23.7% | -13.8% | USDC | $49.37K $49.37K | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
HindenShort v0.1 Hyperliquid | 124.3% | -40.1% | -6.5% | -0.9 | 45.6% | -34.9% | USDC | $43.22K $61.00K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Elsewhere Hyperliquid | 120.3% | 769.3% | -11.0% | 3.2 | 83.5% | -94.3% | USDC | $848.55K $1.78M | 2.4 | 0.0%/ 10.0% | Private | Severe | |||
Cold Process Hyperliquid | 120.2% | 188.7% | 165.3% | 3.3 | 37.0% | -13.6% | USDC | $254.45K $254.45K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
TurtleRacer's Hyper Compound Marathon Hyperliquid | 110.2% | -4.2% | -7.6% | 0.1 | 41.2% | -37.4% | USDC | $22.19K $49.16K | 0.8 | 0.0%/ 10.0% | 1d | Severe | |||
V4 Alpha Quantum Hyperliquid | 103.3% | 427.7% | 51.2% | 2.7 | 76.3% | -27.8% | USDC | $32.92K $35.88K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Hype U-Boat Hyperliquid | 88.3% | 139.6% | 36.6% | 1.7 | 67.4% | -53.3% | USDC | $19.38K $21.21K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
Apostro Resolv Euler | 86.8% | 87.4% | 55.4% | 7.0 | 8.9% | 0.0% | USDC | $21.43K $2.87M | 1.8 | 0.0%/ 10.0% | Capped | Negligible | |||
Kinto Phoenix Facility USD Coin Wildcat | 78.8% | 74.0% | 82.6% | 127.5 | 0.4% | 0.0% | USDC | $1.51M $1.51M | 1.1 | 0.0%/ 0.0% | Capped | Unknown | |||
Steady Wealth Builder Lighter | 75.4% | 127.0% | 53.3% | 4.1 | 25.5% | -8.2% | USDC | $78.83K $78.83K | 0.5 | 0.0%/ 20.0% | 5m | Severe | |||
Titan Vault Hyperliquid | 75.1% | 85.7% | 13.8% | 8.1 | 8.4% | -77.5% | USDC | $31.45K $31.45K | 1.5 | 0.0%/ 10.0% | 1d | Severe | |||
AceVault Hyper01 Hyperliquid | 72.0% | -31.3% | 29.6% | -0.7 | 40.7% | -27.7% | USDC | $190.59K $18.05M | 1.2 | 0.0%/ 10.0% | Private | Severe | |||
[Bee] Line Hyperliquid | 67.1% | 209.6% | 37.2% | 2.2 | 64.8% | -23.3% | USDC | $10.40K $29.00K | 0.3 | 0.0%/ 10.0% | 1d | Severe | |||
Alphageddon Hyperliquid | 65.1% | -11.0% | -0.4% | -0.3 | 27.1% | -19.8% | USDC | $13.81K $14.77K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
[ Systemic Strategies ] L/S Grids Hyperliquid | 59.0% | -31.5% | 75.2% | -0.4 | 54.3% | -32.8% | USDC | $6.79M $18.03M | 1.8 | 0.0%/ 10.0% | 1d | Severe | |||
HyperNeutral #1 Hyperliquid | 56.5% | 18.9% | 29.7% | 1.3 | 15.9% | -7.9% | USDC | $113.35K $126.07K | 1.4 | 0.0%/ 10.0% | Private | Severe | |||
Apostro BSC Euler | 53.7% | 53.6% | 33.3% | 7.7 | 5.6% | 0.0% | USDC | $13.97K $2.86M | 1.6 | 0.0%/ 10.0% | Capped | Negligible | |||
kusa Hyperliquid | 53.2% | 29.7% | -74.4% | 2.9 | 10.0% | -77.0% | USDC | $23.39K $24.07K | 3.0 | 0.0%/ 10.0% | 1d | Severe | |||
Didibaba Hyperliquid | 52.9% | 289.3% | -99.8% | 1.8 | 120.0% | -100.0% | USDC | $17.30K $22.78K | 2.0 | 0.0%/ 10.0% | 1d | Severe | |||
HighFDV Hyperliquid | 47.0% | -53.6% | -60.0% | -0.8 | 64.4% | -91.1% | USDC | $13.49K $13.61K | 2.5 | 0.0%/ 10.0% | 1d | Severe | |||
FuturAI Labs - High Sharpe, Medium Volatility Hyperliquid | 46.3% | 25.7% | 10.0% | 3.3 | 7.6% | -6.0% | USDC | $10.73K $27.94K | 0.6 | 0.0%/ 10.0% | 1d | Severe | |||
QKS Hyperliquid | 44.9% | 33.9% | 6.8% | 1.2 | 29.3% | -16.7% | USDC | $10.29K $28.11K | 0.7 | 0.0%/ 10.0% | 1d | Severe | |||
OIB Hyperliquid | 42.7% | 3.7% | -5.4% | 0.5 | 8.5% | -14.0% | USDC | $150.28K $150.55K | 1.7 | 0.0%/ 10.0% | Private | Severe | |||
Peapods Interest Bearing USDC - 89 Peapods | 37.5%* | 18.8%* | 28.7%* | 13.2 | 1.3% | 0.0% | USDC | $25.80K $198.25K | 1.4 | --- | Unknown | Dangerous | |||
HYPErQuantum4 Hyperliquid | 37.3% | 56.3% | 79.5% | 3.5 | 14.3% | -17.8% | USDC | $40.95K $41.15K | 1.2 | 0.0%/ 10.0% | 1d | Severe | |||
AlphaGrowth Base RWA Euler | 35.6% | 20.4% | 11.6% | 21.9 | 0.8% | 0.0% | USDC | $461.76K $1.93M | 1.1 | 0.0%/ 10.0% | Instant | Negligible | |||
TEA Hyperliquid | 33.1% | -71.2% | -24.2% | -1.4 | 69.7% | -55.2% | USDC | $14.52K $23.70K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
APEX MultiStrategy Infinit | 32.0%* | --- | --- | --- | --- | --- | USDC | $549.33K $552.92K | 0.3 | 2.0%/ 20.0% | 90d | Dangerous | |||
Halalcash Levered Tether USD Wildcat | 31.8% | 31.4% | 20.7% | 19.4 | 1.4% | 0.0% | USDT | $241.33K $241.33K | 0.8 | 0.0%/ 0.0% | Capped | Unknown | |||
Clearstar Prime Euler | 31.0% | 15.5% | 5.9% | 9.9 | 1.4% | -0.1% | USDC | $172.41K $771.46K | 0.8 | 0.0%/ 10.0% | Capped | Negligible | |||
kUSDT KiloEx | 30.6%* | 20.6%* | 43.8%* | 5.7 | 3.2% | -5.6% | VUSD | $326.86K $3.10M | 3.4 | --- | 9d | Unknown | |||
Plutus Hedge Token Plutus | 30.3% | 15.7% | 31.6% | 3.3 | 4.3% | -0.4% | USDC | $213.24K $266.53K | 1.8 | 0.0%/ 12.0% | 30d | Severe | |||
Aerodrome USDC 40acres | 29.2% | 32.7% | 34.6% | 24.5 | 1.1% | 0.0% | USDC | $5.44M $12.30M | 1.8 | 0.0%/ 0.0% | Unknown | Low | |||
Halalcash Levered USD Coin Wildcat | 28.8% | 29.5% | 23.5% | 19.3 | 1.3% | 0.0% | USDC | $48.85K $52.59K | 0.9 | 0.0%/ 0.0% | Capped | Unknown | |||
Fraxlend Interest Bearing FRAX (Staked Frax Ether) - 16 Frax | 28.6% | 15.6% | 33.1% | 5.1 | 2.8% | 0.0% | FRAX | $890.74K $69.09M | 3.8 | 0.0%/ 10.0% | Instant | Low | |||
Feather frxUSD Morpho | 28.6% | --- | 2.2% | 17.4 | 1.1% | 0.0% | frxUSD | $116.96K $223.05K | 0.1 | 0.0%/ 15.0% | Instant | Negligible | |||
Velodrome USDC 40acres | 28.2% | 25.9% | 30.4% | 39.7 | 0.6% | 0.0% | USDC | $614.36K $1.87M | 1.7 | 0.0%/ 0.0% | Unknown | Low | |||
Atoma RWA Atoma | 27.9% | 18.1% | 8.3% | 6.7 | 2.8% | -0.5% | USDC | $338.17K $338.17K | 0.3 | 0.0%/ 20.0% | Unknown | Severe | |||
Candle Effect v2 Lighter | 27.8% | 22.4% | 12.7% | 5.0 | 5.8% | -2.3% | USDC | $59.14K $119.51K | 0.5 | 0.0%/ 30.0% | 5m | Severe | |||
Hindenburg Short Alpha Hyperliquid | 26.5% | 261.4% | 49.8% | 3.7 | 40.1% | -39.5% | USDC | $17.52K $22.02K | 1.8 | 0.0%/ 10.0% | 1d | Severe | |||
Harvest: USDC Vault (0xC777) Harvest Finance | 25.9% | 28.7% | 20.4% | 25.2 | 1.0% | 0.0% | USDC | $1.73M $4.41M | 1.5 | 0.0%/ 0.0% | Instant | Low | |||
Mantle Index Four Securitize | 25.7%* | 402.4%* | -16.9%* | 3.2 | 55.0% | -51.2% | USD | $176.36M $216.96M | 1.1 | --- | Fund | Low | |||
Re7 Labs USD Cluster Euler | 25.3% | 14.3% | 13.8% | 4.8 | 2.8% | 0.0% | USDT | $11.52K $111.66M | 1.2 | 0.0%/ 20.0% | Instant | Negligible | |||
Pulse@Evo-α Hyperliquid | 25.3% | 63.3% | 3.3% | 3.1 | 17.8% | -25.3% | USDC | $146.84K $179.38K | 1.1 | 0.0%/ 10.0% | 1d | Severe | |||
NEMO USDC Yield Upshift | 24.5% | 24.8% | 9.5% | 14.5 | 1.5% | -0.3% | USDC | $17.73M $18.18M | 0.4 | 2.0%/ 20.0% | 30d | Severe | |||
Loading more vaults... (75) | |||||||||||||||
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter