Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETH-USDC 0.05% | Uniswap v3 | $2.63K | ▼ 0.7% | $3.65B | $16.80M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBETH-ETH 0.3% | Alien Base | $3.00K | ▲ 1.8% | $43.10K | $15.52M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.3% | Uniswap v2 | $2.63K | ▼ 0.9% | $140.22M | $11.10M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAG7.SSI-USDC 0.3% | Uniswap v2 | $0.84 | ▲ 0.8% | $2.97M | $8.12M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAG7.SSI-USDC 0.3% | Uniswap v3 | $0.83 | ▼ 0.3% | $178.67M | $7.34M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBBTC-ETH 0.3% | Uniswap v3 | $95.66K | ▼ 1.3% | $71.34M | $5.34M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XORB-ETH 0.3% | Unknown | $5.66K | ◼︎ 0.0% | $0.00 | $5.32M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.3% | Uniswap v3 | $2.63K | ▼ 1.1% | $112.38M | $4.71M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBBTC-USDC 0.05% | Uniswap v3 | $95.78K | ▼ 1.0% | $602.20M | $4.44M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIRTUAL-ETH 0.3% | Uniswap v2 | $1.27 | ▼ 3.8% | $57.42M | $3.80M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 66,186 |