Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETH-USDC 0.05% | Uniswap v3 | $4.52K | ▲ 0.6% | $1.83B | $34.49M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBBTC-USDC 0.05% | Uniswap v3 | $123.55K | ▲ 1.0% | $299.23M | $14.38M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DINO-ETH 0.3% | Uniswap v2 | $0.0020 | ▼ 3.7% | $1.60M | $14.07M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.3% | Uniswap v3 | $4.51K | ▲ 0.6% | $172.20M | $13.80M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.3% | Uniswap v2 | $4.51K | ▲ 0.5% | $64.20M | $7.74M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USSI-USDC 0.3% | Uniswap v2 | $1.03 | ▼ 1.4% | $59.15K | $6.03M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAG7.SSI-USDC 0.3% | Uniswap v3 | $1.08 | ▲ 0.6% | $22.35M | $5.92M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIRDROP-ETH 1% | Uniswap v3 | $0.00013 | ▲ 0.3% | $2.45K | $5.87M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CBBTC-ETH 0.3% | Uniswap v3 | $123.36K | ▲ 0.8% | $24.91M | $5.66M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REI-ETH 1% | Uniswap v3 | $0.056 | ▲ 1.0% | $40.03M | $5.58M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 10,988 |