Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELEPHANT-BNB 0.25% | PancakeSwap v2 | $4.91E-8 | ▼ 1.9% | $475.55K | $30.31M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNB-USDT 0.25% | PancakeSwap v2 | $800.39 | ▼ 3.6% | $143.66M | $24.00M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAKE-BNB 0.25% | PancakeSwap v2 | $2.82 | ▼ 6.2% | $6.19M | $23.44M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WKEYDAO-USDT 0.25% | PancakeSwap v2 | $23.47 | ▼ 1.5% | $253.74M | $23.16M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAF-USDT 0.25% | PancakeSwap v2 | $12.44 | ▲ 4.0% | $38.44M | $20.52M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOKI-BNB 0.25% | PancakeSwap v2 | $0.00011 | ▼ 8.0% | $9.69M | $19.91M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BABYDOGE-BNB 0.25% | PancakeSwap v2 | $1.35E-9 | ▼ 6.5% | $7.45M | $17.20M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASS-BNB 0.25% | PancakeSwap | $1.13E-9 | ▼ 2.4% | $16.77K | $14.62M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANA-USDT 0.25% | PancakeSwap v2 | $125.36 | ▼ 0.9% | $47.19M | $13.41M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT-BNB 0.25% | PancakeSwap v2 | $0.000011 | ▼ 5.5% | $16.21M | $13.36M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 65,301 |