Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WISE-ETH 0.3% | Uniswap v2 | $0.15 | ▲ 2.1% | $150.90K | $151.74M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.05% | Uniswap v3 | $2.57K | ▲ 0.6% | $4.65B | $132.13M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-USDC 0.3% | Uniswap v3 | $103.77K | ▲ 0.4% | $850.49M | $92.96M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNI-ETH 0.3% | Unknown | $3.25M | ◼︎ 0.0% | $1.33M | $77.72M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAI-USDC 0.01% | Uniswap v3 | $1.00 | ◼︎ 0.0% | $111.02M | $63.58M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-USDT 0.3% | Uniswap v3 | $103.75K | ▲ 0.4% | $177.45M | $55.52M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.3% | Uniswap v2 | $2.57K | ▲ 1.3% | $100.11M | $54.33M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEPE-ETH 0.3% | Uniswap v2 | $0.000013 | ▲ 0.4% | $111.70M | $50.35M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRX-ETH 0.05% | Uniswap v3 | $0.29 | ◼︎ 0.0% | $172.61 | $48.24M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDT 0.3% | Uniswap v3 | $2.57K | ▲ 0.9% | $783.54M | $47.25M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 23,964 |