Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WISE-ETH 0.3% | Uniswap v2 | $0.15 | ▲ 8.5% | $111.55K | $153.69M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.05% | Uniswap v3 | $2.55K | ▲ 8.7% | $4.08B | $143.78M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNI-ETH 0.3% | Unknown | $3.25M | ◼︎ 0.0% | $1.33M | $77.72M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-USDC 0.3% | Uniswap v3 | $104.10K | ▲ 1.0% | $761.97M | $73.87M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAI-USDC 0.01% | Uniswap v3 | $1.00 | ◼︎ 0.0% | $109.13M | $67.84M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-USDT 0.3% | Uniswap v3 | $104.06K | ▲ 1.0% | $131.29M | $58.62M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.3% | Uniswap v2 | $2.54K | ▲ 8.6% | $68.35M | $54.12M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDT 0.3% | Uniswap v3 | $2.54K | ▲ 8.7% | $636.85M | $52.03M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEPE-ETH 0.3% | Uniswap v2 | $0.000013 | ▲ 5.0% | $78.29M | $50.40M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRX-ETH 0.05% | Uniswap v3 | $0.28 | ◼︎ 0.0% | $173.69 | $48.90M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 24,640 |