Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WISE-ETH 0.3% | Uniswap v2 | $0.22 | ▲ 1.0% | $330.18K | $224.39M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.05% | Uniswap v3 | $3.79K | ▼ 0.04% | $2.41B | $148.34M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-USDC 0.3% | Uniswap v3 | $118.27K | ▼ 0.1% | $414.02M | $92.44M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAI-USDC 0.01% | Uniswap v3 | $1.00 | ◼︎ 0.0% | $87.16M | $74.00M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDT 0.3% | Uniswap v3 | $3.79K | ▲ 0.3% | $623.60M | $73.82M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRX-ETH 0.05% | Uniswap v3 | $0.32 | ▼ 0.7% | $67.81K | $71.19M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEPE-ETH 0.3% | Uniswap v2 | $0.000014 | ▼ 1.9% | $86.66M | $64.48M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHITE-ETH 0.01% | Uniswap v3 | $6.56K | ▲ 2.4% | $30.49K | $63.54M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDT 0.3% | Uniswap v2 | $3.80K | ▲ 0.6% | $67.24M | $52.27M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-USDT 0.3% | Uniswap v3 | $118.21K | ▼ 0.1% | $131.22M | $49.16M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 17,503 |