About Hyperliquid vaults
The current listing contains 260 stablecoin vaults with $368.4M TVL. The last 30 days' average yield is 30.8%.
260
vaults out of 5398 TVL $368M Avg. return 30.78% Stablecoin-only Updated
Filters
Display
Columns
Hide vaults
Performance and risk
Technical risk
Min TVL
Age
Max drawdown
Monthly returns
Volatility
The vaults on the listing are limited to the current category. See all vaults.
| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winning fortunes Hyperliquid | >9,999% | 75.9% | 155.9% | 1.2 | 176.9% | -63.4% | USDC | $36.42K $46.08K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Trader Sarah's 💁♀️ - Fear vs Greed Index Hyperliquid | >9,999% | 859.7% | -24.9% | 2.1 | 242.8% | -80.9% | USDC | $23.92K $28.29K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
pakhom Hyperliquid | >9,999% | 840.9% | 73.9% | 3.2 | 89.2% | -48.3% | USDC | $19.10K $24.69K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
一三七 Hyperliquid | >9,999% | 880.3% | -100.0% | 2.7 | 431.6% | -100.0% | USDC | $459.67K $478.37K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
songer1993.hl Hyperliquid | >9,999% | 7.7% | -88.9% | 1.1 | 216.4% | -97.5% | USDC | $21.43K $176.37K | 1.8 | 0.0%/ 10.0% | 1d | Severe | ||
DailyTradeAI Low risk Hyperliquid | >9,999% | -42.8% | -89.7% | 0.8 | 236.1% | -97.9% | USDC | $81.11K $504.83K | 2.1 | 0.0%/ 10.0% | 1d | Severe | ||
Total Reboot Hyperliquid | >9,999% | 235.1% | -73.9% | 1.8 | 99.1% | -84.9% | USDC | $28.66K $50.77K | 2.5 | 0.0%/ 10.0% | 1d | Severe | ||
TAPTRADE Hyperliquid | >9,999% | 259.0% | -99.9% | 1.7 | 192.2% | -100.0% | USDC | $33.34K $1.62M | 1.5 | 0.0%/ 10.0% | 1d | Severe | ||
BredoStrategy Hyperliquid | >9,999% | 499.0% | -21.0% | 2.1 | 127.2% | -67.1% | USDC | $3.28M $3.75M | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
CVTB Hyperliquid | >9,999% | -51.1% | -65.8% | 0.5 | 184.1% | -82.3% | USDC | $143.13K $302.84K | 0.5 | 0.0%/ 10.0% | Private | Severe | ||
Enjoyooor V3 Hyperliquid | >9,999% | 395.5% | 21.1% | 2.0 | 124.4% | -58.3% | USDC | $1.86M $1.86M | 0.4 | 0.0%/ 10.0% | Private | Severe | ||
Long LINK Short XRP Hyperliquid | >9,999% | 763.5% | -99.5% | 2.1 | 188.7% | -99.9% | USDC | $1.29M $1.77M | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
Brob Hyperliquid | >9,999% | >9,999% | 726.5% | 4.6 | 143.3% | -68.5% | USDC | $445.76K $491.65K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
HyperSolid BTC 1D Hyperliquid | >9,999% | 437.4% | -85.9% | 2.0 | 139.7% | -94.9% | USDC | $23.34K $23.34K | 1.0 | 0.0%/ 10.0% | Private | Severe | ||
Peter Brandt Esque Discretionary Hyperliquid | >9,999% | 435.8% | -18.8% | 2.1 | 122.7% | -74.7% | USDC | $16.44K $21.93K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
GeorgV Copytrading Hyperliquid | >9,999% | 487.9% | 134.7% | 3.2 | 67.7% | -24.1% | USDC | $44.98K $45.17K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
VaultBot V2 Hyperliquid | >9,999% | -59.8% | -30.3% | 0.2 | 159.5% | -76.4% | USDC | $56.11K $436.34K | 0.6 | 0.0%/ 10.0% | Private | Severe | ||
Jade Lotus Capital Hyperliquid | >9,999% | 350.0% | 59.6% | 1.9 | 118.9% | -57.2% | USDC | $787.83K $1.01M | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
drkmttr Hyperliquid | >9,999% | 1,031.2% | -28.4% | 2.6 | 135.2% | -79.5% | USDC | $11.64M $19.05M | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Lemontrding Hyperliquid | >9,999% | 1,109.7% | 84.1% | 2.3 | 215.5% | -68.0% | USDC | $13.73K $18.32K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
intothecryptoverse.com Hyperliquid | >9,999% | 2,472.4% | -83.4% | 2.5 | 285.3% | -96.1% | USDC | $91.50K $1.66M | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Nabucodonsor Hyperliquid | >9,999% | 556.3% | -91.9% | 2.0 | 176.7% | -97.9% | USDC | $15.77K $19.23K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Sequoia HyperStable Yield Optimizer Hyperliquid | >9,999% | 9,390.0% | -48.4% | 3.3 | 202.3% | -94.4% | USDC | $12.55K $31.58K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
BTC Forever Hyperliquid | 9,161.9% | 110.2% | -100.0% | 1.3 | 130.4% | -100.0% | USDC | $16.75K $24.23K | 2.1 | 0.0%/ 10.0% | Private | Severe | ||
HyperMoon SOL 8H Hyperliquid | 7,480.1% | 619.2% | -57.6% | 2.6 | 103.4% | -79.8% | USDC | $15.03K $20.88K | 1.0 | 0.0%/ 10.0% | Private | Severe | ||
Octavious Maximus Hyperliquid | 7,437.6% | 143.2% | 288.0% | 1.7 | 70.0% | -56.5% | USDC | $41.21K $42.20K | 1.4 | 0.0%/ 10.0% | 1d | Severe | ||
Wonderland Hyperliquid | 6,565.5% | 1,190.9% | -41.0% | 2.7 | 129.0% | -75.1% | USDC | $117.12K $286.10K | 1.2 | 0.0%/ 10.0% | Private | Severe | ||
Hindenburg Short Alpha Hyperliquid | 6,121.8% | 424.2% | 44.3% | 3.3 | 59.5% | -39.5% | USDC | $15.02K $15.02K | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
Tera Liquid Hyperliquid | 5,956.9% | 212.8% | -24.8% | 1.9 | 82.5% | -68.4% | USDC | $187.02K $236.41K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Hyperland Hyperliquid | 5,391.0% | 393.5% | -100.0% | 1.9 | 155.9% | -100.0% | USDC | $18.72K $33.51K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Fools and money Hyperliquid | 4,394.7% | -91.5% | -98.2% | -0.07 | 228.2% | -99.7% | USDC | $45.26K $89.52K | 1.1 | 0.0%/ 10.0% | Private | Severe | ||
Mahamor Hyperliquid | 3,812.6% | 83.7% | -97.0% | 1.2 | 96.5% | -99.0% | USDC | $11.77K $39.80K | 2.8 | 0.0%/ 10.0% | 1d | Severe | ||
Aquila Chrysaetos Hyperliquid | 3,028.6% | 182.8% | 48.1% | 2.9 | 42.5% | -17.7% | USDC | $97.21K $142.36K | 1.1 | 0.0%/ 10.0% | Private | Severe | ||
Delta_01 Hyperliquid | 2,832.2% | 177.5% | 408.9% | 2.4 | 51.1% | -49.6% | USDC | $789.04K $822.71K | 2.0 | 0.0%/ 10.0% | Private | Severe | ||
Didibaba Hyperliquid | 2,541.2% | 96.7% | -99.8% | 1.2 | 100.5% | -100.0% | USDC | $14.83K $22.78K | 1.8 | 0.0%/ 10.0% | 1d | Severe | ||
[Bee] Line Hyperliquid | 2,212.8% | 677.4% | 32.4% | 7.8 | 29.4% | -3.2% | USDC | $20.43K $20.43K | 0.1 | 0.0%/ 10.0% | 1d | Severe | ||
Kairos Fi Hyperliquid | 2,190.2% | 140.0% | 24.1% | 2.3 | 46.2% | -10.8% | USDC | $44.47K $48.18K | 0.3 | 0.0%/ 10.0% | 1d | Severe | ||
Fund Inception Hyperliquid | 1,963.8% | 237.2% | -20.9% | 3.1 | 47.1% | -49.1% | USDC | $94.39K $98.44K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Loop Fund Hyperliquid | 1,839.7% | 116.0% | 118.2% | 2.1 | 44.9% | -69.1% | USDC | $91.83K $175.62K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
Overdose Hyperliquid | 1,760.2% | 62.8% | 100.7% | 1.1 | 74.8% | -48.4% | USDC | $168.27K $579.11K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Gold Finger: AI Trading System Hyperliquid | 1,547.4% | 12.7% | 1.1% | 0.5 | 57.7% | -25.7% | USDC | $15.23K $32.84K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Cycle Model Hyperliquid | 1,459.4% | 426.6% | -35.0% | 2.2 | 108.3% | -76.2% | USDC | $13.27K $13.36K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Hype $1 Club Hyperliquid | 1,279.3% | 190.4% | 90.5% | 2.7 | 46.6% | -17.9% | USDC | $21.90K $29.28K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Value token strategy Hyperliquid | 1,244.6% | 1,019.4% | 44.3% | 3.5 | 85.3% | -40.1% | USDC | $286.40K $443.65K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Soomario Elite — 3-Bot Automated Portfolio Hyperliquid | 1,128.1% | 38.9% | -16.1% | 0.9 | 113.1% | -49.4% | USDC | $24.80K $36.21K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Buyback Spread Engine Hyperliquid | 1,124.4% | -59.0% | 81.2% | -0.3 | 106.3% | -53.5% | USDC | $17.50K $26.06K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
JizzJazz Hyperliquid | 955.4% | 165.3% | 95.1% | 3.2 | 35.2% | -38.0% | USDC | $166.36K $389.72K | 2.4 | 0.0%/ 10.0% | 1d | Severe | ||
Marvin Hyperliquid | 940.8% | 80.8% | 23.0% | 1.4 | 56.4% | -10.4% | USDC | $12.93K $13.16K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Crypto Cycle Trading Hyperliquid | 874.1% | 101.2% | -35.0% | 2.2 | 38.5% | -48.0% | USDC | $16.78K $17.88K | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
HARP: Core BTC Hyperliquid | 866.8% | 114.2% | 3.2% | 1.5 | 72.7% | -28.0% | USDC | $11.27K $11.27K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Crypto Plaza Relative Momentum Edge Hyperliquid | 787.6% | 5.3% | -24.1% | 0.4 | 54.6% | -89.1% | USDC | $15.09K $15.99K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
The Black-White 15 IQ gap is genetic Hyperliquid | 676.2% | 118.9% | -38.8% | 2.1 | 46.4% | -64.0% | USDC | $53.19K $59.89K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
DOEZOE Hyperliquid | 665.1% | -3.1% | 64.9% | 0.9 | 228.7% | -54.2% | USDC | $32.65K $49.86K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
Crypto Cycle Trading 20 day 1/2 Hyperliquid | 649.7% | 61.0% | 10.4% | 1.9 | 29.2% | -20.7% | USDC | $27.77K $28.30K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
SpaceX Hyperliquid Synth Lagoon Finance | 646.1% | 646.1% | 9.8% | 5.7 | 36.5% | -3.5% | USDC | $16.14K $16.66K | 0.05 | 1.0%/ 0.0% | Unknown | Low | ||
BTC 2X Bitcoin and Gold Daily Rebalancing Hyperliquid | 602.0% | 77.8% | -18.7% | 1.4 | 57.7% | -41.7% | USDC | $32.02K $35.69K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Mangue Capital Hyperliquid | 593.6% | 596.4% | 8.5% | 2.7 | 92.1% | -37.4% | USDC | $12.27K $12.88K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
cDOGE Hyperliquid | 588.5% | -43.0% | -77.2% | -0.5 | 67.5% | -90.9% | USDC | $22.03K $152.82K | 2.1 | 0.0%/ 10.0% | 1d | Severe | ||
Wild Money Hyperliquid | 586.0% | 314.5% | 187.4% | 3.1 | 54.0% | -29.9% | USDC | $24.38K $49.99K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Winwin Hyperliquid | 580.3% | 937.8% | -99.8% | 2.9 | 104.8% | -99.9% | USDC | $195.37K $251.43K | 2.1 | 0.0%/ 10.0% | 1d | Severe | ||
Deposit. Forget. Wake up richer Hyperliquid | 552.5% | 19.2% | -11.8% | 0.7 | 44.0% | -44.8% | USDC | $498.17K $556.66K | 0.9 | 0.0%/ 10.0% | Private | Severe | ||
FKA - FK Capital Alpha Fund Hyperliquid | 542.7% | 31.3% | -56.7% | 1.1 | 31.9% | -66.3% | USDC | $293.24K $300.07K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
BTC+ Sophon Quant Hyperliquid | 523.8% | 48.5% | -13.9% | 1.3 | 38.7% | -30.9% | USDC | $15.37K $16.44K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
+convexity Hyperliquid | 452.4% | 46.8% | 45.9% | 1.7 | 26.2% | -12.2% | USDC | $716.45K $826.71K | 1.0 | 0.0%/ 10.0% | 1d | Severe | ||
Sistema Integrado Monetizado (SIM Funds) Hyperliquid | 424.6% | 34.5% | -12.5% | 0.9 | 53.1% | -25.9% | USDC | $16.84K $18.23K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
3xBTC脉冲 Hyperliquid | 409.3% | 89.0% | -1.2% | 1.5 | 57.4% | -50.1% | USDC | $27.17K $58.07K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
bullmarket tings Hyperliquid | 387.4% | 22.2% | -91.6% | 0.7 | 58.6% | -93.9% | USDC | $32.66K $158.94K | 1.8 | 0.0%/ 10.0% | Private | Severe | ||
wmm.club | scalp-hype-long-2x Hyperliquid | 386.2% | 67.1% | 10.9% | 2.3 | 26.2% | -44.4% | USDC | $11.01K $11.18K | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
Ultron Hyperliquid | 362.3% | 49.8% | -2.2% | 1.5 | 34.1% | -32.9% | USDC | $939.48K $5.27M | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Black Ops Hyperliquid | 354.8% | 50.2% | -10.5% | 1.5 | 35.1% | -32.4% | USDC | $1.37M $1.53M | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
XJ Systematic Dual Alpha Hyperliquid | 338.3% | 35.6% | -20.9% | 1.5 | 24.3% | -31.5% | USDC | $10.07K $10.60K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Growi_test Hyperliquid | 335.1% | 140.0% | 22.9% | 2.9 | 34.9% | -14.0% | USDC | $13.25K $13.26K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Cold Process Hyperliquid | 334.0% | 171.1% | 127.5% | 3.5 | 33.4% | -13.6% | USDC | $210.17K $210.17K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
DOUBLETOP Vault Hyperliquid | 324.1% | 91.0% | 16.0% | 2.5 | 30.2% | -6.5% | USDC | $4.60M $4.63M | 0.2 | 0.0%/ 10.0% | 1d | Severe | ||
Long HYPE & BTC | Short Garbage Hyperliquid | 321.2% | 33.7% | 206.4% | 0.9 | 52.2% | -54.6% | USDC | $2.61M $5.22M | 1.4 | 0.0%/ 10.0% | Private | Severe | ||
BTC/ETH CTA | AIM Hyperliquid | 315.9% | 78.9% | 20.4% | 2.7 | 25.0% | -19.3% | USDC | $326.06K $356.89K | 1.2 | 0.0%/ 10.0% | Private | Severe | ||
HyperTwin - Growi HF 2x Hyperliquid | 301.3% | 171.5% | -18.4% | 2.5 | 49.0% | -69.3% | USDC | $145.42K $702.69K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
acat.work Hyperliquid | 296.6% | 113.2% | 9.0% | 2.8 | 31.3% | -20.7% | USDC | $57.81K $66.20K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
BTC, I DO. Hyperliquid | 286.7% | 64.2% | 31.5% | 1.8 | 34.0% | -34.2% | USDC | $11.20K $55.06K | 1.0 | 0.0%/ 10.0% | 1d | Severe | ||
pmalt Hyperliquid | 261.9% | 42.3% | 924.2% | 1.1 | 41.9% | -48.1% | USDC | $457.58K $1.59M | 1.7 | 0.0%/ 10.0% | 1d | Severe | ||
[ Systemic Strategies ] L/S Grids Hyperliquid | 251.3% | 234.4% | 108.5% | 5.0 | 27.1% | -29.0% | USDC | $15.69M $18.02M | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
BTC AUREX Hyperliquid | 234.9% | 41.2% | 10.8% | 1.9 | 21.2% | -15.8% | USDC | $16.82K $17.16K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Pulse@Evo-α Hyperliquid | 227.3% | 43.8% | 0.3% | 3.6 | 11.4% | -25.3% | USDC | $124.65K $125.04K | 1.0 | 0.0%/ 10.0% | 1d | Severe | ||
Shogun Rising Hyperliquid | 214.7% | 8.2% | -13.3% | 0.4 | 30.4% | -27.1% | USDC | $56.24K $60.65K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Gucky_4coin_2dot5x Hyperliquid | 191.9% | 47.1% | 2.8% | 2.2 | 20.1% | -67.5% | USDC | $13.93K $15.20K | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
Algo1 Hyperliquid | 187.3% | 48.9% | 13.1% | 1.3 | 38.8% | -12.1% | USDC | $10.13K $10.25K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Dragon X1 Hyperliquid | 185.4% | 50.7% | 17.1% | 1.6 | 31.5% | -8.9% | USDC | $14.56K $15.25K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
HyperProfit {PRO} Hyperliquid | 185.0% | 53.6% | -81.7% | 1.5 | 36.9% | -96.4% | USDC | $12.89K $83.19K | 2.3 | 0.0%/ 10.0% | Private | Severe | ||
L/S Momentum Strategy Hyperliquid | 179.2% | 20.6% | 11.5% | 1.2 | 18.1% | -33.6% | USDC | $12.65K $18.76K | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
AceVault Hyper01 Hyperliquid | 173.0% | 115.1% | 49.8% | 2.8 | 32.4% | -18.0% | USDC | $690.22K $18.05M | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
Goon Edging Hyperliquid | 146.2% | 69.5% | 73.6% | 1.4 | 51.1% | -50.3% | USDC | $108.38K $178.63K | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
Cryptoaddcited Hyperliquid | 144.6% | 24.7% | 47.2% | 1.0 | 29.5% | -19.2% | USDC | $156.63K $199.57K | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
KARAVELA VAULTS Hyperliquid | 143.3% | 14.4% | -1.4% | 0.8 | 22.1% | -33.8% | USDC | $118.63K $127.07K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
The Low Risk Vault Hyperliquid | 136.4% | 78.3% | 30.4% | 1.4 | 54.1% | -14.1% | USDC | $13.65K $62.60K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Elsewhere Hyperliquid | 127.5% | 36.4% | -47.2% | 1.0 | 40.4% | -94.3% | USDC | $481.44K $1.78M | 2.2 | 0.0%/ 10.0% | Private | Severe | ||
RedCoast Hyperliquid | 126.2% | 16.4% | 2.8% | 0.7 | 33.1% | -16.2% | USDC | $218.97K $444.44K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Citadel Hyperliquid | 117.0% | 45.4% | 526.5% | 2.8 | 15.3% | -47.6% | USDC | $796.63K $889.99K | 2.8 | 0.0%/ 10.0% | 1d | Severe | ||
Excelsior Protocol Hyperliquid | 113.2% | 15.8% | -79.8% | 0.6 | 37.5% | -88.0% | USDC | $12.65K $27.03K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Mad Scientists Hyperliquid | 105.4% | 114.0% | 103.4% | 2.1 | 44.5% | -21.7% | USDC | $48.59K $70.86K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Titan Vault Hyperliquid | 101.6% | 45.0% | 3.5% | 5.2 | 7.9% | -77.5% | USDC | $26.34K $27.90K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
PCC Hyperliquid | 101.1% | -64.6% | -94.4% | -0.5 | 107.0% | -95.4% | USDC | $36.34K $512.33K | 1.6 | 0.0%/ 10.0% | Private | Severe | ||
kusa Hyperliquid | 85.8% | -11.3% | -75.0% | -0.6 | 16.9% | -77.0% | USDC | $22.33K $23.25K | 2.8 | 0.0%/ 10.0% | 1d | Severe | ||
Satori Quantum HF Vault Hyperliquid | 83.3% | 63.9% | 69.8% | 2.9 | 19.6% | -42.7% | USDC | $540.71K $1.05M | 1.5 | 0.0%/ 10.0% | 1d | Severe | ||
0xBTC脉冲 Hyperliquid | 83.3% | 28.3% | 5.5% | 1.5 | 19.8% | -18.0% | USDC | $26.98K $39.46K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Quant Mirror Hyperliquid | 82.8% | 64.0% | 11.7% | 2.8 | 20.4% | -10.8% | USDC | $21.14K $21.25K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Growi HF Hyperliquid | 81.1% | 60.3% | 95.1% | 2.7 | 20.0% | -32.4% | USDC | $11.20M $11.21M | 2.2 | 0.0%/ 10.0% | 1d | Severe | ||
F*ck U Capital Hyperliquid | 78.5% | -3.2% | -37.8% | -0.3 | 10.4% | -41.0% | USDC | $13.68K $13.85K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
Danny Ocean Hyperliquid | 75.6% | 59.7% | 65.2% | 1.8 | 30.7% | -27.5% | USDC | $30.56K $36.68K | 1.4 | 0.0%/ 10.0% | Private | Severe | ||
V3 momentum Hyperliquid | 71.7% | 108.9% | 9.9% | 2.8 | 31.0% | -12.5% | USDC | $10.47K $10.54K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
我爱小姐 Hyperliquid | 60.7% | 81.4% | -39.3% | 4.3 | 15.5% | -96.2% | USDC | $76.46K $78.08K | 1.6 | 0.0%/ 10.0% | Private | Severe | ||
WDA | MCLS Hyperliquid | 60.3% | 13.3% | 16.5% | 1.2 | 11.6% | -16.3% | USDC | $27.79K $33.84K | 1.5 | 0.0%/ 10.0% | 1d | Severe | ||
Abs Return Sophon Quant Hyperliquid | 50.0% | 7.3% | -1.9% | 0.9 | 9.2% | -5.7% | USDC | $158.40K $158.43K | 0.3 | 0.0%/ 10.0% | 1d | Severe | ||
AIQuantPulse Hyperliquid | 44.4% | 21.3% | 0.0% | 2.6 | 8.2% | -11.5% | USDC | $1.42M $2.75M | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
SamadiCapital Hyperliquid | 42.7% | 23.2% | 0.0% | 1.2 | 20.3% | -39.1% | USDC | $13.70K $13.76K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
137S Long Guard I Hyperliquid | 39.2% | 7.7% | 1.8% | 1.3 | 6.3% | -1.0% | USDC | $39.30K $41.33K | 0.3 | 0.0%/ 10.0% | Private | Severe | ||
HYPErQuantum4 Hyperliquid | 35.0% | 51.3% | 63.9% | 3.6 | 13.1% | -17.8% | USDC | $23.15K $25.73K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
Gucky_1coin_1dot5x Hyperliquid | 34.7% | 22.5% | 168.4% | 2.7 | 8.5% | -15.9% | USDC | $66.07K $111.04K | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
PF1 Hyperliquid | 31.0% | 61.9% | 49.0% | 5.8 | 9.2% | -13.5% | USDC | $186.95K $205.79K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Edge & Hedge Hyperliquid | 30.9% | -18.0% | 2.9% | -0.5 | 32.0% | -26.0% | USDC | $571.72K $1.22M | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
69 Jump Street Hyperliquid | 27.6% | 8.6% | 65.8% | 0.7 | 15.5% | -9.3% | USDC | $225.40K $1.07M | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
Passivbot Canon Hyperliquid | 20.3% | 17.6% | 20.8% | 3.6 | 5.0% | -13.8% | USDC | $25.26K $26.70K | 1.0 | 0.0%/ 10.0% | 1d | Severe | ||
QKS Hyperliquid | 18.9% | -16.1% | 4.1% | -0.6 | 23.1% | -16.7% | USDC | $19.11K $28.10K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Stratwise Multi-Asset Public Hyperliquid | 18.9% | 16.3% | 2.4% | 4.8 | 3.5% | -0.9% | USDC | $299.47K $308.28K | 0.2 | 0.0%/ 10.0% | 1d | Severe | ||
Barker H1 Vault Barker | 18.7%* | 18.7%* | 0.9%* | 9.3 | 1.8% | -0.2% | USDC | $22.53K $22.53K | 0.05 | --- | Capped | Unknown | ||
OnlyUP Hyperliquid | 18.3% | 7.9% | -50.9% | 3.7 | 2.3% | -61.4% | USDC | $63.45K $92.17K | 2.5 | 0.0%/ 10.0% | 1d | Severe | ||
Loading more vaults... (125) | ||||||||||||||
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter