268 vaults TVL $560M Avg. return 78.70% Stablecoin-only Updated
Min TVL
Age
Technical risk
| 3M price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overdose Hyperliquid | >9,999% | 4,211.0% | 4,211.0% | 123.4% | 5.1 | 112.3% | USDC | $549.44K $564.10K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
$REKTOBER Hyperliquid | >9,999% | >9,999% | >9,999% | 97.4% | 8.4 | 214.5% | USDC | $367.95K $405.24K | 0.04 | 0.0%/ 10.0% | 1 day | Severe | |||
全面做空 Hyperliquid | >9,999% | 1,044.1% | 8,201.4% | >9,999% | 4.3 | 693.3% | USDC | $11.08K $20.23K | 1.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Templo Capital 2 Hyperliquid | >9,999% | 259.2% | -99.1% | -96.3% | 3.3 | 190.2% | USDC | $40.92K $149.88K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Tenety Hyperliquid | >9,999% | -5.8% | -95.0% | -60.5% | 1.4 | 492.0% | USDC | $56.89K $56.89K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
Magixbox Hyperliquid | >9,999% | 51.1% | 11.1% | 25.2% | 2.6 | 311.9% | USDC | $10.83K $34.19K | 2.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Sequoia HyperStable Yield Optimizer Hyperliquid | 8,137.7% | -12.2% | -4.2% | -2.9% | 0.8 | 76.8% | USDC | $29.40K $30.54K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Vault 3 Hyperliquid | 7,877.0% | >9,999% | >9,999% | 85.3% | 6.1 | 123.7% | USDC | $27.85K $29.15K | 0.09 | 0.0%/ 10.0% | 1 day | Severe | |||
Goon Edging Hyperliquid | 7,641.7% | 243.7% | 124.4% | 135.0% | 3.8 | 145.9% | USDC | $98.46K $100.10K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Larp Capital_LLC Hyperliquid | 4,273.0% | 366.4% | -70.5% | -76.1% | 3.7 | 98.5% | USDC | $16.73K $157.38K | 1.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Not In Employment Education or Training Hyperliquid | 4,144.8% | >9,999% | >9,999% | 1,054.9% | 5.6 | 111.1% | USDC | $3.74M $3.74M | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
Guarantee Trades Hyperliquid | 3,794.1% | >9,999% | >9,999% | 64.7% | 4.5 | 124.4% | USDC | $18.49K $45.16K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Wall777 Hyperliquid | 3,656.2% | 1,839.8% | 1,839.8% | 88.4% | 4.2 | 80.2% | USDC | $53.21K $53.69K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
| TRADEMASTER.NINJA ALGO TRADING | Hyperliquid | 1,676.9% | 37.7% | -62.0% | -43.8% | 1.8 | 290.2% | USDC | $23.26K $85.94K | 0.6 | 0.0%/ 10.0% | 1 day | Severe | |||
Trading Strategy - IchiV3 LS Hyperliquid | 1,663.5% | 91.3% | 91.3% | 17.8% | 2.5 | 51.1% | USDC | $10.88K $10.88K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
Bitcoin Moving Average Long/Short Hyperliquid | 1,564.4% | 74.1% | 14.2% | 5.3% | 1.6 | 70.4% | USDC | $3.43M $3.90M | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
EVPLUS.AI Hyperliquid | 1,438.2% | 292.4% | 292.4% | 26.1% | 2.4 | 116.5% | USDC | $25.27K $31.89K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Realist Capital Hyperliquid | 1,405.9% | 657.0% | 523.6% | 480.6% | 4.9 | 82.2% | USDC | $42.98K $46.05K | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
VaultBot Hyperliquid | 1,158.7% | 699.6% | 699.6% | 47.3% | 5.0 | 73.7% | USDC | $42.19K $54.01K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Spiffy Hyperliquid | 1,146.1% | 283.3% | -68.5% | -38.8% | 3.3 | 86.8% | USDC | $43.32K $56.01K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
Snipe trading Bear market Hyperliquid | 991.5% | 991.5% | 991.5% | 14.0% | 5.0 | 50.7% | USDC | $11.67K $11.72K | 0.05 | 0.0%/ 10.0% | 1 day | Severe | |||
Scott Phillips Trading Vault Hyperliquid | 981.6% | 101.6% | -15.3% | -15.3% | 2.4 | 122.8% | USDC | $1.23M $1.51M | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
+convexity Hyperliquid | 917.7% | 27.6% | 32.0% | 14.9% | 1.3 | 47.3% | USDC | $498.73K $519.93K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Scared Money Hyperliquid | 853.7% | -92.3% | -99.5% | -100.0% | -1.0 | 217.1% | USDC | $13.63K $71.72K | 1.9 | 0.0%/ 10.0% | 1 day | Severe | |||
HBS Bitcoin Volatility Engine Hyperliquid | 839.6% | 3.0% | -0.8% | -0.9% | 0.9 | 75.7% | USDC | $26.94K $28.55K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Elsewhere Hyperliquid | 827.2% | 514.3% | 91.6% | 188.9% | 6.2 | 23.0% | USDC | $536.49K $1.78M | 1.6 | 0.0%/ 10.0% | 1 day | Severe | |||
Long HYPE & BTC | Short Garbage Hyperliquid | 732.7% | 436.3% | 125.1% | 104.9% | 3.1 | 283.7% | USDC | $1.53M $5.22M | 0.9 | 0.0%/ 10.0% | 1 day | Severe | |||
HyperSonic Hyperliquid | 701.9% | 524.7% | 524.7% | 17.4% | 2.5 | 89.4% | USDC | $70.79K $146.41K | 0.09 | 0.0%/ 10.0% | 1 day | Severe | |||
Gucky_1coin_1dot5x Hyperliquid | 669.6% | 44.2% | 191.5% | 222.7% | 2.1 | 39.0% | USDC | $87.57K $88.90K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Crypto Trading Channel Hyperliquid | 560.8% | 102.2% | 26.6% | 33.6% | 3.7 | 52.2% | USDC | $88.17K $89.30K | 1.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Hyperliquid. Hyperliquid | 514.4% | 1,063.0% | 1,063.0% | 33.5% | 2.3 | 356.5% | USDC | $12.17K $12.56K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
L/S Momentum Strategy Hyperliquid | 512.1% | -18.0% | 130.5% | 38.0% | -0.2 | 41.3% | USDC | $15.95K $18.76K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
Solus Capital Hyperliquid | 416.4% | 147.2% | 103.5% | 21.2% | 5.0 | 41.1% | USDC | $28.48K $99.96K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
HyperTwin - Blue Whale Hyperliquid | 388.1% | -59.6% | 54.4% | 32.9% | 0.1 | 219.9% | USDC | $14.60K $22.87K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Probot 5/9/12 Hyperliquid | 345.8% | 1,518.0% | 1,518.0% | 71.8% | 4.1 | 127.6% | USDC | $24.18K $24.38K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Hyperrr Hyperliquid | 341.5% | 3,495.4% | >9,999% | >9,999% | 4.4 | 669.8% | USDC | $1.62M $2.72M | 1.2 | 0.0%/ 10.0% | 1 day | Severe | |||
我爱小姐 Hyperliquid | 335.9% | -73.5% | -98.5% | -98.6% | 3.6 | >999% | USDC | $28.11K $77.16K | 1.0 | 0.0%/ 10.0% | 1 day | Blacklisted | |||
Rising Star Hyperliquid | 309.8% | 5.4% | 5.4% | 0.7% | 0.4 | 43.0% | USDC | $20.04K $21.54K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Growi HF-2 Hyperliquid | 297.5% | 81.8% | 146.4% | 133.8% | 2.3 | 88.2% | USDC | $305.69K $503.94K | 0.9 | 0.0%/ 10.0% | 1 day | Severe | |||
Gucky_2coin_1dot75x Hyperliquid | 290.1% | 58.8% | 119.3% | 119.1% | 4.3 | 16.1% | USDC | $21.59K $21.59K | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
[ Systemic Strategies ] ♾️ HyperGrowth ♾️ Hyperliquid | 274.2% | 40.2% | 81.7% | 33.3% | 1.5 | 293.7% | USDC | $6.01M $7.24M | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
naze oppa degen nation Hyperliquid | 248.6% | 31.4% | -4.1% | -7.1% | 1.5 | 135.6% | USDC | $15.40K $205.96K | 1.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Hyperdrive USD₮0 Liquidator Hyperdrive | 245.8% | 55.5%* | 26.0%* | 20.1%* | 3.8 | 25.5% | USD₮0 | $63.14K $100.82K | 0.8 | --- | Unknown | Dangerous | |||
IQ [L/S] Hyperliquid | 240.8% | -22.4% | -9.0% | -2.5% | 0.8 | 217.0% | USDC | $55.87K $129.32K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
BredoStrategy Hyperliquid | 221.2% | 221.2% | 221.2% | 2.9% | 1.5 | 276.1% | USDC | $1.57M $1.66M | 0.02 | 0.0%/ 10.0% | 1 day | Severe | |||
$NIKEPIG's Massive Rocket Algo Hyperliquid | 220.0% | 70.4% | 70.4% | 6.5% | 1.1 | 84.5% | USDC | $33.93K $35.52K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
ImpulseX Hyperliquid | 218.0% | -12.5% | -12.5% | -3.1% | -0.8 | 23.5% | USDC | $44.94K $45.73K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Equinox · Blackalgo Hyperliquid | 192.6% | 108.5% | 108.5% | 7.9% | 1.4 | 68.1% | USDC | $1.15M $1.25M | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Mad Scientists Hyperliquid | 160.7% | 46.2% | 182.9% | 101.5% | 1.5 | 73.8% | USDC | $11.57K $11.57K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Growi HF Hyperliquid | 102.7% | 37.8% | 69.3% | 136.0% | 1.9 | 68.7% | USDC | $6.60M $8.16M | 1.6 | 0.0%/ 10.0% | 1 day | Severe | |||
Cryptoaddcited Hyperliquid | 98.9% | 24.1% | 38.7% | 43.1% | 1.4 | 31.5% | USDC | $114.23K $199.57K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Hyperliquidity Provider (HLP) Hyperliquid | 96.7% | 32.5% | 43.8% | 176.7% | 4.9 | 2.0% | USDC | $387.52M $603.90M | 2.8 | 0.0%/ 0.0% | 4 days | Severe | |||
MOAS Hyperliquid | 83.0% | 996.8% | -5.1% | -6.4% | 3.9 | 47.7% | USDC | $127.63K $133.35K | 1.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Citadel Hyperliquid | 73.3% | 100.9% | 412.4% | 3,943.5% | 2.5 | 186.0% | USDC | $544.74K $544.74K | 2.3 | 0.0%/ 10.0% | 1 day | Severe | |||
OnlyShorts Hyperliquid | 70.7% | 119.2% | 169.4% | 43.9% | 4.8 | 26.2% | USDC | $706.70K $792.28K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
WDA | MCLS Hyperliquid | 69.5% | 24.6% | 32.5% | 30.4% | 1.2 | 45.9% | USDC | $29.04K $30.11K | 0.9 | 0.0%/ 10.0% | 1 day | Severe | |||
Sentiment Edge Hyperliquid | 68.6% | -32.9% | 91.2% | 91.1% | -2.0 | 16.1% | USDC | $172.82K $286.54K | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
Ethos Intel - Mvault Hyperliquid | 65.0% | 12.4% | 30.0% | 18.1% | 2.3 | 1.0% | USDC | $11.65K $92.06K | 0.6 | 0.0%/ 10.0% | 1 day | Severe | |||
ChanLun Delta Neutral Vault Hyperliquid | 60.9% | -6.1% | -3.6% | -1.9% | -0.1 | 20.8% | USDC | $29.93K $30.89K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Catrix-The Ultimate Sleep-to-Earn AI Wealth Engine Hyperliquid | 49.6% | 18.6% | 18.6% | 3.4% | 1.9 | 15.9% | USDC | $13.55K $13.55K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
RedCoast Hyperliquid | 49.4% | 46.2% | 46.2% | 3.9% | 2.5 | 15.9% | USDC | $104.49K $104.49K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
SOLMAX Hyperliquid | 47.7% | 9.5% | 1.6% | 0.8% | 0.8 | 37.4% | USDC | $27.51K $70.88K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
AILAB TEST URTRA' Hyperliquid | 45.6% | 93.3% | 93.3% | 8.1% | 3.1 | 23.0% | USDC | $398.65K $441.58K | 0.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Nero Quant Capital Hyperliquid | 42.9% | 6.8% | -4.6% | -1.5% | 1.1 | 5.2% | USDC | $12.69K $35.07K | 0.3 | 0.0%/ 10.0% | 1 day | Severe | |||
Symphony Hyperliquid | 42.4% | -38.0% | 85.4% | 34.6% | -2.9 | 17.3% | USDC | $345.76K $916.42K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Edge & Hedge Hyperliquid | 42.1% | -61.5% | -61.5% | -18.4% | -2.8 | 44.4% | USDC | $256.89K $317.89K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Sentiment Edge Hyperliquid | 40.6% | -53.7% | 105.3% | 113.9% | -4.5 | 6.9% | USDC | $127.20K $257.68K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
AlgoRider - APEX Hyperliquid | 37.9% | -26.0% | -43.0% | -35.8% | 0.3 | 96.4% | USDC | $34.60K $89.12K | 0.8 | 0.0%/ 10.0% | 1 day | Severe | |||
TROLOLOLOL Hyperliquid | 31.9% | 31.9% | 31.9% | 1.0% | 0.7 | 89.8% | USDC | $10.37K $10.55K | 0.04 | 0.0%/ 10.0% | 1 day | Severe | |||
Satori Quantum Vault Hyperliquid | 29.5% | 8.8% | -98.7% | -98.9% | 1.7 | 16.0% | USDC | $31.91K $50.40K | 1.0 | 0.0%/ 10.0% | 1 day | Severe | |||
69 Jump Street Hyperliquid | 29.4% | -15.9% | 59.7% | 67.0% | -1.8 | 6.1% | USDC | $551.40K $1.07M | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Delta Neutral | R Tech Hyperliquid | 28.0% | 55.1% | 55.1% | 10.8% | 1.5 | 264.7% | USDC | $15.16K $23.90K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
ASTEROID Hyperliquid | 24.4% | 18.2% | 73.6% | 23.7% | 1.1 | 37.7% | USDC | $366.03K $371.58K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
longStrategy Hyperliquid | 22.4% | -77.2% | -55.4% | -38.2% | -1.6 | 112.4% | USDC | $47.17K $47.17K | 0.6 | 0.0%/ 10.0% | 1 day | Severe | |||
Altura Vault Tokens Altura | 22.1%* | 23.2%* | 23.2%* | 3.5%* | 29.0 | 0.3% | USD₮0 | $4.63M $4.63M | 0.2 | 0.0%/ --- | 6 hours | Severe | |||
JizzJazz Hyperliquid | 21.3% | 26.7% | 74.8% | 182.8% | 4.1 | 11.8% | USDC | $359.15K $389.72K | 1.9 | 0.0%/ 10.0% | 1 day | Severe | |||
Relative Value Strategies Hyperliquid | 19.0% | 19.0% | 19.0% | 0.5% | 7.7 | 2.3% | USDC | $10.03K $10.03K | 0.03 | 0.0%/ 10.0% | 1 day | Severe | |||
Orbit Value Strategies Hyperliquid | 18.3% | -17.1% | -17.1% | -3.6% | -1.0 | 25.4% | USDC | $2.90M $3.26M | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Robustos Hyperliquid | 17.1% | 10.4% | 36.1% | 16.0% | 7.2 | 3.0% | USDC | $35.28K $37.47K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
TEA Hyperliquid | 15.4% | 30.2% | 103.4% | 29.8% | 1.7 | 24.9% | USDC | $22.94K $23.74K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
Wino Hyperliquid | 15.0% | 15.0% | 15.0% | 1.0% | 1.0 | 14.4% | USDC | $10.10K $10.10K | 0.07 | 0.0%/ 10.0% | 1 day | Severe | |||
Wrapped HLP Hyperlend | 14.0% | 10.8% | 12.5% | 7.9% | 21.3 | 0.4% | USD₮0 | $260.55K $1.62M | 0.6 | 0.0%/ 10.0% | No lockup | Severe | |||
HyperNeutral #1 Hyperliquid | 14.0% | 42.9% | 29.5% | 18.4% | 3.2 | 12.4% | USDC | $76.32K $88.23K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
MEV Capital USR Morpho | 11.8% | 15.5% | 11.7% | 6.7% | 7.7 | 0.4% | USR | $24.77K $12.61M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | |||
[A] Downside Hyperliquid | 11.7% | 1,551.2% | 92.8% | 102.6% | 4.1 | 66.4% | USDC | $50.86K $55.94K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Jay Pennies to Jay Dollars Hyperliquid | 11.7% | 5.8% | 22.5% | 18.8% | 3.3 | 2.7% | USDC | $174.09K $193.98K | 0.8 | 0.0%/ 10.0% | 1 day | Severe | |||
hyUSDXL (Looped HYPE) - 1 HypurrFi | 11.1%* | 15.5%* | 12.3%* | 10.8%* | 23.0 | 0.5% | USDXL | $153.05K $3.12M | 0.9 | --- | No lockup | Severe | |||
test1-ggfjy Hyperliquid | 10.5% | 47.6% | 47.6% | 7.9% | 2.3 | 27.2% | USDC | $12.32K $13.56K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
hyUSD₮0 (hwHLP) - 11 HypurrFi | 10.3%* | 8.9%* | 9.9%* | 6.4%* | 25.9 | 0.1% | USD₮0 | $186.08K $4.09M | 0.7 | --- | No lockup | Severe | |||
hyUSD₮0 (Hyperbeat USDT) - 19 HypurrFi | 9.3%* | 9.6%* | 12.6%* | 6.2%* | 20.9 | 0.3% | USD₮0 | $14.18K $81.26K | 0.5 | --- | No lockup | Severe | |||
hyUSD₮0 (Looped HYPE) - 9 HypurrFi | 8.0%* | 8.4%* | 11.9%* | 8.3%* | 23.8 | 0.2% | USD₮0 | $255.85K $2.77M | 0.7 | --- | No lockup | Severe | |||
Felix USDH (Frontier) Morpho | 7.4% | 5.1% | 5.1% | 1.1% | 24.0 | 0.1% | USDH | $19.14M $24.54M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Felix USDe Morpho | 6.8% | 3.8% | 7.3% | 5.9% | 22.1 | 0.2% | USDe | $1.39M $25.56M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | |||
Hyperithm USDT0 Morpho | 6.8% | 5.9% | 8.4% | 4.9% | 23.6 | 0.1% | USD₮0 | $411.92K $13.67M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | |||
MEV Capital USDT0 Morpho | 6.5% | 6.8% | 8.3% | 4.6% | 7.9 | 0.2% | USD₮0 | $51.06K $5.89M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | |||
Hyperbeat USDC Lending Optimizer Morpho | 6.3% | 6.1% | 6.1% | 1.3% | 22.5 | 0.1% | USDC | $1.71M $1.78M | 0.2 | 0.0%/ 0.0% | No lockup | Negligible | |||
Static HyperLend HyperEVM USDC v2 Sentiment | 6.2%* | 5.8%* | 5.8%* | 1.3%* | 12.7 | 0.1% | USDC | $592.93K $1.78M | 0.2 | 0.0%/ --- | Unknown | Low | |||
Felix USDC (Frontier) Morpho | 6.0% | 4.5% | 4.5% | 0.9% | 23.3 | 0.1% | USDC | $19.96M $27.70M | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
PF1 Hyperliquid | 5.9% | 22.1% | 53.7% | 34.7% | 1.7 | 28.2% | USDC | $166.47K $205.79K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Gauntlet USDT0 Vault Morpho | 5.5% | 4.4% | 6.5% | 5.1% | 27.7 | 0.1% | USD₮0 | $526.16K $3.26M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | |||
Felix USDT0 (Frontier) Morpho | 5.5% | 4.9% | 8.3% | 5.0% | 37.0 | 0.1% | USD₮0 | $2.56M $23.83M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | |||
Hyperbeat USDT Lending Optimizer Morpho | 5.4% | 5.4% | 5.4% | 0.2% | 55.4 | 0.1% | USD₮0 | $200.72K $629.35K | 0.04 | 0.0%/ 0.0% | No lockup | Negligible | |||
Felix USDH Morpho | 5.2% | 3.8% | 4.5% | 1.8% | 21.3 | 0.1% | USDH | $6.07M $29.20M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Summer.fi USDC Summer.fi | 5.2% | 5.0% | 5.0% | 0.5% | 43.8 | 0.1% | USDC | $629.22K $2.88M | 0.1 | 1.0%/ 0.0% | No lockup | Low | |||
Gauntlet USDC Morpho | 5.0% | 5.4% | 7.5% | 2.9% | 32.7 | 0.1% | USDC | $2.80M $4.67M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Hyperdrive USDe Liquidator Hyperdrive | 5.0%* | 6.0%* | 10.3%* | 8.2%* | 4.7 | 0.7% | USDe | $23.39K $100.10K | 0.8 | --- | Unknown | Dangerous | |||
Felix USDC Morpho | 5.0% | 5.2% | 6.9% | 3.0% | 36.8 | 0.1% | USDC | $28.85M $67.45M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Felix USDT0 Morpho | 4.9% | 3.8% | 7.3% | 5.8% | 31.6 | 0.1% | USD₮0 | $13.15M $78.99M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | |||
HypurrFi Earn USDC Euler | 4.6% | 3.9% | 3.9% | 0.4% | 8.1 | 0.1% | USDC | $218.35K $238.29K | 0.1 | 0.0%/ 0.0% | No lockup | Negligible | |||
Gauntlet USDe Core Morpho | 4.5% | 6.9% | 8.5% | 6.6% | 21.4 | 0.2% | USDe | $179.02K $1.33M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | |||
Summer.fi USD₮0 Summer.fi | 4.0% | 3.6% | 3.6% | 0.4% | 27.8 | 0.1% | USD₮0 | $290.58K $1.93M | 0.1 | 1.0%/ 0.0% | No lockup | Low | |||
Static USD₮0 Hypurr Superform | 3.2%* | 3.5%* | 6.0%* | 2.9%* | 24.7 | 0.1% | USD₮0 | $166.24K $386.57K | 0.5 | --- | Unknown | Severe | |||
hyUSDXL (Purr) - 2 HypurrFi | 3.0%* | 12.1%* | 14.9%* | 12.8%* | 17.5 | 0.7% | USDXL | $14.46K $278.55K | 0.9 | --- | No lockup | Severe | |||
MEV Capital USDC Morpho | 3.0% | 1.8% | 1.4% | 0.5% | 17.9 | 0.1% | USDC | $146.19K $256.44K | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
Sentiment USDT0-1 Sentiment | 2.5% | 2.4% | 3.4% | 2.6% | 11.0 | 0.2% | USD₮0 | $59.80K $11.52M | 0.8 | 0.0%/ 0.0% | Unknown | Low | |||
aiUSDT Lagoon Finance | 1.9% | 3.5% | 3.5% | 0.8% | 14.1 | 0.2% | USD₮0 | $58.64K $103.93K | 0.2 | 0.0%/ 2.0% | Unknown | Minimal | |||
Super Moon Hyperliquid | 1.2% | 7.9% | 41.8% | 26.5% | 1.1 | 16.5% | USDC | $16.39K $16.48K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Tortoise Fund Hyperliquid | 1.1% | -5.3% | -7.9% | -5.5% | 0.4 | 41.5% | USDC | $165.29K $202.82K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
YEELON Hyperliquid | 0.0% | 0.0% | 55.7% | 62.4% | 0.0 | 0.0% | USDC | $19.62K $19.62K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
AI Crypto Strategy Hyperliquid | 0.0% | 0.0% | -28.7% | -20.3% | 0.7 | 159.4% | USDC | $40.30K $56.70K | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Shorting Hyperliquid | 0.0% | 0.0% | >9,999% | >9,999% | 0.0 | 0.0% | USDC | $17.76K $1.13M | 1.7 | 0.0%/ 10.0% | 1 day | Severe | |||
intothecryptoverse.com Hyperliquid | 0.0% | -99.5% | -99.9% | -99.0% | -2.8 | 0.0% | USDC | $16.36K $1.66M | 0.7 | 0.0%/ 10.0% | 1 day | Severe | |||
Melon's Fun House Hyperliquid | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $47.50K $47.50K | 0.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Excelsior: Animus Hyperliquid | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $10.24K $10.24K | 0.003 | 0.0%/ 10.0% | 1 day | Severe | |||
[ Kangaroo Strategies ] Trend Trading Hyperliquid | 0.0% | -0.4% | 0.3% | 0.1% | -2.8 | 0.4% | USDC | $10.62K $16.63K | 0.4 | 0.0%/ 10.0% | 1 day | Severe | |||
ML-Trader Vault 1 Hyperliquid | 0.0% | -0.3% | -4.1% | -2.2% | -2.8 | 0.0% | USDC | $19.90K $23.72K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
Long John Hyperliquid | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $28.93K $29.34K | 0.008 | 0.0%/ 10.0% | 1 day | Severe | |||
AJ Pro Hyperliquid | 0.0% | 0.0% | -45.6% | -48.7% | 0.0 | 0.0% | USDC | $13.07K $13.07K | 1.1 | 0.0%/ 10.0% | 1 day | Severe | |||
Simpfor.fun-1 Hyperliquid | 0.0% | 20.2% | 5.6% | 3.3% | 1.9 | 0.0% | USDC | $10.53K $10.67K | 0.6 | 0.0%/ 10.0% | 1 day | Severe | |||
HyperMoon BTC 8H Hyperliquid | 0.0% | -65.6% | -67.5% | -43.1% | -2.1 | 22.5% | USDC | $16.03K $29.16K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
HyperSolid BTC 1D Hyperliquid | 0.0% | 0.0% | 1.0% | 0.5% | 0.0 | 0.0% | USDC | $16.59K $16.90K | 0.5 | 0.0%/ 10.0% | 1 day | Severe | |||
HYPE TO TOP 5 Hyperliquid | 0.0% | 0.0% | -7.1% | -8.2% | 0.0 | 0.0% | USDC | $15.42K $16.80K | 1.2 | 0.0%/ 10.0% | 1 day | Severe | |||
Orion Hyperliquid | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $10.33K $10.33K | 0.008 | 0.0%/ 10.0% | 1 day | Severe | |||
pmalt Hyperliquid | 0.0% | 0.0% | >9,999% | >9,999% | 0.0 | 0.0% | USDC | $453.06K $464.84K | 1.4 | 0.0%/ 10.0% | 1 day | Severe | |||
prof's ai vault Hyperliquid | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $10.00K $10.00K | 0.003 | 0.0%/ 10.0% | 1 day | Severe | |||
BitCorn50xLong Hyperliquid | 0.0% | 0.0% | 9.9% | 11.7% | 0.0 | 0.0% | USDC | $42.14K $42.75K | 1.2 | 0.0%/ 10.0% | 1 day | Severe | |||
