About Hyperliquid vaults
The current listing contains 259 stablecoin vaults with $348.0M TVL. The last 30 days' average yield is 19.8%.
259 vaults out of 5131 TVL $348M Avg. return 19.80% Stablecoin-only Updated
Filters
Technical risk
Min TVL
Age
Max drawdown
Monthly returns
Returns columns displayed
All vaults page allows you to filter over everything. The vaults on this page are limited to the current category.
| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winning fortunes Hyperliquid | >9,999% | -34.3% | 88.5% | 0.6 | 174.4% | -63.4% | USDC | $20.05K $21.28K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Trader Sarah's 💁♀️ - Fear vs Greed Index Hyperliquid | >9,999% | -71.1% | -41.6% | 0.7 | 255.0% | -80.9% | USDC | $16.23K $16.23K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Cycle Model Hyperliquid | >9,999% | 69.6% | -36.9% | 1.1 | 160.9% | -76.2% | USDC | $12.66K $13.10K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Value token strategy Hyperliquid | >9,999% | 913.6% | 39.5% | 3.1 | 95.5% | -40.1% | USDC | $353.51K $353.51K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Long LINK Short XRP Hyperliquid | >9,999% | 125.6% | -99.4% | 1.3 | 180.4% | -99.9% | USDC | $1.54M $1.54M | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
HyperSolid BTC 1D Hyperliquid | >9,999% | -99.9% | -85.9% | -1.6 | 231.0% | -94.9% | USDC | $23.34K $23.34K | 0.9 | 0.0%/ 10.0% | Private | Severe | ||
Peter Brandt Esque Discretionary Hyperliquid | >9,999% | 28.4% | -26.3% | 0.8 | 115.5% | -74.7% | USDC | $14.25K $21.93K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
Wonderland Hyperliquid | >9,999% | 44.5% | -37.8% | 1.0 | 134.8% | -75.1% | USDC | $114.71K $286.10K | 1.1 | 0.0%/ 10.0% | Private | Severe | ||
Fools and money Hyperliquid | >9,999% | -12.1% | -97.3% | 1.0 | 231.6% | -99.7% | USDC | $63.65K $89.52K | 1.0 | 0.0%/ 10.0% | Private | Severe | ||
drkmttr Hyperliquid | >9,999% | -18.0% | -34.4% | 0.9 | 204.1% | -79.5% | USDC | $10.09M $10.48M | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Lemontrding Hyperliquid | >9,999% | >9,999% | 70.0% | 3.4 | 224.4% | -68.0% | USDC | $10.79K $10.79K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Enjoyooor V3 Hyperliquid | 9,405.2% | -19.9% | 12.4% | 0.6 | 146.7% | -58.3% | USDC | $1.14M $1.41M | 0.3 | 0.0%/ 10.0% | Private | Severe | ||
BredoStrategy Hyperliquid | 8,781.1% | -60.1% | -24.1% | 0.07 | 144.0% | -67.1% | USDC | $2.78M $2.88M | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
intothecryptoverse.com Hyperliquid | 8,611.9% | 3,114.4% | -82.4% | 2.6 | 280.5% | -96.1% | USDC | $93.84K $1.66M | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Sequoia HyperStable Yield Optimizer Hyperliquid | 4,575.8% | >9,999% | -40.3% | 5.0 | 188.4% | -94.4% | USDC | $12.31K $31.58K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Official Jane street Hyperliquid | 4,219.1% | 1,497.0% | 94.4% | 2.4 | 241.5% | -60.7% | USDC | $47.07K $47.07K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
DailyTradeAI Low risk Hyperliquid | 3,643.7% | -96.0% | -89.6% | -0.04 | 262.0% | -97.9% | USDC | $78.72K $504.83K | 2.0 | 0.0%/ 10.0% | 1d | Severe | ||
pakhom Hyperliquid | 3,239.6% | 68.6% | 55.0% | 1.1 | 116.6% | -48.3% | USDC | $14.62K $24.69K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
BTC Forever Hyperliquid | 3,108.8% | -86.5% | -100.0% | -0.6 | 147.0% | -100.0% | USDC | $17.13K $24.23K | 2.0 | 0.0%/ 10.0% | Private | Severe | ||
Hyperland Hyperliquid | 2,747.4% | -82.9% | -100.0% | -0.2 | 171.5% | -100.0% | USDC | $17.23K $33.51K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
HyperMoon SOL 8H Hyperliquid | 2,728.1% | -38.8% | -57.6% | 0.3 | 130.8% | -79.8% | USDC | $15.03K $20.88K | 1.0 | 0.0%/ 10.0% | Private | Severe | ||
Rhova - Market Maker defesa( hedge) Hyperliquid | 2,636.2% | 30.1% | -95.3% | 0.8 | 57.1% | -97.0% | USDC | $833.81K $833.81K | 0.8 | 0.0%/ 10.0% | Private | Severe | ||
Didibaba Hyperliquid | 2,069.0% | 193.6% | -99.8% | 1.6 | 100.9% | -100.0% | USDC | $16.37K $22.78K | 1.7 | 0.0%/ 10.0% | 1d | Severe | ||
GeorgV Copytrading Hyperliquid | 1,966.9% | 333.1% | 99.6% | 2.4 | 81.2% | -24.1% | USDC | $16.89K $16.89K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Winwin Hyperliquid | 1,869.5% | -99.8% | -99.8% | -1.4 | 218.2% | -99.9% | USDC | $192.10K $192.10K | 2.0 | 0.0%/ 10.0% | 1d | Severe | ||
prof's ai vault Hyperliquid | 1,856.4% | 161.8% | 23.4% | 2.5 | 45.8% | -11.8% | USDC | $648.09K $648.09K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Soomario Elite — 3-Bot Automated Portfolio Hyperliquid | 1,795.7% | -51.1% | -1.9% | -0.2 | 100.3% | -49.4% | USDC | $26.95K $30.43K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Tera Liquid Hyperliquid | 1,711.9% | 75.5% | -24.6% | 1.1 | 89.5% | -68.4% | USDC | $207.76K $207.76K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
BTC 2X Bitcoin and Gold Daily Rebalancing Hyperliquid | 1,418.0% | -17.9% | -12.5% | -0.03 | 60.2% | -41.7% | USDC | $32.28K $32.28K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Octavious Maximus Hyperliquid | 1,412.0% | 449.1% | 252.2% | 2.7 | 80.9% | -56.5% | USDC | $25.65K $40.22K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
NEET WORLD ORDER Hyperliquid | 1,333.7% | -91.7% | -44.8% | -1.7 | 109.7% | -59.6% | USDC | $448.43K $448.43K | 0.2 | 0.0%/ 10.0% | 1d | Severe | ||
fml Hyperliquid | 1,331.7% | -99.0% | -80.7% | -1.8 | 165.8% | -86.1% | USDC | $10.21K $28.55K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Mahamor Hyperliquid | 1,308.4% | -67.0% | -97.1% | -0.6 | 98.4% | -99.0% | USDC | $14.62K $39.80K | 2.7 | 0.0%/ 10.0% | 1d | Severe | ||
Overdose Hyperliquid | 1,174.5% | 849.5% | 112.8% | 3.2 | 86.8% | -48.4% | USDC | $149.11K $579.11K | 0.7 | 0.0%/ 10.0% | Private | Severe | ||
Gold Finger: AI Trading System Hyperliquid | 1,139.7% | 224.6% | 8.7% | 2.6 | 56.4% | -25.7% | USDC | $31.03K $32.75K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
bullmarket tings Hyperliquid | 962.1% | -2.7% | -90.6% | 0.2 | 58.6% | -93.9% | USDC | $36.30K $158.94K | 1.8 | 0.0%/ 10.0% | Private | Severe | ||
Elsewhere Hyperliquid | 945.2% | 80.1% | -39.4% | 2.2 | 32.1% | -94.3% | USDC | $549.20K $1.78M | 2.1 | 0.0%/ 10.0% | Private | Severe | ||
Luk Cap Hyperliquid | 839.8% | 47.5% | -92.2% | 0.9 | 79.0% | -96.3% | USDC | $11.76K $14.19K | 2.2 | 0.0%/ 10.0% | 1d | Severe | ||
Total Reboot Hyperliquid | 737.6% | -49.3% | -77.8% | -0.2 | 102.2% | -84.9% | USDC | $23.71K $50.77K | 2.4 | 0.0%/ 10.0% | 1d | Severe | ||
Crypto Plaza Relative Momentum Edge Hyperliquid | 709.9% | 26.6% | -24.2% | 0.7 | 55.1% | -89.1% | USDC | $15.03K $15.99K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Brob Hyperliquid | 631.2% | 2,019.9% | 436.2% | 2.5 | 241.5% | -68.5% | USDC | $365.26K $491.65K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Aquila Chrysaetos Hyperliquid | 587.7% | 117.4% | 33.7% | 3.4 | 26.3% | -17.7% | USDC | $86.19K $86.19K | 1.0 | 0.0%/ 10.0% | 1d | Severe | ||
Loop Fund Hyperliquid | 575.2% | 85.6% | 109.7% | 1.8 | 41.8% | -69.1% | USDC | $86.98K $175.62K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
HyperTwin - Blue Whale Hyperliquid | 529.7% | 26.1% | -18.6% | 0.7 | 102.1% | -59.1% | USDC | $20.40K $22.87K | 1.1 | 0.0%/ 10.0% | Private | Severe | ||
AceVault Hyper01 Hyperliquid | 510.1% | 105.6% | 52.3% | 2.4 | 36.3% | -18.0% | USDC | $618.26K $18.05M | 1.0 | 0.0%/ 10.0% | 1d | Severe | ||
Marvin Hyperliquid | 510.1% | 92.0% | 19.2% | 1.5 | 55.4% | -10.4% | USDC | $12.49K $13.16K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
cDOGE Hyperliquid | 507.3% | -66.7% | -75.8% | -1.6 | 57.8% | -90.9% | USDC | $22.76K $152.82K | 2.1 | 0.0%/ 10.0% | 1d | Severe | ||
Hindenburg Short Alpha Hyperliquid | 464.0% | -18.8% | 9.3% | 0.3 | 104.3% | -39.5% | USDC | $10.49K $11.43K | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
Jade Lotus Capital Hyperliquid | 416.2% | 244.4% | 49.4% | 1.9 | 95.4% | -57.2% | USDC | $736.19K $736.19K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Hype $1 Club Hyperliquid | 397.8% | 213.5% | 80.5% | 2.6 | 54.3% | -17.9% | USDC | $20.95K $29.28K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Kairos Fi Hyperliquid | 358.2% | 55.2% | 10.8% | 2.3 | 21.7% | -4.6% | USDC | $36.75K $36.75K | 0.2 | 0.0%/ 10.0% | 1d | Severe | ||
+convexity Hyperliquid | 332.6% | 302.2% | 48.0% | 3.8 | 42.6% | -12.2% | USDC | $588.79K $727.34K | 1.0 | 0.0%/ 10.0% | 1d | Severe | ||
Buyback Spread Engine Hyperliquid | 315.8% | 14.7% | 48.0% | 0.7 | 103.2% | -53.5% | USDC | $13.16K $20.79K | 1.0 | 0.0%/ 10.0% | 1d | Severe | ||
BTC/ETH CTA | AIM Hyperliquid | 298.0% | 59.5% | 20.9% | 2.6 | 20.8% | -19.3% | USDC | $351.19K $351.19K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
Deposit. Forget. Wake up richer Hyperliquid | 289.7% | 70.9% | -14.6% | 1.2 | 68.2% | -44.8% | USDC | $479.87K $556.66K | 0.9 | 0.0%/ 10.0% | Private | Severe | ||
Crypto Cycle Trading Hyperliquid | 286.0% | 105.7% | -34.4% | 2.7 | 31.2% | -48.0% | USDC | $16.83K $16.83K | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
Wild Money Hyperliquid | 277.8% | 1,042.4% | 169.6% | 6.1 | 45.1% | -29.9% | USDC | $35.25K $35.25K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Goon Edging Hyperliquid | 277.2% | 378.0% | 93.3% | 3.4 | 54.5% | -50.3% | USDC | $176.46K $176.46K | 1.5 | 0.0%/ 10.0% | 1d | Severe | ||
Sistema Integrado Monetizado (SIM Funds) Hyperliquid | 272.0% | -23.5% | -10.3% | -0.2 | 52.7% | -25.9% | USDC | $17.08K $17.08K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Trader D Hyperliquid | 262.7% | 886.7% | 43.8% | 6.0 | 43.0% | -40.5% | USDC | $23.21K $26.29K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Long HYPE & BTC | Short Garbage Hyperliquid | 262.2% | 75.2% | 205.3% | 1.4 | 57.5% | -54.6% | USDC | $2.64M $5.22M | 1.4 | 0.0%/ 10.0% | Private | Severe | ||
BTC+ Sophon Quant Hyperliquid | 252.9% | -23.4% | -12.7% | -0.5 | 40.0% | -30.9% | USDC | $15.51K $15.51K | 0.3 | 0.0%/ 10.0% | 1d | Severe | ||
Crypto_Lab28 Hyperliquid | 236.8% | 179.0% | 12.7% | 1.5 | 154.9% | -65.5% | USDC | $186.27K $208.68K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
Delta_01 Hyperliquid | 226.3% | -36.9% | 341.6% | -0.5 | 59.5% | -49.6% | USDC | $671.89K $822.71K | 2.0 | 0.0%/ 10.0% | Private | Severe | ||
Dragon X1 Hyperliquid | 217.9% | 40.6% | 16.3% | 1.8 | 22.1% | -8.9% | USDC | $14.36K $14.36K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Crypto Cycle Trading 20 day 1/2 Hyperliquid | 217.2% | 29.9% | 6.5% | 1.6 | 19.7% | -20.7% | USDC | $26.52K $26.52K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
3xBTC脉冲 Hyperliquid | 213.0% | -68.5% | -0.6% | -1.1 | 77.1% | -50.1% | USDC | $27.26K $58.07K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Shogun Rising Hyperliquid | 194.1% | 114.1% | -9.1% | 2.7 | 33.5% | -27.1% | USDC | $58.82K $58.82K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
CVTB Hyperliquid | 193.3% | -91.9% | -61.8% | -0.4 | 190.6% | -82.3% | USDC | $155.90K $302.84K | 0.4 | 0.0%/ 10.0% | Private | Severe | ||
wmm.club | scalp-hype-long-2x Hyperliquid | 190.4% | 62.3% | 8.6% | 2.0 | 28.3% | -44.4% | USDC | $10.62K $10.62K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
SamadiCapital Hyperliquid | 180.6% | -78.6% | -0.4% | -2.4 | 56.7% | -39.1% | USDC | $13.63K $13.76K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Ultron Hyperliquid | 179.6% | -23.7% | -3.4% | -0.6 | 36.4% | -32.9% | USDC | $862.46K $5.27M | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Black Ops Hyperliquid | 178.4% | -24.8% | -11.4% | -0.5 | 38.9% | -32.4% | USDC | $1.33M $1.35M | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
DOUBLETOP Vault Hyperliquid | 176.6% | 107.4% | 13.4% | 2.6 | 33.4% | -6.5% | USDC | $1.59M $1.59M | 0.2 | 0.0%/ 10.0% | 1d | Severe | ||
[ Systemic Strategies ] L/S Grids Hyperliquid | 174.2% | 147.5% | 101.5% | 3.3 | 31.5% | -29.0% | USDC | $9.35M $9.35M | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
HyperTwin - Growi HF 2x Hyperliquid | 169.8% | 16.8% | -20.7% | 0.6 | 78.1% | -69.3% | USDC | $145.75K $702.69K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
FKA - FK Capital Alpha Fund Hyperliquid | 169.7% | -16.6% | -58.1% | -0.7 | 23.0% | -66.3% | USDC | $55.82K $65.26K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
V4 Alpha Quantum Hyperliquid | 166.6% | 36.3% | 8.1% | 4.3 | 14.1% | -1.3% | USDC | $11.04K $11.04K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
BTC, I DO. Hyperliquid | 164.3% | -25.4% | 31.4% | -0.6 | 37.4% | -34.2% | USDC | $11.16K $55.06K | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
acat.work Hyperliquid | 160.8% | 10.5% | 7.6% | 0.5 | 38.3% | -20.7% | USDC | $55.98K $66.20K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
JizzJazz Hyperliquid | 154.5% | -7.0% | 80.0% | -0.04 | 34.9% | -38.0% | USDC | $127.29K $389.72K | 2.3 | 0.0%/ 10.0% | 1d | Severe | ||
BTC AUREX Hyperliquid | 151.9% | 8.4% | 11.1% | 0.5 | 25.1% | -15.8% | USDC | $16.85K $17.14K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Citadel Hyperliquid | 146.0% | 38.3% | 522.9% | 2.4 | 15.3% | -47.6% | USDC | $670.69K $801.11K | 2.7 | 0.0%/ 10.0% | 1d | Severe | ||
Hyperliquid Evergreen Hyperliquid | 143.7% | -47.2% | -14.8% | -1.4 | 40.8% | -27.6% | USDC | $11.27K $11.27K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Excelsior Protocol Hyperliquid | 143.4% | -48.5% | -80.0% | -1.4 | 45.8% | -88.0% | USDC | $13.06K $27.03K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
HARP: Core BTC Hyperliquid | 139.3% | 13.4% | 3.2% | 0.6 | 77.4% | -28.0% | USDC | $11.27K $11.27K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Cold Process Hyperliquid | 136.7% | 242.8% | 102.9% | 3.2 | 45.2% | -13.6% | USDC | $62.25K $79.51K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Darkframe Hyperliquid | 131.0% | -29.4% | -34.9% | -0.9 | 31.9% | -48.2% | USDC | $296.42K $713.30K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Satori Quantum Vault Hyperliquid | 121.2% | 129.5% | -14.4% | 2.7 | 37.0% | -40.2% | USDC | $34.67K $50.40K | 1.5 | 0.0%/ 10.0% | 1d | Severe | ||
The Low Risk Vault Hyperliquid | 115.8% | 206.5% | 32.1% | 3.0 | 43.3% | -14.1% | USDC | $20.22K $62.60K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Fund Inception Hyperliquid | 115.3% | 12.7% | -26.1% | 0.5 | 51.0% | -49.1% | USDC | $91.76K $91.76K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
The Black-White 15 IQ gap is genetic Hyperliquid | 112.7% | 9.8% | -45.0% | 0.7 | 43.4% | -64.0% | USDC | $46.69K $46.69K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
pmalt Hyperliquid | 99.7% | 123.5% | 850.5% | 2.1 | 48.1% | -48.1% | USDC | $478.22K $1.59M | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
HindenShort v0.1 Hyperliquid | 94.7% | 13.0% | 6.7% | 0.8 | 20.7% | -14.1% | USDC | $49.71K $60.38K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
PCC Hyperliquid | 87.3% | -90.9% | -92.9% | -1.9 | 100.4% | -95.4% | USDC | $44.05K $512.33K | 1.6 | 0.0%/ 10.0% | Private | Severe | ||
我爱小姐 Hyperliquid | 76.1% | 326.6% | -40.6% | 3.2 | 53.3% | -96.2% | USDC | $74.79K $77.16K | 1.5 | 0.0%/ 10.0% | Private | Severe | ||
L/S Momentum Strategy Hyperliquid | 70.6% | 15.5% | 9.1% | 1.1 | 15.5% | -33.6% | USDC | $12.34K $18.76K | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
69 Jump Street Hyperliquid | 58.2% | 10.1% | 64.2% | 1.3 | 8.2% | -9.3% | USDC | $196.62K $1.07M | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
Mad Scientists Hyperliquid | 56.8% | 65.0% | 102.4% | 1.2 | 65.7% | -21.7% | USDC | $40.24K $70.86K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
kusa Hyperliquid | 56.6% | -0.7% | -75.6% | 0.04 | 17.5% | -77.0% | USDC | $21.76K $23.25K | 2.8 | 0.0%/ 10.0% | 1d | Severe | ||
Satori Quantum HF Vault Hyperliquid | 55.6% | 31.0% | 67.9% | 1.3 | 24.4% | -42.7% | USDC | $558.70K $1.05M | 1.5 | 0.0%/ 10.0% | 1d | Severe | ||
0xBTC脉冲 Hyperliquid | 55.6% | -21.3% | 5.6% | -0.8 | 26.4% | -18.0% | USDC | $27.96K $39.46K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Quant Mirror Hyperliquid | 54.9% | 33.5% | 10.5% | 1.2 | 29.6% | -10.8% | USDC | $20.88K $20.88K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Danny Ocean Hyperliquid | 54.2% | 231.5% | 66.0% | 2.7 | 53.6% | -27.5% | USDC | $35.92K $36.68K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
Growi HF Hyperliquid | 52.2% | 25.5% | 92.9% | 0.9 | 33.5% | -32.4% | USDC | $9.23M $9.82M | 2.1 | 0.0%/ 10.0% | 1d | Severe | ||
RedCoast Hyperliquid | 44.6% | 0.2% | 4.2% | 0.1 | 18.3% | -12.0% | USDC | $220.45K $444.44K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
V3 momentum Hyperliquid | 43.2% | 26.0% | 8.9% | 1.2 | 50.0% | -12.5% | USDC | $10.36K $10.36K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
HYPErQuantum4 Hyperliquid | 39.8% | 93.5% | 60.6% | 4.3 | 17.1% | -17.8% | USDC | $15.61K $18.77K | 1.0 | 0.0%/ 10.0% | 1d | Severe | ||
Growi_test Hyperliquid | 39.2% | 37.1% | 16.2% | 1.0 | 41.7% | -14.0% | USDC | $12.23K $13.06K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Silentist BALANCE Hyperliquid | 38.1% | 7.8% | -1.5% | 0.8 | 11.0% | -7.6% | USDC | $70.08K $83.81K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
PF1 Hyperliquid | 37.0% | 23.9% | 47.3% | 1.1 | 25.5% | -13.5% | USDC | $183.97K $205.79K | 1.2 | 0.0%/ 10.0% | Private | Severe | ||
Pulse@Evo-α Hyperliquid | 35.1% | 27.7% | -7.9% | 3.1 | 8.9% | -25.3% | USDC | $101.28K $108.57K | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
Alphageddon Hyperliquid | 34.7% | -28.0% | -1.7% | -1.3 | 22.6% | -15.0% | USDC | $13.53K $14.09K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
WDA | MCLS Hyperliquid | 32.3% | -3.5% | 15.2% | -0.4 | 9.1% | -16.3% | USDC | $27.07K $33.84K | 1.4 | 0.0%/ 10.0% | 1d | Severe | ||
Algo1 Hyperliquid | 29.7% | 20.0% | 5.8% | 0.8 | 30.6% | -9.6% | USDC | $10.38K $10.38K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
KARAVELA VAULTS Hyperliquid | 27.9% | -7.4% | -2.8% | -0.09 | 31.0% | -33.8% | USDC | $115.94K $127.07K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
137S Long Guard I Hyperliquid | 24.3% | 7.7% | 1.8% | 1.3 | 6.3% | -1.0% | USDC | $39.30K $41.33K | 0.3 | 0.0%/ 10.0% | 1d | Severe | ||
Goat Capital Hyperliquid | 18.9% | -100.0% | -93.6% | -6.3 | 115.2% | -94.7% | USDC | $10.33K $106.41K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Stratwise Multi-Asset Public Hyperliquid | 18.2% | 14.9% | 1.4% | 4.9 | 3.1% | -0.5% | USDC | $130.54K $130.54K | 0.1 | 0.0%/ 10.0% | 1d | Severe | ||
Edge & Hedge Hyperliquid | 17.6% | -36.0% | 1.0% | -0.8 | 43.8% | -25.1% | USDC | $648.86K $1.22M | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Wrapped HLP Hyperlend | 17.2% | 15.3% | 13.6% | 19.2 | 0.8% | -0.2% | USD₮0 | $120.90K $1.62M | 1.1 | 0.0%/ 10.0% | Instant | Severe | ||
LowRiskCryptoGainer Hyperliquid | 14.4% | 18.7% | 51.3% | 2.0 | 9.6% | -8.2% | USDC | $159.69K $222.51K | 2.0 | 0.0%/ 10.0% | 1d | Severe | ||
Orbit Value Strategies Hyperliquid | 12.8% | 1.5% | 9.2% | 0.2 | 12.4% | -8.2% | USDC | $2.38M $3.26M | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Gucky_1coin_1dot5x Hyperliquid | 12.7% | 15.4% | 164.2% | 1.7 | 9.9% | -15.9% | USDC | $72.63K $111.04K | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
SUCCESS TRADE - ALGO Hyperliquid | 11.6% | -5.2% | -43.2% | 0.1 | 48.5% | -59.4% | USDC | $12.55K $19.02K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
Loading more vaults... (125) | ||||||||||||||
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter