Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BET-USDT 0.3% | Uniswap v3 | $0.0019 | ▼ 6.0% | $7.32M | $194.91M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASHA-USDT 0.01% | Uniswap v3 | $37.37 | ◼︎ 0.0% | $0.00 | $179.31M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUSD-USDT 0.01% | Uniswap v3 | $1.00 | ◼︎ 0.0% | $0.00 | $89.99M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDC-USDC 0.01% | Uniswap v3 | $1.00 | ▼ 0.02% | $342.98M | $17.72M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDN-USDT 1% | Uniswap v3 | $1.10 | ◼︎ 0.0% | $0.00 | $5.93M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGNS-DAI 0.3% | Quickswap | $15.58 | ▼ 0.2% | $36.77M | $5.36M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GMT-USDT 0.3% | MOOAR | $0.14 | ▲ 2.5% | $12.00M | $4.73M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.05% | Uniswap v3 | $3.40K | ▲ 2.0% | $389.87M | $3.10M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATIC-ETH 0.3% | Sushi | $0.49 | ▲ 6.4% | $1.60M | $3.02M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.3% | Quickswap | $3.41K | ▲ 2.3% | $4.76M | $2.51M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 12,999 |