Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BET-USDT 0.3% | Uniswap v3 | $0.0020 | ▲ 5.0% | $949.80K | $194.91M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASHA-USDT 0.01% | Uniswap v3 | $37.37 | ◼︎ 0.0% | $0.00 | $179.31M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUSD-USDT 0.01% | Uniswap v3 | $1.00 | ◼︎ 0.0% | $0.00 | $89.99M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGNS-DAI 0.3% | Quickswap | $16.15 | ▲ 3.0% | $264.71M | $70.62M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDC-USDC 0.01% | Uniswap v3 | $1.00 | ◼︎ 0.0% | $151.60M | $17.72M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDN-USDT 1% | Uniswap v3 | $1.10 | ◼︎ 0.0% | $0.00 | $5.93M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.05% | Uniswap v3 | $1.92K | ▲ 4.9% | $63.53M | $3.10M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GMT-USDT 0.3% | MOOAR | $0.048 | ▲ 1.5% | $3.24M | $2.85M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNCN-USDT 0.3% | Uniswap v3 | $0.47 | ▼ 0.01% | $522.98K | $2.37M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATIC-USDC 0.05% | Uniswap v3 | $0.20 | ▼ 0.8% | $40.35M | $2.20M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 13,562 |