Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETH-USDC 0.05% | Uniswap v3 | $1.67K | ▲ 13.9% | $7.28B | $26.32M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDC-ETH 0.05% | Uniswap v3 | $1.00 | ▼ 0.07% | $3.60B | $60.69M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-USDT 0.05% | Uniswap v3 | $82.99K | ▲ 8.4% | $1.79B | $2.96M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDT 0.05% | Uniswap v3 | $1.67K | ▲ 13.8% | $1.77B | $3.94M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.01% | Uniswap v3 | $1.67K | ▲ 13.9% | $1.60B | $1.10M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-ETH 0.05% | Uniswap v3 | $84.54K | ▼ 0.5% | $1.32B | $54.83M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDT-USDC 0.01% | Uniswap v3 | $1.00 | ▲ 0.06% | $1.25B | $11.22M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.05% | Uniswap v3 | $1.64K | ▲ 1.6% | $1.18B | $8.01M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDT 0.05% | Uniswap v3 | $1.60K | ▲ 0.6% | $896.77M | $4.25M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-USDC 0.3% | Uniswap v3 | $83.11K | ▲ 8.7% | $758.53M | $22.99M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 234,657 |