Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDC-ETH 0.05% | Uniswap v3 | $1.00 | ◼︎ 0.0% | $6.54B | $121.34M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AICELL-USDT 0.01% | Uniswap v3 | $0.0025 | ◼︎ 0.0% | $6.50B | $506.69K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNB-USDT 0.01% | Uniswap v3 | $1.02K | ▲ 2.2% | $3.69B | $5.79M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.05% | Uniswap v3 | $4.17K | ▼ 0.2% | $2.41B | $119.10M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.01% | Uniswap v3 | $4.17K | ▼ 0.2% | $2.19B | $6.47M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAMI-ETH 0.3% | Uniswap v2 | $0.00094 | ▲ 6.2% | $2.13B | $1.13K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.05% | Uniswap v3 | $4.20K | ▲ 0.6% | $2.10B | $22.15M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7AΩ∞-ETH 0.3% | Uniswap v2 | $0.00011 | ▲ 113.1% | $2.07B | $619.60 | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-ETH 0.05% | Uniswap v3 | $112.63K | ▼ 0.4% | $1.67B | $65.18M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDT 0.3% | Uniswap v3 | $4.18K | ▲ 0.1% | $1.66B | $87.56M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 82,638 |