Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDC-ETH 0.05% | Uniswap v3 | $1.00 | ▼ 0.3% | $5.08B | $75.08M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.05% | Uniswap v3 | $2.51K | ▼ 0.4% | $3.54B | $134.44M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAMI-ETH 0.3% | Uniswap v2 | $0.26 | ▼ 0.08% | $3.33B | $10.11K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.01% | Uniswap v3 | $2.51K | ▼ 0.4% | $2.59B | $4.41M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDC 0.05% | Uniswap v3 | $2.51K | ▼ 0.6% | $2.17B | $16.70M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-ETH 0.05% | Uniswap v3 | $104.54K | ▼ 0.2% | $1.78B | $54.67M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USDC-ETH 0.01% | Uniswap v3 | $1.00 | ▼ 0.3% | $1.02B | $3.36M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETH-USDT 0.05% | Uniswap v3 | $2.51K | ▼ 0.3% | $966.12M | $11.15M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-USDC 0.05% | Uniswap v3 | $104.50K | ▼ 0.3% | $801.84M | $12.95M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBTC-USDC 0.3% | Uniswap v3 | $104.70K | ▼ 0.09% | $792.41M | $54.51M | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 94,928 |