Trading pair | Exchange | Price USD | Price Δ 24h | Vol 30d | TVL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNIP-ETH 0.3% | Unknown | $0.012 | ◼︎ 0.0% | $0.00 | $565.07K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIBRA-ETH 0.3% | Unknown | $0.00062 | ◼︎ 0.0% | $20.00M | $485.08K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEEP-ETH 0.3% | Unknown | $0.0076 | ◼︎ 0.0% | $5.64M | $484.95K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGCZ-ETH 0.3% | Unknown | $0.0024 | ◼︎ 0.0% | $1.17M | $472.65K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUO-ETH 0.3% | Unknown | $0.0086 | ◼︎ 0.0% | $4.09M | $470.04K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNI.FUN-ETH 0.3% | Unknown | $0.0061 | ◼︎ 0.0% | $9.89M | $458.34K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNI BOT-ETH 0.3% | Unknown | $0.79 | ◼︎ 0.0% | $11.51M | $434.75K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEMDEX-ETH 0.3% | Unknown | $0.0057 | ◼︎ 0.0% | $4.40M | $381.30K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMG-ETH 0.3% | Unknown | $0.0019 | ◼︎ 0.0% | $2.25M | $224.27K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OI-ETH 0.3% | Unknown | $0.0012 | ◼︎ 0.0% | $2.33M | $179.74K | View pair View pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 67 |