| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAR/[email protected] <protocol not yet identified> | 17.6%* | 17.6%* | 17.6%* | 0.5%* | 9.1 | 1.8% | USDT | $16.28K $22.28K | 0.03 | --- | Unknown | Unknown | ||
Algomatic Vault Share <protocol not yet identified> | 16.2%* | 209.3%* | 209.3%* | 30.5%* | 2.7 | 47.6% | USDT | $41.36K $42.14K | 0.2 | --- | Unknown | Unknown | ||
gTrade (kUSDT) Gains Network | 13.8% | -14.4% | 12.2% | 36.5% | -1.6 | 10.2% | VUSD | $740.98K $3.08M | 2.7 | 0.0%/ 0.0% | Unknown | Unknown | ||
Fluid USD Coin Fluid | 7.8%* | 6.6%* | 6.6%* | 0.6%* | 6.0 | 0.1% | USDC | $5.00M $5.00M | 0.1 | 0.0%/ --- | No lockup | Low | ||
Statera Vault USDT Euler | 6.4% | 3.3% | 3.6% | 1.6% | 19.0 | 0.2% | USDT | $351.63K $2.00M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | ||
Savings Usdd Decentralized USD | 5.8% | 8.9% | 9.8% | 3.4% | 55.0 | 0.2% | USDD | $22.72M $45.10M | 0.4 | 0.0%/ 0.0% | No lockup | Severe | ||
K3 Capital ASTERLIQUID USDT Euler | 5.1% | 6.1% | 7.9% | 3.1% | 32.9 | 0.2% | USDT | $268.50K $5.83M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | ||
Saving USX <protocol not yet identified> | 5.0%* | 5.0%* | 8.0%* | 13.6%* | 31.8 | 0.1% | USX | $334.26K $447.85K | 1.7 | --- | Unknown | Unknown | ||
INX/[email protected] <protocol not yet identified> | 4.9%* | 4.9%* | 4.9%* | 0.1%* | 15.2 | 0.3% | USDT | $20.58K $20.58K | 0.03 | --- | Unknown | Unknown | ||
Janus Henderson Anemoy AAA CLO Fund Token <unknown ERC-7540> | 4.3%* | 3.9%* | 3.9%* | 0.3%* | 8.8 | 0.4% | USDT | $503.80K $503.80K | 0.09 | --- | Unknown | Unknown | ||
POK Early Exit Vault <protocol not yet identified> | 4.3%* | 4.3%* | 4.3%* | 0.3%* | 22.5 | 0.2% | USDT | $10.06K $10.06K | 0.07 | --- | Unknown | Unknown | ||
Solv-Exclusive USD1 Vault Euler | 3.5% | 3.5% | 3.2% | 2.0% | 71.6 | 0.0% | USD1 | $5.49M $13.52M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | ||
Compounding Open Dollar <protocol not yet identified> | 3.3%* | 3.4%* | 3.7%* | 3.0%* | 25.5 | 0.1% | USDO | $198.88K $1.11M | 0.8 | --- | Unknown | Unknown | ||
Lista DAO USD1 Vault Euler | 3.3% | 2.6% | 2.6% | 2.3% | 28.4 | 0.1% | USD1 | $228.05M $228.05M | 0.9 | 0.0%/ 10.0% | No lockup | Negligible | ||
Janus Henderson Anemoy Treasury Fund Token <unknown ERC-7540> | 3.1%* | 3.1%* | 3.1%* | 0.3%* | 12.9 | 0.2% | USDT | $502.38K $502.38K | 0.08 | --- | Unknown | Unknown | ||
Trust Wallet Venus USDC Kiln Metavault | 2.8%* | 2.6%* | 4.5%* | 6.6%* | 38.4 | 0.0% | USDC | $587.30K $937.79K | 1.4 | --- | Unknown | Unknown | ||
PP Token <protocol not yet identified> | 2.7%* | 2.7%* | 2.7%* | 0.1%* | 9.2 | 0.3% | USDT | $433.68K $433.68K | 0.05 | --- | Unknown | Unknown | ||
Trust Wallet Venus DAI Kiln Metavault | 2.5%* | 2.3%* | 4.7%* | 6.4%* | 44.0 | 0.0% | DAI | $203.65K $308.73K | 1.3 | --- | Unknown | Unknown | ||
MEV USDT Vault Euler | 2.5% | 2.5% | 8.5% | 6.5% | 28.9 | 0.1% | USDT | $8.01M $93.13M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | ||
STABLE/[email protected] <protocol not yet identified> | 2.3%* | 2.3%* | 2.3%* | 0.1%* | 10.1 | 0.2% | USDT | $26.49K $27.29K | 0.03 | --- | Unknown | Unknown | ||
Trust Wallet Venus USDT Kiln Metavault | 2.3%* | 2.5%* | 4.5%* | 6.5%* | 29.6 | 0.0% | USDT | $2.39M $4.95M | 1.4 | --- | Unknown | Unknown | ||
Re7 USD1 Euler | 2.2% | 2.2% | 6.8% | 4.3% | 28.9 | 0.0% | USD1 | $1.80M $7.83M | 0.6 | 0.0%/ 20.0% | No lockup | Negligible | ||
GWEI/[email protected] <protocol not yet identified> | 2.2%* | 2.2%* | 2.2%* | 0.1%* | 12.1 | 0.2% | USDT | $99.52K $99.52K | 0.03 | --- | Unknown | Unknown | ||
Cool Wallet AAVEv3 USDC Kiln Metavault | 2.0%* | 2.1%* | 3.6%* | 5.9%* | 29.1 | 0.1% | USDC | $499.00K $1.64M | 1.6 | --- | Unknown | Unknown | ||
Trust Wallet AAVE v3 USDT Kiln Metavault | 1.9%* | 2.1%* | 2.7%* | 2.3%* | 74.4 | 0.0% | USDT | $13.63M $17.76M | 0.8 | --- | Unknown | Unknown | ||
ESPORTS/[email protected] <protocol not yet identified> | 1.9%* | 1.9%* | 1.9%* | 0.1%* | 13.1 | 0.1% | USDT | $53.74K $53.74K | 0.03 | --- | Unknown | Unknown | ||
Cool Wallet AAVEv3 USDT Kiln Metavault | 1.8%* | 2.0%* | 3.5%* | 5.7%* | 36.5 | 0.0% | USDT | $1.60M $4.30M | 1.6 | --- | Unknown | Unknown | ||
Pangolins USDT Vault Euler | 1.7% | 1.8% | 3.7% | 2.9% | 41.5 | 0.0% | USDT | $9.24M $87.27M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | ||
Mitosis Matrix USDT (Lista) <protocol not yet identified> | 1.7%* | 1.8%* | 3.1%* | 1.7%* | 35.6 | 0.0% | USDT | $297.57K $214.68M | 0.6 | --- | Unknown | Unknown | ||
Lista USDT Vault Euler | 1.7% | 1.1% | 3.0% | 2.4% | 22.3 | 0.0% | USDT | $8.38M $28.55M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | ||
STABLE/[email protected] <protocol not yet identified> | 1.3%* | 1.3%* | 1.3%* | 0.1%* | 15.6 | 0.1% | USDT | $18.16K $28.24K | 0.07 | --- | Unknown | Unknown | ||
IR/[email protected] <protocol not yet identified> | 1.2%* | 1.2%* | 1.2%* | 0.1%* | 12.0 | 0.1% | USDT | $10.89K $73.09K | 0.07 | --- | Unknown | Unknown | ||
Fluid Tether USD Fluid | 1.1%* | 1.3%* | 1.3%* | 0.1%* | 12.9 | 0.1% | USDT | $10.00M $10.00M | 0.1 | 0.0%/ --- | No lockup | Low | ||
K3 Capital USD1 Euler | 0.5% | 0.9% | 1.8% | 1.4% | 12.5 | 0.0% | USD1 | $192.59K $5.47M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | ||
TermMax Ondo GM USDT vault <protocol not yet identified> | 0.2%* | 0.3%* | 0.3%* | 0.0%* | 29.0 | 0.0% | USDT | $1.00M $1.10M | 0.2 | --- | Unknown | Unknown | ||
STABLE/[email protected] <protocol not yet identified> | 0.2%* | 0.3%* | 0.3%* | 0.0%* | 5.9 | 0.0% | USDT | $19.24K $46.79K | 0.1 | --- | Unknown | Unknown | ||
Re7 Labs USD1 Euler | 0.2% | 0.2% | 8.1% | 5.3% | 28.9 | 0.0% | USD1 | $6.49M $19.66M | 0.7 | 0.0%/ 10.0% | No lockup | Negligible | ||
Re7 Labs USDT Euler | 0.2% | 0.2% | 7.4% | 6.3% | 28.9 | 0.0% | USDT | $5.50M $11.44M | 0.9 | 0.0%/ 10.0% | No lockup | Negligible | ||
Re7 Labs yUSD Euler | 0.2% | 0.2% | 3.1% | 2.7% | 28.9 | 0.0% | YUSD | $316.12K $5.06M | 0.9 | 0.0%/ 10.0% | No lockup | Negligible | ||
Apostro BSC USDC Euler | 0.1% | 0.2% | 1.5% | 1.3% | 17.7 | 0.0% | USDC | $10.30K $2.85M | 0.9 | 0.0%/ 10.0% | No lockup | Negligible | ||
Re7 Labs USDX Euler | 0.1% | 0.1% | 3.1% | 2.0% | 28.7 | 0.0% | USDX | $963.10K $987.49K | 0.7 | 0.0%/ 10.0% | No lockup | Negligible | ||
TermMax USDT Vault V2 <protocol not yet identified> | 0.0%* | 0.0%* | 0.0%* | 0.0%* | 10.6 | 0.0% | USDT | $81.51K $452.47K | 0.4 | --- | Unknown | Unknown | ||
gTrade (kBOX) Gains Network | 0.0% | 0.0% | 2.5% | 2.8% | 3.0 | 0.0% | VUSD | $1.60M $6.12M | 1.1 | 0.0%/ 0.0% | Unknown | Unknown | ||
Interest Bearing USDC <protocol not yet identified> | 0.0%* | 0.0%* | 3.2%* | 9.3%* | 29.6 | 0.0% | USDC | $168.06K $5.30M | 2.8 | --- | Unknown | Unknown | ||
gTrade (kREX) Gains Network | 0.0% | 0.0% | 1.6% | 1.9% | 2.3 | 0.0% | VUSD | $3.10M $3.29M | 1.1 | 0.0%/ 0.0% | Unknown | Unknown | ||
Interest Bearing USDT <protocol not yet identified> | 0.0%* | 0.0%* | 3.0%* | 8.7%* | 28.9 | 0.0% | USDT | $2.79M $9.54M | 2.8 | --- | Unknown | Unknown | ||
gTrade (X-Solaris USD) Gains Network | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | SUSD | $1.11M $1.11M | 2.7 | 0.0%/ 0.0% | Unknown | Unknown | ||
Staked USDX USDX Money | 0.0% | 0.0% | 5.8% | 11.5% | 0.0 | 0.0% | USDX | $240.77M $304.37M | 1.9 | 0.0%/ 0.0% | 7 days | Unknown | ||
gTrade (hsUSD1) Gains Network | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USD1 | $28.59K $28.59K | 0.05 | 0.0%/ 0.0% | Unknown | Unknown | ||
K3 Capital sUSDe Euler | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | sUSDe | $77.19K $844.60K | 0.9 | 0.0%/ 10.0% | No lockup | Negligible | ||
DiamondToken <protocol not yet identified> | 0.0%* | 0.0%* | 20.9%* | 62.7%* | 0.0 | 0.0% | USDT | $16.51K $16.53K | 2.6 | --- | Unknown | Unknown | ||
AI Dollar Alpha USDT <protocol not yet identified> | 0.0%* | 0.0%* | 0.0%* | 0.0%* | 0.0 | 0.0% | USDT | $1.61M $1.61M | 0.4 | --- | Unknown | Unknown | ||
AI Dollar Alpha USD1 <protocol not yet identified> | 0.0%* | 0.0%* | 0.0%* | 0.0%* | 0.0 | 0.0% | USD1 | $3.39M $3.39M | 0.4 | --- | Unknown | Unknown | ||
TermMax Stable AaveERC4626 Tether USD <protocol not yet identified> | 0.0%* | 0.0%* | 0.0%* | 0.0%* | 0.0 | 0.0% | USDT | $1.05M $1.16M | 0.4 | --- | Unknown | Unknown | ||
Vault USDC Share <protocol not yet identified> | 0.0%* | 0.0%* | -0.0%* | -0.0%* | 0.0 | 0.0% | USDC | $72.87K $72.87K | 0.4 | --- | Unknown | Unknown | ||
WMoo Valas BUSD <protocol not yet identified> | 0.0%* | 0.0%* | 0.5%* | 1.3%* | 0.0 | 0.0% | BUSD | $25.09K $110.19K | 2.7 | --- | Unknown | Unknown | ||
Matrix USDC (Multipli) <protocol not yet identified> | 0.0%* | 0.0%* | 3.3%* | 1.8%* | 0.0 | 0.0% | USDC | $18.79K $489.02K | 0.5 | --- | Unknown | Unknown | ||
satUSD_plus <protocol not yet identified> | 0.0%* | 0.0%* | 4.1%* | 3.1%* | 0.0 | 0.0% | satUSD | $21.84M $76.29M | 0.8 | --- | Unknown | Unknown | ||
DOOR Vault <protocol not yet identified> | -94.5%* | -87.1%* | -92.0%* | -60.4%* | -18.7 | 0.0% | USDT | $15.03K $4.53E41 | 0.4 | --- | Unknown | Unknown |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.