| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steakhouse High Yield USDC Morpho | 3.41% | 3.52% | 2.86% | 1.66% | 29.4 | 0.1% | vbUSDC | $5.15M $5.39M | 0.6 | 0.0%/ 0.0% | No lockup | Negligible | ||
Morpho Steakhouse High Yield USDC Compounder Yearn | 3.27% | 3.32% | 3.32% | 0.77% | 22.1 | 0.1% | vbUSDC | $5.14M $5.14M | 0.2 | 0.0%/ 0.0% | No lockup | Minimal | ||
Morpho Yearn OG USDT Compounder Yearn | 3.11% | 3.22% | 2.65% | 1.48% | 22.3 | 0.1% | vbUSDT | $11.23M $15.11M | 0.6 | 0.0%/ 0.0% | No lockup | Minimal | ||
AUSD yVault Yearn | 2.73% | 3.23% | 2.14% | 1.28% | 12.7 | 0.3% | AUSD | $7.34M $12.77M | 0.6 | 0.0%/ 0.0% | No lockup | Minimal | ||
vbUSDT yVault Yearn | 2.41% | 2.78% | 2.10% | 1.20% | 37.5 | 0.1% | vbUSDT | $26.70M $37.09M | 0.6 | 0.0%/ 0.0% | No lockup | Minimal | ||
Morpho Yearn OG USDC Compounder Yearn | 2.39% | 3.04% | 1.98% | 1.11% | 23.8 | 0.1% | vbUSDC | $30.71M $32.67M | 0.6 | 0.0%/ 0.0% | No lockup | Minimal | ||
Yearn OG USDT Morpho | 2.23% | 2.61% | 2.45% | 1.37% | 29.9 | 0.1% | vbUSDT | $11.27M $15.21M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | ||
Clearstar USDC Reactor Morpho | 2.21% | 4.03% | 4.48% | 1.52% | 15.4 | 0.2% | vbUSDC | $102.51K $7.41M | 0.3 | 0.0%/ 9.0% | No lockup | Negligible | ||
vbUSDC yVault Yearn | 2.09% | 2.87% | 2.07% | 1.19% | 32.1 | 0.1% | vbUSDC | $93.08M $111.35M | 0.6 | 0.0%/ 0.0% | No lockup | Minimal | ||
Morpho Gauntlet USDC Vault Compounder Yearn | 1.63% | 2.22% | 1.51% | 0.84% | 28.4 | 0.1% | vbUSDC | $30.43M $47.62M | 0.6 | 0.0%/ 0.0% | No lockup | Minimal | ||
Yearn OG USDC Morpho | 1.56% | 2.37% | 1.75% | 0.98% | 26.7 | 0.1% | vbUSDC | $30.81M $33.01M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | ||
d3nity dUSD V2 Morpho | 1.55% | 1.41% | 1.41% | 0.18% | 18.7 | 0.0% | dUSD | $200.35K $205.15K | 0.1 | 0.0%/ 0.0% | No lockup | Negligible | ||
d3nity dUSD Morpho | 1.55% | 1.20% | 1.20% | 0.19% | 16.3 | 0.0% | dUSD | $200.41K $205.16K | 0.2 | 0.0%/ 13.0% | No lockup | Negligible | ||
Morpho Steakhouse Prime USDC Compounder Yearn | 1.39% | 2.32% | 1.40% | 0.78% | 18.9 | 0.1% | vbUSDC | $15.86M $40.89M | 0.6 | 0.0%/ 0.0% | No lockup | Minimal | ||
Hyperithm vbUSDC Degen Morpho | 1.08% | 1.08% | 1.08% | 0.02% | 52.9 | 0.0% | vbUSDC | $2.24M $2.24M | 0.02 | 0.0%/ 10.0% | No lockup | Negligible | ||
Hyperithm vbUSDC Degen Morpho | 1.03% | 1.03% | 1.03% | 0.02% | 50.7 | 0.0% | vbUSDC | $2.24M $2.24M | 0.02 | 0.0%/ 0.0% | No lockup | Negligible | ||
Morpho Gauntlet USDT Vault Compounder Yearn | 0.78% | 1.32% | 0.89% | 0.50% | 20.2 | 0.1% | vbUSDT | $9.48M $16.00M | 0.6 | 0.0%/ 0.0% | No lockup | Minimal | ||
Gauntlet USDC Morpho | 0.77% | 1.51% | 1.23% | 0.70% | 29.2 | 0.1% | vbUSDC | $30.47M $47.76M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | ||
Steakhouse Prime USDC Morpho | 0.62% | 1.73% | 1.15% | 0.67% | 20.5 | 0.1% | vbUSDC | $19.25M $41.39M | 0.6 | 0.0%/ 0.0% | No lockup | Negligible | ||
Morpho Gauntlet AUSD Vault Compounder Yearn | 0.43% | 0.43% | 0.37% | 0.21% | 38.8 | 0.0% | AUSD | $3.37M $7.58M | 0.6 | 0.0%/ 0.0% | No lockup | Minimal | ||
Gauntlet AUSD Morpho | 0.42% | 0.43% | 0.37% | 0.21% | 43.8 | 0.0% | AUSD | $3.38M $11.22M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | ||
Morpho Steakhouse Prime AUSD Compounder Yearn | 0.17% | 0.18% | 0.30% | 0.17% | 22.1 | 0.0% | AUSD | $2.97M $4.47M | 0.6 | 0.0%/ 0.0% | No lockup | Minimal | ||
Steakhouse Prime AUSD Morpho | 0.17% | 0.17% | 0.34% | 0.20% | 22.6 | 0.0% | AUSD | $2.97M $4.47M | 0.6 | 0.0%/ 0.0% | No lockup | Negligible | ||
Gauntlet USDT Morpho | 0.12% | 0.76% | 0.65% | 0.37% | 23.2 | 0.0% | vbUSDT | $19.03M $19.03M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | ||
Steakhouse High Yield AUSD Morpho | 0.00% | 0.08% | 0.36% | 0.21% | 7.5 | 0.0% | AUSD | $621.86K $1.10M | 0.6 | 0.0%/ 0.0% | No lockup | Negligible | ||
Single Sided Steer LP vbUSDC-vbUSDT vbUSDC <protocol not yet identified> | 0.00%* | 0.32%* | 0.75%* | 0.41%* | 3.8 | 0.1% | vbUSDC | $9.03M $10.00M | 0.6 | --- | Unknown | Unknown | ||
Single Sided Steer LP vbUSDC-vbUSDT vbUSDT <protocol not yet identified> | 0.00%* | 0.41%* | 0.69%* | 0.38%* | 2.9 | 0.0% | vbUSDT | $6.00M $6.00M | 0.6 | --- | Unknown | Unknown | ||
Staked bvUSD <unknown ERC-7540> | 0.00%* | 1.58%* | 5.98%* | 2.19%* | 2.6 | 0.7% | bvUSD | $51.03K $1.05M | 0.4 | --- | Unknown | Unknown | ||
bvUSD test Vault <unknown ERC-7540> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | BOLD | $28.01K $28.01K | 0.6 | --- | Unknown | Unknown | ||
Single Sided Steer AUSD-vbUSDC vbUSDC <protocol not yet identified> | 0.00%* | 0.14%* | 0.73%* | 0.39%* | 4.0 | 0.0% | vbUSDC | $2.01M $2.01M | 0.5 | --- | Unknown | Unknown |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.