| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
exactly USDC.e <protocol not yet identified> | 10.57%* | 0.00%* | 7.27%* | 22.72%* | 0.0 | 0.0% | USDC | $64.86K $84.38M | 2.9 | --- | Unknown | Unknown | ||
40op-USDC-Vault <protocol not yet identified> | 8.92%* | 9.75%* | 17.51%* | 16.00%* | 47.0 | 0.2% | USDC | $1.13M $1.86M | 0.9 | --- | Unknown | Unknown | ||
Spark USDC Vault <protocol not yet identified> | 4.01%* | 4.18%* | 4.47%* | 2.97%* | 98.0 | 0.0% | USDC | $52.65M $100.94M | 0.7 | --- | Unknown | Unknown | ||
ERC4626-Wrapped Aave v3 LUSD <protocol not yet identified> | 3.87%* | 2.37%* | 4.53%* | 8.25%* | 23.2 | 0.1% | LUSD | $37.27K $506.21K | 1.8 | --- | Unknown | Unknown | ||
Aave V3 DAI Lender <protocol not yet identified> | 3.25%* | 3.58%* | 4.75%* | 7.10%* | 30.1 | 0.1% | DAI | $19.24K $114.23K | 1.5 | --- | Unknown | Unknown | ||
ERC4626-Wrapped Aave v3 DAI <protocol not yet identified> | 3.19%* | 3.54%* | 5.13%* | 9.38%* | 41.4 | 0.1% | DAI | $59.85K $524.76K | 1.8 | --- | Unknown | Unknown | ||
ERC4626-Wrapped Aave v3 USDC <protocol not yet identified> | 2.99%* | 2.95%* | 5.11%* | 9.32%* | 41.6 | 0.1% | USDC | $1.19M $4.97M | 1.8 | --- | Unknown | Unknown | ||
ERC4626-Wrapped Aave v3 USDC <protocol not yet identified> | 2.99%* | 2.96%* | 4.86%* | 6.31%* | 16.8 | 0.1% | USDC | $61.51K $3.17M | 1.3 | --- | Unknown | Unknown | ||
Wrapped Aave Optimism USDCn <protocol not yet identified> | 2.82%* | 0.00%* | 3.55%* | 3.18%* | 0.0 | 0.0% | USDC | $13.04K $15.42K | 0.9 | --- | Unknown | Unknown | ||
Static Aave Optimism USDT Superform | 2.49%* | 2.95%* | 5.57%* | 10.75%* | 61.0 | 0.0% | USDT | $39.36K $233.68K | 1.9 | --- | Unknown | Severe | ||
Edge UltraYield USDC Morpho | 2.11% | 1.57% | 1.57% | 0.35% | 20.9 | 0.1% | USDC | $101.40K $101.40K | 0.2 | 0.0%/ 0.0% | No lockup | Negligible | ||
Gauntlet USDC Prime Morpho | 1.99% | 1.44% | 1.43% | 0.42% | 32.8 | 0.0% | USDC | $30.59M $37.18M | 0.3 | 0.0%/ 10.0% | No lockup | Negligible | ||
exactly USDC <protocol not yet identified> | 1.83%* | 2.46%* | 5.05%* | 9.13%* | 83.7 | 0.0% | USDC | $1.92M $14.74M | 1.8 | --- | Unknown | Unknown | ||
Static Aave Optimism USDC Superform | 1.70%* | 0.00%* | 3.17%* | 4.65%* | 0.0 | 0.0% | USDC | $158.48K $195.35K | 1.5 | --- | Unknown | Severe | ||
Aave V3 USDC.e Lender <protocol not yet identified> | 1.67%* | 1.68%* | 3.32%* | 4.90%* | 29.8 | 0.0% | USDC | $42.78K $445.78K | 1.5 | --- | Unknown | Unknown | ||
Moonwell Flagship USDC Morpho | 0.91% | 0.00% | 0.99% | 0.94% | 0.0 | 0.0% | USDC | $101.05K $128.12K | 0.9 | 0.0%/ 15.0% | No lockup | Negligible | ||
Llama Lend WBTC / crvUSD Llama Lend | 0.53% | 5.04% | 3.89% | 3.22% | 16.6 | 0.3% | crvUSD | $22.09K $717.45K | 0.8 | 0.0%/ 0.0% | No lockup | Low | ||
BathToken v1 <protocol not yet identified> | 0.00%* | 0.00%* | 1.98%* | 7.48%* | 0.0 | 0.0% | USDC | $56.20K $3.33M | 3.7 | --- | Unknown | Unknown | ||
BathToken v1 <protocol not yet identified> | 0.00%* | 0.00%* | -0.16%* | -0.58%* | 0.0 | 0.0% | DAI | $27.42K $2.49M | 3.7 | --- | Unknown | Unknown | ||
BathToken v1 <protocol not yet identified> | 0.00%* | 0.00%* | 1.02%* | 3.81%* | 0.0 | 0.0% | USDT | $23.24K $2.19M | 3.7 | --- | Unknown | Unknown | ||
USDT Multi-Strategy Vault Goat Protocol | 0.00% | 0.00% | 3.85% | 10.84% | 0.0 | 0.0% | USDT | $220.96K $222.17K | 2.7 | 0.0%/ 0.0% | No lockup | Low | ||
USDC Multi-Strategy Vault Goat Protocol | 0.00% | 0.00% | 4.13% | 11.66% | 0.0 | 0.0% | USDC | $187.13K $780.55K | 2.7 | 0.0%/ 0.0% | No lockup | Low | ||
Cozy Set <protocol not yet identified> | 0.00%* | 0.00%* | -0.24%* | -0.75%* | 0.0 | 0.0% | USDC | $12.86K $100.28K | 3.1 | --- | Unknown | Unknown | ||
Aloe USD Coin ⚭ [WETH] <protocol not yet identified> | 0.00%* | 0.00%* | 0.40%* | 0.85%* | 0.0 | 0.0% | USDC | $12.24K $148.59K | 2.1 | --- | Unknown | Unknown | ||
Prize DAI <protocol not yet identified> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | DAI | $59.85K $524.76K | 1.8 | --- | Unknown | Unknown | ||
Prize LUSD <protocol not yet identified> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | LUSD | $37.27K $506.21K | 1.8 | --- | Unknown | Unknown | ||
PoolTogether USDC winETH <protocol not yet identified> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | USDC | $61.51K $3.17M | 1.3 | --- | Unknown | Unknown | ||
Prize USDC <protocol not yet identified> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | USDC | $1.19M $4.97M | 1.8 | --- | Unknown | Unknown | ||
Staked USDA <protocol not yet identified> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | USDA | $27.24K $33.09K | 0.2 | --- | Unknown | Unknown |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.