| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tulipa Capital USDT0 Term Finance | 328.1%* | 93.9%* | 53.5%* | 19.2%* | 2.9 | 27.0% | USDT0 | $768.68K $6.48M | 0.4 | --- | Unknown | Low | ||
Yuzu Protection Pool Yuzu Money | 50.4% | 32.8% | 25.0% | 8.5% | 11.2 | 0.9% | USDT0 | $3.65M $3.65M | 0.4 | 0.0%/ 0.0% | Unknown | Low | ||
Resolv wstUSR USDT0 Euler | 15.4% | 15.3% | 12.9% | 4.7% | 14.0 | 0.3% | USDT0 | $48.61K $37.32M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | ||
USDT0 Gearbox | 15.3% | 13.5% | 11.6% | 4.2% | 9.1 | 0.3% | USDT0 | $784.89K $54.66M | 0.4 | 0.0%/ 0.0% | Unknown | Low | ||
AUTOfinance plasmaUSD AUTO Finance | 14.2% | 8.4% | 9.0% | 3.6% | 6.9 | 1.2% | USDT0 | $1.36M $7.67M | 0.4 | 0.0%/ 0.0% | No lockup | Low | ||
Frontier PT-sUSDai USDT0 Euler | 11.6% | 10.8% | 11.5% | 4.0% | 28.7 | 0.3% | USDT0 | $31.04K $4.83M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | ||
TelosC Haven Euler | 9.3% | 7.8% | 7.7% | 2.8% | 25.1 | 0.2% | USDT0 | $32.58K $12.63M | 0.4 | 0.0%/ 0.0% | No lockup | Negligible | ||
Hyperithm Gearbox USDT Gearbox | 6.6% | 10.7% | 10.3% | 3.3% | 21.4 | 0.5% | USDT0 | $238.81K $8.46M | 0.3 | 0.0%/ 0.0% | Unknown | Low | ||
K3 Yuzu USDT0 syzUSD Euler | 6.2% | 6.8% | 8.1% | 2.8% | 35.7 | 0.1% | USDT0 | $8.37M $22.96M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | ||
K3 Capital Pendlend USDT0 Euler | 5.3% | 5.1% | 5.1% | 2.0% | 63.0 | 0.1% | USDT0 | $23.47M $182.08M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | ||
Frontier PT-USDai USDT0 Euler | 5.1% | 6.8% | 8.9% | 3.3% | 15.4 | 0.3% | USDT0 | $131.29K $25.63M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | ||
K3 Capital USDai USDT0 Euler | 5.0% | 6.3% | 4.9% | 1.8% | 35.2 | 0.2% | USDT0 | $2.14M $199.86M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | ||
Plasma USDT0 Gearbox | 5.0% | 6.5% | 5.9% | 1.9% | 15.6 | 0.2% | USDT0 | $26.70K $7.83M | 0.3 | 0.0%/ 0.0% | Unknown | Low | ||
Plasma fxSAVE Lagoon Finance | 4.3% | 4.8% | 5.1% | 1.6% | 5.1 | 1.1% | USDT0 | $65.62K $1.64M | 0.3 | 0.0%/ 10.0% | Unknown | Minimal | ||
K3 Capital USDT0 Vault Euler | 4.8% | 4.8% | 4.8% | 1.9% | 67.2 | 0.1% | USDT0 | $29.39M $175.95M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | ||
Hyperithm USDT0 Euler | 4.2% | 7.9% | 8.0% | 2.5% | 26.4 | 0.3% | USDT0 | $261.37K $7.23M | 0.3 | 0.0%/ 10.0% | No lockup | Negligible | ||
K3 Capital USDai USDai Euler | 4.0% | 4.8% | 8.1% | 3.0% | 23.5 | 0.2% | USDai | $1.99M $125.75M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | ||
K3 USDT0 Term Finance | 4.0%* | 54.2%* | 42.5%* | 14.3%* | 6.3 | 0.0% | USDT0 | $11.31K $17.16M | 0.4 | --- | Unknown | Low | ||
Term USDT0 Meta Vault Yearn | 3.9% | 4.1% | 4.4% | 1.8% | 20.7 | 0.2% | USDT0 | $2.87M $39.84M | 0.4 | 0.0%/ 0.0% | No lockup | Minimal | ||
EVK Vault eUSDT0-47 Euler | 3.8% | 3.8% | 3.8% | 0.2% | 52.5 | 0.1% | USDT0 | $2.47M $2.47M | 0.06 | 0.0%/ 10.0% | No lockup | Negligible | ||
Shorewoods USDT0 Term Finance | 3.4%* | 3.8%* | 4.1%* | 1.7%* | 22.3 | 0.1% | USDT0 | $1.34M $9.64M | 0.4 | --- | Unknown | Low | ||
MEV Capital USDT0 Term Finance | 3.2%* | 3.5%* | 3.9%* | 1.6%* | 23.1 | 0.1% | USDT0 | $766.48K $10.49M | 0.4 | --- | Unknown | Low | ||
Wrapped Aave Plasma USDT0 <protocol not yet identified> | 3.0%* | 3.5%* | 3.6%* | 1.5%* | 78.8 | 0.0% | USDT0 | $3.18M $148.02M | 0.4 | --- | Unknown | Unknown | ||
Fluid USDT0 Fluid | 2.7%* | 3.0%* | 3.2%* | 1.3%* | 71.7 | 0.0% | USDT0 | $133.26M $669.66M | 0.4 | 0.0%/ --- | No lockup | Low | ||
Edge UltraYield USDT0 Euler | 1.4% | 1.5% | 1.0% | 0.4% | 23.6 | 0.1% | USDT0 | $89.95K $500.50K | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | ||
Edge UltraYield USDT0 Euler | 1.4% | 1.5% | 1.0% | 0.4% | 23.6 | 0.1% | USDT0 | $89.90K $500.47K | 0.4 | 0.0%/ 0.0% | No lockup | Negligible | ||
Re7 Labs xUSD USDT0 Euler | 0.2% | 0.2% | 3.4% | 1.3% | 28.5 | 0.0% | USDT0 | $14.28M $57.87M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | ||
TelosC Stream USDT0 Euler | 0.2% | 0.2% | 3.6% | 1.5% | 28.9 | 0.0% | USDT0 | $90.75M $115.01M | 0.4 | 0.0%/ 12.5% | No lockup | Negligible | ||
TelosC msUSD Euler | 0.2% | 0.2% | 1.6% | 0.6% | 29.1 | 0.0% | msUSD | $913.96K $1.05M | 0.4 | 0.0%/ 12.5% | No lockup | Negligible | ||
TelosC plUSD Euler | 0.2% | 0.2% | 1.8% | 0.6% | 29.1 | 0.0% | plUSD | $2.90M $5.01M | 0.3 | 0.0%/ 12.5% | No lockup | Negligible | ||
TelosC Surge Euler | 0.2% | 0.7% | 3.2% | 1.3% | 5.7 | 0.1% | USDT0 | $99.90M $333.74M | 0.4 | 0.0%/ 0.0% | No lockup | Negligible | ||
Hyperithm Euler USDT Euler | 0.1% | 0.5% | 2.9% | 1.1% | 4.5 | 0.1% | USDT0 | $9.02M $93.33M | 0.4 | 0.0%/ 0.0% | No lockup | Negligible | ||
TelosC Trevee USDT0 Euler | 0.0% | 5.5% | 6.0% | 2.1% | 5.6 | 1.1% | USDT0 | $9.53M $20.37M | 0.4 | 0.0%/ 12.5% | No lockup | Negligible | ||
Re7 USDT0 Core Euler | 0.0% | 0.0% | 3.3% | 1.4% | 0.0 | 0.0% | USDT0 | $3.75M $113.41M | 0.4 | 0.0%/ 0.0% | No lockup | Negligible | ||
Re7 Labs xUSD xUSD Euler | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | xUSD | $15.72M $25.10M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | ||
K3 Capital USDai sUSDai Euler | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | sUSDai | $3.56M $6.24M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | ||
Excellion Plasma Vault Lagoon Finance | 0.0% | 0.0% | 0.8% | 0.2% | 0.0 | 0.0% | USDT0 | $166.91K $313.78K | 0.3 | 0.0%/ 20.0% | Unknown | Minimal | ||
Frontier Elixir USDT0 Euler | 0.0% | 0.0% | 3.0% | 1.1% | 0.0 | 0.0% | USDT0 | $4.10M $24.35M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | ||
Edge Prime USDT0 Euler | 0.0% | 0.0% | 0.2% | 0.1% | 0.0 | 0.0% | USDT0 | $22.16K $29.43K | 0.3 | 0.0%/ 20.0% | No lockup | Negligible | ||
TelosC Stream xUSD Euler | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | xUSD | $84.33M $91.40M | 0.4 | 0.0%/ 17.5% | No lockup | Negligible | ||
Staked deUSD <protocol not yet identified> | 0.0%* | 0.0%* | 1.3%* | 0.5%* | 0.0 | 0.0% | deUSD | $5.07M $19.39M | 0.4 | --- | Unknown | Unknown | ||
Yuzu USD <protocol not yet identified> | 0.0%* | 0.0%* | 0.0%* | 0.0%* | 0.0 | 0.0% | USDT0 | $54.87M $63.94M | 0.4 | --- | Unknown | Unknown |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.