| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algomatic Vault Share <protocol not yet identified> | 49.46%* | 196.11%* | 196.11%* | 31.84%* | 1.6 | 157.1% | USDC | $32.00K $32.09K | 0.3 | --- | Unknown | Unknown | ||
Steakhouse High Yield USDT0 Morpho | 7.21% | 8.03% | 7.41% | 3.12% | 21.7 | 0.2% | USDT0 | $223.03K $264.22K | 0.4 | 0.0%/ 0.0% | No lockup | Negligible | ||
Steakhouse High Yield USDC Morpho | 5.75% | 7.38% | 8.15% | 2.17% | 29.3 | 0.2% | USDC | $889.23K $1.31M | 0.3 | 0.0%/ 0.0% | No lockup | Negligible | ||
USD Earn <protocol not yet identified> | 5.26%* | 0.00%* | 5.04%* | 17.14%* | 0.0 | 0.0% | USDC | $25.22K $2.70M | 3.2 | --- | Unknown | Unknown | ||
gTrade (Gains Network USDC) Gains Network | 4.88% | 5.19% | 11.50% | 25.12% | 16.9 | 0.3% | USDC | $485.89K $1.04M | 2.1 | 0.0%/ 0.0% | Unknown | Unknown | ||
Wrapped aPolUSDC <protocol not yet identified> | 3.38%* | 0.00%* | 5.48%* | 13.74%* | 0.0 | 0.0% | USDC | $247.07K $308.90K | 2.4 | --- | Unknown | Unknown | ||
AaveV3 DAI Lender <protocol not yet identified> | 3.05%* | 3.15%* | 5.88%* | 13.29%* | 20.8 | 0.1% | DAI | $133.30K $4.28M | 2.2 | --- | Unknown | Unknown | ||
Steakhouse PaoTech JPYC Morpho | 3.00% | 2.72% | 2.72% | 0.24% | 13.8 | 0.2% | JPYC | $4.85M $5.62M | 0.09 | 0.0%/ 5.0% | No lockup | Negligible | ||
Fluid (PoS) Tether USD Fluid | 2.77%* | 3.95%* | 1.49%* | 1.39%* | 28.7 | 0.1% | USDT0 | $825.98K $18.16M | 0.9 | 0.0%/ --- | No lockup | Low | ||
Fluid USD Coin Fluid | 2.73%* | 3.32%* | 1.46%* | 1.36%* | 26.2 | 0.1% | USDC | $681.84K $18.97M | 0.9 | 0.0%/ --- | No lockup | Low | ||
Ensuro MSV V2 <protocol not yet identified> | 2.61%* | 4.89%* | 5.60%* | 6.21%* | 6.6 | 0.8% | USDC | $443.88K $1.82M | 1.1 | --- | Unknown | Unknown | ||
USDT yVault-A Yearn | 2.55% | 3.47% | 9.87% | 22.93% | 21.4 | 0.2% | USDT0 | $121.50K $5.06M | 2.2 | 0.0%/ 0.0% | No lockup | Minimal | ||
DAI yVault-A Yearn | 2.55% | 2.82% | 9.19% | 20.10% | 38.9 | 0.1% | DAI | $82.70K $4.32M | 2.1 | 0.0%/ 0.0% | No lockup | Minimal | ||
Static Aave Polygon USDCn Superform | 2.53%* | 2.86%* | 5.53%* | 10.84%* | 68.9 | 0.0% | USDC | $108.78K $274.77K | 1.9 | --- | Unknown | Severe | ||
Compound USDC Morpho | 2.51% | 3.32% | 3.03% | 2.88% | 36.3 | 0.1% | USDC | $2.64M $32.15M | 1.0 | 0.0%/ 10.0% | No lockup | Negligible | ||
USDT Fluid Lender Fluid | 2.46%* | 3.76%* | 4.22%* | 1.28%* | 16.2 | 0.2% | USDT0 | $121.88K $256.10K | 0.3 | 0.0%/ --- | No lockup | Low | ||
Static Aave Polygon USDT Superform | 2.45%* | 2.80%* | 5.44%* | 10.66%* | 52.5 | 0.1% | USDT0 | $39.58K $209.12K | 1.9 | --- | Unknown | Severe | ||
Compound USDT Morpho | 2.17% | 2.12% | 3.39% | 3.15% | 33.1 | 0.1% | USDT0 | $960.58K $17.38M | 0.9 | 0.0%/ 10.0% | No lockup | Negligible | ||
USDC Fluid Lender Fluid | 2.16%* | 3.05%* | 4.91%* | 2.18%* | 14.5 | 0.1% | USDC | $317.37K $1.07M | 0.4 | 0.0%/ --- | No lockup | Low | ||
Bankr USDC Vault <protocol not yet identified> | 2.05%* | 2.82%* | 4.27%* | 1.87%* | 20.6 | 0.1% | USDC | $182.35K $851.17K | 0.4 | --- | Unknown | Unknown | ||
Cool Wallet AAVEv3 USDT Kiln Metavault | 2.03%* | 2.25%* | 5.31%* | 8.61%* | 27.1 | 0.1% | USDT0 | $5.54M $5.85M | 1.6 | --- | Unknown | Unknown | ||
USDC-1 yVault Yearn | 2.02% | 2.78% | 7.30% | 13.31% | 14.5 | 0.1% | USDC | $310.50K $6.78M | 1.8 | 0.0%/ 0.0% | No lockup | Minimal | ||
USDC yVault-A Yearn | 1.92% | 2.67% | 8.94% | 21.86% | 19.6 | 0.1% | USDC | $94.88K $4.36M | 2.3 | 0.0%/ 0.0% | No lockup | Minimal | ||
Compound V3 USDC Lender <protocol not yet identified> | 1.62%* | 0.00%* | 12.19%* | 30.39%* | 0.0 | 0.0% | USDC | $95.37K $2.73M | 2.3 | --- | Unknown | Unknown | ||
gTrade (Gains Network DAI) Gains Network | 0.97% | 0.45% | 6.99% | 23.89% | 5.1 | 0.1% | DAI | $366.02K $16.77M | 3.2 | 0.0%/ 0.0% | Unknown | Unknown | ||
Steakhouse PaoTech JPYC Morpho | 0.90% | 0.90% | 0.90% | 0.04% | 35.9 | 0.0% | JPYC | $4.81M $5.58M | 0.05 | 0.0%/ 0.0% | No lockup | Negligible | ||
ERC4626-Wrapped Aave v2 DAI <protocol not yet identified> | 0.00%* | 0.00%* | 1.11%* | 2.86%* | 28.9 | 0.0% | DAI | $10.45K $10.48K | 2.6 | --- | Unknown | Unknown | ||
GGUSD <protocol not yet identified> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | AUSD | $1.34M $3.98M | 0.7 | --- | Unknown | Unknown | ||
Pending USDC deposit for Yiedl UP <protocol not yet identified> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | USDC | $10.15K $10.15K | 2.5 | --- | Unknown | Unknown | ||
Wrapped Mountain Protocol USD <protocol not yet identified> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | USDM | $105.10K $105.10K | 2.1 | --- | Unknown | Unknown | ||
Rcoin <protocol not yet identified> | 0.00%* | 6.46%* | 4.36%* | 1.55%* | 2.2 | 0.0% | USDC | $20.05K $20.05K | 0.4 | --- | Unknown | Unknown | ||
Sport Fund III <protocol not yet identified> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | USDC | $30.45K $30.45K | 0.01 | --- | Unknown | Unknown | ||
Wrapped USDR <protocol not yet identified> | 0.00%* | 0.00%* | 1.40%* | 4.40%* | 0.0 | 0.0% | USDR | $7.73M $15.71M | 3.1 | --- | Unknown | Unknown | ||
Vaulted USD Coin (PoS) <protocol not yet identified> | 0.00%* | 0.00%* | 5.80%* | 18.74%* | 0.0 | 0.0% | USDC | $911.60K $911.60K | 3.0 | --- | Unknown | Unknown | ||
stratex USD <protocol not yet identified> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | USDC | $10.01K $11.94K | 0.7 | --- | Unknown | Unknown | ||
Pending USDC deposit for Yiedl DOWN <protocol not yet identified> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | USDC | $22.46K $22.46K | 2.5 | --- | Unknown | Unknown | ||
Wrapped USDR <protocol not yet identified> | 0.00%* | 0.00%* | 0.46%* | 1.18%* | 0.0 | 0.0% | USDR | $2.22M $34.26M | 2.6 | --- | Unknown | Unknown |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.