| 3M price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$REKTOBER Hyperliquid | >9,999% | >9,999% | >9,999% | 97.4% | 8.4 | 214.5% | USDC | $367.95K $405.24K | 0.04 | 0.0%/ 10.0% | 1 day | Severe | |||
Vault 3 Hyperliquid | >9,999% | >9,999% | >9,999% | 81.5% | 6.5 | 123.6% | USDC | $26.59K $26.59K | 0.08 | 0.0%/ 10.0% | 1 day | Severe | |||
SG trading Hyperliquid | >9,999% | >9,999% | >9,999% | 6.9% | 4.5 | 122.5% | USDC | $20.56K $20.56K | 0.01 | 0.0%/ 10.0% | 1 day | Severe | |||
le vault de la ruine Hyperliquid | 2,417.2% | 2,417.2% | 2,417.2% | 19.3% | 2.6 | 610.2% | USDC | $14.10K $14.10K | 0.05 | 0.0%/ 10.0% | 1 day | Severe | |||
Snipe trading Bear market Hyperliquid | 998.5% | 998.5% | 998.5% | 11.8% | 4.8 | 52.8% | USDC | $11.45K $11.45K | 0.05 | 0.0%/ 10.0% | 1 day | Severe | |||
HyperSonic Hyperliquid | 363.8% | 363.8% | 363.8% | 13.4% | 2.2 | 85.5% | USDC | $85.20K $146.41K | 0.08 | 0.0%/ 10.0% | 1 day | Severe | |||
ALAR SailOut Royalty <protocol not yet identified> | 172.3%* | 172.3%* | 172.3%* | 7.1%* | 3.4 | 31.2% | USDe | $1.10M $1.10M | 0.07 | --- | Unknown | Unknown | |||
Excelsior Protocol Hyperliquid | 38.3% | 38.3% | 38.3% | 1.3% | 0.9 | 119.5% | USDC | $17.45K $17.45K | 0.04 | 0.0%/ 10.0% | 1 day | Severe | |||
Acrypto.trade Hyperliquid | 36.3% | 36.3% | 36.3% | 0.9% | 8.9 | 3.5% | USDC | $31.21K $31.21K | 0.03 | 0.0%/ 10.0% | 1 day | Severe | |||
Value token strategy Hyperliquid | 31.3% | 31.3% | 31.3% | 0.8% | 0.7 | 84.9% | USDC | $101.08K $114.64K | 0.03 | 0.0%/ 10.0% | 1 day | Severe | |||
Storm Hyperliquid | 23.1% | 23.1% | 23.1% | 1.6% | 0.7 | 48.8% | USDC | $30.48K $31.65K | 0.08 | 0.0%/ 10.0% | 1 day | Severe | |||
STAR/[email protected] <protocol not yet identified> | 17.6%* | 17.6%* | 17.6%* | 0.5%* | 9.1 | 1.8% | USDT | $16.28K $22.28K | 0.03 | --- | Unknown | Unknown | |||
yieldcore-2nd-deal <protocol not yet identified> | 15.1%* | 15.1%* | 15.1%* | 0.6%* | 33.8 | 0.4% | USDC | $905.67K $905.67K | 0.04 | --- | Unknown | Unknown | |||
Leveraged sUSDD Vault <protocol not yet identified> | 14.1%* | 14.1%* | 14.1%* | 0.2%* | 21.1 | 0.4% | USDT | $240.12K $240.12K | 0.02 | --- | Unknown | Unknown | |||
Relative Value Strategies Hyperliquid | 13.5% | 13.5% | 13.5% | 0.3% | 5.8 | 2.2% | USDC | $10.01K $10.01K | 0.02 | 0.0%/ 10.0% | 1 day | Severe | |||
PT siUSD March 25 Morpho Looper <protocol not yet identified> | 10.2%* | 10.2%* | 10.2%* | 0.6%* | 5.6 | 1.9% | USDC | $195.05K $195.05K | 0.06 | --- | Unknown | Unknown | |||
Strata Junior NUSD <protocol not yet identified> | 10.1%* | 10.1%* | 10.1%* | 0.3%* | 98.5 | 0.1% | NUSD | $3.97M $3.97M | 0.03 | --- | Unknown | Unknown | |||
Gami USDC <unknown ERC-7540> | 9.0%* | 9.0%* | 9.0%* | 0.6%* | 8.0 | 1.1% | USDC | $422.47K $813.83K | 0.07 | --- | Unknown | Unknown | |||
RWA Backed Lending by Valos Accountable | 7.7%* | 7.7%* | 7.7%* | 0.2%* | 33.3 | 0.1% | AUSD | $100.17M $100.17M | 0.03 | ---/ 3.0% | Unknown | Severe | |||
Strata Senior NUSD <protocol not yet identified> | 7.3%* | 7.3%* | 7.3%* | 0.2%* | 101.9 | 0.1% | NUSD | $3.21M $3.21M | 0.03 | --- | Unknown | Unknown | |||
kpk USDC Yield V2 Morpho | 6.3% | 6.3% | 6.3% | 0.4% | 53.8 | 0.1% | USDC | $907.59K $907.59K | 0.07 | 0.0%/ 0.0% | No lockup | Negligible | |||
kpk USDC Yield Morpho | 6.3% | 6.3% | 6.3% | 0.5% | 54.8 | 0.1% | USDC | $909.10K $909.10K | 0.07 | 0.0%/ 0.0% | No lockup | Negligible | |||
Arkis Leveraged Carry Trades <protocol not yet identified> | 6.2%* | 6.2%* | 6.2%* | 0.4%* | 39.2 | 0.1% | USDC | $1.58M $2.33M | 0.07 | --- | Unknown | Unknown | |||
yoVaultUSD Yo | 6.1%* | 6.1%* | 6.1%* | 0.1%* | 58.7 | 0.1% | USDC | $87.03K $88.87K | 0.02 | --- | Unknown | Severe | |||
VaultMorpho Morpho | 5.9% | 5.9% | 5.9% | 0.4% | 39.9 | 0.1% | USDC | $110.44K $110.44K | 0.07 | 0.0%/ 0.0% | No lockup | Negligible | |||
Etherealm USDC Morpho | 5.8% | 5.8% | 5.8% | 0.4% | 54.9 | 0.1% | USDC | $1.97M $2.75M | 0.08 | 0.0%/ 5.0% | No lockup | Negligible | |||
Hyperbeat USDT Lending Optimizer Morpho | 5.7% | 5.7% | 5.7% | 0.2% | 54.5 | 0.1% | USD₮0 | $200.65K $408.10K | 0.03 | 0.0%/ 0.0% | No lockup | Negligible | |||
Curvance AUSD Curvance | 5.5%* | 5.5%* | 5.5%* | 0.2%* | 33.6 | 0.2% | AUSD | $188.84K $1.03M | 0.04 | 0.0%/ --- | Unknown | Unknown | |||
HypurrFi Earn USDT0 Euler | 5.4% | 5.4% | 5.4% | 0.4% | 20.0 | 0.3% | USD₮0 | $10.13K $17.93K | 0.08 | 0.0%/ 0.0% | No lockup | Negligible | |||
Alpha Frax USD Enhanced V2 Morpho | 5.3% | 5.3% | 5.3% | 0.1% | 31.6 | 0.2% | frxUSD | $251.34K $251.34K | 0.01 | 0.0%/ 10.0% | No lockup | Negligible | |||
Philidor USDC Prime Morpho | 5.1% | 5.1% | 5.1% | 0.4% | 29.2 | 0.2% | USDC | $146.67K $146.67K | 0.08 | 0.0%/ 0.0% | No lockup | Negligible | |||
TAU InfiniFi Pointsmaxx - Silo IPOR Fusion | 3.8% | 3.8% | 3.8% | 0.3% | 13.2 | 0.4% | USDC | $689.38K $1.60M | 0.07 | 0.8%/ 10.0% | No lockup | Minimal | |||
INX/[email protected] <protocol not yet identified> | 4.9%* | 4.9%* | 4.9%* | 0.1%* | 15.2 | 0.3% | USDT | $20.58K $20.58K | 0.03 | --- | Unknown | Unknown | |||
POK Early Exit Vault <protocol not yet identified> | 4.3%* | 4.3%* | 4.3%* | 0.3%* | 22.5 | 0.2% | USDT | $10.06K $10.06K | 0.07 | --- | Unknown | Unknown | |||
VaultMorpho Morpho | 4.1% | 4.1% | 4.1% | 0.2% | 33.6 | 0.1% | USDC | $110.21K $110.21K | 0.05 | 0.0%/ 0.0% | No lockup | Negligible | |||
Borrowable USDC Deposit, SiloId: 181 Silo Finance | 4.1% | 4.1% | 4.1% | 0.3% | 6.8 | 0.6% | USDC | $7.63M $8.07M | 0.07 | 0.0%/ 0.0% | No lockup | Low | |||
Maxshot USDC Morpho | 3.8% | 3.8% | 3.8% | 0.3% | 32.3 | 0.1% | USDC | $214.36K $3.73M | 0.08 | 0.0%/ 0.0% | No lockup | Negligible | |||
EVK Vault eUSDT0-47 Euler | 3.8% | 3.8% | 3.8% | 0.2% | 52.5 | 0.1% | USDT0 | $2.47M $2.47M | 0.06 | 0.0%/ 10.0% | No lockup | Negligible | |||
Maxshot USDC Morpho | 3.7% | 3.7% | 3.7% | 0.3% | 48.6 | 0.1% | USDC | $1.63M $1.94M | 0.07 | 0.0%/ 0.0% | No lockup | Negligible | |||
Prime USDC Morpho | 3.7% | 3.7% | 3.7% | 0.1% | 33.4 | 0.1% | USDC | $5.02M $5.02M | 0.02 | 0.0%/ 0.0% | No lockup | Negligible | |||
OUSD Vault V2 Morpho | 3.7% | 3.7% | 3.7% | 0.1% | 28.5 | 0.1% | USDC | $100.08K $100.08K | 0.02 | 0.0%/ 0.0% | No lockup | Negligible | |||
USD yVault Yearn | 3.7% | 3.7% | 3.7% | 0.1% | 20.9 | 0.2% | USDC | $1.06M $1.06M | 0.04 | 0.0%/ 0.0% | No lockup | Minimal | |||
DeTrade Serenity USDC Morpho | 3.7% | 3.7% | 3.7% | 0.1% | 41.4 | 0.1% | USDC | $71.24K $83.19K | 0.04 | 0.0%/ 5.0% | No lockup | Negligible | |||
Static HyperLend HyperEVM USDT0 v2 Sentiment | 3.6%* | 3.6%* | 3.6%* | 0.1%* | 15.8 | 0.1% | USD₮0 | $146.37K $200.46K | 0.03 | 0.0%/ --- | Unknown | Low | |||
Turtle USDC Euler | 3.6% | 3.6% | 3.6% | 0.0% | 36.9 | 0.1% | USDC | $1.20M $1.27M | 0.01 | 0.0%/ 15.0% | No lockup | Negligible | |||
Grove x Steakhouse USDC Morpho | 3.3% | 3.3% | 3.3% | 0.2% | 51.3 | 0.1% | USDC | $1.00M $1.01M | 0.06 | 0.0%/ 0.0% | No lockup | Negligible | |||
Clearstar Boring USDC Morpho | 3.3% | 3.3% | 3.3% | 0.1% | 46.1 | 0.1% | USDC | $2.78M $2.78M | 0.02 | 0.0%/ 0.0% | No lockup | Negligible | |||
OV USDC Morpho | 3.2% | 3.2% | 3.2% | 0.0% | 44.1 | 0.1% | USDC | $103.69K $103.69K | 0.01 | 0.0%/ 15.0% | No lockup | Negligible | |||
Trust Wallet Morpho V2 Steakhouse High Yield USDT0 Kiln Metavault | 3.1%* | 3.1%* | 3.1%* | 0.1%* | 56.8 | 0.1% | USD₮0 | $418.74K $4.59M | 0.04 | --- | Unknown | Unknown | |||
Trust Wallet Morpho V2 Steakhouse High Yield USDC Kiln Metavault | 2.9%* | 2.9%* | 2.9%* | 0.1%* | 55.5 | 0.0% | USDC | $411.70K $4.68M | 0.04 | --- | Unknown | Unknown | |||
Clearstar Boring USDT Morpho | 2.8% | 2.8% | 2.8% | 0.1% | 52.6 | 0.1% | USDT | $2.65M $2.82M | 0.02 | 0.0%/ 0.0% | No lockup | Negligible | |||
Aave V3 USDC Lender <protocol not yet identified> | 2.8%* | 2.8%* | 2.8%* | 0.1%* | 32.7 | 0.1% | USDC | $80.57K $80.57K | 0.02 | --- | Unknown | Unknown | |||
Hybrid Tandem Propulsion USDC Morpho | 2.8% | 2.8% | 2.8% | 0.2% | 17.1 | 0.1% | USDC | $150.45K $150.45K | 0.06 | 0.0%/ 0.0% | No lockup | Negligible | |||
Alphix Wrapper sUSDS <protocol not yet identified> | 2.8%* | 2.8%* | 2.8%* | 0.2%* | 33.8 | 0.1% | USDS | $52.02K $52.02K | 0.06 | --- | Unknown | Unknown | |||
Clearstar USDC <unknown ERC-7540> | 2.8%* | 2.8%* | 2.8%* | 0.1%* | 16.6 | 0.1% | vbUSDC | $856.39K $856.39K | 0.02 | --- | Unknown | Unknown | |||
vault <protocol not yet identified> | 2.8%* | 2.8%* | 2.8%* | 0.1%* | 16.6 | 0.1% | vbUSDC | $902.42K $902.42K | 0.02 | --- | Unknown | Unknown | |||
Maxshot USDT0 Morpho | 2.7% | 2.7% | 2.7% | 0.2% | 33.0 | 0.1% | USD₮0 | $111.47K $111.47K | 0.06 | 0.0%/ 0.0% | No lockup | Negligible | |||
Maxshot USDT0 Morpho | 2.7% | 2.7% | 2.7% | 0.2% | 35.1 | 0.1% | USD₮0 | $111.48K $111.48K | 0.07 | 0.0%/ 5.0% | No lockup | Negligible | |||
PP Token <protocol not yet identified> | 2.7%* | 2.7%* | 2.7%* | 0.1%* | 9.2 | 0.3% | USDT | $433.68K $433.68K | 0.05 | --- | Unknown | Unknown | |||
Alphix Wrapper aBasUSDC <protocol not yet identified> | 2.7%* | 2.7%* | 2.7%* | 0.2%* | 55.4 | 0.0% | USDC | $60.92K $61.16K | 0.07 | --- | Unknown | Unknown | |||
Maxshot USDT0 Morpho | 2.7% | 2.7% | 2.7% | 0.2% | 47.8 | 0.0% | USDT | $561.46K $1.61M | 0.07 | 0.0%/ 0.0% | No lockup | Negligible | |||
NuWealth Anchor USDT Morpho | 2.6% | 2.6% | 2.6% | 0.1% | 46.9 | 0.0% | USDT | $15.62K $15.62K | 0.02 | 0.0%/ 10.0% | No lockup | Negligible | |||
IPOR USDC Prime IPOR Fusion | 1.8% | 1.8% | 1.8% | 0.1% | 35.2 | 0.1% | USDC | $35.55K $35.55K | 0.05 | 0.5%/ 5.0% | No lockup | Minimal | |||
HavenFi High Yield USDC Morpho | 2.4% | 2.4% | 2.4% | 0.1% | 17.4 | 0.1% | USDC | $42.83K $44.88K | 0.03 | 0.0%/ 0.0% | No lockup | Negligible | |||
Morpho | 2.3% | 2.3% | 2.3% | 0.0% | 53.2 | 0.0% | USDC | $250.47K $250.47K | 0.01 | 0.0%/ 0.0% | No lockup | Negligible | |||
STABLE/[email protected] <protocol not yet identified> | 2.3%* | 2.3%* | 2.3%* | 0.1%* | 10.1 | 0.2% | USDT | $26.49K $27.29K | 0.03 | --- | Unknown | Unknown | |||
GWEI/[email protected] <protocol not yet identified> | 2.2%* | 2.2%* | 2.2%* | 0.1%* | 12.1 | 0.2% | USDT | $99.52K $99.52K | 0.03 | --- | Unknown | Unknown | |||
Flagship USDC SuperVault <unknown ERC-7540> | 2.0%* | 2.0%* | 2.0%* | 0.1%* | 12.8 | 0.2% | USDC | $201.20K $213.27K | 0.05 | --- | Unknown | Unknown | |||
ESPORTS/[email protected] <protocol not yet identified> | 1.9%* | 1.9%* | 1.9%* | 0.1%* | 13.1 | 0.1% | USDT | $53.74K $53.74K | 0.03 | --- | Unknown | Unknown | |||
YieldNest RWA Morpho | 1.9% | 1.9% | 1.9% | 0.0% | 15.7 | 0.1% | USDC | $30.95K $30.95K | 0.02 | 0.0%/ 0.0% | No lockup | Negligible | |||
Senior Royco USDC <protocol not yet identified> | 1.8%* | 1.8%* | 1.8%* | 0.1%* | 6.3 | 0.3% | USDC | $6.73M $6.73M | 0.05 | --- | Unknown | Unknown | |||
STABLE/[email protected] <protocol not yet identified> | 1.3%* | 1.3%* | 1.3%* | 0.1%* | 15.6 | 0.1% | USDT | $18.16K $28.24K | 0.07 | --- | Unknown | Unknown | |||
IR/[email protected] <protocol not yet identified> | 1.2%* | 1.2%* | 1.2%* | 0.1%* | 12.0 | 0.1% | USDT | $10.89K $73.09K | 0.07 | --- | Unknown | Unknown | |||
Steakhouse PaoTech JPYC Morpho | 1.1% | 1.1% | 1.1% | 0.1% | 34.8 | 0.0% | JPYC | $5.24M $5.58M | 0.07 | 0.0%/ 0.0% | No lockup | Negligible | |||
Mt Pelerin – USD strategy pool Lagoon Finance | 0.2% | 0.2% | 0.2% | 0.0% | 7.8 | 0.0% | USDC | $646.86K $646.86K | 0.02 | 0.0%/ 20.0% | Unknown | Minimal | |||
Sentora Ondo Global Markets PYUSD Euler | 0.0% | 0.0% | 0.0% | 0.0% | 24.7 | 0.0% | PYUSD | $9.38M $10.60M | 0.03 | 0.0%/ 10.0% | No lockup | Negligible | |||
VaultBot V2 Hyperliquid | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $14.60K $14.68K | 0.008 | 0.0%/ 10.0% | 1 day | Severe | |||
texasHedge D2 Finance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $39.15K $39.15K | 0.02 | 0.0%/ 20.0% | 37 days, 18 hours | High | |||
derbit_hype++_sub D2 Finance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $300.00K $300.00K | 0.05 | 0.0%/ 20.0% | 1 day | High | |||
gTrade (hsUSD1) Gains Network | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USD1 | $28.59K $28.59K | 0.05 | 0.0%/ 0.0% | Unknown | Unknown | |||
Turtle USDC Euler | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $1.20M $1.27M | 0.005 | 0.0%/ 0.0% | No lockup | Negligible | |||
Borrowable USDC Deposit, SiloId: 162 Silo Finance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $2.23M $2.41M | 0.02 | 0.0%/ 0.0% | No lockup | Low | |||
Open Euler | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $120.74K $120.74K | 0.03 | 0.0%/ 0.0% | No lockup | Negligible | |||
Morpho | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $49.71K $49.71K | 0.008 | 0.0%/ 0.0% | No lockup | Negligible | |||
Techblock x Steakhouse EURCV Morpho | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | EURCV | $350.56K $350.56K | 0.008 | 0.0%/ 0.0% | No lockup | Negligible | |||
YieldNest RWA Morpho | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $30.95K $30.95K | 0.005 | 0.0%/ 10.0% | No lockup | Negligible | |||
Notional USDC Morpho | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $100.33K $100.33K | 0.0 | 0.0%/ 0.0% | No lockup | Negligible | |||
NuWealth Anchor USDC Morpho | 0.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | USDC | $750.53K $750.53K | 0.008 | 0.0%/ 10.0% | No lockup | Negligible | |||
LiquidityLand Yield Strategy Vault Lagoon Finance | -1.0% | -1.0% | -1.0% | -0.0% | 0.0 | 0.0% | USDT | $85.81K $85.81K | 0.01 | 1.0%/ 10.0% | Unknown | Minimal | |||
Mock Vault USD <protocol not yet identified> | 0.0%* | 0.0%* | 0.0%* | 0.0%* | 0.0 | 0.0% | mUSD | $1.19M $1.19M | 0.03 | --- | Unknown | Unknown | |||
Spectra ERC4626 Wrapper: avUSD <protocol not yet identified> | 0.0%* | 0.0%* | 0.0%* | 0.0%* | 0.0 | 0.0% | avUSD | $1.78M $2.99M | 0.07 | --- | Unknown | Unknown | |||
USD3 Pendle PT Maxi Yearn | 0.0%* | 0.0%* | 0.0%* | 0.0%* | 0.0 | 0.0% | USDC | $248.59K $248.59K | 0.01 | --- | Unknown | Minimal | |||
Arbitrum Yearn Degen Morpho Compounder <protocol not yet identified> | 0.0%* | 0.0%* | 0.0%* | 0.0%* | 0.0 | 0.0% | USDC | $60.02K $60.02K | 0.005 | --- | Unknown | Unknown | |||
alpha-032 Hyperliquid | -53.1% | -53.1% | -53.1% | -3.7% | -0.9 | 62.8% | USDC | $114.83K $159.01K | 0.05 | 0.0%/ 10.0% | 1 day | Severe | |||
Bolivia government fund Hyperliquid | -59.3% | -59.3% | -59.3% | -2.7% | -5.0 | 17.7% | USDC | $19.65K $20.09K | 0.03 | 0.0%/ 10.0% | 1 day | Severe | |||
BTC AUREX Hyperliquid | -64.3% | -64.3% | -64.3% | -5.7% | -2.3 | 41.8% | USDC | $13.60K $14.38K | 0.06 | 0.0%/ 10.0% | 1 day | Severe | |||
Singapore Savings Bonds Hyperliquid | -69.6% | -69.6% | -69.6% | -4.2% | -6.3 | 18.5% | USDC | $32.37K $34.58K | 0.04 | 0.0%/ 10.0% | 1 day | Severe | |||
MSA - Portefeuille Défensif Lagoon Finance | -78.0% | -78.0% | -78.0% | -8.7% | -6.0 | 30.1% | USDC | $13.93K $16.11K | 0.06 | 2.0%/ 0.0% | Unknown | Minimal | |||
Shogun Rising Hyperliquid | -81.6% | -81.6% | -81.6% | -5.9% | -8.8 | 18.9% | USDC | $37.66K $40.24K | 0.04 | 0.0%/ 10.0% | 1 day | Severe | |||
MSA - Portefeuille Dynamique Lagoon Finance | -93.9% | -93.9% | -93.9% | -17.4% | -5.3 | 50.1% | USDC | $77.87K $77.87K | 0.07 | 2.0%/ 0.0% | Unknown | Minimal | |||
Heaven Banks Hyperliquid | -94.5% | -94.5% | -94.5% | -17.3% | -8.2 | 34.5% | USDC | $25.02K $26.14K | 0.07 | 0.0%/ 10.0% | 1 day | Severe | |||
LP TOKEN <protocol not yet identified> | -96.7%* | -96.7%* | -96.7%* | -8.9%* | -2.7 | 106.6% | USDC | $55.52K $60.96K | 0.03 | --- | Unknown | Unknown | |||
Vela Trading Hyperliquid | -97.3% | -97.3% | -97.3% | -22.7% | -0.6 | 223.2% | USDC | $16.20K $31.09K | 0.07 | 0.0%/ 10.0% | 1 day | Severe | |||
SMM Foundation Hyperliquid | -99.5% | -99.5% | -99.5% | -12.2% | 1.2 | 478.0% | USDC | $180.06K $180.06K | 0.02 | 0.0%/ 10.0% | 1 day | Severe | |||
BredoStrategy Hyperliquid | -99.9% | -99.9% | -99.9% | -10.4% | -5.1 | 117.1% | USDC | $1.28M $1.48M | 0.02 | 0.0%/ 10.0% | 1 day | Severe | |||
Coinseer2 Hyperliquid | -100.0% | -100.0% | -100.0% | -47.8% | -4.8 | 162.8% | USDC | $47.04K $97.35K | 0.07 | 0.0%/ 10.0% | 1 day | Severe | |||
Sport Fund III <protocol not yet identified> | -100.0%* | -100.0%* | -100.0%* | -42.7%* | -4.4 | 250.9% | USDC | $17.45K $33.34K | 0.04 | --- | Unknown | Unknown | |||
Mattertrades Hyperliquid | -100.0% | -100.0% | -100.0% | -21.8% | -6.3 | 241.7% | USDC | $192.24K $285.56K | 0.01 | 0.0%/ 10.0% | 1 day | Severe |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.