| 3M price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trust Wallet Morpho Steakhouse USDC Kiln Metavault | 22.48%* | 9.56%* | 5.57%* | 5.24%* | 2.8 | 3.9% | USDC | $259.80K $6.63M | 0.9 | --- | Unknown | Unknown | |||
Trust Wallet Morpho Gauntlet USDC Core Kiln Metavault | 18.70%* | 8.87%* | 5.67%* | 5.38%* | 3.7 | 2.5% | USDC | $966.11K $16.01M | 1.0 | --- | Unknown | Unknown | |||
Trust Wallet Morpho Steakhouse USDT Kiln Metavault | 7.57%* | 4.12%* | 3.47%* | 2.83%* | 5.2 | 0.9% | USDT | $15.43M $36.47M | 0.8 | --- | Unknown | Unknown | |||
Trust Wallet Morpho Gauntlet USDT Prime Kiln Metavault | 6.32%* | 3.48%* | 3.19%* | 2.92%* | 5.0 | 1.0% | USDT | $1.69M $4.96M | 0.9 | --- | Unknown | Unknown | |||
Bitpanda MEV Capital EURCV Prime Kiln Metavault | 5.73%* | 4.90%* | 4.12%* | 1.27%* | 4.3 | 1.2% | EURCV | $78.85K $218.69K | 0.3 | --- | Unknown | Unknown | |||
Trust Wallet Morpho Gauntlet USDC Prime Kiln Metavault | 5.62%* | 3.88%* | 3.71%* | 3.47%* | 10.0 | 0.5% | USDC | $7.08M $14.42M | 0.9 | --- | Unknown | Unknown | |||
Trust Wallet Morpho Steakhouse USDC Kiln Metavault | 5.48%* | 3.86%* | 3.70%* | 3.44%* | 21.8 | 0.0% | USDC | $1.95M $6.85M | 0.9 | --- | Unknown | Unknown | |||
Trust Wallet Morpho Smokehouse USDT Kiln Metavault | 5.19%* | 3.63%* | 3.52%* | 1.04%* | 8.1 | 0.4% | USDT | $29.71M $36.80M | 0.3 | --- | Unknown | Unknown | |||
Trust Wallet Morpho Smokehouse USDC Kiln Metavault | 5.02%* | 4.85%* | 5.80%* | 2.77%* | 32.6 | 0.1% | USDC | $7.86M $12.20M | 0.5 | --- | Unknown | Unknown | |||
Trust Wallet Morpho Gauntlet USDC Frontier Kiln Metavault | 4.85%* | 4.89%* | 6.12%* | 2.92%* | 33.7 | 0.1% | USDC | $14.76M $18.60M | 0.5 | --- | Unknown | Unknown | |||
Bitpanda Gauntlet USDC Core Kiln Metavault | 4.84%* | 5.24%* | 6.00%* | 2.88%* | 32.2 | 0.1% | USDC | $297.74K $318.41K | 0.5 | --- | Unknown | Unknown | |||
Trust Wallet Morpho Gauntlet USDT Core Kiln Metavault | 4.48%* | 3.07%* | 3.82%* | 1.84%* | 23.6 | 0.1% | USDT | $31.10M $31.10M | 0.5 | --- | Unknown | Unknown | |||
Trust Wallet Morpho Gauntlet USDC Core Kiln Metavault | 4.46%* | 4.33%* | 4.83%* | 1.67%* | 24.0 | 0.2% | USDC | $2.20M $2.47M | 0.4 | --- | Unknown | Unknown | |||
Trust Wallet Morpho Spark USDC Kiln Metavault | 4.34%* | 4.18%* | 4.18%* | 0.83%* | 14.5 | 0.3% | USDC | $27.35K $293.67K | 0.2 | --- | Unknown | Unknown | |||
Bitpanda Gauntlet USDC Core Kiln Metavault | 3.62%* | 4.79%* | 5.11%* | 2.46%* | 25.2 | 0.1% | USDC | $84.04K $115.30K | 0.5 | --- | Unknown | Unknown | |||
Safe Smokehouse USDC Kiln Metavault | 3.53%* | 3.92%* | 5.27%* | 3.13%* | 22.7 | 0.1% | USDC | $2.95M $9.05M | 0.6 | --- | Unknown | Unknown | |||
Trust Wallet SSR USDS Kiln Metavault | 3.34%* | 3.51%* | 3.60%* | 0.98%* | 66.0 | 0.0% | USDS | $39.75K $39.75K | 0.3 | --- | Unknown | Unknown | |||
Dakota AAVE v3 USDC Kiln Metavault | 3.29%* | 3.58%* | 4.71%* | 7.51%* | 71.8 | 0.0% | USDC | $269.99K $1.35M | 1.6 | --- | Unknown | Unknown | |||
Safe Steakhouse USDC Kiln Metavault | 3.26%* | 4.18%* | 4.66%* | 3.40%* | 19.7 | 0.1% | USDC | $640.44K $1.33M | 0.7 | --- | Unknown | Unknown | |||
Trust Wallet Morpho V2 Steakhouse High Yield USDT0 Kiln Metavault | 3.14%* | 3.14%* | 3.14%* | 0.06%* | 85.4 | 0.0% | USDâ‚®0 | $4.59M $4.59M | 0.02 | --- | Unknown | Unknown | |||
Trust Wallet Morpho V2 Steakhouse High Yield USDC Kiln Metavault | 3.07%* | 3.07%* | 3.07%* | 0.06%* | 53.6 | 0.0% | USDC | $387.43K $4.68M | 0.02 | --- | Unknown | Unknown | |||
Yield Bearing Steakhouse Morpho USDC Kiln Metavault | 3.04%* | 3.35%* | 3.97%* | 3.50%* | 31.4 | 0.1% | USDC | $35.05M $59.44M | 0.9 | --- | Unknown | Unknown | |||
Trust Wallet AAVE v3 USDC Kiln Metavault | 2.96%* | 3.01%* | 3.34%* | 2.58%* | 62.8 | 0.0% | USDC | $15.55M $15.90M | 0.8 | --- | Unknown | Unknown | |||
Safe Smokehouse USDT Kiln Metavault | 2.90%* | 3.09%* | 4.30%* | 2.55%* | 13.2 | 0.1% | USDT | $4.07M $12.56M | 0.6 | --- | Unknown | Unknown | |||
Crypto.com Onchain Morpho Cronos USDC Kiln Metavault | 2.89%* | 3.28%* | 3.97%* | 1.75%* | 33.2 | 0.1% | USDC | $497.72K $580.23K | 0.4 | --- | Unknown | Unknown | |||
Trust Wallet Venus USDC Kiln Metavault | 2.89%* | 0.00%* | 4.59%* | 6.46%* | 0.0 | 0.0% | USDC | $563.02K $937.79K | 1.4 | --- | Unknown | Unknown | |||
Yield Bearing AAVE USDC Kiln Metavault | 2.87%* | 2.95%* | 3.22%* | 2.83%* | 63.8 | 0.0% | USDC | $60.84M $66.27M | 0.9 | --- | Unknown | Unknown | |||
Trust Wallet Compound v3 USDC Kiln Metavault | 2.85%* | 2.98%* | 3.54%* | 2.81%* | 47.0 | 0.1% | USDC | $6.07M $7.13M | 0.8 | --- | Unknown | Unknown | |||
Cool Wallet AAVEv3 USDC Kiln Metavault | 2.80%* | 2.80%* | 3.88%* | 6.18%* | 23.8 | 0.1% | USDC | $1.11M $3.99M | 1.6 | --- | Unknown | Unknown | |||
Yield Bearing Compound USDC Kiln Metavault | 2.79%* | 2.93%* | 3.50%* | 3.09%* | 47.3 | 0.0% | USDC | $20.57M $29.15M | 0.9 | --- | Unknown | Unknown | |||
Safe Steakhouse USDC Kiln Metavault | 2.78%* | 2.89%* | 3.35%* | 2.45%* | 15.1 | 0.1% | USDC | $5.73M $5.93M | 0.7 | --- | Unknown | Unknown | |||
Trust Wallet Venus USDT Kiln Metavault | 2.75%* | 0.00%* | 4.58%* | 6.44%* | 0.0 | 0.0% | USDT | $2.39M $4.95M | 1.4 | --- | Unknown | Unknown | |||
Yield Bearing Steakhouse Morpho USDT Kiln Metavault | 2.70%* | 3.23%* | 3.68%* | 3.25%* | 16.2 | 0.2% | USDT | $67.20M $68.54M | 0.9 | --- | Unknown | Unknown | |||
Trust Wallet Morpho Re7 USDC Kiln Metavault | 2.69%* | 4.28%* | 3.95%* | 3.70%* | 12.6 | 0.3% | USDC | $848.87K $2.38M | 0.9 | --- | Unknown | Unknown | |||
Trust Wallet Morpho Gauntlet DAI Core Kiln Metavault | 2.60%* | 3.53%* | 3.58%* | 1.16%* | 37.8 | 0.0% | DAI | $227.69K $227.69K | 0.3 | --- | Unknown | Unknown | |||
Crypto.com Defi Wallet Compound USDC Kiln Metavault | 2.53%* | 2.52%* | 4.05%* | 6.56%* | 31.8 | 0.0% | USDC | $98.60K $488.51K | 1.6 | --- | Unknown | Unknown | |||
xPortal Compound v3 USDC Kiln Metavault | 2.48%* | 2.78%* | 3.29%* | 1.57%* | 12.5 | 0.1% | USDC | $14.39K $18.50K | 0.5 | --- | Unknown | Unknown | |||
Trust Wallet AAVE v3 USDC Kiln Metavault | 2.42%* | 2.57%* | 4.06%* | 5.41%* | 33.0 | 0.0% | USDC | $700.24K $757.99K | 1.3 | --- | Unknown | Unknown | |||
Trust Wallet Venus DAI Kiln Metavault | 2.38%* | 0.00%* | 4.80%* | 6.34%* | 0.0 | 0.0% | DAI | $206.12K $308.73K | 1.3 | --- | Unknown | Unknown | |||
Trust Wallet Compound v3 USDT Kiln Metavault | 2.38%* | 2.67%* | 3.15%* | 1.51%* | 40.8 | 0.0% | USDT | $3.27M $6.21M | 0.5 | --- | Unknown | Unknown | |||
Rapidz Aave v3 USDC Kiln Metavault | 2.32%* | 2.62%* | 3.30%* | 2.78%* | 16.4 | 0.1% | USDC | $44.07K $47.48K | 0.8 | --- | Unknown | Unknown | |||
Trust Wallet AAVE v3 USDT Kiln Metavault | 2.27%* | 2.58%* | 3.19%* | 2.90%* | 33.1 | 0.0% | USDT | $20.09M $28.28M | 0.9 | --- | Unknown | Unknown | |||
Safe Steakhouse USDT Kiln Metavault | 2.24%* | 2.38%* | 3.04%* | 2.22%* | 14.3 | 0.1% | USDT | $461.20K $2.03M | 0.7 | --- | Unknown | Unknown | |||
Yield Bearing AAVE USDT Kiln Metavault | 2.23%* | 2.53%* | 3.11%* | 2.74%* | 47.2 | 0.0% | USDT | $160.38M $190.56M | 0.9 | --- | Unknown | Unknown | |||
Crypto.com Onchain Morpho Steakhouse USDT Kiln Metavault | 2.21%* | 2.39%* | 2.95%* | 1.96%* | 28.0 | 0.1% | USDT | $289.42K $367.12K | 0.7 | --- | Unknown | Unknown | |||
Crypto.com Defi Wallet AAVE USDC Kiln Metavault | 2.21%* | 2.40%* | 4.01%* | 6.56%* | 25.4 | 0.1% | USDC | $139.23K $614.45K | 1.6 | --- | Unknown | Unknown | |||
Cool Wallet AAVEv3 USDT Kiln Metavault | 2.14%* | 2.38%* | 3.59%* | 5.72%* | 22.8 | 0.0% | USDT | $5.14M $8.25M | 1.6 | --- | Unknown | Unknown | |||
Trust Wallet AAVE v3 USDT Kiln Metavault | 2.14%* | 2.21%* | 4.13%* | 5.35%* | 41.3 | 0.0% | USDâ‚®0 | $563.51K $1.23M | 1.3 | --- | Unknown | Unknown | |||
Crypto.com Defi Wallet AAVE USDT Kiln Metavault | 2.14%* | 2.11%* | 4.08%* | 6.62%* | 12.5 | 0.1% | USDâ‚®0 | $66.19K $344.51K | 1.6 | --- | Unknown | Unknown | |||
Cool Wallet AAVEv3 USDC Kiln Metavault | 2.13%* | 2.09%* | 3.66%* | 5.84%* | 30.3 | 0.1% | USDC | $496.81K $1.64M | 1.6 | --- | Unknown | Unknown | |||
Trust Wallet AAVE v3 USDT Kiln Metavault | 2.08%* | 2.19%* | 2.74%* | 2.22%* | 78.6 | 0.0% | USDT | $13.48M $17.76M | 0.8 | --- | Unknown | Unknown | |||
Cool Wallet AAVEv3 USDT Kiln Metavault | 2.07%* | 2.25%* | 5.32%* | 8.59%* | 27.2 | 0.1% | USDT0 | $5.54M $5.85M | 1.6 | --- | Unknown | Unknown | |||
Cool Wallet AAVEv3 USDT Kiln Metavault | 2.02%* | 2.06%* | 3.53%* | 5.63%* | 38.4 | 0.0% | USDT | $1.64M $4.30M | 1.6 | --- | Unknown | Unknown | |||
Yield Bearing AAVE DAI Kiln Metavault | 1.97%* | 2.20%* | 2.58%* | 2.25%* | 13.6 | 0.1% | DAI | $544.00K $923.31K | 0.9 | --- | Unknown | Unknown | |||
Trust Wallet Morpho Smokehouse DAI Kiln Metavault | 1.94%* | 3.97%* | 4.30%* | 1.48%* | 22.8 | 0.2% | DAI | $1.70M $2.51M | 0.3 | --- | Unknown | Unknown | |||
Crypto.com Defi Wallet AAVE DAI Kiln Metavault | 1.89%* | 1.79%* | 3.95%* | 6.32%* | 34.4 | 0.0% | DAI | $14.95K $27.96K | 1.6 | --- | Unknown | Unknown | |||
Trust Wallet AAVE v3 DAI Kiln Metavault | 1.87%* | 2.34%* | 1.74%* | 2.26%* | 33.0 | 0.0% | DAI | $1.70M $2.80M | 1.3 | --- | Unknown | Unknown | |||
Trust Wallet AAVE v3 DAI Kiln Metavault | 1.80%* | 1.83%* | 3.92%* | 5.07%* | 27.3 | 0.0% | DAI | $189.41K $289.60K | 1.3 | --- | Unknown | Unknown | |||
Cool Wallet AAVEv3 DAI Kiln Metavault | 1.71%* | 2.12%* | 3.45%* | 5.47%* | 29.0 | 0.0% | DAI | $51.23K $118.05K | 1.6 | --- | Unknown | Unknown | |||
Kiln EULER Euler Yield RLUSD Kiln Metavault | 1.54%* | 3.59%* | 4.93%* | 2.36%* | 10.4 | 0.2% | RLUSD | $82.72K $82.72K | 0.5 | --- | Unknown | Unknown | |||
Bitpanda MEV Capital USDCV Prime Kiln Metavault | 1.13%* | 8.47%* | 6.37%* | 2.07%* | 2.7 | 4.0% | USDCV | $16.63K $65.37K | 0.3 | --- | Unknown | Unknown | |||
Trust Wallet Morpho Gauntlet USDA Core Kiln Metavault | 0.80%* | 1.58%* | 1.45%* | 1.32%* | 11.4 | 0.0% | USDA | $14.87K $38.48K | 0.9 | --- | Unknown | Unknown | |||
Trust Wallet Angle Staked USDA Kiln Metavault | 0.00%* | 0.93%* | 4.52%* | 4.44%* | 9.5 | 0.0% | USDA | $17.41K $319.03K | 1.0 | --- | Unknown | Unknown |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.