| 3M price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 Under Vault <unknown ERC-7540> | 18,495.82%* | 18,495.82%* | 18,495.82%* | 17.04%* | 37.1 | 14.2% | USDC | $17.71K $17.71K | 0.03 | --- | Unknown | Unknown | |||
Genesis Vault <unknown ERC-7540> | 656.45%* | 21.41%* | -16.24%* | -4.83%* | 0.6 | 89.9% | USDC | $264.47K $264.47K | 0.3 | --- | Unknown | Unknown | |||
Tulipa Credit Vault <unknown ERC-7540> | 12.20%* | 12.20%* | 12.20%* | 0.35%* | 40.6 | 0.3% | USDC | $5.65M $5.65M | 0.03 | --- | Unknown | Unknown | |||
Credit Coop Lending Vault <unknown ERC-7540> | 8.98%* | 10.32%* | 10.58%* | 6.65%* | 23.1 | 0.4% | USDC | $6.25M $6.25M | 0.6 | --- | Unknown | Unknown | |||
Stable Gain Vault <unknown ERC-7540> | 8.11%* | 9.11%* | 9.72%* | 3.67%* | 29.1 | 0.3% | USDC | $7.44M $11.08M | 0.4 | --- | Unknown | Unknown | |||
Hyperdrive Primary USDe Market <unknown ERC-7540> | 7.72%* | 6.47%* | 6.33%* | 4.63%* | 25.1 | 0.2% | USDe | $127.37K $2.51M | 0.7 | --- | Unknown | Unknown | |||
Credit Coop Lending Vault <unknown ERC-7540> | 6.25%* | 5.48%* | 7.88%* | 8.27%* | 14.9 | 0.3% | USDC | $124.68K $631.70K | 1.0 | --- | Unknown | Unknown | |||
Flagship USDC SuperVault <unknown ERC-7540> | 5.88%* | 4.07%* | 4.07%* | 0.67%* | 7.2 | 0.6% | USDC | $15.65M $15.65M | 0.2 | --- | Unknown | Unknown | |||
Credit Coop Lending Vault <unknown ERC-7540> | 5.73%* | 9.84%* | 8.28%* | 5.04%* | 14.3 | 0.5% | USDT | $524.92K $1.10M | 0.6 | --- | Unknown | Unknown | |||
Hyperdrive Treasury USD₮0 Market <unknown ERC-7540> | 4.43%* | 2.93%* | 5.35%* | 2.40%* | 20.6 | 0.1% | USD₮0 | $67.67K $242.96K | 0.5 | --- | Unknown | Unknown | |||
Hyperdrive Primary USD₮0 Market <unknown ERC-7540> | 3.72%* | 3.07%* | 5.55%* | 4.01%* | 26.9 | 0.1% | USD₮0 | $644.40K $6.89M | 0.7 | --- | Unknown | Unknown | |||
UltraYield USD <unknown ERC-7540> | 3.68%* | 2.49%* | 2.44%* | 0.64%* | 6.7 | 0.3% | USDC | $5.01M $5.01M | 0.3 | --- | Unknown | Unknown | |||
Janus Henderson Anemoy AAA CLO Fund Token <unknown ERC-7540> | 3.27%* | 3.27%* | 3.27%* | 0.11%* | 12.5 | 0.3% | USDT | $502.58K $502.58K | 0.03 | --- | Unknown | Unknown | |||
Janus Henderson Anemoy Treasury Fund Token <unknown ERC-7540> | 2.62%* | 2.62%* | 2.62%* | 0.07%* | 16.3 | 0.2% | USDT | $501.42K $501.42K | 0.03 | --- | Unknown | Unknown | |||
Hyperdrive Primary USDC Market <unknown ERC-7540> | 0.71%* | 1.43%* | 2.18%* | 0.81%* | 23.3 | 0.1% | USDC | $177.47K $384.69K | 0.4 | --- | Unknown | Unknown | |||
Hyperdrive Primary USDH Market <unknown ERC-7540> | 0.30%* | 0.69%* | 0.85%* | 0.25%* | 21.0 | 0.0% | USDH | $667.64K $1.03M | 0.3 | --- | Unknown | Unknown | |||
Hyperdrive Culture USDC Market <unknown ERC-7540> | 0.00%* | 0.00%* | 0.01%* | 0.00%* | 3.0 | 0.0% | USDC | $50.07K $50.07K | 0.4 | --- | Unknown | Unknown | |||
Gami USDC <unknown ERC-7540> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | USDC | $793.59K $793.59K | 0.01 | --- | Unknown | Unknown | |||
Staked bvUSD <unknown ERC-7540> | 0.00%* | 0.32%* | 5.56%* | 2.19%* | 2.1 | 0.2% | bvUSD | $51.03K $1.05M | 0.4 | --- | Unknown | Unknown | |||
bvUSD test Vault <unknown ERC-7540> | 0.00%* | 0.00%* | 0.00%* | 0.00%* | 0.0 | 0.0% | BOLD | $28.01K $28.01K | 0.7 | --- | Unknown | Unknown | |||
Fractality LR USDT <unknown ERC-7540> | 0.00%* | 0.00%* | 18.80%* | 25.99%* | 0.0 | 0.0% | USD₮0 | $57.43K $1.02M | 1.3 | --- | Unknown | Unknown | |||
Staked bvUSD <unknown ERC-7540> | 0.00%* | 0.30%* | 1.33%* | 0.39%* | 2.6 | 0.0% | bvUSD | $5.37M $5.37M | 0.3 | --- | Unknown | Unknown | |||
Wallchain covUSD Strategy <unknown ERC-7540> | 0.00%* | 0.00%* | 0.57%* | 0.66%* | 0.0 | 0.0% | USDC | $36.61K $100.00K | 1.2 | --- | Unknown | Unknown | |||
99 Over Vault <unknown ERC-7540> | -95.48%* | -95.48%* | -95.48%* | -12.68%* | -4.8 | 60.9% | USDC | $11.87K $13.44K | 0.04 | --- | Unknown | Unknown |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.