About Hyperliquid vaults
The current listing contains 258 stablecoin vaults with $345.3M TVL. The last 30 days' average yield is 2.4%.
258 vaults out of 4734 TVL $345M Avg. return 2.44% Stablecoin-only Updated
Filters
Technical risk
Min TVL
Age
Max drawdown
Monthly returns
Returns columns displayed
All vaults page allows you to filter over everything. The vaults on this page are limited to the current category.
| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Value token strategy Hyperliquid | 9,838.0% | 655.6% | 19.2% | 2.8 | 93.6% | -40.1% | USDC | $247.84K $247.84K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Winwin Hyperliquid | 1,168.6% | -100.0% | -99.8% | -1.9 | 218.6% | -99.9% | USDC | $166.58K $166.58K | 2.0 | 0.0%/ 10.0% | 1d | Severe | ||
Cycle Model Hyperliquid | 1,161.2% | -18.3% | -48.0% | 0.6 | 158.4% | -76.2% | USDC | $10.85K $13.10K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Archangel Quant Fund I Hyperliquid | 638.8% | 8.7% | 61.8% | 0.5 | 78.2% | -39.2% | USDC | $238.92K $373.32K | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
DaoScience Quant Hyperliquid | 633.6% | 184.1% | 22.6% | 2.2 | 60.3% | -29.6% | USDC | $12.24K $14.86K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Brob Hyperliquid | 611.9% | >9,999% | 371.8% | 3.2 | 304.1% | -68.5% | USDC | $345.85K $491.65K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Hindenburg Short Alpha Hyperliquid | 599.8% | 16.0% | 4.8% | 0.7 | 107.8% | -39.5% | USDC | $10.08K $11.43K | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
Quantum Edge Vault Hyperliquid | 592.8% | -95.0% | -74.7% | -1.5 | 134.6% | -81.9% | USDC | $16.58K $16.58K | 0.3 | 0.0%/ 10.0% | 1d | Severe | ||
Order Block Hunter Hyperliquid | 337.1% | 433.2% | 106.6% | 2.6 | 84.6% | -36.3% | USDC | $23.55K $46.34K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Orion Hyperliquid | 301.5% | 131.7% | 60.4% | 1.6 | 71.1% | -23.5% | USDC | $39.36K $89.40K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Crypto_Lab28 Hyperliquid | 272.5% | -37.1% | 7.4% | 0.6 | 175.4% | -65.5% | USDC | $171.51K $196.56K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
Realist Capital Hyperliquid | 230.9% | 940.4% | 705.0% | 2.7 | 118.9% | -43.0% | USDC | $767.99K $803.18K | 1.4 | 0.0%/ 10.0% | 1d | Severe | ||
Bit7 Hyperliquid | 186.8% | -51.3% | -10.1% | 0.3 | 154.3% | -58.1% | USDC | $32.32K $32.51K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Artemis II Hyperliquid | 167.0% | -99.8% | -82.2% | -3.2 | 151.1% | -86.9% | USDC | $10.30K $11.12K | 0.3 | 0.0%/ 10.0% | 1d | Severe | ||
MOAS Hyperliquid | 153.0% | -61.2% | -37.3% | -1.2 | 63.5% | -55.4% | USDC | $74.24K $151.56K | 1.7 | 0.0%/ 10.0% | 1d | Severe | ||
one life Hyperliquid | 138.2% | -26.7% | -24.3% | 0.3 | 111.1% | -45.2% | USDC | $47.14K $73.46K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Cold Process Hyperliquid | 135.9% | 271.7% | 100.6% | 3.4 | 45.3% | -13.6% | USDC | $45.71K $79.51K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Probot 5/9/12 Hyperliquid | 135.6% | 412.4% | 120.4% | 3.6 | 53.3% | -38.6% | USDC | $118.83K $186.73K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Satori Quantum Vault Hyperliquid | 111.5% | 108.5% | -16.2% | 2.3 | 37.9% | -40.2% | USDC | $33.95K $50.40K | 1.4 | 0.0%/ 10.0% | 1d | Severe | ||
Alphageddon Hyperliquid | 104.4% | -11.0% | 1.4% | -0.4 | 23.3% | -15.0% | USDC | $13.98K $14.02K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
我爱小姐 Hyperliquid | 74.3% | 465.7% | -41.2% | 3.8 | 53.8% | -96.2% | USDC | $69.10K $77.16K | 1.5 | 0.0%/ 10.0% | Private | Severe | ||
Wild Money Hyperliquid | 73.1% | 334.3% | 141.5% | 2.7 | 66.6% | -29.9% | USDC | $31.14K $31.62K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
SamadiCapital Hyperliquid | 69.6% | -77.9% | -3.3% | -2.4 | 56.3% | -39.1% | USDC | $13.23K $13.28K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Bitcoin Moving Average Long/Short Hyperliquid | 63.2% | -24.8% | -21.4% | -0.2 | 55.0% | -37.0% | USDC | $2.87M $3.90M | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Infinite Vault Robot Hyperliquid | 61.5% | 41.9% | 9.6% | 4.1 | 9.5% | -2.4% | USDC | $18.59K $19.27K | 0.3 | 0.0%/ 10.0% | 1d | Severe | ||
Buyback Spread Engine Hyperliquid | 58.0% | 148.5% | 51.4% | 1.5 | 99.8% | -53.5% | USDC | $13.31K $20.79K | 1.0 | 0.0%/ 10.0% | 1d | Severe | ||
alpha-032 Hyperliquid | 56.3% | 24.9% | -17.2% | 0.8 | 116.2% | -49.2% | USDC | $160.28K $246.28K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
[ Systemic Strategies ] L/S Grids Hyperliquid | 50.2% | 84.4% | 86.8% | 2.4 | 30.0% | -29.0% | USDC | $7.75M $8.96M | 1.5 | 0.0%/ 10.0% | 1d | Severe | ||
[A] Downside Hyperliquid | 43.5% | 386.8% | 131.4% | 4.9 | 36.7% | -20.9% | USDC | $87.83K $89.59K | 0.7 | 0.0%/ 10.0% | Private | Severe | ||
Long LINK Short XRP Hyperliquid | 42.4% | -91.0% | -99.7% | -0.7 | 160.3% | -99.9% | USDC | $827.31K $1.54M | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
Citadel Hyperliquid | 41.6% | 9.0% | 484.5% | 0.8 | 12.3% | -47.6% | USDC | $680.72K $712.19K | 2.7 | 0.0%/ 10.0% | 1d | Severe | ||
ImpulseX Hyperliquid | 38.5% | 52.6% | -2.0% | 3.4 | 13.9% | -13.2% | USDC | $45.83K $45.97K | 0.7 | 0.0%/ 10.0% | Private | Severe | ||
HyperNeutral #1 Hyperliquid | 38.4% | 8.5% | 23.6% | 0.7 | 14.0% | -7.9% | USDC | $97.59K $125.97K | 1.1 | 0.0%/ 10.0% | Private | Severe | ||
Wonderland Hyperliquid | 36.2% | 16.8% | -59.4% | 0.8 | 125.2% | -75.1% | USDC | $72.39K $286.10K | 1.1 | 0.0%/ 10.0% | Private | Severe | ||
AceVault Hyper01 Hyperliquid | 34.7% | 73.6% | 38.0% | 2.0 | 33.8% | -18.0% | USDC | $500.46K $18.05M | 1.0 | 0.0%/ 10.0% | 1d | Severe | ||
HindenShort v0.1 Hyperliquid | 30.3% | 18.5% | 4.2% | 1.0 | 20.4% | -14.1% | USDC | $48.28K $60.38K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
drkmttr Hyperliquid | 29.7% | -84.6% | -56.5% | -0.03 | 192.0% | -79.5% | USDC | $6.96M $6.96M | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Prosperity protocol Hyperliquid | 28.9% | 14.0% | -94.8% | 0.6 | 76.1% | -96.9% | USDC | $29.49K $29.59K | 1.0 | 0.0%/ 10.0% | Private | Severe | ||
Excelsior Protocol Hyperliquid | 21.0% | -51.9% | -81.3% | -2.0 | 40.3% | -87.9% | USDC | $12.17K $27.03K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Wrapped HLP Hyperlend | 20.8% | 14.8% | 13.4% | 19.6 | 0.8% | -0.2% | USD₮0 | $114.54K $1.62M | 1.1 | 0.0%/ 10.0% | Instant | Severe | ||
Vice Index Hyperliquid | 20.1% | 53.7% | 17.1% | 3.6 | 13.6% | -17.5% | USDC | $20.54K $20.56K | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
Goat Capital Hyperliquid | 18.9% | -99.9% | -93.6% | -4.3 | 146.8% | -94.7% | USDC | $10.33K $106.41K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
PF1 Hyperliquid | 18.2% | 19.4% | 45.6% | 0.9 | 27.2% | -13.5% | USDC | $181.76K $205.79K | 1.2 | 0.0%/ 10.0% | Private | Severe | ||
Dragon X1 Hyperliquid | 15.8% | -7.1% | 7.5% | -0.6 | 10.7% | -8.6% | USDC | $13.13K $13.46K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
SG trading Hyperliquid | 14.5% | 109.9% | -60.8% | 1.3 | 166.2% | -81.4% | USDC | $94.45K $139.26K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Martyrbit Hyperliquid | 14.1% | 13.6% | 2.8% | 1.3 | 10.9% | -40.8% | USDC | $1.69M $1.89M | 1.6 | 0.0%/ 10.0% | Private | Severe | ||
Hyperliquid Evergreen Hyperliquid | 13.8% | -48.5% | -14.9% | -1.4 | 41.4% | -27.6% | USDC | $11.26K $11.26K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Stratwise Multi-Asset Public Hyperliquid | 13.2% | 13.2% | 1.0% | 3.9 | 3.5% | -0.5% | USDC | $118.63K $118.63K | 0.08 | 0.0%/ 10.0% | 1d | Severe | ||
BTC 2X Bitcoin and Gold Daily Rebalancing Hyperliquid | 13.2% | -75.3% | -32.6% | -2.4 | 52.6% | -41.7% | USDC | $24.67K $32.11K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Clearstar Yield Euler | 12.8% | 10.2% | 4.0% | 32.2 | 0.3% | 0.0% | USD₮0 | $19.07K $110.80K | 0.6 | 0.0%/ 10.0% | Instant | Negligible | ||
Trader D Hyperliquid | 12.4% | 865.1% | 30.1% | 5.4 | 47.5% | -40.5% | USDC | $22.41K $26.29K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Hyperdash Vault #1 Hyperliquid | 10.1% | 26.5% | 51.1% | 1.7 | 16.1% | -29.4% | USDC | $65.56K $730.90K | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
Symphony Hyperliquid | 8.9% | 29.8% | 32.7% | 2.7 | 10.9% | -13.4% | USDC | $368.37K $916.42K | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
HypurrFi Earn USDC Euler | 8.8% | 9.1% | 3.8% | 30.3 | 0.3% | -0.2% | USDC | $467.51K $808.86K | 0.6 | 0.0%/ 0.0% | Instant | Negligible | ||
Clearstar Yield Euler | 8.8% | 9.1% | 4.0% | 30.6 | 0.3% | 0.0% | USDC | $627.76K $857.56K | 0.6 | 0.0%/ 10.0% | Instant | Negligible | ||
HypurrFi Earn USDT0 Euler | 8.5% | 8.2% | 3.4% | 37.4 | 0.2% | -0.2% | USD₮0 | $40.79K $157.50K | 0.5 | 0.0%/ 0.0% | Instant | Negligible | ||
Felix USDe Morpho | 7.9% | 6.8% | 9.0% | 12.0 | 1.2% | -0.1% | USDe | $509.04K $25.55M | 1.2 | 0.0%/ 10.0% | Instant | Negligible | ||
Gauntlet USDT0 Vault Morpho | 7.6% | 6.8% | 8.3% | 44.3 | 0.2% | -0.2% | USD₮0 | $597.87K $3.26M | 1.2 | 0.0%/ 10.0% | Instant | Negligible | ||
Static HyperLend HyperEVM USDC v2 Sentiment | 7.5% | 6.3% | 3.9% | 49.1 | 0.1% | -0.1% | USDC | $1.82M $4.89M | 0.7 | 0.0%/ --- | Instant | Low | ||
Felix USDT0 Morpho | 7.5% | 6.7% | 8.9% | 42.4 | 0.2% | -0.1% | USD₮0 | $7.71M $78.99M | 1.3 | 0.0%/ 10.0% | Instant | Negligible | ||
Felix USDC (Frontier) Morpho | 7.3% | 6.8% | 4.0% | 45.4 | 0.2% | -0.1% | USDC | $37.04M $40.86M | 0.7 | 0.0%/ 10.0% | Instant | Negligible | ||
Felix USDC Morpho | 7.2% | 6.0% | 5.7% | 47.5 | 0.1% | -0.4% | USDC | $13.45M $67.45M | 0.9 | 0.0%/ 10.0% | Instant | Negligible | ||
Gauntlet USDC Morpho | 7.0% | 6.4% | 1.4% | 34.5 | 0.2% | 0.0% | USDC | $169.99K $370.87K | 0.2 | 0.0%/ 10.0% | Instant | Negligible | ||
Gauntlet USDC Morpho | 6.9% | 6.0% | 5.6% | 49.4 | 0.1% | -0.1% | USDC | $5.22M $5.27M | 0.9 | 0.0%/ 10.0% | Instant | Negligible | ||
Barker H1 Vault Barker | 6.8%* | 6.8%* | 0.2%* | 8.7 | 0.8% | -0.1% | USDC | $10.12K $10.13K | 0.03 | --- | Capped | Unknown | ||
Felix USDT0 (Frontier) Morpho | 6.6% | 6.1% | 7.9% | 41.1 | 0.2% | -0.1% | USD₮0 | $790.90K $23.83M | 1.1 | 0.0%/ 10.0% | Instant | Negligible | ||
Clearstar Prime Euler | 6.4% | 7.3% | 3.8% | 24.4 | 0.3% | -0.1% | USD₮0 | $57.68K $117.57K | 0.7 | 0.0%/ 10.0% | Instant | Negligible | ||
Crypto Trading Channel Hyperliquid | 6.3% | 35.1% | 24.3% | 2.3 | 14.8% | -13.4% | USDC | $143.07K $181.79K | 1.7 | 0.0%/ 10.0% | 1d | Severe | ||
Static HyperLend HyperEVM USDT0 v2 Sentiment | 6.3% | 4.7% | 2.3% | 42.9 | 0.1% | -0.1% | USD₮0 | $962.77K $2.65M | 0.5 | 0.0%/ --- | Instant | Low | ||
HarmonixUSDCV2 Unknown | 6.3%* | 7.8%* | 1.9%* | 27.5 | 0.3% | 0.0% | USDC | $318.91K $340.14K | 0.2 | --- | Unknown | Unknown | ||
Larp Capital_LLC Hyperliquid | 6.0% | 51.3% | -68.2% | 2.0 | 24.8% | -91.6% | USDC | $17.95K $157.38K | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
Coinmerce USDC Upshift | 6.0% | 5.5% | 1.5% | 11.6 | 1.9% | -0.0% | USDC | $2.03M $2.03M | 0.3 | 1.2%/ 15.0% | 2d | Severe | ||
FuturAI Labs - High Sharpe, Medium Volatility Hyperliquid | 5.6% | 12.1% | 3.9% | 1.0 | 13.7% | -6.0% | USDC | $22.74K $27.94K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
BitRocket Hyperliquid | 5.5% | 17.2% | 19.6% | 1.8 | 10.4% | -6.9% | USDC | $15.82K $27.46K | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
Smart Beta Fund Hyperliquid | 4.4% | -18.7% | -3.2% | -1.7 | 11.5% | -8.7% | USDC | $15.14K $15.14K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
FuturAI Labs - High Sharpe, Low Volatility Hyperliquid | 4.4% | 8.8% | 3.8% | 1.2 | 8.0% | -3.4% | USDC | $174.28K $217.09K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Clearstar Prime Euler | 4.3% | 4.2% | 2.1% | 43.5 | 0.1% | -0.1% | USDC | $560.34K $720.25K | 0.6 | 0.0%/ 10.0% | Instant | Negligible | ||
LowRiskCryptoGainer Hyperliquid | 3.9% | 15.3% | 50.1% | 1.7 | 9.7% | -8.2% | USDC | $186.12K $222.51K | 2.0 | 0.0%/ 10.0% | 1d | Severe | ||
Hypernova Hyperliquid | 3.8% | 14.7% | -4.0% | 3.1 | 4.9% | -13.5% | USDC | $38.85K $93.98K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Nova NLP Lagoon Finance | 3.7% | 1.3% | 0.2% | 0.8 | 1.8% | -0.6% | USDC | $345.00K $875.18K | 0.2 | 0.0%/ 0.0% | Private | Minimal | ||
MEV Capital USDT0 Morpho | 3.6% | 5.1% | 7.3% | 38.3 | 1.0% | -0.0% | USD₮0 | $14.61K $5.89M | 1.0 | 0.0%/ 10.0% | Instant | Negligible | ||
Hyperdrive Primary USD₮0 Market Unknown | 3.6%* | 2.9%* | 5.4%* | 13.5 | 0.3% | -0.1% | USD₮0 | $100.26K $6.89M | 1.3 | --- | Unknown | Unknown | ||
Elsewhere Hyperliquid | 3.3% | -26.9% | -51.2% | -2.3 | 13.1% | -94.3% | USDC | $413.49K $1.78M | 2.1 | 0.0%/ 10.0% | Private | Severe | ||
Passivbot Canon Hyperliquid | 3.0% | 34.5% | 19.0% | 5.2 | 6.4% | -13.8% | USDC | $20.90K $26.70K | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
Gucky_1coin_1dot5x Hyperliquid | 2.8% | 11.3% | 161.7% | 1.4 | 8.8% | -15.9% | USDC | $66.53K $111.04K | 1.5 | 0.0%/ 10.0% | 1d | Severe | ||
test1-ggfjy Hyperliquid | 2.2% | -28.9% | -0.6% | -1.1 | 26.9% | -11.5% | USDC | $20.29K $22.17K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Jay Pennies to Jay Dollars Hyperliquid | 2.0% | 2.8% | 15.7% | 2.5 | 1.3% | -12.2% | USDC | $183.67K $224.72K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
Hyperdrive Primary USDe Market Unknown | 1.6%* | 3.1%* | 6.3%* | 30.0 | 0.1% | -0.1% | USDe | $55.76K $2.51M | 1.3 | --- | Unknown | Unknown | ||
Hyperdrive Primary USDC Market Unknown | 1.5%* | 1.2%* | 1.5%* | 33.5 | 0.0% | -0.0% | USDC | $19.33K $384.69K | 0.9 | --- | Unknown | Unknown | ||
Titan Vault Hyperliquid | 1.5% | 77.6% | -2.5% | 6.5 | 9.8% | -77.5% | USDC | $24.69K $27.90K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
69 Jump Street Hyperliquid | 1.5% | 19.1% | 63.3% | 2.1 | 9.3% | -9.3% | USDC | $256.75K $1.07M | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
TEA Hyperliquid | 1.4% | 16.4% | 2.9% | 0.7 | 28.2% | -32.9% | USDC | $18.89K $23.70K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Felix USDH Morpho | 1.1% | 1.4% | 3.2% | 16.7 | 0.3% | -0.3% | USDH | $13.56K $29.20M | 0.8 | 0.0%/ 10.0% | Instant | Negligible | ||
Prism Strategies Red Hyperliquid | 0.7% | -4.1% | -26.1% | -2.0 | 2.0% | -31.4% | USDC | $26.56K $47.59K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
22Cap Hyperliquid | 0.5% | 30.4% | 264.6% | 6.1 | 4.8% | -26.1% | USDC | $235.15K $274.35K | 2.7 | 0.0%/ 10.0% | 1d | Severe | ||
kusa Hyperliquid | 0.5% | 3.1% | -76.4% | 0.3 | 18.8% | -77.0% | USDC | $21.05K $23.25K | 2.8 | 0.0%/ 10.0% | 1d | Severe | ||
Danny Ocean Hyperliquid | 0.4% | 100.7% | 54.7% | 1.7 | 54.5% | -27.5% | USDC | $33.23K $34.60K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
V4 Alpha Quantum Hyperliquid | 0.4% | -0.6% | -0.3% | -0.4 | 2.9% | -1.3% | USDC | $10.09K $10.09K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
BTC/ETH CTA | AIM Hyperliquid | 0.2% | -7.4% | 6.8% | -0.5 | 13.4% | -19.3% | USDC | $278.97K $280.70K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
Hyperliquidity Provider (HLP) Hyperliquid | 0.1% | 0.3% | 160.4% | 2.0 | 0.1% | -5.8% | USDC | $188.31M $603.90M | 3.3 | 0.0%/ 0.0% | 4d | Severe | ||
hyUSD₮0 (Looped HYPE) - 9 HypurrFi | 0.0% | 3.7% | 9.7% | 9.0 | 3.1% | -0.0% | USD₮0 | $18.27K $2.77M | 1.1 | --- | Instant | Severe | ||
Tortoise Fund Hyperliquid | 0.0% | 0.0% | -50.7% | 0.8 | 0.0% | -73.7% | USDC | $12.02K $202.82K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
The Trading Room Hyperliquid | 0.0% | 0.0% | -85.0% | 3.0 | 0.0% | -87.9% | USDC | $10.07K $11.69K | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
-VectorZero- Hyperliquid | 0.0% | 18.4% | 85.8% | 3.9 | 4.8% | -24.4% | USDC | $66.00K $201.83K | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
HYPE++ Hyperliquid D2 Finance | 0.0% | 4.2% | 8.2% | 2.3 | 2.1% | -0.5% | USD₮0 | $1.97M $7.53M | 1.0 | 0.0%/ 20.0% | 71d 6h | High | ||
texasHedge D2 Finance | 0.0% | 205.5% | 40.1% | 2.2 | 69.0% | 0.0% | USDC | $200.00K $200.00K | 0.5 | 0.0%/ 20.0% | 59d 6h | High | ||
Felix USDH (Frontier) Morpho | 0.0% | 6.0% | 3.9% | 9.9 | 1.4% | -0.0% | USDH | $10.75K $24.54M | 0.7 | 0.0%/ 10.0% | Instant | Negligible | ||
Clearstar Yield Euler | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | sUSN | $660.04K $660.13K | 0.3 | 0.0%/ 10.0% | Instant | Negligible | ||
Hyperdrive USD₮0 Liquidator Hyperdrive | 0.0%* | 1.2%* | 20.4%* | 0.2 | 20.2% | -6.7% | USD₮0 | $13.48K $100.82K | 1.2 | --- | Unknown | Dangerous | ||
Hyperdrive USDe Liquidator Hyperdrive | 0.0%* | 0.7%* | 8.4%* | 3.0 | 0.3% | -0.0% | USDe | $11.41K $100.07K | 1.3 | --- | Unknown | Dangerous | ||
Long BTC - Short Shitcoins Hyperliquid | 0.0% | 0.0% | -28.1% | 0.0 | 0.0% | -28.1% | USDC | $14.22K $20.30K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
137S MHF Long & Short I Hyperliquid | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | USDC | $30.01K $42.01K | 0.2 | 0.0%/ 10.0% | 1d | Severe | ||
HYPE TO TOP 5 Hyperliquid | 0.0% | 0.0% | -8.2% | 0.0 | 0.0% | -8.2% | USDC | $15.42K $16.80K | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
GridMakerStrat Hyperliquid | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% | USDC | $293.96K $293.96K | 0.1 | 0.0%/ 10.0% | 1d | Severe | ||
HyperMoon BTC 8H Hyperliquid | 0.0% | 0.0% | -44.2% | 0.0 | 0.0% | -53.5% | USDC | $16.15K $29.16K | 0.9 | 0.0%/ 10.0% | Private | Severe | ||
Simpfor.fun-1 Hyperliquid | 0.0% | -0.0% | 2.6% | -2.0 | 0.0% | -8.0% | USDC | $10.52K $10.67K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
putt Hyperliquid | 0.0% | 0.0% | -92.3% | 0.0 | 0.0% | -92.3% | USDC | $21.72K $84.47K | 0.8 | 0.0%/ 10.0% | Private | Severe | ||
ML-Trader Vault 1 Hyperliquid | 0.0% | 0.0% | -22.3% | 0.0 | 0.0% | -50.3% | USDC | $19.90K $23.72K | 1.0 | 0.0%/ 10.0% | 1d | Severe | ||
[ Kangaroo Strategies ] Trend Trading Hyperliquid | 0.0% | 0.0% | 0.2% | 0.0 | 0.0% | -0.6% | USDC | $10.62K $16.63K | 0.8 | 0.0%/ 10.0% | Private | Severe | ||
Undergrad Capital Hyperliquid | 0.0% | -20.9% | -8.4% | -1.5 | 14.6% | -11.6% | USDC | $15.96K $17.81K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Dragon Portfolio Hyperliquid | 0.0% | -0.1% | -0.0% | -2.0 | 0.1% | -0.0% | USDC | $42.82K $42.82K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Shorting Hyperliquid | 0.0% | 0.0% | -74.3% | 0.0 | 0.0% | -74.3% | USDC | $17.76K $1.13M | 2.1 | 0.0%/ 10.0% | Private | Severe | ||
AI Crypto Strategy Hyperliquid | 0.0% | 0.0% | -21.1% | 0.0 | 0.0% | -29.1% | USDC | $40.30K $56.70K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
YEELON Hyperliquid | 0.0% | -0.0% | 31.1% | -0.1 | 0.0% | -33.0% | USDC | $19.62K $20.25K | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
OIB Hyperliquid | -0.0% | 12.7% | -6.3% | 0.7 | 25.1% | -14.0% | USDC | $62.95K $90.88K | 1.5 | 0.0%/ 10.0% | 1d | Severe | ||
Loading more vaults... (125) | ||||||||||||||
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter