About Hyperliquid vaults
The current listing contains 259 stablecoin vaults with $344.3M TVL. The last 30 days' average yield is 6.7%.
259
vaults out of 5871 TVL $344M Avg. return 6.73% Stablecoin-only Updated
Filters
Display
Columns
Hide vaults
Performance and risk
Technical risk
Min TVL
Age
Max drawdown
Monthly returns
Volatility
The vaults on the listing are limited to the current category. See all vaults.
| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAPTRADE Hyperliquid | >9,999% | 983.1% | -99.8% | 2.3 | 173.9% | -100.0% | USDC | $69.02K $1.62M | 1.6 | 0.0%/ 10.0% | Private | Severe | ||
Probot 2/7/15 Hyperliquid | >9,999% | >9,999% | -51.3% | 4.3 | 204.9% | -95.2% | USDC | $42.12K $46.76K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Brob Hyperliquid | >9,999% | >9,999% | 1,129.2% | 5.0 | 112.6% | -68.5% | USDC | $1.06M $1.42M | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
| TRADEMASTER.NINJA ALGO TRADING | Hyperliquid | >9,999% | 1,783.8% | -87.8% | 3.4 | 107.7% | -96.9% | USDC | $15.63K $85.94K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
DOEZOE Hyperliquid | 5,995.6% | 1,420.0% | 207.8% | 2.3 | 293.4% | -61.8% | USDC | $27.09K $144.07K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
BredoStrategy Hyperliquid | 4,815.6% | 3,844.2% | 20.4% | 3.5 | 133.8% | -67.1% | USDC | $5.83M $6.58M | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
PCC Hyperliquid | 4,171.6% | 384.9% | -90.6% | 1.9 | 140.6% | -95.6% | USDC | $69.36K $512.33K | 1.7 | 0.0%/ 10.0% | Private | Severe | ||
Buyback Spread Engine Hyperliquid | 3,903.6% | 421.7% | 153.1% | 2.3 | 101.2% | -53.5% | USDC | $32.91K $39.57K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
Aaroh Hyperliquid | 3,196.4% | 486.0% | 145.0% | 3.4 | 61.0% | -27.7% | USDC | $29.76K $29.76K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
AJ Pro Hyperliquid | 2,543.9% | 197.9% | -89.1% | 2.6 | 50.8% | -97.2% | USDC | $37.65K $37.66K | 1.7 | 0.0%/ 10.0% | 1d | Severe | ||
The Black-White 15 IQ gap is genetic Hyperliquid | 1,903.5% | 613.9% | -15.7% | 3.4 | 70.1% | -64.0% | USDC | $76.63K $82.16K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
Jade Lotus Capital Hyperliquid | 1,479.3% | 571.0% | 106.0% | 2.3 | 116.9% | -57.2% | USDC | $1.11M $1.13M | 1.4 | 0.0%/ 10.0% | 1d | Severe | ||
Value token strategy Hyperliquid | 1,425.7% | 2,627.8% | 89.4% | 4.5 | 87.3% | -40.1% | USDC | $351.43K $447.50K | 0.7 | 0.0%/ 10.0% | Private | Severe | ||
Elsewhere Hyperliquid | 1,346.6% | 457.4% | -23.5% | 2.7 | 80.2% | -94.3% | USDC | $724.20K $1.78M | 2.2 | 0.0%/ 10.0% | Private | Severe | ||
BULBUL2DAO Hyperliquid | 1,311.0% | -0.7% | 161.3% | 0.3 | 60.6% | -65.6% | USDC | $440.86K $528.56K | 1.8 | 0.0%/ 10.0% | 1d | Severe | ||
Sistema Integrado Monetizado (SIM Funds) Hyperliquid | 1,246.1% | 308.5% | 17.4% | 2.4 | 74.4% | -25.9% | USDC | $26.40K $27.71K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
V4 Alpha Quantum Hyperliquid | 1,010.5% | 203.1% | 31.4% | 2.0 | 73.1% | -27.8% | USDC | $27.59K $27.69K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
CVTB Hyperliquid | 913.2% | 191.3% | -50.6% | 1.5 | 171.4% | -82.3% | USDC | $215.39K $305.38K | 0.5 | 0.0%/ 10.0% | Private | Severe | ||
bullmarket tings Hyperliquid | 628.9% | 153.6% | -89.0% | 1.6 | 85.8% | -93.9% | USDC | $44.30K $158.94K | 1.9 | 0.0%/ 10.0% | Private | Severe | ||
Fund Inception Hyperliquid | 591.8% | 289.5% | -3.4% | 3.5 | 45.5% | -49.1% | USDC | $169.06K $174.40K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Luk Cap Hyperliquid | 587.0% | 443.4% | -91.1% | 2.2 | 111.9% | -96.3% | USDC | $13.31K $16.08K | 2.3 | 0.0%/ 10.0% | 1d | Severe | ||
Rhova - Market Maker defesa( hedge) Hyperliquid | 551.1% | -4.8% | -96.5% | 0.4 | 97.3% | -97.5% | USDC | $838.89K $1.22M | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
Aquila Chrysaetos Hyperliquid | 478.5% | 450.8% | 74.8% | 4.2 | 46.0% | -17.7% | USDC | $115.35K $143.58K | 1.2 | 0.0%/ 10.0% | Private | Severe | ||
DailyTradeAI Low risk Hyperliquid | 451.0% | 640.6% | -86.0% | 2.0 | 211.6% | -97.9% | USDC | $126.73K $504.83K | 2.1 | 0.0%/ 10.0% | 1d | Severe | ||
Fadorador Hyperliquid | 410.7% | 632.1% | -14.9% | 2.3 | 127.1% | -85.9% | USDC | $13.44K $14.23K | 1.7 | 0.0%/ 10.0% | 1d | Severe | ||
gogogo Hyperliquid | 344.8% | --- | 12.7% | 1.5 | 146.4% | -28.2% | USDC | $65.12K $90.25K | 0.1 | 0.0%/ 10.0% | 1d | Severe | ||
korea wins again Hyperliquid | 316.2% | -71.2% | -27.5% | -1.0 | 86.1% | -47.5% | USDC | $149.51K $193.93K | 0.3 | 0.0%/ 10.0% | 1d | Severe | ||
Enjoyooor V3 Hyperliquid | 303.4% | 1,390.1% | 35.6% | 2.9 | 123.0% | -58.3% | USDC | $2.42M $2.89M | 0.5 | 0.0%/ 10.0% | Private | Severe | ||
137S MHF Long & Short I Hyperliquid | 295.7% | 52.4% | 10.9% | 1.8 | 27.2% | -7.1% | USDC | $40.07K $42.01K | 0.4 | 0.0%/ 10.0% | Private | Severe | ||
Hyperrr Hyperliquid | 294.6% | -94.1% | 1,104.5% | -2.6 | 91.0% | -71.7% | USDC | $1.66M $2.90M | 1.8 | 0.0%/ 10.0% | Private | Severe | ||
137S Long Guard I Hyperliquid | 279.2% | 68.1% | 13.7% | 2.3 | 25.5% | -6.4% | USDC | $41.67K $41.67K | 0.4 | 0.0%/ 10.0% | Private | Severe | ||
SpaceX Hyperliquid Synth Lagoon Finance | 270.0% | --- | 26.0% | 4.8 | 41.4% | -6.3% | USDC | $18.28K $18.80K | 0.1 | 1.0%/ 0.0% | Unknown | Low | ||
137S IF Long I Hyperliquid | 263.5% | 59.4% | 12.2% | 2.2 | 25.0% | -6.5% | USDC | $54.14K $54.14K | 0.4 | 0.0%/ 10.0% | Private | Severe | ||
Sequoia HyperStable Yield Optimizer Hyperliquid | 256.9% | 758.8% | -30.5% | 2.1 | 220.7% | -94.4% | USDC | $17.75K $31.58K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
Mahamor Hyperliquid | 250.8% | 562.6% | -96.0% | 2.4 | 106.3% | -99.0% | USDC | $10.78K $39.80K | 2.8 | 0.0%/ 10.0% | 1d | Severe | ||
Total Reboot Hyperliquid | 233.1% | 489.4% | -68.8% | 2.4 | 100.3% | -84.9% | USDC | $35.43K $50.77K | 2.6 | 0.0%/ 10.0% | 1d | Severe | ||
Growi_test Hyperliquid | 213.7% | 79.1% | 30.3% | 1.8 | 40.2% | -14.0% | USDC | $14.14K $14.14K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Bitcoin Moving Average Long/Short Hyperliquid | 138.8% | -36.3% | -30.5% | -0.2 | 81.5% | -44.6% | USDC | $2.49M $3.90M | 1.0 | 0.0%/ 10.0% | 1d | Severe | ||
HighFDV Hyperliquid | 132.4% | -64.7% | -65.7% | -1.2 | 67.4% | -91.1% | USDC | $11.28K $12.22K | 2.4 | 0.0%/ 10.0% | 1d | Severe | ||
DOUBLETOP Vault Hyperliquid | 113.9% | 136.1% | 25.1% | 3.2 | 30.9% | -6.5% | USDC | $6.57M $6.87M | 0.3 | 0.0%/ 10.0% | 1d | Severe | ||
Titan Vault Hyperliquid | 109.7% | 47.1% | 7.3% | 5.3 | 8.0% | -77.5% | USDC | $27.44K $27.90K | 1.4 | 0.0%/ 10.0% | 1d | Severe | ||
RedCoast Hyperliquid | 108.3% | 36.3% | 7.2% | 1.2 | 33.2% | -16.2% | USDC | $320.28K $444.44K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Probot 5/9/12 Hyperliquid | 106.6% | -51.0% | 68.8% | -0.7 | 68.9% | -42.1% | USDC | $62.30K $198.21K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Cold Process Hyperliquid | 102.6% | 185.8% | 139.8% | 3.9 | 30.1% | -13.6% | USDC | $215.08K $215.08K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Vapor Vault Hyperliquid | 101.1% | -78.8% | -92.6% | -0.8 | 116.0% | -95.8% | USDC | $21.11K $61.40K | 1.5 | 0.0%/ 10.0% | Private | Severe | ||
Black Ops Hyperliquid | 91.0% | 155.9% | -0.4% | 2.7 | 41.6% | -32.4% | USDC | $1.59M $1.65M | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Wild Money Hyperliquid | 89.8% | 108.4% | 171.6% | 1.3 | 105.6% | -38.7% | USDC | $19.61K $50.30K | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
HyperProfit {PRO} Hyperliquid | 87.8% | 30.6% | -80.9% | 1.0 | 34.0% | -96.4% | USDC | $13.47K $83.19K | 2.3 | 0.0%/ 10.0% | Private | Severe | ||
HyperBotPro Hyperliquid | 86.7% | 23.6% | -75.0% | 0.8 | 36.2% | -80.1% | USDC | $29.65K $29.73K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Excelsior Protocol Hyperliquid | 84.8% | 72.4% | -78.8% | 1.8 | 36.7% | -88.0% | USDC | $13.32K $27.03K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Ultron Hyperliquid | 84.1% | 157.5% | 7.9% | 2.6 | 42.0% | -32.9% | USDC | $1.05M $5.29M | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Marvin Hyperliquid | 81.0% | 150.1% | 29.3% | 2.0 | 58.2% | -10.4% | USDC | $13.75K $14.14K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
KCR Hyperliquid | 80.6% | 257.1% | -99.7% | 1.7 | 261.8% | -99.9% | USDC | $18.13K $27.59K | 0.9 | 0.0%/ 10.0% | Private | Severe | ||
pakhom Hyperliquid | 79.5% | 895.2% | 99.8% | 3.3 | 84.2% | -48.3% | USDC | $21.09K $24.72K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
XJ Systematic Dual Alpha Hyperliquid | 75.8% | 87.3% | -14.2% | 2.1 | 35.0% | -31.5% | USDC | $10.50K $11.54K | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
Trader Sarah's 💁♀️ - Fear vs Greed Index Hyperliquid | 75.8% | 4,863.6% | -11.1% | 2.9 | 216.3% | -80.9% | USDC | $30.76K $36.79K | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
BTC, I DO. Hyperliquid | 73.0% | 140.0% | 44.1% | 2.6 | 40.4% | -34.2% | USDC | $12.48K $55.06K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
Mangue Capital Hyperliquid | 72.2% | 419.4% | 17.6% | 2.6 | 79.6% | -37.4% | USDC | $13.48K $13.66K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
69 Jump Street Hyperliquid | 64.5% | 35.8% | 76.9% | 1.9 | 18.6% | -9.3% | USDC | $272.51K $1.07M | 1.7 | 0.0%/ 10.0% | 1d | Severe | ||
HyperTwin - Growi HF 2x Hyperliquid | 63.9% | 93.7% | -14.1% | 3.5 | 21.1% | -69.3% | USDC | $153.34K $702.69K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
Passivbot Canon Hyperliquid | 58.3% | 31.3% | 26.0% | 3.3 | 9.2% | -13.8% | USDC | $20.44K $26.70K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
HYPErQuantum4 Hyperliquid | 56.2% | 39.0% | 71.4% | 3.4 | 10.9% | -17.8% | USDC | $38.87K $39.22K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
Guardian Alpha Hyperliquid | 56.0% | 16.3% | -97.0% | 1.2 | 14.7% | -97.1% | USDC | $30.86K $31.93K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Liquidar Momentum Vault Hyperliquid | 52.5% | 11.3% | -2.4% | 1.2 | 10.0% | -24.9% | USDC | $63.95K $64.48K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
HYPE++ Hyperliquid D2 Finance | 51.1% | 15.2% | 12.0% | 2.9 | 5.0% | -0.5% | USD₮0 | $2.06M $7.53M | 1.1 | 0.0%/ 20.0% | 105d | High | ||
Hype $1 Club Hyperliquid | 49.7% | 113.8% | 101.9% | 2.1 | 43.5% | -17.9% | USDC | $13.55K $29.41K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Danny Ocean Hyperliquid | 49.0% | 55.1% | 69.5% | 1.7 | 30.0% | -27.5% | USDC | $31.50K $37.15K | 1.5 | 0.0%/ 10.0% | Private | Severe | ||
Overdose Hyperliquid | 48.9% | 95.2% | 109.5% | 1.2 | 90.7% | -48.4% | USDC | $147.80K $579.11K | 0.8 | 0.0%/ 10.0% | Private | Severe | ||
Pulse@Evo-α Hyperliquid | 48.7% | 63.2% | 3.7% | 3.7 | 14.9% | -25.3% | USDC | $154.69K $174.21K | 1.0 | 0.0%/ 10.0% | 1d | Severe | ||
PF1 Hyperliquid | 48.0% | 36.3% | 54.4% | 7.0 | 4.8% | -13.5% | USDC | $514.48K $514.99K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
BTC Forever Hyperliquid | 43.5% | 474.3% | -100.0% | 2.4 | 99.8% | -100.0% | USDC | $19.36K $24.23K | 2.2 | 0.0%/ 10.0% | Private | Severe | ||
Mad Scientists Hyperliquid | 40.1% | 14.8% | 105.1% | 0.8 | 22.7% | -21.7% | USDC | $48.61K $71.53K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
KARAVELA VAULTS Hyperliquid | 39.4% | 38.9% | 2.7% | 1.9 | 19.9% | -33.8% | USDC | $204.29K $204.29K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Topiary Capital Hyperliquid | 39.1% | 70.6% | 7.1% | 1.1 | 139.8% | -66.2% | USDC | $10.21K $13.32K | 0.6 | 0.0%/ 10.0% | Private | Severe | ||
ImpulseX Hyperliquid | 34.6% | 24.2% | 0.8% | 4.5 | 5.3% | -13.2% | USDC | $85.16K $85.16K | 0.8 | 0.0%/ 10.0% | Private | Severe | ||
Loading more vaults... (75) | ||||||||||||||
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter