About Hyperliquid vaults
The current listing contains 258 stablecoin vaults with $366.9M TVL. The last 30 days' average yield is 36.5%.
258
vaults out of 5429 TVL $367M Avg. return 36.46% Stablecoin-only Updated
Filters
Display
Columns
Hide vaults
Performance and risk
Technical risk
Min TVL
Age
Max drawdown
Monthly returns
Volatility
The vaults on the listing are limited to the current category. See all vaults.
| 3M price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
winning fortunes Hyperliquid | >9,999% | 78.8% | 162.3% | 1.2 | 187.9% | -63.4% | USDC | $39.79K $46.08K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Trader Sarah's 💁♀️ - Fear vs Greed Index Hyperliquid | >9,999% | 598.7% | -21.0% | 2.0 | 238.0% | -80.9% | USDC | $25.87K $28.29K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
pakhom Hyperliquid | >9,999% | 841.0% | 84.4% | 3.2 | 88.6% | -48.3% | USDC | $21.96K $24.69K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
一三七 Hyperliquid | >9,999% | >9,999% | -100.0% | 3.5 | 387.8% | -100.0% | USDC | $561.11K $622.83K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
songer1993.hl Hyperliquid | >9,999% | 111.3% | -90.6% | 1.4 | 205.3% | -97.5% | USDC | $17.71K $176.37K | 1.8 | 0.0%/ 10.0% | 1d | Severe | ||
DailyTradeAI Low risk Hyperliquid | >9,999% | -37.0% | -89.8% | 0.9 | 235.5% | -97.9% | USDC | $81.74K $504.83K | 2.1 | 0.0%/ 10.0% | 1d | Severe | ||
Total Reboot Hyperliquid | >9,999% | 114.0% | -74.9% | 1.3 | 97.2% | -84.9% | USDC | $27.71K $50.77K | 2.5 | 0.0%/ 10.0% | 1d | Severe | ||
TAPTRADE Hyperliquid | >9,999% | 542.7% | -99.9% | 2.0 | 187.4% | -100.0% | USDC | $33.81K $1.62M | 1.5 | 0.0%/ 10.0% | 1d | Severe | ||
BredoStrategy Hyperliquid | >9,999% | 424.7% | -23.5% | 2.0 | 128.5% | -67.1% | USDC | $3.27M $3.75M | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
CVTB Hyperliquid | >9,999% | -29.5% | -63.3% | 0.6 | 181.7% | -82.3% | USDC | $155.65K $302.84K | 0.5 | 0.0%/ 10.0% | Private | Severe | ||
Probot 2/7/15 Hyperliquid | >9,999% | >9,999% | -61.1% | 4.2 | 210.8% | -95.2% | USDC | $16.06K $19.27K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Enjoyooor V3 Hyperliquid | >9,999% | 446.9% | 15.6% | 2.1 | 124.9% | -58.3% | USDC | $1.79M $2.00M | 0.4 | 0.0%/ 10.0% | Private | Severe | ||
Brob Hyperliquid | >9,999% | 2,949.6% | 717.2% | 3.8 | 115.7% | -68.5% | USDC | $495.30K $516.65K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
HyperSolid BTC 1D Hyperliquid | >9,999% | 625.8% | -85.9% | 2.2 | 136.3% | -94.9% | USDC | $23.34K $23.34K | 1.0 | 0.0%/ 10.0% | Private | Severe | ||
Peter Brandt Esque Discretionary Hyperliquid | >9,999% | 490.5% | -21.5% | 2.2 | 120.7% | -74.7% | USDC | $15.97K $21.93K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Wonderland Hyperliquid | >9,999% | 840.7% | -32.0% | 2.5 | 127.2% | -75.1% | USDC | $137.59K $286.10K | 1.2 | 0.0%/ 10.0% | Private | Severe | ||
GeorgV Copytrading Hyperliquid | >9,999% | 337.9% | 141.7% | 2.8 | 65.3% | -24.1% | USDC | $46.81K $46.87K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
VaultBot V2 Hyperliquid | >9,999% | -49.8% | -25.8% | 0.3 | 159.5% | -76.4% | USDC | $58.85K $436.34K | 0.6 | 0.0%/ 10.0% | Private | Severe | ||
Jade Lotus Capital Hyperliquid | >9,999% | 314.2% | 56.4% | 1.8 | 119.5% | -57.2% | USDC | $705.43K $1.01M | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
drkmttr Hyperliquid | >9,999% | 803.9% | -28.8% | 2.4 | 132.1% | -79.5% | USDC | $11.66M $19.05M | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Lemontrding Hyperliquid | >9,999% | 569.6% | 44.5% | 2.0 | 220.3% | -68.0% | USDC | $11.47K $18.32K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
intothecryptoverse.com Hyperliquid | >9,999% | 2,146.0% | -83.9% | 2.4 | 286.6% | -96.1% | USDC | $89.33K $1.66M | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Delta_01 Hyperliquid | 5,605.7% | 222.1% | 444.0% | 2.6 | 54.8% | -49.6% | USDC | $856.71K $856.71K | 2.1 | 0.0%/ 10.0% | Private | Severe | ||
Nabucodonsor Hyperliquid | 5,082.6% | 2,434.0% | -91.9% | 3.0 | 157.1% | -97.9% | USDC | $15.98K $19.23K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
HyperMoon SOL 8H Hyperliquid | 4,723.6% | 528.0% | -57.6% | 2.5 | 98.1% | -79.8% | USDC | $15.03K $20.88K | 1.0 | 0.0%/ 10.0% | Private | Severe | ||
Aquila Chrysaetos Hyperliquid | 4,060.2% | 243.6% | 55.5% | 3.3 | 43.5% | -17.7% | USDC | $101.27K $142.36K | 1.1 | 0.0%/ 10.0% | Private | Severe | ||
BTC Forever Hyperliquid | 3,623.1% | 101.6% | -100.0% | 1.2 | 126.2% | -100.0% | USDC | $16.40K $24.23K | 2.1 | 0.0%/ 10.0% | Private | Severe | ||
Tera Liquid Hyperliquid | 3,439.3% | 118.1% | -26.1% | 1.4 | 80.9% | -68.4% | USDC | $154.37K $236.41K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Kairos Fi Hyperliquid | 3,151.3% | 167.8% | 27.5% | 2.4 | 50.5% | -12.5% | USDC | $44.19K $48.18K | 0.3 | 0.0%/ 10.0% | 1d | Severe | ||
Mahamor Hyperliquid | 3,066.6% | 102.3% | -97.0% | 1.3 | 98.6% | -99.0% | USDC | $11.80K $39.80K | 2.8 | 0.0%/ 10.0% | 1d | Severe | ||
Hyperland Hyperliquid | 2,891.5% | 390.0% | -100.0% | 1.9 | 151.5% | -100.0% | USDC | $19.04K $33.51K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Overdose Hyperliquid | 2,837.1% | 103.1% | 112.0% | 1.3 | 80.7% | -48.4% | USDC | $147.68K $579.11K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
DOEZOE Hyperliquid | 2,749.6% | 2.4% | 67.1% | 1.2 | 269.0% | -60.5% | USDC | $44.58K $49.86K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
Buyback Spread Engine Hyperliquid | 2,643.0% | -28.4% | 103.7% | 0.2 | 104.1% | -53.5% | USDC | $19.93K $26.06K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
Octavious Maximus Hyperliquid | 2,340.0% | 85.7% | 255.7% | 1.3 | 71.1% | -56.5% | USDC | $28.96K $42.20K | 1.4 | 0.0%/ 10.0% | 1d | Severe | ||
Hindenburg Short Alpha Hyperliquid | 2,173.8% | 574.6% | 39.5% | 3.9 | 57.3% | -39.5% | USDC | $14.42K $15.01K | 1.7 | 0.0%/ 10.0% | 1d | Severe | ||
Soomario Elite — 3-Bot Automated Portfolio Hyperliquid | 1,689.5% | 25.5% | -13.8% | 0.8 | 123.0% | -49.4% | USDC | $26.86K $36.21K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Didibaba Hyperliquid | 1,627.8% | 2.0% | -99.8% | 0.5 | 102.9% | -100.0% | USDC | $14.68K $22.78K | 1.8 | 0.0%/ 10.0% | 1d | Severe | ||
[Bee] Line Hyperliquid | 1,433.9% | 451.3% | 29.9% | 6.4 | 30.0% | -4.4% | USDC | $27.40K $28.82K | 0.2 | 0.0%/ 10.0% | 1d | Severe | ||
JizzJazz Hyperliquid | 1,375.9% | 178.0% | 99.1% | 3.3 | 35.9% | -38.0% | USDC | $205.41K $389.72K | 2.4 | 0.0%/ 10.0% | 1d | Severe | ||
Loop Fund Hyperliquid | 1,295.5% | 100.0% | 118.5% | 1.9 | 44.8% | -69.1% | USDC | $92.00K $175.62K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
Fund Inception Hyperliquid | 1,263.3% | 131.8% | -22.0% | 2.2 | 47.5% | -49.1% | USDC | $93.30K $98.44K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
Gold Finger: AI Trading System Hyperliquid | 1,205.0% | 10.6% | 2.5% | 0.5 | 56.0% | -25.7% | USDC | $25.43K $32.84K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
Mangue Capital Hyperliquid | 1,143.7% | 285.8% | 8.5% | 2.2 | 79.5% | -37.4% | USDC | $12.27K $12.88K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
Hype $1 Club Hyperliquid | 1,085.8% | 118.7% | 95.1% | 2.1 | 46.0% | -17.9% | USDC | $22.49K $29.28K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Scared Money Hyperliquid | 892.9% | 222.9% | -100.0% | 1.8 | 99.7% | -100.0% | USDC | $54.22K $79.53K | 2.4 | 0.0%/ 10.0% | 1d | Severe | ||
Value token strategy Hyperliquid | 780.9% | 1,507.8% | 48.1% | 3.9 | 85.4% | -40.1% | USDC | $271.65K $443.65K | 0.6 | 0.0%/ 10.0% | Private | Severe | ||
Crypto Cycle Trading 20 day 1/2 Hyperliquid | 746.9% | 74.8% | 12.4% | 2.2 | 29.7% | -20.7% | USDC | $28.34K $28.34K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
Long LINK Short XRP Hyperliquid | 737.6% | 593.6% | -99.5% | 2.0 | 193.2% | -99.9% | USDC | $1.18M $1.77M | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Crypto Plaza Relative Momentum Edge Hyperliquid | 693.8% | 13.1% | -22.6% | 0.5 | 54.8% | -89.1% | USDC | $15.41K $15.99K | 1.3 | 0.0%/ 10.0% | 1d | Severe | ||
Crypto Cycle Trading Hyperliquid | 690.2% | 94.5% | -35.7% | 2.1 | 38.6% | -48.0% | USDC | $16.61K $17.88K | 1.7 | 0.0%/ 10.0% | 1d | Severe | ||
The Black-White 15 IQ gap is genetic Hyperliquid | 686.3% | 81.8% | -38.9% | 1.5 | 53.7% | -64.0% | USDC | $53.86K $59.89K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
Deposit. Forget. Wake up richer Hyperliquid | 564.3% | -21.6% | -12.9% | -0.5 | 34.8% | -44.8% | USDC | $492.40K $556.66K | 1.0 | 0.0%/ 10.0% | Private | Severe | ||
FKA - FK Capital Alpha Fund Hyperliquid | 528.7% | 18.2% | -56.5% | 0.7 | 32.5% | -66.3% | USDC | $293.82K $300.07K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
Hyperrr Hyperliquid | 484.9% | -95.7% | 1,036.0% | -2.9 | 92.3% | -71.7% | USDC | $1.92M $2.77M | 1.7 | 0.0%/ 10.0% | Private | Severe | ||
+convexity Hyperliquid | 482.8% | 48.2% | 46.7% | 1.8 | 26.2% | -12.2% | USDC | $729.11K $826.71K | 1.1 | 0.0%/ 10.0% | 1d | Severe | ||
HARP: Core BTC Hyperliquid | 481.0% | 114.2% | 3.2% | 1.5 | 72.7% | -28.0% | USDC | $11.27K $11.27K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
AJ Pro Hyperliquid | 453.8% | 76.9% | -90.5% | 2.0 | 33.5% | -97.2% | USDC | $15.77K $15.77K | 1.7 | 0.0%/ 10.0% | 1d | Severe | ||
Growi_test Hyperliquid | 452.5% | 48.8% | 20.8% | 1.5 | 32.0% | -14.0% | USDC | $12.90K $13.26K | 0.6 | 0.0%/ 10.0% | 1d | Severe | ||
Sistema Integrado Monetizado (SIM Funds) Hyperliquid | 432.4% | 77.6% | -12.3% | 1.5 | 51.4% | -25.9% | USDC | $16.93K $18.23K | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
BTC 2X Bitcoin and Gold Daily Rebalancing Hyperliquid | 427.2% | 86.6% | -20.0% | 1.5 | 56.2% | -41.7% | USDC | $31.55K $35.69K | 0.5 | 0.0%/ 10.0% | 1d | Severe | ||
SpaceX Hyperliquid Synth Lagoon Finance | 403.4% | 403.4% | 10.7% | 4.2 | 40.1% | -6.3% | USDC | $16.28K $16.66K | 0.06 | 1.0%/ 0.0% | Unknown | Low | ||
gogogo Hyperliquid | 384.7% | 384.7% | 9.0% | 2.2 | 105.6% | -14.6% | USDC | $53.30K $53.30K | 0.05 | 0.0%/ 10.0% | 1d | Severe | ||
HyperTwin - Growi HF 2x Hyperliquid | 355.7% | 150.1% | -18.2% | 2.6 | 41.2% | -69.3% | USDC | $145.82K $702.69K | 1.2 | 0.0%/ 10.0% | 1d | Severe | ||
acat.work Hyperliquid | 333.9% | 114.1% | 9.0% | 3.1 | 28.4% | -20.7% | USDC | $58.54K $66.20K | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
BTC+ Sophon Quant Hyperliquid | 322.8% | 54.9% | -14.9% | 1.5 | 38.1% | -30.9% | USDC | $15.21K $16.44K | 0.4 | 0.0%/ 10.0% | 1d | Severe | ||
wmm.club | scalp-hype-long-2x Hyperliquid | 293.5% | 45.5% | 11.6% | 1.7 | 25.7% | -44.4% | USDC | $11.09K $11.18K | 0.9 | 0.0%/ 10.0% | 1d | Severe | ||
BTC/ETH CTA | AIM Hyperliquid | 285.6% | 78.6% | 20.1% | 2.6 | 25.7% | -19.3% | USDC | $325.33K $356.89K | 1.2 | 0.0%/ 10.0% | Private | Severe | ||
Ultron Hyperliquid | 281.0% | 52.1% | -2.2% | 1.5 | 36.0% | -32.9% | USDC | $952.18K $5.27M | 0.8 | 0.0%/ 10.0% | 1d | Severe | ||
[ Systemic Strategies ] L/S Grids Hyperliquid | 270.1% | 235.7% | 114.0% | 4.9 | 27.8% | -29.0% | USDC | $15.43M $18.02M | 1.6 | 0.0%/ 10.0% | 1d | Severe | ||
Black Ops Hyperliquid | 268.5% | 52.2% | -10.6% | 1.4 | 37.2% | -32.4% | USDC | $1.31M $1.53M | 0.7 | 0.0%/ 10.0% | 1d | Severe | ||
cDOGE Hyperliquid | 267.1% | -38.8% | -78.2% | -0.4 | 68.1% | -90.9% | USDC | $21.15K $152.82K | 2.1 | 0.0%/ 10.0% | 1d | Severe | ||
DOUBLETOP Vault Hyperliquid | 263.1% | 85.6% | 16.5% | 2.5 | 29.6% | -6.5% | USDC | $5.29M $5.29M | 0.2 | 0.0%/ 10.0% | 1d | Severe | ||
Pulse@Evo-α Hyperliquid | 258.7% | 54.4% | 1.7% | 3.9 | 12.6% | -25.3% | USDC | $173.67K $173.67K | 1.0 | 0.0%/ 10.0% | 1d | Severe | ||
Winwin Hyperliquid | 257.8% | 317.0% | -99.8% | 2.0 | 109.1% | -99.9% | USDC | $204.31K $251.43K | 2.1 | 0.0%/ 10.0% | 1d | Severe | ||
Loading more vaults... (75) | ||||||||||||||
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter