Position #3 TOSHI-WETH spot
▼ 16.7% loss Stop loss
Position Summary
Open | Close | 𝚫 | |
---|---|---|---|
Time | +10 days 5h 45m | ||
Quantity | 469.87K TOSHI | 469.87K TOSHI | 0.00 TOSHI |
Price | $0.000424 | $0.0003531 | -$0.00007091 |
Value | $199.22 | $165.90 | -$33.32 |
Other metrics
Metric | Value |
---|---|
% of portfolio | 14.2% |
Risk | 1.1% |
Volume | $365.12 |
Fees | $3.5172 |
Fees % of volume | 0.9633% |
Stop loss | 8.0% ($0.00039) |
Stop loss triggered | Yes (normal) |
Trades
Trade | Executed | Price | Value | ||
---|---|---|---|---|---|
#5 | Buy TOSHI open | $0.00042399 | $199.22 | Details Details | |
#8 | Sell TOSHI close Stop loss | $0.00035308 | $165.90 | Details Details |