Position #1 WETH-USDC spot
▲ 0.3% profit
Position Summary
| Open | Close | 𝚫 | |
|---|---|---|---|
| Time | +0h 3m | ||
| Quantity | 0.00038 WETH | 0.00038 WETH | 0.00 WETH |
| Price | $2,605.06 | $2,612.62 | +$7.565 |
| Value | $0.9995 | $1.002 | +$0.002903 |
Other metrics
| Metric | Value |
|---|---|
| % of portfolio | 66.6% |
| Risk | N/A |
| Volume | $2.00 |
| Fees | $0.001001 |
| Fees % of volume | 0.0500% |
Trades
| Trade | Executed | Price | Value | ||
|---|---|---|---|---|---|
| #1 | Buy WETH open Test | $2,605.06 | $0.99951 | Details Details | |
| #2 | Sell WETH close Test | $2,612.62 | $1.0024 | Details Details |