Reserve | Protocol | TVL | Supply APR | Borrow APR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrapped Ether WETH | Aave V3 | $430.80M | 1.62% | 2.39% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped eETH weETH | Aave V3 | $311.76M | 0.02% | 1.50% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USD Coin USDC | Aave V3 | $292.65M | 6.80% | 10.04% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped BTC WBTC | Aave V3 | $286.31M | 0.01% | 0.31% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped liquid staked Ether 2.0 wstETH | Aave V3 | $170.94M | 0.00% | 0.37% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tether USD USDT | Aave V3 | $135.51M | 7.63% | 10.63% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbitrum ARB | Aave V3 | $49.73M | 0.10% | 1.37% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChainLink Token LINK | Aave V3 | $37.03M | 0.03% | 0.75% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dai Stablecoin DAI | Aave V3 | $10.02M | 7.22% | 11.33% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aave Token AAVE | Aave V3 | $8.75M | 0.00% | N/A | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 17 |