Reserve | Protocol | TVL | Supply APR | Borrow APR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrapped Ether WETH | Aave V3 | $467.73M | 1.49% | 2.30% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped BTC WBTC | Aave V3 | $366.41M | 0.01% | 0.23% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped eETH weETH | Aave V3 | $347.14M | 0.01% | 1.34% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USD Coin USDC | Aave V3 | $239.49M | 4.28% | 5.39% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wrapped liquid staked Ether 2.0 wstETH | Aave V3 | $139.18M | 0.01% | 0.07% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tether USD USDT | Aave V3 | $84.99M | 4.38% | 5.45% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChainLink Token LINK | Aave V3 | $27.20M | 0.03% | 0.74% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KelpDao Restaked ETH rsETH | Aave V3 | $21.43M | 0.00% | N/A | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arbitrum ARB | Aave V3 | $20.18M | 0.26% | 2.24% | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aave Token AAVE | Aave V3 | $11.64M | 0.00% | N/A | View reserve View reserve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing 1 to 10 of 19 |