Fluid USD Coin
View on Fluid Update infoShare token price
1M return (ann)
▲ 5.5%
Total value locked
$8.6M
peak $32.2M
3M Sharpe
70.4
3M volatility
0.1%
Other metrics
3M Sharpe
70.4
3M volatility
0.1%
Age
2.0 years
0.0%
Protocol Technical Risk
Lockup period
Instant
Denomination
Returns and fees
| 1M | 3M | 6M | 1Y | Lifetime | |
|---|---|---|---|---|---|
| Gross Gross | 5.5% | 5.3% | 4.2% | 4.0% | 6.2% |
| Performance fee Performance | No data | No data | No data | No data | No data |
| Management fee Management | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Deposit fee Deposit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Withdrawal fee Withdrawal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Net | 5.5% | 5.3% | 4.2% | 4.0% | 6.2% |
Fees are internalised for this vault and already removed from the gross profit.
About Fluid
This vault is running on Fluid:
DeFi liquidity layer by Instadapp with ERC-4626 compliant fToken lending vaults.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #312 | #315 | #340 | #414 | #555 | #347 |
| Ranking on Base | #39 | #43 | #53 | #73 | #109 | #52 |
| Ranking on Fluid | #6 | #6 | #5 | #9 | #9 | #6 |
| CAGR (net) | 5.0% | 5.5% | 5.3% | 4.2% | 4.0% | 6.2% |
| CAGR (gross) | 5.0% | 5.5% | 5.3% | 4.2% | 4.0% | 6.2% |
| Returns (net) | 0.1% | 0.4% | 1.3% | 2.1% | 4.0% | 12.4% |
| Returns (gross) | 0.1% | 0.4% | 1.3% | 2.1% | 4.0% | 12.4% |
| Sharpe ratio | 111.05 | 156.36 | 70.38 | 32.93 | 40.23 | 31.28 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.2% |
| TVL low | $8.57M | $8.17M | $8.17M | $7.93M | $7.93M | $32.00 |
| TVL high | $8.80M | $9.04M | $16.36M | $19.45M | $32.15M | $32.15M |
| Share price start (USDC) | 1.1234 | 1.11951 | 1.11029 | 1.10174 | 1.08167 | 1.00014 |
| Share price end (USDC) | 1.12446 | 1.12446 | 1.12446 | 1.12446 | 1.12446 | 1.12446 |
| Period data availability | 8 days | 31 days | 91 days | 181 days | 366 days | 714 days |
| Period start | 2026-07-14 | 2026-06-21 | 2026-04-22 | 2026-01-22 | 2025-07-21 | 2024-08-07 |
| Period end | 2026-07-21 | 2026-07-21 | 2026-07-21 | 2026-07-21 | 2026-07-21 | 2026-07-21 |
Technical Details
| Vault name | Fluid USD Coin |
| Vault address | 0xf42f5795d9ac7e9d757db633d693cd548cfd9169 |
| Chain | |
| Denomination | |
| Exchange rate used | 1 USDC = $1.0000 |
| Share token | fUSDC |
| Protocol | Fluid |
| Homepage | View vault on protocol website |
| Current TVL | 8,569,104.424 USDC |
| Peak TVL | 32,150,748.645 USDC |
| Last share price | 1.124 USDC |
| Last updated | |
| Last updated block | 48,924,011 |
| Data refreshed at | |
| Data starts | 2024-08-07 00:00:00 UTC |
| Fee mode | Internalised (performance fee taken from closed positions) |
| Fees internalised | Yes |
| Features | fluid_like |
| Flags | --- |
| Deposit status | Open |
| Redemption status | Open |
| Deposit/redemption events | 651,694 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter