| 3M price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pocky's High Yield USDS Morpho | 60.80% | 56.70% | 56.70% | 11.16% | 30.6 | 1.6% | USDS | $764.26K $911.08K | 0.2 | 0.0%/ 15.0% | No lockup | Negligible | |||
Staked dUSD Deltr | 53.62%* | 34.92%* | 34.92%* | 3.59%* | 6.4 | 5.2% | dUSD | $788.52K $788.52K | 0.1 | --- | No lockup | Dangerous | |||
Peapods Interest Bearing USDC - 33 Peapods | 40.64%* | 40.60%* | 35.80%* | 17.65%* | 64.7 | 0.5% | USDC | $4.84M $19.50M | 0.5 | --- | Unknown | Dangerous | |||
cSuperior Quality Private Credit USDC cSigma Finance | 24.43% | 24.44% | 37.15% | 48.09% | 53.4 | 0.0% | USDC | $394.51K $502.16K | 1.2 | 0.0%/ 0.0% | Unknown | Severe | |||
USDC-SPX shares Teller | 23.92%* | 24.29%* | 18.91%* | 5.50%* | 5.4 | 2.6% | USDC | $126.00K $342.04K | 0.3 | --- | Unknown | Severe | |||
USDN Wrapper Spectra | 20.40% | 10.61% | 12.58% | 10.18% | 15.0 | 1.2% | USDN | $372.83K $830.11K | 0.8 | 0.0%/ 0.0% | No lockup | Low | |||
Peapods Metavault for USD Coin Peapods | 19.95%* | -46.45%* | -8.27%* | -6.82%* | -1.6 | 39.4% | USDC | $902.59K $3.55M | 0.8 | --- | Unknown | Dangerous | |||
USDC Gearbox | 19.29% | 10.73% | 8.87% | 4.15% | 26.0 | 0.5% | USDC | $225.75K $8.75M | 0.5 | 0.0%/ 0.0% | Unknown | Low | |||
cSuperior Quality Private Credit cSigma Finance | 18.92% | 18.90% | 31.57% | 40.54% | 35.5 | 0.0% | USDT | $54.46K $55.35K | 1.2 | 0.0%/ 0.0% | Unknown | Severe | |||
ETH Strategy Perpetual Note ETH Strategy | 18.49% | 17.61% | 20,812,688.38% | 10,466.97% | 8.2 | 2.4% | USDS | $3.82M $4.28M | 0.4 | 0.0%/ 0.0% | Unknown | Low | |||
Syntropia Boosted Lagoon Finance | 18.34% | 17.04% | 17.20% | 4.26% | 11.3 | 2.8% | USDC | $404.10K $404.10K | 0.3 | 0.0%/ 0.0% | Unknown | Minimal | |||
AQRU Maple Pool USDC1 Maple | 17.60%* | 17.14%* | 15.15%* | 51.94%* | 38.3 | 0.3% | USDC | $7.50M $27.85M | 3.0 | --- | 45 days | Negligible | |||
Rezerve USDC Euler | 16.82% | 18.38% | 12.04% | 4.91% | 30.0 | 0.7% | USDC | $1.24M $6.58M | 0.4 | 0.0%/ 30.0% | No lockup | Negligible | |||
Upshift AZT Upshift | 16.78%* | 16.94%* | 9.10%* | 5.11%* | 6.0 | 6.5% | USDC | $4.95M $4.95M | 0.6 | --- | 1 day | Severe | |||
Liquity Hub BOLD Euler | 15.55% | 6.80% | 3.24% | 1.90% | 14.4 | 0.5% | BOLD | $388.47K $580.58K | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | |||
SHG-ZINC-INGOTS <protocol not yet identified> | 14.18%* | 7.95%* | 7.95%* | 1.09%* | 3.4 | 0.0% | USDT | $287.14K $484.03K | 0.1 | --- | Unknown | Unknown | |||
Staked msUSD Mainstreet Finance | 11.20% | 11.00% | 11.00% | 1.15% | 21.4 | 0.6% | msUSD | $7.80M $7.80M | 0.1 | 0.0%/ 20.0% | 7 days | Unknown | |||
cSigma USD cSigma Finance | 14.16% | 13.70% | 13.93% | 4.90% | 22.1 | 0.7% | USDC | $56.87K $82.04K | 0.4 | 0.0%/ 0.0% | Unknown | Severe | |||
Artificial Financial Intelligence USD <protocol not yet identified> | 14.11%* | 16.04%* | 17.32%* | 6.59%* | 38.2 | 0.3% | USDC | $1.34M $1.34M | 0.4 | --- | Unknown | Unknown | |||
Gami USDC Lagoon Finance | 10.98% | 10.10% | 10.10% | 1.83% | 16.1 | 0.7% | USDC | $1.58M $1.58M | 0.2 | 0.0%/ 20.0% | Unknown | Minimal | |||
Syntropia USDC Core Lagoon Finance | 13.53% | 12.11% | 12.28% | 3.09% | 11.3 | 2.2% | USDC | $1.78M $1.79M | 0.3 | 0.0%/ 0.0% | Unknown | Minimal | |||
Hub Capital USDC vault Lagoon Finance | 13.41% | 17.24% | 17.10% | 5.74% | 11.1 | 1.8% | USDC | $961.87K $963.12K | 0.4 | 0.0%/ 0.0% | Unknown | Minimal | |||
Credit Coop Lending Vault <unknown ERC-7540> | 13.19%* | 12.80%* | 8.92%* | 5.01%* | 21.6 | 0.3% | USDT | $524.03K $1.10M | 0.6 | --- | Unknown | Unknown | |||
Strata Junior USDe <protocol not yet identified> | 13.14%* | 10.19%* | 9.62%* | 2.62%* | 16.3 | 0.6% | USDe | $53.15M $53.15M | 0.3 | --- | Unknown | Unknown | |||
Curve Boosted crvUSD-sDOLA Lender Yearn | 12.82% | 17.12% | 34.96% | 22.37% | 10.2 | 1.3% | crvUSD | $562.80K $3.73M | 0.7 | 0.0%/ 0.0% | No lockup | Minimal | |||
Noon USDT Euler | 12.76% | 17.43% | 8.08% | 5.95% | 23.0 | 1.0% | USDT | $95.53K $499.84K | 0.7 | 0.0%/ 10.0% | No lockup | Negligible | |||
Hackarrot USDC prime Morpho | 12.53% | 13.65% | 13.65% | 1.52% | 30.8 | 0.3% | USDC | $60.73K $60.73K | 0.1 | 0.0%/ 0.0% | No lockup | Negligible | |||
Fraxlend Interest Bearing USDC (Staked Frax Ether) - 26 <protocol not yet identified> | 12.34%* | 16.51%* | 7.73%* | 14.78%* | 28.0 | 0.7% | USDC | $161.75K $2.72M | 1.9 | --- | Unknown | Unknown | |||
Savings Usdd <protocol not yet identified> | 12.08%* | 11.76%* | 11.33%* | 4.17%* | 29.6 | 0.2% | USDD | $71.26K $71.26K | 0.4 | --- | Unknown | Unknown | |||
Morpho Gauntlet USDC Prime Compounder Yearn | 12.07% | 35.73% | 16.27% | 17.42% | 7.1 | 1.9% | USDC | $117.70K $9.52M | 1.1 | 0.0%/ 0.0% | No lockup | Minimal | |||
DeltaUSD HyperLiquid USDN Funding Arb Lagoon Finance | 12.04% | 11.75% | 23.36% | 9.13% | 12.8 | 1.1% | USDT | $441.01K $581.79K | 0.4 | 0.0%/ 0.0% | Unknown | Minimal | |||
YieldNest USDC Flex Strategy - ynRWAx - SPV1 <protocol not yet identified> | 11.87%* | 11.52%* | 8.67%* | 2.72%* | 25.3 | 0.4% | USDC | $1.61M $1.61M | 0.3 | --- | Unknown | Unknown | |||
Kryptonim Line of Credit TrueFi | 11.62%* | 11.83%* | 13.56%* | 31.98%* | 388.3 | 0.0% | USDC | $644.63K $644.63K | 2.2 | --- | Unknown | Unknown | |||
YieldNest RWA MAX <protocol not yet identified> | 11.53%* | 10.00%* | 4.36%* | 2.51%* | 48.7 | 0.0% | USDC | $1.60M $1.60M | 0.6 | --- | Unknown | Unknown | |||
Savings Usdd Decentralized USD | 11.40% | 11.85% | 10.51% | 3.31% | 61.3 | 0.2% | USDD | $319.73M $354.35M | 0.3 | 0.0%/ 0.0% | No lockup | Severe | |||
Strata-Money PTs looping Ethereum IPOR | 9.62% | 8.07% | 8.36% | 3.15% | 1.4 | 8.3% | USDe | $417.79K $6.45M | 0.4 | 0.5%/ 10.0% | No lockup | Minimal | |||
Moon Digital AM USDC Lagoon Finance | 8.07% | 6.08% | 8.48% | 5.31% | 7.4 | 2.0% | USDC | $697.54K $697.54K | 0.6 | 1.0%/ 20.0% | Unknown | Minimal | |||
USDC Fluid Lender Fluid | 11.23%* | 21.06%* | 15.91%* | 5.82%* | 3.6 | 5.8% | USDC | $578.09K $33.53M | 0.4 | --- | Unknown | Unknown | |||
Block4Block Lagoon Finance | 9.45% | 7.95% | 7.95% | 1.58% | 8.3 | 2.0% | USDC | $178.68K $193.18K | 0.2 | 0.8%/ 7.5% | Unknown | Minimal | |||
Peapods Interest Bearing USDC - 24 Peapods | 10.54%* | 16.01%* | -61.04%* | -48.48%* | 13.2 | 0.3% | USDC | $468.58K $13.18M | 0.7 | --- | Unknown | Dangerous | |||
TAU Rserevoir Pointsmax IPOR | 8.85% | -2.69% | 6.68% | 4.93% | -1.0 | 2.9% | USDC | $670.50K $3.59M | 0.7 | 0.8%/ 6.0% | No lockup | Minimal | |||
TAU Yield Bond ETF IPOR | 9.69% | 5.07% | 6.27% | 4.21% | 3.4 | 2.2% | USDC | $907.23K $1.30M | 0.7 | 0.3%/ 2.0% | No lockup | Minimal | |||
Stable Gain Vault <unknown ERC-7540> | 10.05%* | 9.55%* | 9.87%* | 3.25%* | 30.1 | 0.3% | USDC | $6.15M $11.08M | 0.3 | --- | Unknown | Unknown | |||
Everstone Morpho | 9.84% | 35.68% | 35.68% | 5.85% | 14.8 | 2.9% | USDC | $385.21K $385.21K | 0.2 | 0.0%/ 0.0% | No lockup | Negligible | |||
Convex crvUSD-sreUSD Lender Yearn | 9.84% | 11.78% | 12.11% | 3.67% | 29.8 | 0.4% | crvUSD | $516.02K $1.52M | 0.3 | 0.0%/ 0.0% | No lockup | Minimal | |||
Frontier mAPOLLO USDT Euler | 9.70% | 10.30% | 10.08% | 3.02% | 27.3 | 0.2% | USDT | $52.47K $67.24K | 0.3 | 0.0%/ 10.0% | No lockup | Negligible | |||
YieldFi yUSD <protocol not yet identified> | 9.59%* | -39.23%* | -11.35%* | -7.86%* | -3.0 | 0.2% | USDC | $21.03M $158.93M | 0.7 | --- | Unknown | Unknown | |||
aarna atvPTmax <protocol not yet identified> | 9.54%* | 14.26%* | 14.26%* | 1.54%* | 9.5 | 2.9% | USDC | $447.19K $5.69E16 | 0.1 | --- | Unknown | Unknown | |||
MVL USDC Morpho | 9.43% | 8.30% | 7.81% | 4.74% | 24.5 | 0.2% | USDC | $124.48K $124.48K | 0.6 | 0.0%/ 0.0% | No lockup | Negligible | |||
YieldFi vyUSD YieldFi | 9.43%* | -39.16%* | -13.50%* | -7.93%* | -1.8 | 0.3% | USDC | $3.01M $19.34M | 0.6 | 0.0%/ --- | Unknown | Unknown | |||
YieldFi yToken <protocol not yet identified> | 9.40%* | -36.96%* | -0.48%* | -0.56%* | -4.5 | 0.0% | sUSD | $12.86M $12.86M | 1.2 | --- | Unknown | Unknown | |||
Llama Lend CRV / crvUSD Llama Lend | 9.30% | 9.66% | 11.78% | 22.69% | 28.3 | 0.3% | crvUSD | $4.28M $66.43M | 1.8 | 0.0%/ 0.0% | No lockup | Low | |||
Gami Stake DAO USDC Lagoon Finance | 8.24% | 8.51% | 8.51% | 1.55% | 13.5 | 0.6% | USDC | $755.24K $896.16K | 0.2 | 0.0%/ 10.0% | Unknown | Minimal | |||
Staked USDS Sky | 9.15% | 10.41% | 9.85% | 2.60% | 27.1 | 0.4% | USDS | $129.86M $222.82M | 0.3 | 0.0%/ 0.0% | No lockup | Negligible | |||
Credit Coop Lending Vault <unknown ERC-7540> | 9.03%* | 10.75%* | 10.26%* | 6.12%* | 26.6 | 0.4% | USDC | $6.21M $6.21M | 0.6 | --- | Unknown | Unknown | |||
Syntropia USDC Lagoon Finance | 8.91% | 7.32% | 10.77% | 4.85% | 11.6 | 1.3% | USDC | $1.52M $1.66M | 0.5 | 0.0%/ 0.0% | Unknown | Minimal | |||
Gami D1 Lagoon Finance | 8.63% | 4.78% | 4.78% | 0.71% | 4.1 | 1.9% | USDC | $1.46M $1.46M | 0.2 | 0.0%/ 0.0% | Unknown | Minimal | |||
Tokemak autoUSD AUTO Finance | 8.61% | 7.30% | 7.38% | 6.17% | 23.9 | 0.3% | USDC | $7.54M $31.70M | 0.8 | 0.0%/ 0.0% | No lockup | Low | |||
Llama Lend sUSDS / crvUSD Llama Lend | 8.50% | 6.08% | 3.36% | 2.38% | 28.0 | 0.3% | crvUSD | $134.81K $4.14M | 0.7 | 0.0%/ 0.0% | No lockup | Low | |||
Upshift USDC Upshift | 8.49%* | 6.96%* | 7.63%* | 9.22%* | 8.5 | 1.2% | USDC | $12.38M $35.82M | 1.2 | --- | 1 day | Severe | |||
Frontier Falcon USDf Euler | 8.32% | 11.49% | 9.67% | 5.26% | 12.5 | 0.2% | USDf | $84.27K $51.64M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | |||
Spark DAI Vault Morpho | 8.14% | 5.56% | 8.69% | 15.96% | 28.4 | 0.0% | DAI | $59.02K $750.00M | 1.8 | 0.0%/ 10.0% | No lockup | Negligible | |||
Alpine USDC Flagship Upshift | 8.00%* | 8.23%* | 6.91%* | 3.01%* | 4.7 | 3.9% | USDC | $490.67K $1.63M | 0.4 | --- | 1 day | Severe | |||
xBasket LandX Index Fund <protocol not yet identified> | 7.99%* | 8.23%* | 7.27%* | 15.63%* | 18.1 | 0.2% | USDC | $730.71K $819.01K | 2.1 | --- | Unknown | Unknown | |||
Llama Lend tBTC / crvUSD Llama Lend | 7.97% | 6.17% | 8.89% | 16.80% | 15.2 | 1.0% | crvUSD | $53.44K $3.66M | 1.8 | 0.0%/ 0.0% | No lockup | Low | |||
High Yield Secured Lending Maple Pool USDC1 <protocol not yet identified> | 7.87%* | 8.82%* | 12.88%* | 25.30%* | 30.2 | 0.2% | USDC | $92.03M $99.81M | 1.9 | --- | Unknown | Unknown | |||
Re Ecosystem Vault Morpho | 7.59% | 7.59% | 7.59% | 0.52% | 66.3 | 0.1% | USDC | $4.16M $4.66M | 0.07 | 0.0%/ 0.0% | No lockup | Negligible | |||
Re Ecosystem USDC Morpho | 7.53% | 7.65% | 7.65% | 1.20% | 18.2 | 0.1% | USDC | $4.16M $4.66M | 0.2 | 0.0%/ 5.0% | No lockup | Negligible | |||
Clearstar High Yield USDC Morpho | 7.38% | 9.75% | 9.75% | 1.98% | 21.5 | 0.2% | USDC | $13.53M $13.53M | 0.2 | 0.0%/ 5.0% | No lockup | Negligible | |||
Borrowable USDC Deposit, SiloId: 127 Silo Finance | 7.36% | 6.33% | 5.69% | 3.20% | 12.5 | 0.8% | USDC | $139.89K $7.23M | 0.6 | 0.0%/ 0.0% | No lockup | Low | |||
Looped USDC <protocol not yet identified> | 7.29%* | -2.74%* | 7.34%* | 4.50%* | -0.2 | 21.1% | USDC | $349.90K $2.02M | 0.6 | --- | Unknown | Unknown | |||
Anchorage/AUTOfinance anchrgUSD AUTO Finance | 7.20% | 18.22% | 18.22% | 2.98% | 4.9 | 6.7% | USDC | $318.62K $318.62K | 0.2 | 0.0%/ 0.0% | No lockup | Low | |||
Resolv USR Yield Maxi Upshift | 7.18%* | 10.33%* | 8.55%* | 3.66%* | 6.7 | 2.0% | USDC | $7.58M $30.71M | 0.4 | --- | 1 day | Severe | |||
9Summits flagship USDC Lagoon Finance | 5.70% | 6.75% | 8.38% | 8.97% | 4.4 | 0.9% | USDC | $6.29M $7.52M | 1.1 | 0.0%/ 20.0% | Unknown | Minimal | |||
August USDC V2 Morpho | 7.14% | 7.14% | 7.14% | 0.09% | 49.0 | 0.0% | USDC | $8.16M $8.16M | 0.01 | 0.0%/ 0.0% | No lockup | Negligible | |||
August USDC Morpho | 7.14% | 7.14% | 7.14% | 0.09% | 48.7 | 0.0% | USDC | $8.16M $8.16M | 0.01 | 0.0%/ 0.0% | No lockup | Negligible | |||
Staked Falcon USD <protocol not yet identified> | 7.13%* | 7.83%* | 10.28%* | 9.39%* | 41.2 | 0.2% | USDf | $149.33M $790.32M | 0.9 | --- | Unknown | Unknown | |||
GHO v3 <protocol not yet identified> | 7.07%* | 4.95%* | 6.14%* | 11.35%* | 15.1 | 0.4% | GHO | $135.94K $6.14M | 1.8 | --- | Unknown | Unknown | |||
Janus Henderson Anemoy AAA CLO Fund Token Centrifuge | 7.00%* | 5.20%* | 4.94%* | 1.85%* | 13.2 | 0.5% | USDC | $567.30M $766.43M | 0.4 | --- | 1 day | Negligible | |||
Curve Boosted crvUSD-sreUSD Lender Yearn | 6.93% | 8.86% | 10.38% | 3.19% | 27.7 | 0.2% | crvUSD | $1.46M $3.12M | 0.3 | 0.0%/ 0.0% | No lockup | Minimal | |||
Frontier Strata USDC Euler | 6.89% | 9.90% | 9.68% | 3.74% | 16.6 | 0.2% | USDC | $111.57K $5.68M | 0.4 | 0.0%/ 10.0% | No lockup | Negligible | |||
DeFi Janus Henderson Anemoy AAA CLO Fund Token Centrifuge | 6.86%* | 5.15%* | 4.90%* | 1.84%* | 11.9 | 0.6% | USDC | $9.00M $9.00M | 0.4 | --- | 1 day | Negligible | |||
DeFi Janus Henderson Anemoy AAA CLO Fund Token Centrifuge | 6.86%* | 5.15%* | 4.83%* | 2.08%* | 11.9 | 0.6% | USDC | $9.00M $9.00M | 0.4 | --- | 1 day | Negligible | |||
crvUSD-2 yVault Yearn | 6.85% | 9.12% | 6.91% | 12.34% | 38.6 | 0.2% | crvUSD | $2.90M $4.56M | 1.7 | 0.0%/ 0.0% | No lockup | Minimal | |||
Etherealm USDC Morpho | 6.75% | 6.56% | 6.56% | 0.68% | 27.8 | 0.1% | USDC | $1.92M $2.97M | 0.1 | 0.0%/ 15.0% | No lockup | Negligible | |||
Morpho Steakhouse USDC Compounder Yearn | 6.66% | 7.47% | 8.86% | 9.54% | 15.7 | 0.6% | USDC | $1.94M $8.86M | 1.1 | 0.0%/ 0.0% | No lockup | Minimal | |||
Liquity V2 wstETH Stability Pool <protocol not yet identified> | 6.54%* | 5.02%* | 9.65%* | 4.59%* | 11.8 | 0.3% | BOLD | $5.29M $9.05M | 0.5 | --- | Unknown | Unknown | |||
yoVaultUSD <protocol not yet identified> | 6.50%* | 25.24%* | 8.39%* | 6.16%* | 4.0 | 710,139,889,735,025.5% | USDC | $1.26M $3.68M | 0.7 | --- | Unknown | Unknown | |||
Frontier Falcon USDC Euler | 6.46% | 9.69% | 9.46% | 5.18% | 11.9 | 0.2% | USDC | $822.18K $218.02M | 0.6 | 0.0%/ 10.0% | No lockup | Negligible | |||
ALPHA USDC Core Morpho | 6.44% | 8.51% | 8.51% | 6.55% | 45.4 | 0.2% | USDC | $26.01M $81.00M | 0.8 | 0.0%/ 10.0% | No lockup | Negligible | |||
USDS Sky Rewards Compounder Yearn | 6.40%* | 5.98%* | 6.85%* | 4.49%* | 21.1 | 0.2% | USDS | $16.87M $42.28M | 0.7 | --- | Unknown | Minimal | |||
High Yield USDC Morpho | 6.39% | 8.38% | 8.69% | 5.34% | 21.3 | 0.4% | USDC | $120.23K $4.66M | 0.6 | 0.0%/ 0.0% | No lockup | Negligible | |||
Gauntlet USDC RWA Morpho | 6.26% | 7.18% | 6.30% | 5.83% | 34.4 | 0.2% | USDC | $1.77M $9.92M | 0.9 | 0.0%/ 0.0% | No lockup | Negligible | |||
Keyrock USDC Morpho | 6.24% | 8.53% | 8.38% | 2.27% | 22.1 | 0.2% | USDC | $414.90K $675.00K | 0.3 | 0.0%/ 0.0% | No lockup | Negligible | |||
Byzantine Prime USD Morpho | 6.24% | 7.79% | 7.79% | 1.55% | 17.9 | 0.1% | USDC | $472.60K $472.60K | 0.2 | 0.0%/ 10.0% | No lockup | Negligible | |||
Resolv USDC Morpho | 6.16% | 6.27% | 6.98% | 7.17% | 22.6 | 0.3% | USDC | $2.38M $77.70M | 1.0 | 0.0%/ 10.0% | No lockup | Negligible | |||
Keyrock USDC Morpho | 6.15% | 8.19% | 8.48% | 2.32% | 30.6 | 0.2% | USDC | $2.26M $3.02M | 0.3 | 0.0%/ 0.0% | No lockup | Negligible | |||
Staked infiniFi USD <protocol not yet identified> | 6.15%* | 6.75%* | 7.83%* | 4.99%* | 42.4 | 0.1% | iUSD | $117.15M $125.23M | 0.6 | --- | Unknown | Unknown | |||
Hyperithm Morpho USDC Morpho | 6.08% | 8.50% | 8.50% | 1.76% | 18.0 | 0.5% | USDC | $160.15K $160.15K | 0.2 | 0.0%/ 0.0% | No lockup | Negligible | |||
Fraxlend Interest Bearing frxUSD (Staked Frax Ether) - 58 <protocol not yet identified> | 6.04%* | 5.84%* | 4.03%* | 3.51%* | 23.8 | 0.2% | frxUSD | $3.99M $5.86M | 0.9 | --- | Unknown | Unknown | |||
Loading more vaults... (100 of 482) | |||||||||||||||
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.